South Sydney Rabbitohs NSW Cup
10 Jun 24
-
-
-
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
W | 22 - 20 |
Interchange | 27 | - | - | - | - | - | - | - | 1 | 38 | 1 | 11 | 12 | 2 | 98 | 79 | 18 |
2 | ![]() |
L | 18 - 30 |
Interchange | 47 | - | - | - | - | - | - | - | - | 41.2 | 1 | 15 | 19 | - | 99 | 99 | - |
3 | ![]() |
L | 10 - 40 |
Interchange | 46 | - | - | - | - | - | - | - | - | 42.5 | 4 | 10 | 30 | - | 88 | 73 | 14 |
4 | ![]() |
L | 22 - 26 |
Interchange | 56 | - | - | - | - | - | - | - | - | 78.3 | 2 | 16 | 29 | 3 | 148 | 148 | - |
5 | ![]() |
L | 10 - 24 |
Interchange | 47 | - | - | - | - | - | - | - | 3 | 55 | 2 | 17 | 24 | - | 146 | 131 | 14 |
6 | ![]() |
L | 12 - 30 |
Interchange | 53 | - | - | - | - | - | - | - | 1 | 59.7 | 2 | 20 | 17 | 3 | 144 | 113 | 31 |
7 | ![]() |
L | 18 - 62 |
Prop | 55 | - | - | - | - | - | - | - | 2 | 20.9 | - | 7 | 26 | 3 | 49 | 40 | - |
8 | ![]() |
L | 20 - 50 |
Interchange | 44 | - | - | - | - | - | - | - | - | 43.2 | 2 | 15 | 10 | - | 133 | 93 | 40 |
9 | ![]() |
L | 24 - 26 |
Prop | 45 | - | - | - | - | - | - | - | 1 | 33.6 | 1 | 12 | 23 | - | 80 | 80 | - |
10 | ![]() |
L | 6 - 24 |
Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | ![]() |
W | 18 - 2 |
Interchange | 37 | - | - | - | - | - | - | - | 1 | 48 | - | 14 | 15 | 1 | 115 | 115 | - |
12 | ![]() |
L | 6 - 24 |
Interchange | 42 | - | - | - | - | - | - | - | 1 | 40.7 | - | 13 | 23 | - | 97 | 97 | - |
13 | ![]() |
W | 24 - 14 |
Interchange | 26 | - | - | - | - | - | - | - | 1 | 31.7 | - | 6 | 17 | - | 74 | 39 | 34 |
14 | ![]() |
W | 36 - 22 |
Interchange | 30 | - | - | - | - | - | - | - | - | 49.8 | - | 11 | 11 | 1 | 105 | 76 | 27 |
15 | ![]() |
W | 24 - 22 |
Interchange | 38 | - | - | - | - | - | - | - | 3 | 32 | - | 9 | 15 | 1 | 95 | 95 | - |
16 | ![]() |
L | 18 - 42 |
Interchange | 36 | - | - | - | - | - | - | - | - | 35.7 | - | 8 | 19 | - | 85 | 72 | 13 |
17 | ![]() |
L | 24 - 36 |
Interchange | 41 | - | - | - | - | - | 1 | - | - | 36.8 | 1 | 12 | 13 | - | 86 | 75 | 10 |
Subscribe to receive the latest news, sponsor offers and access exclusive content.
Subscribe