-
-
Lewis Dodd, an English Super League-winning half-back, has joined South Sydney until the end of 2027. Renowned for his elusive ball-running and keenness to take on the defensive line, Dodd is composed and creative with the ball. In 2023, he kicked the match-winning field goal in golden point to secure St Helens' 13–12 victory over the reigning NRL premiers, the Penrith Panthers. Dodd is poised to be a key playmaker for South Sydney.
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
L | 18 - 30 |
Halfback | 60 | 1 | - | 4 | 226.9 | 1 | 2 | 1 | 2 | 4.5 | - | 34 | 7 | 1 | 56 | - | - |
2 | ![]() |
L | 10 - 40 |
Halfback | 80 | - | - | - | 409.3 | - | - | - | - | - | 1 | 38 | 7 | 1 | 42 | - | 3 |
3 | ![]() |
L | 22 - 26 |
Halfback | 80 | - | - | - | 186.1 | - | 1 | - | - | 3.1 | - | 36 | 16 | - | 23 | - | - |
4 | ![]() |
L | 10 - 24 |
Halfback | 80 | - | - | - | 210.4 | - | 1 | - | 2 | 14.5 | - | 57 | 12 | - | 129 | - | 7 |
5 | ![]() |
L | 6 - 24 |
Halfback | 80 | - | - | 2 | 186.1 | 2 | - | - | 2 | 15.3 | 1 | 44 | 16 | 3 | 54 | - | - |
6 | ![]() |
L | 6 - 24 |
Halfback | 80 | - | - | - | 333.5 | 3 | - | 1 | 1 | - | - | 55 | 20 | 4 | 78 | - | - |
7 | ![]() |
W | 24 - 14 |
Halfback | 80 | - | - | - | 280.4 | 1 | 1 | - | - | 3.8 | - | 65 | 15 | 3 | 26 | - | - |
8 | ![]() |
W | 36 - 22 |
Halfback | 78 | - | - | - | 351.5 | - | 1 | - | - | 3.9 | 1 | 46 | 14 | - | 38 | - | - |
9 | ![]() |
W | 24 - 22 |
Halfback | 80 | - | - | - | 227.9 | 1 | 1 | - | 2 | 2.8 | - | 30 | 13 | - | 15 | - | - |
10 | ![]() |
L | 18 - 42 |
Five-Eighth | 80 | - | - | 4 | 132.1 | 1 | - | - | - | 13.4 | - | 34 | 18 | - | 45 | - | - |
11 | ![]() |
L | 26 - 30 |
Five-Eighth | 80 | - | - | - | 161.5 | 1 | - | - | - | 2 | - | 41 | 12 | - | 11 | - | - |
12 | ![]() |
L | 24 - 36 |
Halfback | 80 | - | - | - | 126.4 | 1 | - | - | 2 | 2.5 | - | 55 | 6 | 1 | 37 | - | - |
Subscribe to receive the latest news, sponsor offers and access exclusive content.
Subscribe