Western Suburbs Magpies
9 Apr 22
Newtown Jets
-
-
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
W | 22 - 20 |
Interchange | 34 | - | - | - | - | - | - | - | 1 | 33 | 2 | 11 | 12 | - | 89 | 85 | - |
2 | ![]() |
L | 18 - 30 |
Interchange | 31 | - | - | - | - | - | - | 1 | 2 | 20.2 | 2 | 6 | 13 | - | 51 | 51 | - |
3 | ![]() |
L | 10 - 40 |
Interchange | 65 | - | - | - | - | - | - | - | 1 | 34.8 | 2 | 7 | 20 | 1 | 70 | 61 | - |
4 | ![]() |
L | 22 - 26 |
2nd Row | 80 | - | - | - | - | - | - | - | 2 | 65.5 | - | 19 | 25 | - | 117 | 117 | - |
5 | ![]() |
L | 10 - 24 |
2nd Row | 80 | - | - | - | 4.3 | - | - | - | 2 | 45.3 | 3 | 14 | 29 | - | 113 | 86 | - |
6 | ![]() |
L | 12 - 30 |
Centre | 80 | - | - | - | 9.5 | - | - | - | 2 | 47.1 | - | 13 | 12 | 1 | 93 | - | 1 |
7 | ![]() |
L | 18 - 62 |
2nd Row | 80 | - | - | - | - | - | - | - | 3 | 45.1 | 2 | 10 | 29 | 1 | 78 | 60 | - |
8 | ![]() |
L | 24 - 26 |
2nd Row | 80 | - | - | - | - | - | - | - | - | 25.3 | - | 7 | 25 | 3 | 67 | 67 | - |
9 | ![]() |
L | 6 - 24 |
Interchange | 11 | - | - | - | - | - | - | - | 1 | 3.4 | - | 2 | 2 | 1 | 10 | - | - |
10 | ![]() |
W | 18 - 2 |
Interchange | 28 | - | - | - | - | - | - | - | 1 | 29.1 | 1 | 10 | 20 | 1 | 70 | 59 | - |
11 | ![]() |
W | 24 - 14 |
Interchange | 35 | 1 | - | 4 | - | - | - | 1 | 2 | 39.9 | 1 | 11 | 14 | - | 78 | 78 | - |
12 | ![]() |
W | 36 - 22 |
Interchange | 59 | 2 | - | 8 | - | - | - | 2 | 9 | 43.9 | - | 13 | 18 | - | 105 | 77 | - |
13 | ![]() |
W | 24 - 22 |
Interchange | 27 | - | - | - | - | - | - | - | - | 8.2 | 1 | 3 | 16 | 1 | 22 | 16 | - |
14 | ![]() |
L | 18 - 42 |
Centre | 80 | - | - | - | - | - | - | - | - | 37.8 | 1 | 13 | 17 | - | 93 | 8 | - |
15 | ![]() |
L | 26 - 30 |
2nd Row | 80 | - | - | - | - | - | 1 | 1 | 2 | 41 | 1 | 13 | 29 | - | 89 | 89 | - |
16 | ![]() |
L | 24 - 36 |
2nd Row | 41 | - | - | - | - | - | - | - | 1 | 8.6 | - | 4 | 23 | 1 | 22 | 22 | - |
Subscribe to receive the latest news, sponsor offers and access exclusive content.
Subscribe