-
-
Shaquai Mitchell is a powerful and mobile middle forward for the Rabbitohs. Mitchell has proven his defensive reliability so far in his NRL career, and is a strong ball-runner and dynamic player in the middle third.
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
L | 24 - 26 |
Interchange | 34 | - | - | - | - | - | - | - | - | 44.5 | 1 | 11 | 18 | - | 94 | 54 | 33 |
2 | ![]() |
L | 6 - 24 |
Prop | 50 | - | - | - | - | - | 1 | - | 2 | 61.7 | 1 | 16 | 20 | 1 | 125 | 119 | - |
3 | ![]() |
W | 18 - 2 |
Lock | 52 | - | - | - | - | - | 1 | - | 1 | 66.1 | 2 | 25 | 17 | 2 | 146 | 140 | - |
4 | ![]() |
L | 6 - 24 |
Prop | 41 | - | - | - | - | - | - | - | - | 33 | 1 | 13 | 24 | - | 81 | 81 | - |
5 | ![]() |
L | 26 - 30 |
Lock | 50 | 1 | - | 4 | - | - | 1 | 1 | 4 | 39.8 | - | 18 | 20 | 1 | 92 | 92 | - |
6 | ![]() |
L | 24 - 36 |
Lock | 54 | - | - | - | - | - | - | - | 4 | 56 | 2 | 20 | 27 | 1 | 95 | 95 | - |
Subscribe to receive the latest news, sponsor offers and access exclusive content.
Subscribe