Manly-Warringah Sea Eagles
6 Sep 14
Wests Tigers
-
A veteran journeyman in the NRL, Michael Chee Kam’s experience is a valuable asset to the side, particularly for the crop of exciting youngsters dotted throughout the Rabbitohs’ squad. Chee Kam played 16 games in 2023, his most games played in a season since 2019. Having represented his Samoan heritage at Test level, Chee Kam has plenty of utility value with his ability to fill in at second row, lock and centre.
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brisbane Broncos |
L | 18 - 28 |
Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Sydney Roosters |
L | 6 - 48 |
Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Canterbury-Bankstown Bulldogs |
W | 20 - 16 |
Interchange | 9 | - | - | - | - | - | - | - | 1 | 16.2 | 1 | 3 | - | 1 | 26 | - | - |
4 | New Zealand Warriors |
L | 4 - 34 |
Interchange | 34 | - | - | - | - | - | - | - | 1 | 16.4 | - | 6 | 14 | 3 | 45 | 45 | - |
5 | Cronulla-Sutherland Sharks |
L | 22 - 34 |
Interchange | 75 | 1 | - | 4 | - | - | - | 1 | 2 | 27.1 | - | 12 | 9 | 3 | 74 | 51 | - |
6 | Melbourne Storm |
L | 20 - 54 |
2nd Row | 80 | - | - | - | - | - | - | - | 1 | 36.9 | - | 12 | 33 | 3 | 82 | 82 | - |
7 | Penrith Panthers |
L | 12 - 42 |
Centre | 80 | - | - | - | - | - | - | - | 1 | 40.3 | - | 13 | 18 | 3 | 91 | 17 | - |
8 | St. George Illawarra Dragons |
L | 14 - 28 |
Centre | 80 | - | - | - | - | - | - | - | 2 | 64.2 | 1 | 18 | 13 | 4 | 137 | 16 | - |
9 | Parramatta Eels |
W | 42 - 26 |
Centre | 80 | - | - | - | - | - | - | - | 1 | 52.8 | - | 13 | 14 | 4 | 123 | - | - |
10 | Gold Coast Titans |
W | 46 - 12 |
2nd Row | 80 | - | - | - | - | - | - | - | - | 48.9 | 1 | 16 | 21 | 5 | 121 | 120 | - |
11 | Brisbane Broncos |
W | 22 - 12 |
2nd Row | 70 | - | - | - | - | - | - | - | 2 | 61.5 | - | 19 | 21 | 7 | 130 | 125 | 5 |
12 | Manly-Warringah Sea Eagles |
W | 14 - - |
2nd Row | 80 | - | - | - | - | - | - | - | - | 39.4 | - | 12 | 37 | 3 | 109 | 109 | - |
13 | Parramatta Eels |
W | 32 - 16 |
Interchange | 32 | - | - | - | - | - | 1 | - | 1 | 18.9 | 1 | 8 | 12 | - | 56 | 56 | - |
14 | Dolphins |
L | 28 - 36 |
2nd Row | 73 | - | - | - | - | - | - | - | 1 | 33.9 | 1 | 11 | 36 | 1 | 83 | 83 | - |
15 | Wests Tigers |
W | 42 - 28 |
2nd Row | 76 | - | - | - | - | - | - | - | 1 | 50.1 | 2 | 19 | 25 | 3 | 150 | 142 | - |
16 | Canberra Raiders |
L | 12 - 32 |
Centre | 80 | - | - | - | - | - | - | - | 2 | 58.6 | - | 18 | 14 | 6 | 133 | - | - |
17 | Cronulla-Sutherland Sharks |
L | 6 - 20 |
Interchange | 25 | - | - | - | - | - | - | - | - | 11.9 | - | 5 | 10 | 2 | 33 | 33 | - |
18 | Melbourne Storm |
L | 16 - 28 |
2nd Row | 65 | - | - | - | - | - | - | - | 2 | 23.9 | 1 | 12 | 22 | 2 | 68 | 68 | - |
Subscribe to Receive The Latest News, Offers & Member Exclusives.
Subscribe