South Sydney Rabbitohs
3 Mar 24
-
-
Jacob Gagai played a pivotal role in the Rabbitohs' NSW Cup Premiership last year, playing in 26 season games. His versatility on the field was not unnoticed as he excelled in multiple positions including centre, five-eighth and fullback. He scored seven tries in NSW Cup last year and will be looking to make his NRL debut this year with the South Sydney Rabbitohs.
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manly-Warringah Sea Eagles |
L | 24 - 36 |
Winger | 80 | 1 | - | 4 | - | - | - | 1 | 3 | 22.8 | - | 12 | 7 | 3 | 119 | - | - |
2 | Cronulla-Sutherland Sharks |
L | 22 - 34 |
Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Melbourne Storm |
L | 20 - 54 |
Winger | 80 | 2 | - | 8 | - | - | - | 2 | - | 27.4 | - | 15 | 3 | 1 | 105 | - | 10 |
4 | North Queensland Cowboys |
L | 22 - 28 |
Winger | 80 | - | - | - | - | - | - | - | 4 | 30.4 | - | 16 | 7 | 2 | 83 | 4 | - |
5 | Parramatta Eels |
W | 42 - 26 |
Winger | 80 | - | - | - | - | - | - | - | - | 19.5 | - | 11 | 7 | 3 | 61 | - | 5 |
6 | Gold Coast Titans |
W | 46 - 12 |
Winger | 80 | 1 | - | 4 | - | - | - | 2 | 4 | 23.7 | - | 12 | 5 | 1 | 151 | - | 16 |
7 | Brisbane Broncos |
W | 22 - 12 |
Winger | 80 | - | - | - | - | - | - | - | 2 | 38.9 | 1 | 17 | 9 | 3 | 119 | - | 6 |
8 | Manly-Warringah Sea Eagles |
W | 14 - - |
Winger | 80 | - | - | - | 16.7 | - | - | 1 | 4 | 44 | - | 13 | 5 | - | 127 | - | 4 |
9 | Parramatta Eels |
W | 32 - 16 |
Winger | 80 | 2 | - | 8 | - | - | 1 | 3 | 1 | 18.4 | - | 10 | 9 | - | 114 | - | 5 |
10 | Dolphins |
L | 28 - 36 |
Winger | 67 | 3 | - | 12 | - | - | - | 3 | 3 | 13.6 | - | 13 | 5 | 3 | 75 | - | 1 |
11 | Wests Tigers |
W | 42 - 28 |
Winger | 80 | - | - | - | - | - | - | 1 | 5 | 18.3 | - | 12 | 6 | 2 | 98 | 8 | 3 |
12 | Canberra Raiders |
L | 12 - 32 |
Winger | 80 | - | - | - | - | - | - | - | 2 | 18.1 | - | 9 | 9 | 3 | 63 | - | - |
13 | Cronulla-Sutherland Sharks |
L | 6 - 20 |
Winger | 80 | - | - | - | - | - | - | - | 3 | 21.8 | - | 12 | 9 | - | 54 | - | 2 |
14 | Melbourne Storm |
L | 16 - 28 |
Winger | 80 | - | - | - | - | - | - | - | 3 | 12.2 | - | 10 | 7 | 1 | 45 | - | 1 |
15 | Wests Tigers |
L | 16 - 18 |
Winger | 80 | - | - | - | - | - | - | 1 | 5 | 23.5 | - | 13 | 7 | 1 | 87 | - | - |
16 | Newcastle Knights |
L | 16 - 36 |
Winger | 80 | - | - | - | 14.7 | - | - | - | - | 25.5 | - | 18 | 9 | - | 68 | - | - |
17 | Penrith Panthers |
L | 12 - 34 |
Winger | 80 | - | - | - | 28.5 | 1 | - | - | 4 | 12.8 | - | 10 | 11 | 3 | 45 | - | - |
18 | Sydney Roosters |
L | 28 - 36 |
Winger | 80 | - | - | - | 13.3 | - | 1 | 1 | 2 | 14.2 | - | 8 | 6 | 3 | 62 | - | 6 |
Subscribe to Receive The Latest News, Offers & Member Exclusives.
Subscribe