South Sydney Rabbitohs
21 Apr 17
-
-
As South Sydney's Captain, Cameron Murray enters his eighth year in the NRL and third year at the helm of the Club. His leadership qualities have not only earned admiration from peers and coaches but also blend seamlessly with his formidable skills on the field. Murray, known for being a dynamic ball runner and a tenacious defender, has captured the hearts of fans with his passionate and consistent performances. A local hero from the Mascot Jets, he has already achieved success in Rugby League, including multiple State of Origin victories with New South Wales. Notably, in 2022, he made strong contributions in Australiaβs World Cup triumph, making a memorable mark by scoring a try in the Final against Samoa.
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manly-Warringah Sea Eagles |
L | 24 - 36 |
Lock | 72 | - | - | - | - | - | - | - | 2 | 34.7 | 1 | 26 | 36 | 2 | 167 | 137 | - |
2 | Brisbane Broncos |
L | 18 - 28 |
Lock | 80 | - | - | - | 14.6 | - | - | - | 2 | 30.2 | - | 17 | 48 | 2 | 78 | 78 | - |
3 | Sydney Roosters |
L | 6 - 48 |
Lock | 72 | - | - | - | - | - | - | - | 1 | 17.7 | - | 26 | 55 | 3 | 82 | 46 | - |
4 | Canterbury-Bankstown Bulldogs |
W | 20 - 16 |
Lock | 61 | - | - | - | - | - | 1 | - | 1 | 27.6 | - | 19 | 46 | 1 | 96 | 75 | - |
5 | New Zealand Warriors |
L | 4 - 34 |
Lock | 60 | - | - | - | - | - | - | - | - | 17.4 | 1 | 22 | 41 | 2 | 90 | 47 | - |
6 | Cronulla-Sutherland Sharks |
L | 22 - 34 |
Lock | 40 | - | - | - | - | - | - | - | 1 | 20.1 | 1 | 17 | 22 | - | 69 | 50 | - |
7 | Melbourne Storm |
L | 20 - 54 |
Lock | 62 | 1 | - | 4 | - | - | - | - | 1 | 14.8 | 4 | 35 | 40 | 2 | 123 | 71 | - |
8 | Penrith Panthers |
L | 12 - 42 |
Lock | 80 | - | - | - | - | - | - | - | 1 | 29.7 | 1 | 23 | 34 | 5 | 102 | 43 | - |
9 | Brisbane Broncos |
W | 22 - 12 |
Interchange | 49 | - | - | - | - | - | - | - | 2 | 43.5 | 1 | 17 | 27 | 1 | 110 | 93 | - |
10 | Parramatta Eels |
W | 32 - 16 |
2nd Row | 80 | - | - | - | - | - | - | - | 3 | 55.2 | - | 21 | 41 | 1 | 134 | 115 | - |
11 | Cronulla-Sutherland Sharks |
L | 6 - 20 |
2nd Row | 80 | - | - | - | 6 | - | - | - | 2 | 65.7 | 1 | 14 | 34 | 2 | 111 | 111 | - |
12 | Melbourne Storm |
L | 16 - 28 |
2nd Row | 80 | 1 | - | 4 | - | - | - | 1 | 3 | 41.8 | - | 17 | 44 | 8 | 125 | 125 | - |
13 | Wests Tigers |
L | 16 - 18 |
Lock | 80 | - | - | - | - | - | - | 1 | 3 | 74.5 | 1 | 43 | 54 | 2 | 254 | 175 | 7 |
14 | Newcastle Knights |
L | 16 - 36 |
Lock | 70 | - | - | - | - | - | - | - | 2 | 56.8 | 2 | 31 | 53 | 1 | 178 | 120 | - |
Subscribe to Receive The Latest News, Offers & Member Exclusives.
Subscribe