South Sydney Rabbitohs
1 Aug 21
-
-
Davvy Moale, emerging from the Club's junior ranks as a highly touted forward and Coogee-Randwick Wombats junior, impressed last season playing 17 games for the Rabbitohs, making no errors all season long. His international experience includes playing for the Cook Islands in the 2022 Rugby League World Cup. Known for his tireless work ethic and impactful presence in the forward pack, Moale is a player to watch in 2024.
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manly-Warringah Sea Eagles |
L | 24 - 36 |
Interchange | 28 | - | - | - | - | - | - | - | 5 | 26.5 | - | 9 | 12 | - | 77 | 77 | - |
2 | Brisbane Broncos |
L | 18 - 28 |
Interchange | 31 | 1 | - | 4 | - | - | - | 1 | - | 33 | - | 11 | 18 | 4 | 95 | 89 | - |
3 | Sydney Roosters |
L | 6 - 48 |
Prop | 22 | - | - | - | - | - | - | - | - | 8.5 | - | 3 | 11 | 2 | 17 | 17 | - |
4 | Canterbury-Bankstown Bulldogs |
W | 20 - 16 |
Interchange | 25 | - | - | - | - | - | - | - | - | 21.3 | - | 7 | 22 | 3 | 54 | 54 | - |
5 | New Zealand Warriors |
L | 4 - 34 |
Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | Cronulla-Sutherland Sharks |
L | 22 - 34 |
Interchange | 45 | - | - | - | - | - | - | - | 1 | 47 | - | 15 | 26 | 1 | 116 | 105 | 11 |
7 | Melbourne Storm |
L | 20 - 54 |
Interchange | 18 | - | - | - | - | - | - | - | - | 20.8 | - | 7 | 6 | - | 52 | 44 | 8 |
8 | Penrith Panthers |
L | 12 - 42 |
Prop | 38 | - | - | - | - | - | - | - | - | 30.4 | - | 11 | 33 | - | 94 | 58 | 36 |
9 | St. George Illawarra Dragons |
L | 14 - 28 |
Prop | 55 | - | - | - | - | - | - | - | - | 25 | - | 8 | 40 | 2 | 77 | 55 | 22 |
10 | North Queensland Cowboys |
L | 22 - 28 |
Prop | 12 | - | - | - | - | - | - | - | - | 9.5 | - | 3 | 9 | - | 25 | 16 | - |
11 | Parramatta Eels |
W | 42 - 26 |
Prop | 42 | - | - | - | - | - | - | - | 1 | 72.6 | - | 21 | 19 | 1 | 185 | 152 | 32 |
12 | Gold Coast Titans |
W | 46 - 12 |
Prop | 48 | 1 | - | 4 | - | - | - | 1 | 2 | 69 | - | 17 | 20 | - | 184 | 155 | 29 |
13 | Brisbane Broncos |
W | 22 - 12 |
Prop | 34 | - | - | - | - | - | - | - | 2 | 33.2 | - | 8 | 17 | - | 69 | 61 | 7 |
14 | Manly-Warringah Sea Eagles |
W | 14 - - |
Prop | 43 | - | - | - | - | - | - | - | - | 61.9 | - | 14 | 30 | 1 | 143 | 123 | 20 |
15 | Parramatta Eels |
W | 32 - 16 |
Prop | 36 | - | - | - | - | - | - | - | 1 | 30.4 | - | 9 | 20 | - | 69 | 47 | 22 |
16 | Dolphins |
L | 28 - 36 |
Prop | 43 | - | - | - | - | - | - | - | 1 | 41.8 | - | 10 | 17 | 2 | 106 | 64 | 41 |
17 | Wests Tigers |
W | 42 - 28 |
Prop | 25 | 1 | - | 4 | - | - | - | 1 | 1 | 16.2 | - | 9 | 12 | - | 64 | 64 | - |
18 | Canberra Raiders |
L | 12 - 32 |
Prop | 41 | - | - | - | - | - | - | - | 3 | 33.2 | - | 9 | 19 | - | 72 | 72 | - |
19 | Cronulla-Sutherland Sharks |
L | 6 - 20 |
Prop | 39 | - | - | - | - | - | - | 1 | 2 | 49.8 | - | 14 | 21 | 1 | 111 | 105 | 6 |
20 | Melbourne Storm |
L | 16 - 28 |
Prop | 37 | - | - | - | - | - | - | - | 1 | 34.7 | - | 6 | 27 | 1 | 72 | 63 | 9 |
21 | Wests Tigers |
L | 16 - 18 |
Prop | 48 | - | - | - | - | - | - | - | 3 | 43.4 | - | 13 | 34 | 1 | 94 | 81 | 13 |
22 | Newcastle Knights |
L | 16 - 36 |
Prop | 49 | - | - | - | - | - | - | - | 1 | 61.8 | 1 | 15 | 24 | 1 | 142 | 98 | 27 |
23 | Penrith Panthers |
L | 12 - 34 |
Prop | 50 | - | - | - | - | - | - | - | 5 | 47.5 | - | 13 | 26 | 2 | 124 | 99 | 24 |
24 | Sydney Roosters |
L | 28 - 36 |
Prop | 36 | - | - | - | - | - | - | - | 1 | 37.2 | - | 11 | 16 | 3 | 81 | 81 | - |
Subscribe to Receive The Latest News, Offers & Member Exclusives.
Subscribe