South Sydney Rabbitohs
8 Apr 21
-
-
Dean Hawkins, affectionately known as ‘Footy Dean,’ embodies the spirit of South Sydney, a true local junior. His journey with the team began in his formative years, starting from the Matraville Tigers and ascending through the ranks. Under his captaincy, South Sydney clinched the NSW Cup Premiership last year, a testament to his leadership and skill. In 2024, will be looking to increase his tally of first-grade matches.
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manly-Warringah Sea Eagles |
L | 24 - 36 |
Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Sydney Roosters |
L | 6 - 48 |
Halfback | 80 | - | - | - | 257.4 | - | - | - | 1 | 8.5 | - | 45 | 19 | 5 | 52 | - | - |
3 | Canterbury-Bankstown Bulldogs |
W | 20 - 16 |
Halfback | 80 | - | - | - | 580.3 | - | - | - | - | 5.4 | - | 46 | 23 | 3 | 40 | - | - |
4 | New Zealand Warriors |
L | 4 - 34 |
Halfback | 80 | - | - | - | 313.4 | - | - | - | - | 14.3 | - | 47 | 25 | 4 | 55 | 10 | - |
5 | Cronulla-Sutherland Sharks |
L | 22 - 34 |
Halfback | 80 | - | - | 6 | 500 | 4 | 1 | - | 1 | 3.1 | - | 55 | 28 | 5 | 35 | - | - |
6 | Melbourne Storm |
L | 20 - 54 |
Halfback | 80 | - | - | 4 | 206.5 | 1 | 1 | - | - | 2.2 | - | 36 | 15 | 4 | 17 | - | - |
7 | Penrith Panthers |
L | 12 - 42 |
Halfback | 25 | 1 | - | 8 | - | - | - | - | - | 4.4 | - | 7 | 4 | - | 6 | - | - |
8 | Melbourne Storm |
L | 16 - 28 |
Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | Wests Tigers |
L | 16 - 18 |
Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Newcastle Knights |
L | 16 - 36 |
Halfback | 80 | - | - | - | 203.1 | 3 | - | - | - | 8 | - | 55 | 22 | 5 | 32 | - | - |
11 | Penrith Panthers |
L | 12 - 34 |
Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Sydney Roosters |
L | 28 - 36 |
Halfback | 80 | - | - | 2 | 201.6 | - | - | - | 1 | 6.5 | - | 37 | 23 | 2 | 46 | - | 6 |
Subscribe to Receive The Latest News, Offers & Member Exclusives.
Subscribe