South Sydney Rabbitohs NSW Cup
8 Jul 23
-
-
-
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
W | 22 - 20 |
Centre | 80 | 1 | - | 4 | - | - | - | - | 2 | 36.9 | 1 | 16 | 9 | 1 | 99 | - | - |
2 | ![]() |
L | 18 - 30 |
Centre | 80 | 2 | - | 8 | - | - | - | - | 2 | 38.7 | - | 13 | 6 | 1 | 101 | - | 12 |
3 | ![]() |
L | 10 - 40 |
Winger | 80 | - | - | - | - | - | - | - | - | 38.4 | - | 14 | 9 | 6 | 110 | - | 9 |
4 | ![]() |
L | 22 - 26 |
Centre | 80 | 1 | - | 4 | - | - | - | - | 1 | 54.9 | - | 12 | 15 | 2 | 93 | 7 | - |
5 | ![]() |
L | 10 - 24 |
Centre | 80 | 1 | - | 4 | - | - | - | 1 | 2 | 78.6 | - | 24 | 14 | 1 | 228 | 4 | 49 |
6 | ![]() |
L | 12 - 30 |
Fullback | 80 | - | - | - | - | - | - | 1 | 5 | 50.5 | 1 | 20 | 2 | 1 | 170 | - | 80 |
7 | ![]() |
L | 18 - 62 |
Centre | 80 | - | - | - | - | - | - | - | 2 | 14.4 | - | 5 | 17 | 3 | 33 | - | - |
8 | ![]() |
L | 20 - 50 |
Centre | 80 | - | - | - | - | - | - | - | - | 40.8 | - | 14 | 19 | 1 | 86 | - | 1 |
9 | ![]() |
W | 24 - 22 |
Centre | 80 | 1 | - | 4 | - | - | - | - | - | 18.6 | - | 11 | 23 | 3 | 69 | 6 | - |
10 | ![]() |
L | 18 - 42 |
Winger | 80 | - | - | - | - | - | - | - | 3 | 15.4 | - | 13 | 11 | 1 | 66 | - | 21 |
11 | ![]() |
L | 26 - 30 |
Centre | 80 | - | - | - | - | - | 1 | 1 | 2 | 19 | - | 16 | 12 | 2 | 85 | - | - |
12 | ![]() |
L | 24 - 36 |
Centre | 80 | - | - | - | - | - | - | - | 2 | 26.9 | - | 21 | 14 | 1 | 82 | - | 9 |
Subscribe to receive the latest news, sponsor offers and access exclusive content.
Subscribe