Blacktown Workers Sea Eagles
14 Jul 24
Blacktown Workers Sea Eagles
-
-
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
W | 22 - 20 |
Interchange | 56 | - | - | - | 3.9 | - | - | - | - | 15.9 | - | 79 | 30 | 4 | 25 | 16 | - |
2 | ![]() |
L | 18 - 30 |
Interchange | 52 | - | - | - | 8.3 | 1 | - | - | - | 9.5 | - | 59 | 28 | 2 | 31 | - | - |
3 | ![]() |
L | 10 - 40 |
Interchange | 40 | 1 | - | 4 | - | - | - | 1 | 2 | 24.1 | - | 40 | 31 | 3 | 66 | 52 | - |
4 | ![]() |
L | 22 - 26 |
Hooker | 67 | - | - | - | 9.4 | - | 1 | - | 1 | 25.5 | 1 | 93 | 29 | 5 | 49 | 7 | - |
5 | ![]() |
L | 10 - 24 |
Interchange | 44 | 1 | - | 4 | 7.1 | - | - | - | 1 | 3.2 | - | 60 | 23 | 2 | 22 | 2 | - |
6 | ![]() |
L | 12 - 30 |
Hooker | 69 | - | - | - | 11.8 | 1 | - | - | - | 11.6 | - | 94 | 32 | - | 25 | 5 | - |
7 | ![]() |
L | 18 - 62 |
Hooker | 44 | - | - | - | - | - | 1 | 1 | - | 8.2 | - | 48 | 23 | 1 | 51 | 3 | - |
8 | ![]() |
W | 36 - 22 |
Interchange | 73 | 1 | - | 4 | 13.4 | - | 2 | 1 | 2 | 18.7 | - | 98 | 37 | 1 | 67 | 18 | - |
9 | ![]() |
W | 24 - 22 |
Hooker | 50 | 1 | - | 4 | - | - | 1 | 1 | 1 | 16.3 | 1 | 62 | 23 | - | 86 | - | - |
10 | ![]() |
L | 18 - 42 |
Interchange | 51 | 1 | - | 4 | 16.2 | - | 1 | 1 | 2 | 25.9 | - | 56 | 22 | 1 | 63 | 19 | - |
11 | ![]() |
L | 26 - 30 |
Interchange | 20 | - | - | - | - | - | - | - | - | - | - | 27 | 12 | 1 | - | - | - |
12 | ![]() |
L | 24 - 36 |
Interchange | 22 | - | - | - | - | - | - | - | - | 5.4 | 1 | 34 | 10 | 1 | 40 | 1 | - |
Subscribe to receive the latest news, sponsor offers and access exclusive content.
Subscribe