South Sydney Rabbitohs
6 Mar 16
-
-
Cody Walker is an integral member of the Club both on-field and off-field. Despite being a late bloomer with his debut at 26, Cody's electrifying performances in red and green have been nothing short of remarkable, playing a pivotal role in leading the Rabbitohs to the 2021 Grand Final. Renowned as one of the NRL’s most inventive playmakers, he consistently delivers pinpoint kicks and always picks out the right pass. A two-time recipient of the George Piggins Medal and a NSW Blues representative, Walker also captained the Indigenous All Stars. Looking ahead, he has aspirations for a coaching role after his playing career.
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manly-Warringah Sea Eagles |
L | 24 - 36 |
Five-Eighth | 80 | - | - | - | 236.5 | - | - | - | 2 | 0.7 | - | 30 | 22 | 5 | 40 | - | - |
2 | Brisbane Broncos |
L | 18 - 28 |
Five-Eighth | 80 | - | - | - | 189.6 | - | - | - | - | 12.7 | 1 | 49 | 25 | - | 60 | - | 30 |
3 | Sydney Roosters |
L | 6 - 48 |
Five-Eighth | 80 | - | - | - | 90.5 | 1 | 1 | - | - | 8 | 1 | 48 | 12 | 7 | 47 | - | - |
4 | Canterbury-Bankstown Bulldogs |
W | 20 - 16 |
Five-Eighth | 80 | - | - | - | 154.6 | - | 1 | - | 1 | 2.3 | 1 | 29 | 21 | 2 | 38 | - | - |
5 | New Zealand Warriors |
L | 4 - 34 |
Five-Eighth | 80 | - | - | - | 164.2 | - | - | - | 1 | 18.3 | 1 | 45 | 22 | 4 | 64 | - | - |
6 | Cronulla-Sutherland Sharks |
L | 22 - 34 |
Five-Eighth | 80 | - | - | - | 103.5 | - | 1 | - | 1 | 14.5 | - | 46 | 16 | 2 | 86 | - | 24 |
7 | Melbourne Storm |
L | 20 - 54 |
Five-Eighth | 80 | - | - | - | 141.7 | - | 2 | 1 | 3 | 3.1 | - | 44 | 13 | 3 | 69 | - | - |
8 | Penrith Panthers |
L | 12 - 42 |
Five-Eighth | 80 | - | - | - | 378.3 | - | 2 | - | 1 | 10.2 | 1 | 44 | 27 | 4 | 70 | - | - |
9 | St. George Illawarra Dragons |
L | 14 - 28 |
Five-Eighth | 80 | - | - | - | 321.4 | 1 | 1 | - | - | 5.2 | - | 53 | 17 | 2 | 85 | - | - |
10 | North Queensland Cowboys |
L | 22 - 28 |
Five-Eighth | 80 | 1 | - | 4 | 238 | 1 | 1 | 2 | 5 | 7.7 | - | 58 | 22 | 1 | 99 | - | - |
11 | Gold Coast Titans |
W | 46 - 12 |
Halfback | 78 | 2 | - | 8 | 80.4 | - | 1 | 1 | 5 | 12.1 | 2 | 33 | 13 | 10 | 125 | - | - |
12 | Brisbane Broncos |
W | 22 - 12 |
Halfback | 80 | - | - | - | 66.1 | 1 | 1 | - | - | 12.4 | - | 46 | 20 | 3 | 54 | - | - |
13 | Manly-Warringah Sea Eagles |
W | 14 - - |
Halfback | 80 | - | - | 2 | 233.1 | 2 | 1 | - | 1 | 4.9 | - | 43 | 28 | 3 | 52 | - | - |
14 | Parramatta Eels |
W | 32 - 16 |
Halfback | 80 | 1 | - | 4 | 57 | - | 1 | 1 | 2 | 19.6 | - | 32 | 18 | 4 | 73 | - | - |
15 | Dolphins |
L | 28 - 36 |
Halfback | 80 | - | - | 2 | 190.2 | - | 2 | 1 | 5 | 12.9 | - | 40 | 12 | 2 | 106 | - | 8 |
16 | Wests Tigers |
W | 42 - 28 |
Halfback | 80 | 2 | - | 8 | 178.3 | 2 | - | - | 1 | 1.4 | - | 37 | 18 | 1 | 46 | - | - |
17 | Canberra Raiders |
L | 12 - 32 |
Halfback | 73 | 1 | - | 4 | 66.3 | 1 | 1 | 1 | 2 | 14.2 | 1 | 30 | 25 | 8 | 78 | - | - |
18 | Melbourne Storm |
L | 16 - 28 |
Halfback | 80 | - | - | - | 139.2 | - | - | - | 2 | 5 | - | 52 | 15 | 4 | 75 | - | - |
19 | Wests Tigers |
L | 16 - 18 |
Halfback | 76 | - | - | - | 111.8 | 2 | - | 1 | 2 | 25.6 | - | 43 | 11 | 1 | 150 | - | - |
20 | Penrith Panthers |
L | 12 - 34 |
Halfback | 80 | - | - | - | 198.8 | - | 1 | - | - | 10.2 | 1 | 51 | 22 | 5 | 44 | - | - |
21 | Sydney Roosters |
L | 28 - 36 |
Five-Eighth | 80 | 1 | - | 4 | 118.2 | - | 1 | 1 | 2 | 6.6 | 1 | 43 | 9 | 2 | 95 | - | - |
Subscribe to Receive The Latest News, Offers & Member Exclusives.
Subscribe