The South Sydney Rabbitohs are pleased to announce their squad for the 43rd Charity Shield match against the St George Illawarra Dragons to be played this Saturday 14 February at 8:10pm at WIN Stadium in Wollongong.
Rabbitohs Assistant Coach Ben Hornby has named 12 players with NRL experience for the Club’s first hit out of the pre-season. New recruit and South Sydney junior, Bronson Garlick, will have the honour of captaining the side in the Charity Shield.
Souths Cares is the Rabbitohs’ chosen charity for this game, an organisation that operates programs for disadvantaged, marginalized and Indigenous youth and their families in the South Sydney district, around the State and throughout the Country in the areas of education, training, health and employment. To learn more about Souths Cares and its programs, please click here.
The curtain raiser match will see the Rabbitohs and Dragons clash in a NSW Cup trial match, with kick off scheduled for 5:45pm.
The South Sydney Rabbitohs’ squad for Saturday’s Charity Shield clash with the Dragons is:
1- Matt Dufty
2- Bayleigh Bentley-Hape
3- Talanoa Penitani
4- Latrell Siegwalt
5- Jordi Mazzone
6- Ashton Ward
7- Jonah Glover
8- Salesi Ataata
9- Peter Mamouzelos
10- Lachlan Hubner
11- Thomas Fletcher
12- Max McCarthy
13- Bronson Garlick (c)
Interchange:
14- Jamie Humphreys
15- Junior Tatola
16- Sean Keppie
17- Liam Le Blanc
18- Matthew Humphries
19- John Radel
20- Tim Johannssen
21- Elijah Keung
22- Jay Kirk
23- Nazareth Taua
24- William Afualo
25- Oliver Lawry
26- Tayson Fakaosi
Coach – Ben Hornby
Charity Shield Match Records
Played 42, Rabbitohs 19, Dragons 18, Drawn 5.
| Year | Result | Score | Year | Result | Score |
|---|---|---|---|---|---|
| 1982 | Dragons | 9-7 | 2005 | Rabbitohs | 30-6 |
| 1983 | Dragons | 28-10 | 2006 | Rabbitohs | 14-12 |
| 1984 | Rabbitohs | 24-6 | 2007 | Dragons | 16-14 |
| 1985 | Dragons | 10-8 | 2008 | Rabbitohs | 24-20 |
| 1986 | Dragons | 12-0 | 2009 | Rabbitohs | 18-6 |
| 1987 | Dragons | 28-14 | 2010 | Draw | 26-26 (Rabbitohs retain) |
| 1988 | Rabbitohs | 30-6 | 2011 | Dragons | 32-10 |
| 1989 | Rabbitohs | 20-16 | 2012 | Dragons | 18-12 |
| 1990 | Draw | 10-10 (Rabbitohs retain) | 2013 | Rabbitohs | 28-10 |
| 1991 | Draw | 16-16 (Rabbitohs retain) | 2014 | Rabbitohs | 38-20 |
| 1992 | Rabbitohs | 21-20 | 2015 | Draw | 12-12 (Rabbitohs retain) |
| 1993 | Dragons | 10-8 | 2016 | Rabbitohs | 18-14 |
| 1994 | Dragons | 14-11 | 2017 | Rabbitohs | 32-14 |
| 1995 | Dragons | 18-10 | 2018 | Rabbitohs | 22-18 |
| 1996 | Dragons | 30-6 | 2019 | Rabbitohs | 36-24 |
| 1997 | Dragons | 26-18 | 2020 | Rabbitohs | 26-12 |
| 1998 | Dragons | 14-4 | 2021 | Rabbitohs | 48-16 |
| 1999 | Rabbitohs | 16-14 | 2022 | Dragons | 16-10 |
| 2002 | Draw | 20-20 (Rabbitohs retain) | 2023 | Rabbitohs | 42-24 |
| 2003 | Dragons | 28-10 | 2024 | Rabbitohs | 28-6 |
| 2004 | Dragons | 34-8 | 2025 | Dragons | 46-26 |























