



| Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liam Ison | 1 | Fullback | 80 | - | - | - | - | - | - | - | - | 63 | 14 | 129 | 46 | 34 | 1 | 1 | - | 2 | 6 | - | 7 | 4.16s | - | - | - | 3 | 1 | 11 | 23 | 0.79 | 100% | 11 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | 1 | - | - | - | 80:00 | - |
| Chris Vea'ila | 2 | Winger | 80 | - | - | - | - | - | - | - | - | 26 | 15 | 156 | - | 56 | - | - | - | - | 1 | - | 14 | 3.87s | 1 | 7 | - | 1 | 2 | 2 | 20 | 0.13 | 87.5% | 7 | - | 1 | - | - | 1 | 18 | 1 | - | - | - | - | - | - | 2 | 3 | - | - | - | - | - | - | - | 80:00 | - |
| Mawene Hiroti | 3 | Centre | 80 | 8 | 2 | - | 1 | - | - | - | - | 52 | 16 | 169 | - | 58 | 1 | - | - | - | 4 | - | 13 | 3.32s | - | - | - | - | - | 7 | 23 | 0.44 | 90% | 18 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | - | 3 | - | - | - | - | - | 80:00 | - |
| Michael Gabrael | 4 | Centre | 80 | - | - | - | - | - | - | - | - | 44 | 8 | 82 | - | 27 | - | - | - | - | 4 | - | 6 | 3.77s | 1 | - | - | - | - | 2 | 10 | 0.25 | 91.67% | 22 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 80:00 | - |
| Kristian Dixon | 22 | Winger | 80 | - | - | - | - | - | - | - | - | 29 | 14 | 161 | 58 | 56 | 1 | - | - | - | 2 | - | 14 | 3.84s | 1 | 13 | - | - | - | 3 | 18 | 0.21 | 83.33% | 5 | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 80:00 | - |
| Taj Ford | 18 | Five-Eighth | 80 | - | - | - | - | - | - | - | - | 40 | 3 | 64 | 7 | 5 | - | - | 1 | - | - | - | 2 | 3.56s | - | - | - | - | 3 | 34 | 41 | 11.33 | 96.88% | 31 | - | 1 | - | 1 | 4 | 106 | - | 3 | - | - | - | - | - | 2 | 2 | - | 1 | - | - | - | - | - | 80:00 | - |
| Niwhai Puru | 7 | Halfback | 80 | 2 | - | 1 | 2 | - | 50 | - | - | 58 | 5 | 26 | - | - | - | 1 | 1 | 5 | - | - | - | - | - | - | - | - | 3 | 33 | 44 | 6.6 | 88.57% | 31 | - | 4 | - | - | 11 | 314 | - | 1 | 2 | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - |
| Braden Uele | 8 | Prop | 47 | 4 | 1 | - | - | - | - | - | - | 40 | 8 | 81 | 13 | 25 | 1 | - | - | - | 4 | 7 | 7 | 3.22s | - | - | - | - | - | 4 | 12 | 0.5 | 84.21% | 16 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24:37 | 22:38 |
| Riley Pollard | 6 | Hooker | 80 | - | - | - | - | - | - | - | - | 30 | 5 | 38 | - | 8 | - | - | - | - | 1 | - | 4 | 4.46s | 5 | 38 | - | - | 4 | 87 | 94 | 17.4 | 80.95% | 34 | 6 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 80:00 | - |
| Tuku Hau Tapuha | 10 | Prop | 44 | - | - | - | - | - | - | - | - | 29 | 10 | 98 | 16 | 45 | - | - | - | - | 2 | 9 | 7 | 3.62s | - | - | - | 1 | - | - | 10 | - | 88% | 22 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 2 | - | - | - | - | - | 21:59 | 22:36 |
| Jaxon Lavender | 11 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 58 | 8 | 78 | - | 44 | - | - | - | - | 1 | 8 | 8 | 3.48s | - | - | - | - | - | 1 | 9 | 0.13 | 93.33% | 42 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
| Harrison Hassett | 12 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 43 | 11 | 74 | 6 | 43 | - | - | - | - | 1 | 10 | 9 | 3.71s | - | - | - | - | - | 1 | 12 | 0.09 | 90% | 36 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - |
| Sam McCulloch | 13 | Lock | 50 | - | - | - | - | - | - | - | - | 34 | 10 | 84 | - | 31 | - | - | - | 1 | 1 | 9 | 9 | 3.42s | - | - | - | - | 1 | 3 | 12 | 0.3 | 100% | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30:50 | 18:54 |
| Bradley Fearnley | 15 | Interchange | 36 | - | - | - | - | - | - | - | - | 41 | 8 | 68 | - | 31 | - | - | - | - | 6 | 8 | 6 | 4.07s | - | - | - | - | - | - | 8 | - | 89.66% | 26 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 | - | - | - | - | - | - | 35:25 | - |
| Felix Faatili | 17 | Interchange | 33 | - | - | - | - | - | - | - | - | 36 | 7 | 85 | - | 50 | - | - | - | - | 8 | 7 | 7 | 2.94s | - | - | - | - | 2 | - | 7 | - | 80.77% | 21 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 32:45 | - |
| Blake Hosking | 19 | Interchange | 30 | - | - | - | - | - | - | - | - | 29 | 7 | 64 | - | 27 | - | - | - | 1 | 1 | 6 | 4 | 2.21s | - | - | - | 1 | 1 | 4 | 10 | 0.57 | 95.45% | 21 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 30:16 | - |
| Kobie Wilson | 21 | Interchange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Joe Nadenic | 26 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bayleigh Bentley-Hape | 1 | Fullback | 80 | - | - | - | - | - | - | - | - | - | 10 | 74 | 17 | 30 | - | - | - | - | 1 | - | 10 | 3.73s | - | - | - | - | - | 10 | 26 | 1 | - | - | - | - | - | 3 | 1 | 6 | - | - | 1 | - | - | - | - | 3 | 3 | - | - | - | - | - | - | - | 80:00 | - |
| Edward Kosi | 2 | Winger | 80 | - | - | - | - | - | - | - | - | - | 14 | 155 | - | 67 | - | - | - | - | 2 | - | 10 | 2.99s | - | - | - | 2 | - | - | 16 | - | 50% | 2 | 2 | - | - | - | 1 | 16 | - | - | - | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - |
| Isaiah Tass | 3 | Centre | 79 | - | - | - | - | - | - | - | - | - | 13 | 107 | - | 39 | - | - | - | 1 | - | - | 12 | 3.93s | - | - | - | - | 1 | 8 | 15 | 0.62 | 75% | 6 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 2 | - | - | - | 1 | - | 79:00 | - |
| Moala Graham-Taufa | 4 | Centre | 80 | 4 | 1 | - | - | - | - | - | - | 4 | 17 | 158 | - | 59 | - | - | - | - | 3 | - | 13 | 3.59s | 1 | 14 | - | 3 | - | 3 | 21 | 0.18 | 75% | 18 | 6 | - | - | - | 1 | 11 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
| Jordi Mazzone | 5 | Winger | 80 | - | - | - | - | - | - | - | - | - | 13 | 121 | 32 | 44 | - | - | - | - | - | - | 11 | 3.47s | 1 | 15 | - | - | - | 3 | 16 | 0.23 | 62.5% | 5 | 1 | 2 | - | 1 | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | 80:00 | - |
| Jonah Glover | 6 | Five-Eighth | 80 | 4 | - | 1 | 1 | 1 | 100 | - | - | 4 | 5 | 30 | - | 6 | - | - | - | 1 | 1 | - | 2 | 3.42s | - | - | - | 2 | 2 | 38 | 49 | 7.6 | 81.48% | 22 | 3 | 2 | - | - | 6 | 181 | 1 | 2 | 2 | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | 80:00 | - |
| Matthew Humphries | 7 | Halfback | 80 | - | - | - | - | - | - | - | - | - | 9 | 86 | - | 19 | - | - | - | 2 | 3 | - | 6 | 3.25s | - | - | - | - | 5 | 34 | 51 | 3.78 | 79.17% | 19 | 2 | 3 | - | 1 | 10 | 293 | 1 | 3 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - |
| Salesi Ataata | 8 | Prop | 42 | - | - | - | - | - | - | - | - | - | 13 | 123 | 15 | 62 | - | - | - | - | 1 | 12 | 13 | 3.66s | - | - | - | - | - | - | 13 | - | 100% | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:43 | 19:34 |
| Peter Mamouzelos | 22 | Hooker | 54 | - | - | - | - | - | - | - | - | - | 5 | 27 | - | 15 | - | - | - | - | 1 | - | 3 | 3.27s | 5 | 27 | - | - | 1 | 61 | 68 | 12.2 | 88.24% | 30 | 4 | - | - | - | 1 | 3 | - | - | 1 | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 34:51 | 19:45 |
| Tim Johannssen | 10 | Prop | 80 | - | - | - | - | - | - | - | - | - | 24 | 216 | 5 | 103 | - | - | - | - | 8 | 22 | 23 | 3.31s | 1 | - | 2 | 1 | 1 | 3 | 28 | 0.12 | 90.2% | 46 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
| Benjamin Williamson | 11 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 9 | 83 | - | 48 | - | - | - | - | 2 | 9 | 8 | 3.69s | - | - | - | - | - | 3 | 12 | 0.33 | 80.49% | 33 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 80:00 | - |
| Lajuan Vito | 12 | 2nd Row | 30 | - | - | - | - | - | - | - | - | - | 5 | 36 | - | 12 | - | - | - | - | - | 5 | 4 | 3.86s | - | - | - | - | - | - | 5 | - | 92.31% | 12 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29:41 | - |
| Dan Keir | 13 | Lock | 80 | - | - | - | - | - | - | - | - | - | 12 | 78 | - | 27 | - | - | - | - | - | 12 | 9 | 3.41s | - | - | - | 2 | 2 | 11 | 24 | 0.92 | 86.11% | 31 | 4 | 1 | - | - | 1 | 17 | - | - | 1 | - | - | - | 1 | 1 | - | - | - | 1 | 1 | - | - | - | 80:00 | - |
| Alan Holten | 19 | Interchange | 26 | - | - | - | - | - | - | - | - | - | 5 | 38 | - | 8 | - | - | - | - | 1 | - | 2 | 4.04s | 5 | 38 | - | 1 | 3 | 41 | 46 | 8.2 | 100% | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 25:24 | - |
| Elijah Keung | 14 | Interchange | 13 | - | - | - | - | - | - | - | - | - | 3 | 33 | 17 | 10 | - | - | - | - | - | 2 | 3 | 3.87s | - | - | - | - | - | - | 3 | - | 71.43% | 5 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12:45 | - |
| Max McCarthy | 23 | Interchange | 50 | - | - | - | - | - | - | - | - | - | 12 | 99 | 5 | 41 | - | - | - | - | 1 | 11 | 10 | 3.63s | - | - | - | - | - | 2 | 14 | 0.17 | 82.61% | 19 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 50:00 | - |
| Siotame Hansen | 16 | Interchange | 25 | - | - | - | - | - | - | - | - | - | 5 | 47 | - | 19 | - | - | - | - | 1 | 5 | 4 | 2.47s | - | - | - | - | - | - | 6 | - | 100% | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 24:58 | - |
| Te Wehi Waitere | 20 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Isaiah Tass
South Sydney Rabbitohs NSW Cup
Bayleigh Bentley-Hape
South Sydney Rabbitohs NSW Cup
Liam Ison
Newtown Jets
Tuku Hau Tapuha
Newtown Jets
South Sydney Rabbitohs NSW Cup
Tuku Hau Tapuha
Newtown Jets
Newtown Jets
Harrison Hassett
Newtown Jets
Michael Gabrael
Newtown Jets
South Sydney Rabbitohs NSW Cup
Liam Ison
Newtown Jets
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Niwhai Puru
Newtown Jets
Matthew Humphries
South Sydney Rabbitohs NSW Cup
Mawene Hiroti
Newtown Jets
Niwhai Puru
Newtown Jets

Newtown Jets
Newtown Jets
Mawene Hiroti
Newtown Jets

Bayleigh Bentley-Hape
South Sydney Rabbitohs NSW Cup
Taj Ford
Newtown Jets
South Sydney Rabbitohs NSW Cup
Harrison Hassett
Newtown Jets
Peter Mamouzelos
South Sydney Rabbitohs NSW Cup
Benjamin Williamson
South Sydney Rabbitohs NSW Cup
Newtown Jets
Bayleigh Bentley-Hape
South Sydney Rabbitohs NSW Cup
Michael Gabrael
Newtown Jets
Matthew Humphries
South Sydney Rabbitohs NSW Cup
Jonah Glover
South Sydney Rabbitohs NSW Cup
Mawene Hiroti
Newtown Jets
Peter Mamouzelos
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Chris Vea'ila
Newtown Jets
Newtown Jets
Dan Keir
South Sydney Rabbitohs NSW Cup
ON Sam McCulloch
OFF Blake Hosking
Newtown Jets
ON Salesi Ataata
OFF Elijah Keung
South Sydney Rabbitohs NSW Cup
Tuku Hau Tapuha
Newtown Jets
ON Peter Mamouzelos
OFF Alan Holten
South Sydney Rabbitohs NSW Cup
ON Tuku Hau Tapuha
OFF Bradley Fearnley
Newtown Jets
ON Braden Uele
OFF Felix Faatili
Newtown Jets
Jonah Glover
South Sydney Rabbitohs NSW Cup

South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Moala Graham-Taufa
South Sydney Rabbitohs NSW Cup

Taj Ford
Newtown Jets
Moala Graham-Taufa
South Sydney Rabbitohs NSW Cup
Matthew Humphries
South Sydney Rabbitohs NSW Cup
Taj Ford
Newtown Jets
Liam Ison
Newtown Jets
Tim Johannssen
South Sydney Rabbitohs NSW Cup
Jonah Glover
South Sydney Rabbitohs NSW Cup
Benjamin Williamson
South Sydney Rabbitohs NSW Cup
Niwhai Puru
Newtown Jets
Dan Keir
South Sydney Rabbitohs NSW Cup
Bayleigh Bentley-Hape
South Sydney Rabbitohs NSW Cup
ON Elijah Keung
OFF Siotame Hansen
South Sydney Rabbitohs NSW Cup
Michael Gabrael
Newtown Jets
Niwhai Puru
Newtown Jets
Isaiah Tass
South Sydney Rabbitohs NSW Cup
Niwhai Puru
Newtown Jets
Jonah Glover
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Mawene Hiroti
Newtown Jets
South Sydney Rabbitohs NSW Cup
Felix Faatili
Newtown Jets
South Sydney Rabbitohs NSW Cup
Jordi Mazzone
South Sydney Rabbitohs NSW Cup
Jonah Glover
South Sydney Rabbitohs NSW Cup
Jonah Glover
South Sydney Rabbitohs NSW Cup
Taj Ford
Newtown Jets
Alan Holten
South Sydney Rabbitohs NSW Cup
Liam Ison
Newtown Jets
Liam Ison
Newtown Jets
South Sydney Rabbitohs NSW Cup
Niwhai Puru
Newtown Jets
South Sydney Rabbitohs NSW Cup
Michael Gabrael
Newtown Jets
South Sydney Rabbitohs NSW Cup
Riley Pollard
Newtown Jets
ON Alan Holten
OFF Peter Mamouzelos
South Sydney Rabbitohs NSW Cup
Peter Mamouzelos
South Sydney Rabbitohs NSW Cup
Newtown Jets
Max McCarthy
South Sydney Rabbitohs NSW Cup
Matthew Humphries
South Sydney Rabbitohs NSW Cup
Chris Vea'ila
Newtown Jets
Niwhai Puru
Newtown Jets
Riley Pollard
Newtown Jets
ON Blake Hosking
OFF Sam McCulloch
Newtown Jets
Jonah Glover
South Sydney Rabbitohs NSW Cup
ON Max McCarthy
OFF Lajuan Vito
South Sydney Rabbitohs NSW Cup
Liam Ison
Newtown Jets
Peter Mamouzelos
South Sydney Rabbitohs NSW Cup
Bradley Fearnley
Newtown Jets
Taj Ford
Newtown Jets
Chris Vea'ila
Newtown Jets
Jonah Glover
South Sydney Rabbitohs NSW Cup
Taj Ford
Newtown Jets
ON Felix Faatili
OFF Braden Uele
Newtown Jets
Edward Kosi
South Sydney Rabbitohs NSW Cup
Bradley Fearnley
Newtown Jets
Tim Johannssen
South Sydney Rabbitohs NSW Cup
Siotame Hansen
South Sydney Rabbitohs NSW Cup
ON Siotame Hansen
OFF Salesi Ataata
South Sydney Rabbitohs NSW Cup
ON Bradley Fearnley
OFF Tuku Hau Tapuha
Newtown Jets
Newtown Jets
Niwhai Puru
Newtown Jets
Mawene Hiroti
Newtown Jets
Mawene Hiroti
Newtown Jets
Matthew Humphries
South Sydney Rabbitohs NSW Cup
Niwhai Puru
Newtown Jets
Michael Gabrael
Newtown Jets
Niwhai Puru
Newtown Jets
Newtown Jets
Newtown Jets
Braden Uele
Newtown Jets

Braden Uele
Newtown Jets
Isaiah Tass
South Sydney Rabbitohs NSW Cup
Kristian Dixon
Newtown Jets
Liam Ison
Newtown Jets
Mawene Hiroti
Newtown Jets
Newtown Jets
Newtown Jets
Mawene Hiroti
Newtown Jets

Mawene Hiroti
Newtown Jets
Niwhai Puru
Newtown Jets
Newtown Jets
Dan Keir
South Sydney Rabbitohs NSW Cup
Newtown Jets
Dan Keir
South Sydney Rabbitohs NSW Cup
Kristian Dixon
Newtown Jets
Mawene Hiroti
Newtown Jets
Niwhai Puru
Newtown Jets
Kristian Dixon
Newtown Jets
Edward Kosi
South Sydney Rabbitohs NSW Cup
Liam Ison
Newtown Jets
Tuku Hau Tapuha
Newtown Jets
Mawene Hiroti 07'
Braden Uele 13'
Mawene Hiroti 71'
Moala Graham-Taufa 54'
Niwhai Puru 73'
Jonah Glover 55'
Jonah Glover 65'
Isaiah Tass
Subscribe to receive the latest news, sponsor offers and access exclusive content.
Subscribe