



| Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Dufty | 1 | Fullback | 80 | 12 | 3 | - | - | - | - | - | - | 97 | 23 | 326 | 81 | 67 | 2 | 1 | 1 | - | 4 | 1 | 22 | 3.07s | 1 | 9 | - | - | 2 | 4 | 29 | 0.17 | 80% | 4 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 80:00 | - |
| Edward Kosi | 22 | Winger | 80 | - | - | - | - | - | - | - | - | 22 | 18 | 141 | 38 | 52 | - | - | - | - | 3 | - | 15 | 3.42s | 1 | 9 | - | 1 | 1 | 3 | 21 | 0.17 | - | - | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - |
| Bayleigh Bentley-Hape | 3 | Centre | 80 | 12 | - | 5 | 6 | 1 | 85.71 | - | - | 33 | 8 | 90 | - | 36 | - | - | - | - | - | - | 8 | 3.53s | - | - | - | - | - | 3 | 9 | 0.38 | 82.35% | 14 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
| Oliver Lawry | 21 | Centre | 80 | 4 | 1 | - | - | - | - | - | - | 37 | 11 | 86 | - | 25 | 1 | - | - | - | 4 | - | 10 | 3.63s | - | - | - | - | - | 3 | 13 | 0.27 | 77.78% | 7 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - |
| Jay Kirk | 5 | Winger | 80 | 4 | 1 | - | - | - | - | - | - | 30 | 20 | 149 | 14 | 35 | 1 | - | - | - | 4 | - | 20 | 3.55s | 1 | 5 | - | - | 1 | 1 | 25 | 0.05 | 77.78% | 7 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | 3 | 2 | - | 1 | - | - | - | - | - | 80:00 | - |
| Latrell Siegwalt | 6 | Five-Eighth | 80 | - | - | - | - | - | - | - | - | 21 | 6 | 39 | - | 13 | - | - | - | - | - | - | 4 | 3.66s | 1 | 8 | - | 1 | 3 | 43 | 53 | 7.17 | 93.33% | 14 | 1 | - | - | - | 1 | 14 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
| Matthew Humphries | 7 | Halfback | 80 | - | - | - | - | - | - | - | - | 59 | 2 | 19 | - | 4 | - | 2 | 1 | - | - | 1 | 1 | 3.24s | - | - | - | - | 8 | 40 | 63 | 20 | 86.67% | 26 | 2 | 2 | - | - | 23 | 824 | 1 | 4 | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - |
| Salesi Ataata | 8 | Prop | 35 | - | - | - | - | - | - | - | - | 27 | 9 | 77 | - | 32 | - | - | - | - | 1 | 8 | 6 | 3.64s | 1 | 5 | - | 1 | 1 | - | 9 | - | 85.71% | 18 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:15 | 15:42 |
| Yehya Ayache | 9 | Hooker | 57 | - | - | - | - | - | - | - | - | 35 | 7 | 68 | - | 27 | - | - | 1 | - | - | 2 | 7 | 3.71s | 5 | 50 | - | - | 4 | 69 | 77 | 9.86 | 96% | 24 | - | 1 | - | - | 1 | 5 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 57:27 | - |
| John Radel | 10 | Prop | 63 | - | - | - | - | - | - | - | - | 66 | 15 | 151 | 79 | 41 | - | - | - | - | 1 | 9 | 15 | 3.46s | - | - | - | - | - | - | 15 | - | 86% | 43 | 1 | 6 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29:38 | 32:56 |
| Liam Le Blanc | 20 | 2nd Row | 41 | - | - | - | - | - | - | - | - | 26 | 5 | 51 | - | 16 | - | - | - | - | - | 5 | 4 | 2.82s | - | - | - | 1 | - | 2 | 7 | 0.4 | 85% | 17 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40:02 | - |
| Thomas Fletcher | 12 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 57 | 16 | 159 | - | 73 | - | - | - | - | 4 | 16 | 14 | 3.63s | - | - | - | 2 | 2 | 1 | 17 | 0.06 | 83.33% | 30 | 2 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
| Dan Keir | 13 | Lock | 64 | - | - | - | - | - | - | - | - | 41 | 10 | 100 | - | 35 | 1 | - | 1 | - | 1 | 10 | 8 | 3.6s | - | - | - | - | 1 | 3 | 13 | 0.3 | 86.11% | 31 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | 1 | - | - | - | 64:18 | - |
| Te Wehi Waitere | 14 | Interchange | 23 | - | - | - | - | - | - | - | - | 4 | 1 | 5 | - | - | - | - | - | - | - | 1 | 1 | 5.16s | - | - | - | - | - | 39 | 40 | 39 | 72.73% | 8 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:00 | - |
| Benjamin Williamson | 11 | Interchange | 40 | - | - | - | - | - | - | - | - | 20 | 7 | 63 | 5 | 33 | - | - | - | - | 2 | 6 | 6 | 3.69s | - | - | - | - | - | - | 7 | - | 77.78% | 14 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40:00 | - |
| Tim Johannssen | 23 | Interchange | 61 | 4 | 1 | - | - | - | - | - | - | 72 | 16 | 169 | 9 | 68 | - | - | - | - | 3 | 15 | 16 | 3.24s | - | - | - | 1 | - | 3 | 22 | 0.19 | 92.11% | 35 | - | 3 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 61:00 | - |
| Franklin Pele | 17 | Interchange | 17 | - | - | - | - | - | - | - | - | 16 | 5 | 42 | - | 20 | - | - | - | - | 2 | 5 | 3 | 2.49s | - | - | - | 1 | - | - | 6 | - | 85.71% | 6 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | 17:26 | - |
| Lajuan Vito | 15 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kade Dykes | 14 | Fullback | 80 | - | - | - | - | - | - | - | - | - | 11 | 93 | 31 | 28 | - | 3 | 1 | - | 3 | 1 | 9 | 3.96s | - | - | - | 1 | 2 | 18 | 31 | 1.64 | 71.43% | 5 | 2 | - | - | 3 | 1 | 11 | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | 80:00 | - |
| Jethro Rinakama | 2 | Winger | 80 | 4 | 1 | - | - | - | - | - | - | 4 | 20 | 233 | 41 | 52 | 3 | - | - | - | 2 | - | 12 | 3.46s | - | - | - | 4 | - | - | 21 | - | 50% | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | 80:00 | - |
| Jonathan Sua | 3 | Centre | 80 | 2 | - | 1 | 2 | - | 50 | - | - | 2 | 12 | 119 | 17 | 44 | - | 1 | - | - | - | - | 11 | 3.29s | 1 | 4 | - | - | - | 5 | 17 | 0.42 | 88.89% | 8 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | 80:00 | - |
| Jed Reardon | 4 | Centre | 80 | - | - | - | - | - | - | - | - | - | 10 | 98 | - | 46 | - | - | - | - | 2 | - | 10 | 3.34s | - | - | - | - | - | - | 10 | - | 86.36% | 19 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
| Cooper Toy | 5 | Winger | 80 | - | - | - | - | - | - | - | - | - | 14 | 180 | 60 | 44 | 2 | - | - | - | 5 | 1 | 12 | 3.57s | - | - | - | - | - | 1 | 15 | 0.07 | 100% | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - |
| Joseph Teaupa | 6 | Five-Eighth | 62 | - | - | - | - | - | - | - | - | - | 5 | 46 | - | 28 | - | - | - | - | - | - | 4 | 3.77s | 1 | 4 | - | - | 1 | 25 | 33 | 5 | 85.71% | 12 | 2 | - | - | - | 2 | 63 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 62:03 | - |
| Alex Conti | 7 | Halfback | 80 | 4 | 1 | - | - | - | - | - | - | 4 | 8 | 94 | - | 19 | 1 | - | - | 1 | 2 | - | 6 | 3.39s | - | - | - | - | 5 | 30 | 52 | 3.75 | 84.21% | 32 | 3 | 3 | - | - | 14 | 486 | - | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
| Zyon Maiu'u | 16 | Prop | 37 | - | - | - | - | - | - | - | - | - | 14 | 135 | - | 45 | - | - | - | - | 3 | 14 | 11 | 3.37s | - | - | - | 2 | 1 | - | 14 | - | 83.33% | 20 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 20:51 | 16:13 |
| Jake Turpin | 13 | Hooker | 66 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 71 | 71 | - | 92.59% | 50 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 66:05 | - |
| Jack Underhill | 15 | Prop | 74 | - | - | - | - | - | - | - | - | - | 5 | 52 | - | 18 | - | - | - | - | - | 5 | 4 | 4.08s | - | - | - | 1 | - | 4 | 9 | 0.8 | 98% | 49 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 60:31 | 13:55 |
| Louis Grossemy | 18 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 9 | 82 | - | 24 | - | 1 | - | 1 | - | 8 | 8 | 3.14s | - | - | - | - | 1 | 2 | 11 | 0.22 | 86.89% | 53 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | 1 | - | - | - | - | 80:00 | - |
| Alekolasimi Jones | 12 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 10 | 85 | - | 35 | - | - | - | 1 | 1 | 8 | 8 | 3.37s | - | - | - | 1 | - | 5 | 15 | 0.5 | 94.12% | 32 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - |
| Fletcher Baker | 8 | Lock | 52 | - | - | - | - | - | - | - | - | - | 10 | 93 | - | 35 | - | - | - | - | 1 | 10 | 6 | 3.58s | - | - | - | 3 | - | 5 | 15 | 0.5 | 100% | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 32:38 | 19:29 |
| Taye Cochrane | 1 | Interchange | 18 | - | - | - | - | - | - | - | - | - | 7 | 60 | 21 | 18 | - | - | - | - | 2 | - | 5 | 3.02s | 1 | 10 | - | - | - | 3 | 10 | 0.43 | 100% | 3 | - | - | - | - | 1 | 4 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:00 | - |
| Gordon Chan Kum Tong | 9 | Interchange | 27 | - | - | - | - | - | - | - | - | - | 4 | 55 | - | 25 | - | - | - | - | 2 | 2 | 4 | 4.06s | 2 | 30 | - | - | 1 | 27 | 31 | 6.75 | 84.62% | 22 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27:00 | - |
| Daniel Suluka-Fifita | 10 | Interchange | 43 | - | - | - | - | - | - | - | - | - | 13 | 136 | 33 | 41 | - | - | - | 1 | - | 10 | 12 | 3.99s | - | - | - | - | 1 | 1 | 13 | 0.08 | 85.71% | 24 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | 42:56 | - |
| Finau Latu | 17 | Interchange | 20 | - | - | - | - | - | - | - | - | - | 6 | 69 | - | 25 | - | - | - | - | - | 6 | 5 | 3.94s | - | - | - | 1 | 1 | - | 6 | - | 88.89% | 8 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:46 | - |
| Justin Matamua | 19 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Taye Cochrane
Canterbury-Bankstown Bulldogs NSW Cup
Matthew Humphries
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Jonathan Sua
Canterbury-Bankstown Bulldogs NSW Cup
Jethro Rinakama
Canterbury-Bankstown Bulldogs NSW Cup
Alekolasimi Jones
Canterbury-Bankstown Bulldogs NSW Cup
Matthew Humphries
South Sydney Rabbitohs NSW Cup
Bayleigh Bentley-Hape
South Sydney Rabbitohs NSW Cup

South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Matthew Dufty
South Sydney Rabbitohs NSW Cup
Matthew Dufty
South Sydney Rabbitohs NSW Cup
Matthew Humphries
South Sydney Rabbitohs NSW Cup
Latrell Siegwalt
South Sydney Rabbitohs NSW Cup
Kade Dykes
Canterbury-Bankstown Bulldogs NSW Cup
Alex Conti
Canterbury-Bankstown Bulldogs NSW Cup
Jay Kirk
South Sydney Rabbitohs NSW Cup
Gordon Chan Kum Tong
Canterbury-Bankstown Bulldogs NSW Cup
Kade Dykes
Canterbury-Bankstown Bulldogs NSW Cup
Alex Conti
Canterbury-Bankstown Bulldogs NSW Cup
ON Jack Underhill
OFF Jake Turpin
Canterbury-Bankstown Bulldogs NSW Cup
Oliver Lawry
South Sydney Rabbitohs NSW Cup
ON Salesi Ataata
OFF Dan Keir
South Sydney Rabbitohs NSW Cup
ON Zyon Maiu'u
OFF Daniel Suluka-Fifita
Canterbury-Bankstown Bulldogs NSW Cup
Alex Conti
Canterbury-Bankstown Bulldogs NSW Cup
ON Taye Cochrane
OFF Joseph Teaupa
Canterbury-Bankstown Bulldogs NSW Cup
Matthew Humphries
South Sydney Rabbitohs NSW Cup
Matthew Humphries
South Sydney Rabbitohs NSW Cup
ON Fletcher Baker
OFF Jack Underhill
Canterbury-Bankstown Bulldogs NSW Cup
Bayleigh Bentley-Hape
South Sydney Rabbitohs NSW Cup

ON Te Wehi Waitere
OFF Yehya Ayache
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Oliver Lawry
South Sydney Rabbitohs NSW Cup
Jethro Rinakama
Canterbury-Bankstown Bulldogs NSW Cup
John Radel
South Sydney Rabbitohs NSW Cup
Kade Dykes
Canterbury-Bankstown Bulldogs NSW Cup
Edward Kosi
South Sydney Rabbitohs NSW Cup
ON Gordon Chan Kum Tong
OFF Finau Latu
Canterbury-Bankstown Bulldogs NSW Cup
Matthew Humphries
South Sydney Rabbitohs NSW Cup
Jay Kirk
South Sydney Rabbitohs NSW Cup
Matthew Humphries
South Sydney Rabbitohs NSW Cup
Bayleigh Bentley-Hape
South Sydney Rabbitohs NSW Cup
Daniel Suluka-Fifita
Canterbury-Bankstown Bulldogs NSW Cup
Daniel Suluka-Fifita
Canterbury-Bankstown Bulldogs NSW Cup
Jake Turpin
Canterbury-Bankstown Bulldogs NSW Cup
ON John Radel
OFF Franklin Pele
South Sydney Rabbitohs NSW Cup
Bayleigh Bentley-Hape
South Sydney Rabbitohs NSW Cup

South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Tim Johannssen
South Sydney Rabbitohs NSW Cup
Alekolasimi Jones
Canterbury-Bankstown Bulldogs NSW Cup
Yehya Ayache
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Jonathan Sua
Canterbury-Bankstown Bulldogs NSW Cup
South Sydney Rabbitohs NSW Cup
Jack Underhill
Canterbury-Bankstown Bulldogs NSW Cup
Bayleigh Bentley-Hape
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Matthew Dufty
South Sydney Rabbitohs NSW Cup
Matthew Dufty
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Louis Grossemy
Canterbury-Bankstown Bulldogs NSW Cup
ON Benjamin Williamson
OFF Liam Le Blanc
South Sydney Rabbitohs NSW Cup
Matthew Humphries
South Sydney Rabbitohs NSW Cup
Matthew Dufty
South Sydney Rabbitohs NSW Cup
Matthew Dufty
South Sydney Rabbitohs NSW Cup
Jethro Rinakama
Canterbury-Bankstown Bulldogs NSW Cup
Kade Dykes
Canterbury-Bankstown Bulldogs NSW Cup
Joseph Teaupa
Canterbury-Bankstown Bulldogs NSW Cup
Canterbury-Bankstown Bulldogs NSW Cup
Franklin Pele
South Sydney Rabbitohs NSW Cup
Alex Conti
Canterbury-Bankstown Bulldogs NSW Cup
Canterbury-Bankstown Bulldogs NSW Cup
Matthew Dufty
South Sydney Rabbitohs NSW Cup
Canterbury-Bankstown Bulldogs NSW Cup
Franklin Pele
South Sydney Rabbitohs NSW Cup
Kade Dykes
Canterbury-Bankstown Bulldogs NSW Cup
Matthew Humphries
South Sydney Rabbitohs NSW Cup
Alex Conti
Canterbury-Bankstown Bulldogs NSW Cup
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Alex Conti
Canterbury-Bankstown Bulldogs NSW Cup
Latrell Siegwalt
South Sydney Rabbitohs NSW Cup
Louis Grossemy
Canterbury-Bankstown Bulldogs NSW Cup
Cooper Toy
Canterbury-Bankstown Bulldogs NSW Cup
Louis Grossemy
Canterbury-Bankstown Bulldogs NSW Cup
Alex Conti
Canterbury-Bankstown Bulldogs NSW Cup
ON Finau Latu
OFF Fletcher Baker
Canterbury-Bankstown Bulldogs NSW Cup
Matthew Humphries
South Sydney Rabbitohs NSW Cup
Jonathan Sua
Canterbury-Bankstown Bulldogs NSW Cup
ON Franklin Pele
OFF John Radel
South Sydney Rabbitohs NSW Cup
Canterbury-Bankstown Bulldogs NSW Cup
Canterbury-Bankstown Bulldogs NSW Cup
Jethro Rinakama
Canterbury-Bankstown Bulldogs NSW Cup

Jethro Rinakama
Canterbury-Bankstown Bulldogs NSW Cup
Kade Dykes
Canterbury-Bankstown Bulldogs NSW Cup
Joseph Teaupa
Canterbury-Bankstown Bulldogs NSW Cup
Tim Johannssen
South Sydney Rabbitohs NSW Cup
Canterbury-Bankstown Bulldogs NSW Cup
Dan Keir
South Sydney Rabbitohs NSW Cup
Jonathan Sua
Canterbury-Bankstown Bulldogs NSW Cup
Jake Turpin
Canterbury-Bankstown Bulldogs NSW Cup
Jay Kirk
South Sydney Rabbitohs NSW Cup
ON Daniel Suluka-Fifita
OFF Zyon Maiu'u
Canterbury-Bankstown Bulldogs NSW Cup
Fletcher Baker
Canterbury-Bankstown Bulldogs NSW Cup
Liam Le Blanc
South Sydney Rabbitohs NSW Cup
Canterbury-Bankstown Bulldogs NSW Cup
ON Tim Johannssen
OFF Salesi Ataata
South Sydney Rabbitohs NSW Cup
Dan Keir
South Sydney Rabbitohs NSW Cup
Dan Keir
South Sydney Rabbitohs NSW Cup
Jay Kirk
South Sydney Rabbitohs NSW Cup
Zyon Maiu'u
Canterbury-Bankstown Bulldogs NSW Cup
Canterbury-Bankstown Bulldogs NSW Cup
Edward Kosi
South Sydney Rabbitohs NSW Cup
Matthew Humphries
South Sydney Rabbitohs NSW Cup
Bayleigh Bentley-Hape
South Sydney Rabbitohs NSW Cup

South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Matthew Dufty
South Sydney Rabbitohs NSW Cup
Dan Keir
South Sydney Rabbitohs NSW Cup
Dan Keir
South Sydney Rabbitohs NSW Cup
Matthew Humphries
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Jack Underhill
Canterbury-Bankstown Bulldogs NSW Cup
South Sydney Rabbitohs NSW Cup
Louis Grossemy
Canterbury-Bankstown Bulldogs NSW Cup
Bayleigh Bentley-Hape
South Sydney Rabbitohs NSW Cup

South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Jay Kirk
South Sydney Rabbitohs NSW Cup
Jay Kirk
South Sydney Rabbitohs NSW Cup
Matthew Dufty
South Sydney Rabbitohs NSW Cup
Matthew Humphries
South Sydney Rabbitohs NSW Cup
Alex Conti
Canterbury-Bankstown Bulldogs NSW Cup
Cooper Toy
Canterbury-Bankstown Bulldogs NSW Cup
Matthew Humphries
South Sydney Rabbitohs NSW Cup
Alex Conti
Canterbury-Bankstown Bulldogs NSW Cup
Jonathan Sua
Canterbury-Bankstown Bulldogs NSW Cup

Canterbury-Bankstown Bulldogs NSW Cup
Canterbury-Bankstown Bulldogs NSW Cup
Alex Conti
Canterbury-Bankstown Bulldogs NSW Cup
Alex Conti
Canterbury-Bankstown Bulldogs NSW Cup
Cooper Toy
Canterbury-Bankstown Bulldogs NSW Cup
Kade Dykes
Canterbury-Bankstown Bulldogs NSW Cup
Alex Conti
Canterbury-Bankstown Bulldogs NSW Cup
Jay Kirk 07'
Matthew Dufty 11'
Matthew Dufty 41'
Tim Johannssen 45'
Oliver Lawry 56'
Matthew Dufty 73'
Alex Conti 03'
Jethro Rinakama 28'
Bayleigh Bentley-Hape 09'
Bayleigh Bentley-Hape 12'
Bayleigh Bentley-Hape 46'
Bayleigh Bentley-Hape 58'
Bayleigh Bentley-Hape 75'
Jonathan Sua 04'
Bayleigh Bentley-Hape 50'
Subscribe to receive the latest news, sponsor offers and access exclusive content.
Subscribe