St. George Illawarra Dragons NSW Cup
24 Aug 24
St. George Illawarra Dragons NSW Cup
-
-
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
W | 22 - 20 |
Halfback | 80 | - | - | - | 371.4 | 1 | - | - | 4 | 19.4 | - | 48 | 22 | 1 | 55 | - | - |
2 | ![]() |
L | 18 - 30 |
Five-Eighth | 80 | - | - | 6 | 170.9 | - | - | - | 1 | 10.9 | - | 37 | 15 | 4 | 34 | - | - |
3 | ![]() |
L | 10 - 40 |
Five-Eighth | 80 | - | - | 2 | 124.2 | - | - | 1 | - | 18 | - | 35 | 25 | 2 | 50 | - | - |
4 | ![]() |
L | 22 - 26 |
Five-Eighth | 80 | 1 | - | 10 | 166.8 | - | - | 1 | 3 | 2.5 | - | 43 | 16 | 3 | 39 | - | - |
5 | ![]() |
L | 10 - 24 |
Five-Eighth | 80 | - | - | - | 146.2 | - | - | - | 2 | 9.7 | - | 33 | 18 | 1 | 43 | - | - |
6 | ![]() |
L | 12 - 30 |
Halfback | 80 | - | - | - | 151.8 | 1 | 2 | - | 1 | 19.7 | - | 42 | 17 | 2 | 73 | - | - |
7 | ![]() |
L | 18 - 62 |
Halfback | 80 | 1 | - | 4 | 172.1 | - | 1 | 1 | 1 | 4.7 | - | 24 | 16 | 3 | 68 | - | - |
8 | ![]() |
L | 20 - 50 |
Halfback | 80 | - | - | 4 | 94.7 | 1 | 1 | - | - | 6.7 | - | 21 | 9 | 4 | 23 | 14 | - |
9 | ![]() |
L | 24 - 26 |
Halfback | 80 | 1 | - | 8 | 103.3 | - | - | 1 | 1 | 18.2 | - | 54 | 20 | 1 | 81 | - | - |
10 | ![]() |
W | 18 - 2 |
Halfback | 80 | - | - | - | 414.4 | 1 | - | - | 3 | 12 | - | 58 | 16 | 2 | 76 | - | - |
11 | ![]() |
L | 6 - 24 |
Five-Eighth | 80 | - | - | - | 64.8 | - | - | - | 1 | 17.1 | 1 | 51 | 15 | 1 | 101 | - | - |
12 | ![]() |
W | 24 - 14 |
Five-Eighth | 80 | - | - | - | 345.6 | - | - | - | - | 11 | - | 21 | 19 | 1 | 19 | - | - |
13 | ![]() |
W | 36 - 22 |
Five-Eighth | 80 | 1 | - | 16 | 107.8 | - | - | 2 | 8 | 4.7 | - | 30 | 25 | 1 | 53 | - | - |
14 | ![]() |
W | 24 - 22 |
Five-Eighth | 80 | - | - | 8 | 366.6 | - | 1 | - | - | 13.7 | - | 48 | 25 | 2 | 34 | - | - |
15 | ![]() |
L | 26 - 30 |
Halfback | 80 | 1 | - | 10 | 181.6 | 1 | - | - | - | 13.2 | - | 40 | 11 | - | 73 | - | - |
16 | ![]() |
L | 24 - 36 |
Five-Eighth | 80 | - | - | 8 | 100.2 | - | 1 | - | - | 14 | 1 | 51 | 14 | - | 90 | - | 16 |
Subscribe to receive the latest news, sponsor offers and access exclusive content.
Subscribe