Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
L | 10 - 24 |
Winger | 80 | - | - | - | - | - | - | - | 2 | 40.7 | - | 22 | 9 | - | 100 | - | - |
2 | ![]() |
L | 12 - 30 |
Winger | 80 | - | - | - | - | - | - | - | - | 41.5 | - | 14 | 6 | 1 | 103 | - | 14 |
3 | ![]() |
L | 18 - 62 |
Centre | 80 | - | - | - | - | - | - | - | 1 | 24.1 | 2 | 11 | 13 | 3 | 69 | - | - |
4 | ![]() |
L | 20 - 50 |
Centre | 80 | - | - | - | - | - | 1 | - | 2 | 24.5 | - | 9 | 3 | 5 | 64 | 10 | - |
5 | ![]() |
L | 24 - 26 |
Centre | 80 | - | - | - | - | - | - | - | - | 40.1 | - | 16 | 8 | 3 | 90 | - | - |
6 | ![]() |
L | 6 - 24 |
Centre | 80 | - | - | - | - | - | - | - | 2 | 44.1 | - | 14 | 8 | 2 | 103 | - | - |
7 | ![]() |
W | 18 - 2 |
Interchange | 69 | - | - | - | - | - | - | - | - | 22.5 | - | 11 | 12 | 1 | 64 | 12 | 2 |
8 | ![]() |
L | 6 - 24 |
Winger | 80 | - | - | - | - | - | - | - | - | 65.9 | - | 16 | 11 | 2 | 107 | - | - |
9 | ![]() |
W | 36 - 22 |
Winger | 80 | - | - | - | - | - | - | - | 2 | 34.3 | - | 12 | 15 | 2 | 71 | - | - |
10 | ![]() |
W | 24 - 22 |
Winger | 80 | - | - | - | 4 | - | - | - | 3 | 35 | - | 11 | 17 | 1 | 97 | - | 3 |
11 | ![]() |
L | 26 - 30 |
Winger | 80 | 2 | - | 8 | - | - | - | 1 | 2 | 7.4 | - | 8 | 6 | - | 41 | - | 3 |
12 | ![]() |
L | 24 - 36 |
Winger | 80 | - | - | - | - | - | - | - | - | 24.4 | - | 18 | 8 | 1 | 80 | - | 13 |
Subscribe to receive the latest news, sponsor offers and access exclusive content.
Subscribe