-
-
Thomas Fletcher is a tall second-rower hailing from Coonamble, NSW. Fletcher was scouted during Year 11 to join the Rabbitohs' pathways system and has not looked out of place ever since. Fletcher showcased his line-running ability during pre-season trials and will be looking to continue his development at South Sydney.
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
W | 22 - 20 |
2nd Row | 80 | - | - | - | - | - | - | - | - | 16.3 | 2 | 9 | 49 | 3 | 42 | 39 | - |
2 | ![]() |
L | 18 - 30 |
2nd Row | 80 | - | - | - | - | - | - | - | 1 | 27.1 | - | 10 | 29 | - | 70 | 70 | - |
3 | ![]() |
L | 10 - 40 |
2nd Row | 80 | - | - | - | - | - | - | - | 1 | 25.3 | 1 | 7 | 37 | 3 | 58 | 58 | - |
4 | ![]() |
L | 22 - 26 |
2nd Row | 80 | - | - | - | - | - | - | - | 2 | 30.9 | 1 | 8 | 38 | - | 72 | 72 | - |
5 | ![]() |
L | 10 - 24 |
2nd Row | 80 | - | - | - | - | - | - | - | 1 | 32 | 1 | 10 | 31 | 6 | 69 | 65 | - |
6 | ![]() |
L | 18 - 62 |
2nd Row | 80 | 1 | - | 4 | - | - | - | - | - | 20.5 | 1 | 9 | 38 | 3 | 72 | 50 | - |
7 | ![]() |
L | 20 - 50 |
2nd Row | 69 | - | - | - | - | - | - | - | - | 15.1 | - | 6 | 19 | 1 | 39 | 39 | - |
8 | ![]() |
L | 24 - 26 |
2nd Row | 62 | - | - | - | - | - | - | - | - | 21.5 | - | 9 | 24 | - | 49 | 49 | - |
9 | ![]() |
L | 6 - 24 |
2nd Row | 80 | - | - | - | - | - | - | - | 5 | 46.5 | - | 12 | 23 | 1 | 80 | 80 | - |
10 | ![]() |
W | 18 - 2 |
2nd Row | 80 | - | - | - | - | - | - | - | 3 | 44.4 | - | 16 | 26 | 2 | 97 | 95 | - |
11 | ![]() |
L | 6 - 24 |
2nd Row | 80 | - | - | - | - | - | - | - | 4 | 42.2 | - | 11 | 39 | 1 | 90 | 90 | - |
12 | ![]() |
W | 24 - 14 |
2nd Row | 64 | - | - | - | - | - | - | - | 2 | 53.7 | 1 | 10 | 32 | 1 | 92 | 92 | - |
13 | ![]() |
W | 36 - 22 |
2nd Row | 80 | - | - | - | - | - | - | - | - | 19.1 | - | 8 | 21 | 2 | 46 | 46 | - |
14 | ![]() |
W | 24 - 22 |
2nd Row | 80 | - | - | - | - | - | - | - | 3 | 32.1 | - | 12 | 24 | 2 | 89 | 89 | - |
15 | ![]() |
L | 18 - 42 |
2nd Row | 80 | 1 | - | 4 | - | - | - | 1 | 3 | 54.1 | - | 15 | 26 | 4 | 115 | 115 | - |
16 | ![]() |
L | 26 - 30 |
2nd Row | 80 | - | - | - | - | - | - | - | 4 | 69.7 | - | 19 | 28 | 1 | 142 | 142 | - |
17 | ![]() |
L | 24 - 36 |
2nd Row | 80 | 1 | - | 4 | - | - | - | 1 | 3 | 36.9 | 1 | 14 | 27 | - | 99 | 99 | - |
Subscribe to receive the latest news, sponsor offers and access exclusive content.
Subscribe