Round 24 2025 Indigenous Round Jersey #9 Peter Mamouzelos - Game Worn
Auction End: 25 August 2025 17:00 (AEDT)
To see how South Sydney Rabbitohs auctions work use this link.
Round 24 2025 Indigenous Round - South Sydney Rabbitohs v Parramatta Eels.
Game Worn and Signed Jersey.
Please login to bid.
If you do not have an account register here.
Bid History
| Date/Time | Amount | Bidder Name/User |
|---|---|---|
| 25 August 2025 16:58 | $835.00 | David Dobbie |
| 25 August 2025 16:22 | $830.00 | LW |
| 25 August 2025 16:22 | $825.00 | David Dobbie |
| 25 August 2025 16:22 | $820.00 | LW |
| 25 August 2025 16:22 | $815.00 | David Dobbie |
| 25 August 2025 16:22 | $810.00 | LW |
| 25 August 2025 16:21 | $805.00 | David Dobbie |
| 25 August 2025 16:21 | $800.00 | LW |
| 25 August 2025 16:21 | $795.00 | David Dobbie |
| 25 August 2025 16:21 | $790.00 | LW |
| 25 August 2025 16:21 | $785.00 | David Dobbie |
| 25 August 2025 16:21 | $780.00 | LW |
| 25 August 2025 16:21 | $775.00 | David Dobbie |
| 25 August 2025 16:21 | $770.00 | LW |
| 25 August 2025 16:21 | $765.00 | David Dobbie |
| 25 August 2025 16:21 | $760.00 | LW |
| 25 August 2025 16:21 | $755.00 | David Dobbie |
| 25 August 2025 16:21 | $750.00 | LW |
| 25 August 2025 16:21 | $745.00 | David Dobbie |
| 25 August 2025 16:21 | $740.00 | LW |
| 25 August 2025 16:21 | $735.00 | David Dobbie |
| 25 August 2025 16:21 | $730.00 | LW |
| 25 August 2025 16:21 | $725.00 | David Dobbie |
| 25 August 2025 16:21 | $720.00 | LW |
| 25 August 2025 16:21 | $715.00 | David Dobbie |
| 25 August 2025 16:21 | $710.00 | LW |
| 25 August 2025 16:21 | $705.00 | David Dobbie |
| 25 August 2025 16:21 | $700.00 | LW |
| 25 August 2025 16:21 | $695.00 | David Dobbie |
| 25 August 2025 16:21 | $690.00 | LW |
| 25 August 2025 16:21 | $685.00 | David Dobbie |
| 25 August 2025 16:21 | $680.00 | LW |
| 25 August 2025 16:21 | $675.00 | David Dobbie |
| 25 August 2025 16:21 | $670.00 | LW |
| 25 August 2025 16:20 | $665.00 | David Dobbie |
| 25 August 2025 16:20 | $660.00 | LW |
| 25 August 2025 16:20 | $655.00 | David Dobbie |
| 25 August 2025 16:20 | $650.00 | LW |
| 25 August 2025 16:20 | $645.00 | David Dobbie |
| 25 August 2025 16:20 | $640.00 | LW |
| 25 August 2025 16:20 | $635.00 | David Dobbie |
| 25 August 2025 16:20 | $630.00 | LW |
| 25 August 2025 16:20 | $625.00 | David Dobbie |
| 25 August 2025 16:20 | $620.00 | LW |
| 24 August 2025 09:18 | $606.00 | David Dobbie |
| 24 August 2025 09:18 | $601.00 | Ben Paterson |
| 24 August 2025 09:18 | $596.00 | David Dobbie |
| 24 August 2025 09:18 | $591.00 | Ben Paterson |
| 24 August 2025 09:18 | $586.00 | David Dobbie |
| 24 August 2025 09:18 | $581.00 | Ben Paterson |
| 24 August 2025 09:18 | $576.00 | David Dobbie |
| 24 August 2025 09:18 | $571.00 | Ben Paterson |
| 24 August 2025 09:18 | $566.00 | David Dobbie |
| 24 August 2025 09:18 | $561.00 | Ben Paterson |
| 24 August 2025 09:18 | $556.00 | David Dobbie |
| 24 August 2025 09:18 | $551.00 | Ben Paterson |
| 24 August 2025 09:18 | $546.00 | David Dobbie |
| 24 August 2025 09:18 | $541.00 | Ben Paterson |
| 24 August 2025 09:18 | $536.00 | David Dobbie |
| 24 August 2025 09:18 | $531.00 | Ben Paterson |
| 24 August 2025 09:18 | $526.00 | David Dobbie |
| 24 August 2025 09:18 | $521.00 | Ben Paterson |
| 24 August 2025 09:18 | $516.00 | David Dobbie |
| 24 August 2025 09:18 | $511.00 | Ben Paterson |
| 23 August 2025 17:26 | $506.00 | David Dobbie |
| 23 August 2025 12:30 | $426.00 | JM |
| 23 August 2025 12:30 | $421.00 | Kezza |
| 22 August 2025 11:12 | $416.00 | JM |
| 21 August 2025 12:37 | $411.00 | Ben Paterson |
| 21 August 2025 07:13 | $406.00 | RC |
| 21 August 2025 07:13 | $401.00 | Ga |
| 21 August 2025 07:13 | $400.00 | RC |
| 21 August 2025 07:13 | $395.00 | Ga |
| 21 August 2025 07:13 | $390.00 | RC |
| 21 August 2025 07:13 | $385.00 | Ga |
| 21 August 2025 07:13 | $380.00 | RC |
| 21 August 2025 07:13 | $375.00 | Ga |
| 21 August 2025 07:13 | $370.00 | RC |
| 21 August 2025 07:12 | $365.00 | Ga |
| 21 August 2025 07:12 | $360.00 | RC |
| 20 August 2025 10:38 | $355.00 | Ga |
| 20 August 2025 10:38 | $350.00 | BW |
| 20 August 2025 10:38 | $345.00 | Ga |
| 20 August 2025 10:38 | $340.00 | BW |
| 20 August 2025 10:38 | $335.00 | Ga |
| 20 August 2025 10:38 | $330.00 | BW |
| 20 August 2025 07:42 | $325.00 | Ga |
| 20 August 2025 07:42 | $320.00 | BS |
| 20 August 2025 02:00 | $305.00 | Ga |
| 20 August 2025 01:30 | $265.00 | RO |
| 20 August 2025 01:29 | $260.00 | BS |
| 20 August 2025 01:29 | $255.00 | RO |
| 20 August 2025 01:29 | $250.00 | BS |
| 20 August 2025 01:29 | $245.00 | RO |
| 19 August 2025 20:45 | $240.00 | BS |
| 19 August 2025 14:25 | $235.00 | Ben Paterson |
| 19 August 2025 14:25 | $230.00 | HJ |
| 19 August 2025 14:25 | $225.00 | Ben Paterson |
| 19 August 2025 14:21 | $220.00 | HJ |
| 19 August 2025 12:03 | $215.00 | JS |
| 19 August 2025 11:39 | $210.00 | shayne Crawford |
| 19 August 2025 10:17 | $205.00 | HJ |
| 18 August 2025 19:35 | $200.00 | JB |
| 18 August 2025 19:35 | $200.00 | CM |
| 18 August 2025 19:32 | $125.00 | JB |
| 18 August 2025 16:27 | $120.00 | BW |
| 18 August 2025 16:27 | $115.00 | Lhewy03 |
| 18 August 2025 16:27 | $110.00 | BW |
| 18 August 2025 16:16 | $105.00 | Lhewy03 |
| 18 August 2025 16:07 | $100.00 | NW |

























