Round 24 2025 Indigenous Round Jersey - #6 Ashton Ward  - Game Worn0

SKU: 25IND#6

Round 24 2025 Indigenous Round Jersey - #6 Ashton Ward - Game Worn

Auction End: 25 August 2025 17:00 (AEDT)

To see how South Sydney Rabbitohs auctions work use this link.

Round 24 2025 Indigenous Round - South Sydney Rabbitohs v Parramatta Eels.

Game Worn and Signed Jersey.

Please login to bid.

If you do not have an account register here.

Bid History
Date/Time Amount Bidder Name/User
25 August 2025 16:59$1,004.00JC
25 August 2025 16:59$999.00RC
25 August 2025 16:59$999.00CL
25 August 2025 15:30$915.00RC
25 August 2025 15:30$910.00JH
24 August 2025 07:04$905.00RC
24 August 2025 07:04$900.00TY
24 August 2025 07:04$900.00RC
24 August 2025 06:30$855.00TY
24 August 2025 06:30$850.00RC
24 August 2025 06:29$805.00TY
24 August 2025 06:29$800.00RC
23 August 2025 21:47$710.00TY
23 August 2025 19:45$705.00Andrew Hobbs
23 August 2025 19:45$700.00RC
23 August 2025 19:45$700.00Andrew Hobbs
23 August 2025 19:45$695.00RC
23 August 2025 19:45$690.00Andrew Hobbs
23 August 2025 19:45$685.00RC
23 August 2025 19:45$680.00Andrew Hobbs
23 August 2025 19:45$675.00RC
23 August 2025 19:45$670.00Andrew Hobbs
23 August 2025 19:45$665.00RC
23 August 2025 19:45$660.00Andrew Hobbs
22 August 2025 12:10$655.00RC
22 August 2025 12:10$650.00LW
22 August 2025 12:10$650.00RC
22 August 2025 12:09$616.00LW
22 August 2025 12:09$611.00RC
22 August 2025 07:51$606.00LW
22 August 2025 07:51$565.00JM
22 August 2025 07:51$560.00LW
21 August 2025 23:00$505.00JM
21 August 2025 14:12$500.00LW
21 August 2025 14:12$500.00TT
20 August 2025 01:33$455.00LW
20 August 2025 01:33$450.00RO
20 August 2025 01:24$435.00LW
20 August 2025 01:24$430.00RO
20 August 2025 01:23$425.00LW
20 August 2025 01:23$420.00RO
20 August 2025 01:23$415.00LW
20 August 2025 01:23$410.00RO
19 August 2025 10:15$405.00LW
19 August 2025 10:15$400.00TY
19 August 2025 10:15$400.00LW
19 August 2025 07:02$315.00TY
19 August 2025 07:02$310.00kW
19 August 2025 07:02$305.00TY
19 August 2025 07:02$300.00kW
19 August 2025 07:02$295.00TY
19 August 2025 07:02$290.00kW
19 August 2025 07:01$285.00TY
19 August 2025 07:01$280.00kW
19 August 2025 07:01$275.00TY
19 August 2025 07:01$270.00kW
19 August 2025 07:01$265.00TY
19 August 2025 07:01$260.00kW
19 August 2025 07:01$255.00TY
19 August 2025 07:01$250.00kW
19 August 2025 07:01$245.00TY
19 August 2025 07:01$240.00kW
19 August 2025 07:01$235.00TY
19 August 2025 07:01$230.00kW
19 August 2025 07:01$225.00TY
19 August 2025 07:01$220.00kW
19 August 2025 07:01$215.00TY
19 August 2025 07:01$210.00kW
18 August 2025 22:14$205.00TY
18 August 2025 19:34$200.00TT
18 August 2025 19:34$200.00JB
18 August 2025 19:34$180.00TT
18 August 2025 19:34$175.00JB
18 August 2025 17:15$155.00TT
18 August 2025 17:08$115.00Turtle
18 August 2025 17:08$110.00TT
18 August 2025 16:29$105.00Turtle
18 August 2025 15:57$100.00AB

Subscribe to receive the latest news, sponsor offers and access exclusive content.

Subscribe

MAJOR PARTNERS

PREMIER PARTNERS

PLATINUM PARTNERS

ASSOCIATE PARTNERS All Partners