Round 24 2025 Indigenous Round Jersey - #6 Ashton Ward - Game Worn
Auction End: 25 August 2025 17:00 (AEDT)
To see how South Sydney Rabbitohs auctions work use this link.
Round 24 2025 Indigenous Round - South Sydney Rabbitohs v Parramatta Eels.
Game Worn and Signed Jersey.
Please login to bid.
If you do not have an account register here.
Bid History
| Date/Time | Amount | Bidder Name/User |
|---|---|---|
| 25 August 2025 16:59 | $1,004.00 | JC |
| 25 August 2025 16:59 | $999.00 | RC |
| 25 August 2025 16:59 | $999.00 | CL |
| 25 August 2025 15:30 | $915.00 | RC |
| 25 August 2025 15:30 | $910.00 | JH |
| 24 August 2025 07:04 | $905.00 | RC |
| 24 August 2025 07:04 | $900.00 | TY |
| 24 August 2025 07:04 | $900.00 | RC |
| 24 August 2025 06:30 | $855.00 | TY |
| 24 August 2025 06:30 | $850.00 | RC |
| 24 August 2025 06:29 | $805.00 | TY |
| 24 August 2025 06:29 | $800.00 | RC |
| 23 August 2025 21:47 | $710.00 | TY |
| 23 August 2025 19:45 | $705.00 | AH |
| 23 August 2025 19:45 | $700.00 | RC |
| 23 August 2025 19:45 | $700.00 | AH |
| 23 August 2025 19:45 | $695.00 | RC |
| 23 August 2025 19:45 | $690.00 | AH |
| 23 August 2025 19:45 | $685.00 | RC |
| 23 August 2025 19:45 | $680.00 | AH |
| 23 August 2025 19:45 | $675.00 | RC |
| 23 August 2025 19:45 | $670.00 | AH |
| 23 August 2025 19:45 | $665.00 | RC |
| 23 August 2025 19:45 | $660.00 | AH |
| 22 August 2025 12:10 | $655.00 | RC |
| 22 August 2025 12:10 | $650.00 | LW |
| 22 August 2025 12:10 | $650.00 | RC |
| 22 August 2025 12:09 | $616.00 | LW |
| 22 August 2025 12:09 | $611.00 | RC |
| 22 August 2025 07:51 | $606.00 | LW |
| 22 August 2025 07:51 | $565.00 | JM |
| 22 August 2025 07:51 | $560.00 | LW |
| 21 August 2025 23:00 | $505.00 | JM |
| 21 August 2025 14:12 | $500.00 | LW |
| 21 August 2025 14:12 | $500.00 | TT |
| 20 August 2025 01:33 | $455.00 | LW |
| 20 August 2025 01:33 | $450.00 | RO |
| 20 August 2025 01:24 | $435.00 | LW |
| 20 August 2025 01:24 | $430.00 | RO |
| 20 August 2025 01:23 | $425.00 | LW |
| 20 August 2025 01:23 | $420.00 | RO |
| 20 August 2025 01:23 | $415.00 | LW |
| 20 August 2025 01:23 | $410.00 | RO |
| 19 August 2025 10:15 | $405.00 | LW |
| 19 August 2025 10:15 | $400.00 | TY |
| 19 August 2025 10:15 | $400.00 | LW |
| 19 August 2025 07:02 | $315.00 | TY |
| 19 August 2025 07:02 | $310.00 | kW |
| 19 August 2025 07:02 | $305.00 | TY |
| 19 August 2025 07:02 | $300.00 | kW |
| 19 August 2025 07:02 | $295.00 | TY |
| 19 August 2025 07:02 | $290.00 | kW |
| 19 August 2025 07:01 | $285.00 | TY |
| 19 August 2025 07:01 | $280.00 | kW |
| 19 August 2025 07:01 | $275.00 | TY |
| 19 August 2025 07:01 | $270.00 | kW |
| 19 August 2025 07:01 | $265.00 | TY |
| 19 August 2025 07:01 | $260.00 | kW |
| 19 August 2025 07:01 | $255.00 | TY |
| 19 August 2025 07:01 | $250.00 | kW |
| 19 August 2025 07:01 | $245.00 | TY |
| 19 August 2025 07:01 | $240.00 | kW |
| 19 August 2025 07:01 | $235.00 | TY |
| 19 August 2025 07:01 | $230.00 | kW |
| 19 August 2025 07:01 | $225.00 | TY |
| 19 August 2025 07:01 | $220.00 | kW |
| 19 August 2025 07:01 | $215.00 | TY |
| 19 August 2025 07:01 | $210.00 | kW |
| 18 August 2025 22:14 | $205.00 | TY |
| 18 August 2025 19:34 | $200.00 | TT |
| 18 August 2025 19:34 | $200.00 | JB |
| 18 August 2025 19:34 | $180.00 | TT |
| 18 August 2025 19:34 | $175.00 | JB |
| 18 August 2025 17:15 | $155.00 | TT |
| 18 August 2025 17:08 | $115.00 | Turtle |
| 18 August 2025 17:08 | $110.00 | TT |
| 18 August 2025 16:29 | $105.00 | Turtle |
| 18 August 2025 15:57 | $100.00 | AB |

























