Round 24 2025 Indigenous Round Jersey #17 Thomas Fletcher - Game Worn
Auction End: 25 August 2025 17:00 (AEDT)
To see how South Sydney Rabbitohs auctions work use this link.
Round 24 2025 Indigenous Round - South Sydney Rabbitohs v Parramatta Eels.
Game Worn and Signed Jersey.
Please login to bid.
If you do not have an account register here.
Bid History
| Date/Time | Amount | Bidder Name/User |
|---|---|---|
| 25 August 2025 16:59 | $1,305.00 | KR |
| 25 August 2025 16:59 | $1,300.00 | JC |
| 25 August 2025 16:05 | $980.00 | KR |
| 25 August 2025 16:05 | $975.00 | David Dobbie |
| 25 August 2025 15:18 | $955.00 | KR |
| 25 August 2025 12:48 | $950.00 | David Dobbie |
| 25 August 2025 12:48 | $950.00 | TT |
| 25 August 2025 12:45 | $905.00 | David Dobbie |
| 25 August 2025 12:45 | $900.00 | TT |
| 23 August 2025 23:08 | $865.00 | David Dobbie |
| 23 August 2025 18:56 | $860.00 | DD |
| 23 August 2025 18:56 | $855.00 | David Dobbie |
| 23 August 2025 18:56 | $850.00 | DD |
| 23 August 2025 18:56 | $845.00 | David Dobbie |
| 23 August 2025 18:56 | $840.00 | DD |
| 23 August 2025 18:50 | $835.00 | David Dobbie |
| 23 August 2025 18:50 | $830.00 | DD |
| 23 August 2025 18:49 | $825.00 | David Dobbie |
| 23 August 2025 18:49 | $820.00 | DD |
| 23 August 2025 18:49 | $815.00 | David Dobbie |
| 23 August 2025 18:49 | $810.00 | DD |
| 23 August 2025 18:49 | $805.00 | David Dobbie |
| 23 August 2025 18:49 | $800.00 | DD |
| 23 August 2025 18:49 | $795.00 | David Dobbie |
| 23 August 2025 18:49 | $790.00 | DD |
| 23 August 2025 18:49 | $785.00 | David Dobbie |
| 23 August 2025 18:49 | $780.00 | DD |
| 23 August 2025 18:49 | $775.00 | David Dobbie |
| 23 August 2025 18:49 | $770.00 | DD |
| 23 August 2025 18:49 | $765.00 | David Dobbie |
| 23 August 2025 18:49 | $760.00 | DD |
| 23 August 2025 17:01 | $755.00 | David Dobbie |
| 23 August 2025 17:01 | $750.00 | KR |
| 23 August 2025 17:00 | $705.00 | David Dobbie |
| 23 August 2025 17:00 | $700.00 | KR |
| 23 August 2025 17:00 | $676.00 | David Dobbie |
| 23 August 2025 17:00 | $671.00 | KR |
| 23 August 2025 17:00 | $636.00 | David Dobbie |
| 23 August 2025 17:00 | $631.00 | KR |
| 23 August 2025 17:00 | $626.00 | David Dobbie |
| 23 August 2025 17:00 | $621.00 | KR |
| 23 August 2025 16:14 | $616.00 | David Dobbie |
| 23 August 2025 15:04 | $611.00 | DD |
| 23 August 2025 15:03 | $606.00 | KR |
| 23 August 2025 15:03 | $605.00 | DD |
| 23 August 2025 15:03 | $600.00 | KR |
| 23 August 2025 15:03 | $595.00 | DD |
| 23 August 2025 15:03 | $590.00 | KR |
| 23 August 2025 15:03 | $585.00 | DD |
| 23 August 2025 15:02 | $580.00 | KR |
| 23 August 2025 15:02 | $575.00 | DD |
| 23 August 2025 15:02 | $570.00 | KR |
| 23 August 2025 15:02 | $565.00 | DD |
| 23 August 2025 14:29 | $560.00 | KR |
| 22 August 2025 22:46 | $555.00 | DD |
| 22 August 2025 22:46 | $550.00 | KR |
| 22 August 2025 22:46 | $545.00 | DD |
| 22 August 2025 22:46 | $540.00 | KR |
| 22 August 2025 22:46 | $535.00 | DD |
| 22 August 2025 22:46 | $530.00 | KR |
| 22 August 2025 22:46 | $525.00 | DD |
| 22 August 2025 22:04 | $520.00 | KR |
| 22 August 2025 20:36 | $515.00 | DD |
| 22 August 2025 20:34 | $510.00 | KR |
| 22 August 2025 17:25 | $505.00 | DD |
| 22 August 2025 17:25 | $500.00 | KR |
| 22 August 2025 17:25 | $495.00 | DD |
| 22 August 2025 17:25 | $490.00 | KR |
| 22 August 2025 17:25 | $485.00 | DD |
| 22 August 2025 17:25 | $480.00 | KR |
| 22 August 2025 17:25 | $475.00 | DD |
| 22 August 2025 17:25 | $470.00 | KR |
| 22 August 2025 17:25 | $465.00 | DD |
| 22 August 2025 17:25 | $460.00 | KR |
| 22 August 2025 17:25 | $455.00 | DD |
| 22 August 2025 17:25 | $450.00 | KR |
| 22 August 2025 17:25 | $445.00 | DD |
| 22 August 2025 17:25 | $440.00 | KR |
| 22 August 2025 17:25 | $435.00 | DD |
| 22 August 2025 17:25 | $430.00 | KR |
| 22 August 2025 17:25 | $425.00 | DD |
| 22 August 2025 17:25 | $420.00 | KR |
| 22 August 2025 17:25 | $415.00 | DD |
| 22 August 2025 11:54 | $410.00 | KR |
| 22 August 2025 08:40 | $405.00 | DD |
| 22 August 2025 08:40 | $400.00 | TT |
| 22 August 2025 08:40 | $395.00 | DD |
| 22 August 2025 08:40 | $390.00 | TT |
| 22 August 2025 08:40 | $385.00 | DD |
| 21 August 2025 23:54 | $380.00 | TT |
| 21 August 2025 19:20 | $375.00 | DD |
| 21 August 2025 19:20 | $370.00 | TB |
| 21 August 2025 19:20 | $370.00 | DD |
| 21 August 2025 19:20 | $365.00 | TB |
| 21 August 2025 19:20 | $360.00 | DD |
| 21 August 2025 19:20 | $355.00 | TB |
| 21 August 2025 19:20 | $350.00 | DD |
| 21 August 2025 19:20 | $345.00 | TB |
| 21 August 2025 19:20 | $340.00 | DD |
| 21 August 2025 19:20 | $335.00 | TB |
| 21 August 2025 19:20 | $330.00 | DD |
| 21 August 2025 19:19 | $325.00 | TB |
| 21 August 2025 04:41 | $320.00 | DD |
| 20 August 2025 21:30 | $315.00 | RO |
| 20 August 2025 04:54 | $310.00 | DD |
| 20 August 2025 01:18 | $305.00 | RO |
| 20 August 2025 01:18 | $300.00 | DD |
| 20 August 2025 01:18 | $300.00 | RO |
| 20 August 2025 01:18 | $295.00 | DD |
| 20 August 2025 01:18 | $290.00 | RO |
| 20 August 2025 01:18 | $285.00 | DD |
| 20 August 2025 01:18 | $280.00 | RO |
| 20 August 2025 01:18 | $275.00 | DD |
| 20 August 2025 01:18 | $270.00 | RO |
| 20 August 2025 01:18 | $265.00 | DD |
| 20 August 2025 01:18 | $260.00 | RO |
| 19 August 2025 22:27 | $255.00 | DD |
| 19 August 2025 16:55 | $250.00 | TF |
| 19 August 2025 16:55 | $250.00 | KT |
| 19 August 2025 16:48 | $245.00 | TF |
| 19 August 2025 16:13 | $240.00 | KT |
| 19 August 2025 14:24 | $235.00 | Shayne Crawford |
| 19 August 2025 14:24 | $230.00 | HJ |
| 19 August 2025 14:24 | $230.00 | Shayne Crawford |
| 19 August 2025 14:24 | $225.00 | HJ |
| 19 August 2025 14:24 | $220.00 | Shayne Crawford |
| 19 August 2025 14:19 | $215.00 | HJ |
| 19 August 2025 14:19 | $210.00 | CM |
| 19 August 2025 14:19 | $210.00 | HJ |
| 19 August 2025 10:17 | $205.00 | CM |
| 19 August 2025 10:17 | $200.00 | HJ |
| 18 August 2025 19:37 | $180.00 | CM |
| 18 August 2025 19:37 | $175.00 | JB |
| 18 August 2025 19:37 | $175.00 | CM |
| 18 August 2025 19:33 | $155.00 | JB |
| 18 August 2025 19:33 | $150.00 | CM |
| 18 August 2025 19:33 | $150.00 | JB |
| 18 August 2025 18:34 | $110.00 | CM |
| 18 August 2025 17:36 | $105.00 | Mike Hunt |
| 18 August 2025 17:36 | $105.00 | TF |
| 18 August 2025 11:51 | $100.00 | Mike Hunt |






















