2027 Game & Venue Breakdown
| Venue | Games | Notes |
|---|---|---|
| Accor Stadium | 8 | Includes Good Friday reciprocal fixture |
| Allianz Stadium | 4 | Includes 2 games relocated from WA and Gosford |
| Total 2027 | 12 | Up from 11 in 2026 |
Product Structure
| Product | Games | Venue Access |
|---|---|---|
| Dual Stadium | 12 | Accor Stadium + Allianz Stadium — full season equivalent |
| Accor Stadium-only | 8 | Accor Stadium only |
| Allianz Stadium-only | 4 | Allianz Stadium only |
| Flexi 3 | 3 | All Venues |
| Flexi 5 | 5 | All Venues |
| Flexi Centreline or Flexi Premium Terrace | 3 | Accor Stadium-only or Allianz Stadium-only |
Membership Fee
Unchanged from 2026. All product prices = Membership + Tickets. The pricing tables below separate these two components so the ticket cost is visible per product.
| Age Group | Membership |
|---|---|
| Adult | $113 |
| Concession | $103 |
| Junior | $87 |
| Infant | $72 |
2027 Pricing by Product
ADULT — 2027 Pricing
| Tier | Product | Games | Membership | Tickets | Total | Saving % compared to Retail purchase |
|---|---|---|---|---|---|---|
| Reserved Seat | Dual Stadium | 12 | $113 | $437 | $550 | 69% |
| Reserved Seat | Accor Stadium-only | 8 | $113 | $342 | $455 | 63% |
| Reserved Seat | Allianz Stadium-only | 4 | $113 | $232 | $345 | 52% |
| Burrow | Dual Stadium | 12 | $113 | $292 | $405 | 64% |
| Burrow | Accor Stadium-only | 8 | $113 | $217 | $330 | 58% |
| Burrow | Allianz Stadium-only | 4 | $113 | $107 | $220 | 62% |
| General Admission | Dual Stadium | 12 | $113 | $227 | $340 | 59% |
| General Admission | Accor Stadium-only | 8 | $113 | $157 | $270 | 54% |
| General Admission | Allianz Stadium-only | 4 | $113 | $81 | $194 | 60% |
| Flexi 3 | Dual Stadium | 3 | $113 | $82 | $195 | 71% |
| Flexi 5 | Dual Stadium | 5 | $113 | $152 | $265 | 67% |
| Flexi Centreline | Accor Stadium-only | 3 | $113 | $180 | $293 | 56% |
| Flexi Premium Terrace | Allianz Stadium-only | 3 | $113 | $180 | $293 | 50% |
CONCESSION — 2027 Pricing
| Tier | Product | Games | Membership | Tickets | Total | Saving % compared to Retail purchase |
|---|---|---|---|---|---|---|
| Reserved Seat | Dual Stadium | 12 | $103 | $283 | $386 | 78% |
| Reserved Seat | Accor Stadium-only | 8 | $103 | $221 | $324 | 74% |
| Reserved Seat | Allianz Stadium-only | 4 | $103 | $150 | $253 | 66% |
| Burrow | Dual Stadium | 12 | $103 | $170 | $273 | 77% |
| Burrow | Accor Stadium-only | 8 | $103 | $126 | $229 | 74% |
| Burrow | Allianz Stadium-only | 4 | $103 | $62 | $165 | 76% |
| General Admission | Dual Stadium | 12 | $103 | $144 | $247 | 71% |
| General Admission | Accor Stadium-only | 8 | $103 | $100 | $203 | 67% |
| General Admission | Allianz Stadium-only | 4 | $103 | $52 | $155 | 71% |
| Flexi 3 | Dual Stadium | 3 | $103 | $75 | $178 | 71% |
| Flexi 5 | Dual Stadium | 5 | $103 | $139 | $242 | 68% |
| Flexi Centreline | Accor Stadium-only | 3 | $103 | $164 | $267 | 56% |
| Flexi Premium Terrace | Allianz Stadium-only | 3 | $103 | $164 | $267 | 50% |
JUNIOR — 2027 Pricing
| Tier | Product | Games | Membership | Tickets | Total | Saving % compared to Retail purchase |
|---|---|---|---|---|---|---|
| Reserved Seat | Dual Stadium | 12 | $87 | $242 | $329 | 78% |
| Reserved Seat | Accor Stadium-only | 8 | $87 | $189 | $276 | 74% |
| Reserved Seat | Allianz Stadium-only | 4 | $87 | $129 | $216 | 66% |
| Burrow | Dual Stadium | 12 | $87 | $72 | $159 | 89% |
| Burrow | Accor Stadium-only | 8 | $87 | $53 | $140 | 87% |
| Burrow | Allianz Stadium-only | 4 | $87 | $26 | $113 | 88% |
| General Admission | Dual Stadium | 12 | $87 | $46 | $133 | 86% |
| General Admission | Accor Stadium-only | 8 | $87 | $32 | $119 | 83% |
| General Admission | Allianz Stadium-only | 4 | $87 | $16 | $103 | 87% |
| Flexi 3 | Dual Stadium | 3 | $87 | $63 | $150 | 73% |
| Flexi 5 | Dual Stadium | 5 | $87 | $117 | $204 | 70% |
| Flexi Centreline | Accor Stadium-only | 3 | $87 | $139 | $226 | 58% |
| Flexi Premium Terrace | Allianz Stadium-only | 3 | $87 | $139 | $226 | 51% |

























