| Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callum Grantham | 1 | Fullback | 80 | 22 | 2 | 7 | 8 | - | 87.5 | - | - | 68 | 25 | 282 | - | 94 | 1 | - | - | - | 2 | 25 | 21 | - | - | - | - | 2 | - | 9 | 35 | 0.36 | 100% | 2 | - | - | - | - | 1 | 12 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
| Pharrell Gray | 2 | Winger | 80 | - | - | - | - | - | - | - | - | 31 | 12 | 134 | - | 59 | - | - | - | - | 7 | 12 | 12 | - | - | - | - | - | - | 5 | 16 | 0.42 | 75% | 6 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
| Nikora Williams | 3 | Centre | 80 | 8 | 2 | - | - | - | - | - | - | 51 | 15 | 158 | - | 76 | 1 | - | - | - | 4 | 15 | 11 | - | - | - | - | - | - | 6 | 20 | 0.4 | 66.67% | 12 | 5 | 1 | - | - | 1 | 7 | - | - | 1 | - | - | - | - | 2 | - | - | 1 | - | - | - | - | - | 80:00 | - |
| Prestyn Laine-Sietu | 4 | Centre | 80 | 4 | 1 | - | - | - | - | - | - | 45 | 15 | 150 | - | 54 | 1 | - | - | - | 5 | 15 | 14 | - | - | - | - | - | - | 1 | 16 | 0.07 | 100% | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
| Richard Whalebone | 5 | Winger | 80 | 4 | 1 | - | - | - | - | - | - | 34 | 19 | 147 | - | 53 | 1 | - | - | - | 4 | 19 | 16 | - | - | - | - | - | - | 3 | 22 | 0.16 | 100% | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 80:00 | - |
| Ashton Simmonds | 6 | Five-Eighth | 80 | - | - | - | - | - | - | - | - | 24 | 3 | 27 | - | 16 | - | 1 | 1 | - | 1 | 3 | 3 | - | - | - | - | - | - | 43 | 57 | 14.33 | 80% | 12 | 2 | 1 | - | - | 10 | 325 | - | 3 | 1 | - | - | - | - | 1 | - | - | 1 | 1 | - | - | - | - | 80:00 | - |
| Bryce Sait | 7 | Halfback | 80 | - | - | - | - | - | - | - | - | 45 | 1 | 16 | - | 15 | - | 1 | 1 | - | 1 | 1 | 1 | - | - | - | - | - | - | 32 | 41 | 32 | 96.88% | 31 | 1 | - | - | - | 8 | 233 | - | 2 | 1 | - | - | - | - | 1 | - | - | 1 | 1 | - | - | - | - | 80:00 | - |
| Jai Davies | 8 | Prop | 50 | - | - | - | - | - | - | - | - | 41 | 10 | 121 | - | 52 | - | - | - | - | 1 | 10 | 11 | - | - | - | - | - | - | - | 10 | - | 96.43% | 27 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 31:17 | 19:30 |
| Jai Camilleri | 14 | Hooker | 75 | 8 | 2 | - | - | - | - | - | - | 95 | 7 | 85 | - | 21 | 3 | - | 1 | - | 5 | 7 | 3 | - | - | - | - | 1 | - | 92 | 97 | 13.14 | 95.83% | 46 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75:11 | - |
| Manako Piutau | 10 | Prop | 46 | - | - | - | - | - | - | - | - | 35 | 8 | 97 | - | 54 | - | - | - | - | 3 | 8 | 8 | - | - | - | - | - | - | - | 8 | - | 95.65% | 22 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:04 | 23:25 |
| Yuri Hromow | 11 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 34 | 11 | 75 | - | 41 | - | - | - | - | 2 | 11 | 12 | - | - | - | - | - | - | 2 | 14 | 0.18 | 91.18% | 31 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - |
| Ethan Van Gelderen | 12 | 2nd Row | 69 | - | - | - | - | - | - | - | - | 32 | 4 | 33 | - | 11 | - | - | - | - | 1 | 4 | 4 | - | - | - | - | - | - | - | 4 | - | 96.67% | 29 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 68:48 | - |
| Thomas Dellow | 13 | Lock | 61 | - | - | - | - | - | - | - | - | 38 | 7 | 62 | - | 28 | - | - | - | - | - | 7 | 7 | - | - | - | - | - | - | 10 | 17 | 1.43 | 85.71% | 42 | 5 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60:30 | - |
| Oliver Lester | 22 | Interchange | 5 | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5:00 | - |
| Lachlan Araullo | 15 | Interchange | 35 | - | - | - | - | - | - | - | - | 19 | 6 | 64 | - | 27 | - | - | - | - | 1 | 6 | 8 | - | - | - | - | - | - | 5 | 11 | 0.83 | 100% | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:57 | 11:12 |
| Jamie Curran | 16 | Interchange | 26 | - | - | - | - | - | - | - | - | 20 | 6 | 66 | - | 30 | - | - | - | - | 1 | 6 | 4 | - | - | - | - | 2 | - | - | 6 | - | 92.31% | 12 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:23 | 7:55 |
| Cooper Hannay | 17 | Interchange | 33 | - | - | - | - | - | - | - | - | 15 | 7 | 70 | - | 37 | - | - | - | - | 1 | 7 | 6 | - | - | - | - | 1 | - | - | 7 | - | 80% | 8 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 33:00 | - |
| Hudsyn Frost | 19 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jai Callaghan | 1 | Fullback | 80 | - | - | - | - | - | - | - | - | - | 19 | 178 | - | 75 | - | - | - | - | 4 | 19 | 16 | - | - | - | - | 3 | - | 10 | 31 | 0.53 | 60% | 6 | 3 | 1 | - | - | 2 | 35 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
| Corbin Alvarez | 2 | Winger | 80 | - | - | - | - | - | - | - | - | - | 15 | 111 | - | 42 | - | - | - | - | - | 15 | 14 | - | - | - | - | - | - | 2 | 17 | 0.13 | 81.82% | 9 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
| Noah Waldock | 3 | Centre | 80 | - | - | - | - | - | - | - | - | - | 11 | 91 | - | 43 | - | - | - | - | 1 | 11 | 10 | - | - | - | - | - | - | 2 | 12 | 0.18 | 83.33% | 15 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 80:00 | - |
| Caleb Cresswell | 4 | Centre | 80 | 6 | - | 3 | 3 | - | 100 | - | - | 6 | 13 | 128 | - | 59 | - | - | - | - | 3 | 13 | 11 | - | - | - | - | 1 | - | 4 | 16 | 0.31 | 81.25% | 13 | 3 | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
| Dwayne Lyons | 5 | Winger | 80 | - | - | - | - | - | - | - | - | - | 9 | 73 | - | 39 | - | - | - | - | 1 | 9 | 8 | - | - | - | - | - | - | 2 | 12 | 0.22 | 100% | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 1 | 1 | - | - | - | - | 80:00 | - |
| Taj Alvarez | 6 | Five-Eighth | 80 | 4 | 1 | - | - | - | - | - | - | 4 | 6 | 50 | - | 30 | - | 1 | 1 | - | 3 | 6 | 5 | - | - | - | - | - | - | 19 | 29 | 3.17 | 100% | 11 | - | - | - | - | 4 | 123 | - | 1 | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - |
| Isaac Fotu-Moala | 7 | Halfback | 80 | - | - | - | - | - | - | - | - | - | 3 | 22 | - | 11 | - | - | 1 | - | 1 | 3 | 3 | - | - | - | - | - | - | 40 | 54 | 13.33 | 76.92% | 20 | 4 | 2 | - | - | 10 | 274 | - | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
| Caelis Samuel | 8 | Prop | 47 | 4 | 1 | - | - | - | - | - | - | 4 | 11 | 122 | - | 42 | 1 | - | - | - | 3 | 11 | 9 | - | - | - | - | - | - | - | 11 | - | 100% | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 20:59 | 26:18 |
| Cody Hill | 9 | Hooker | 57 | - | - | - | - | - | - | - | - | - | 6 | 86 | - | 36 | - | - | - | - | - | 6 | 6 | - | - | - | - | - | - | 59 | 66 | 9.83 | 91.43% | 32 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 56:36 | - |
| Elijah Keung | 10 | Prop | 51 | - | - | - | - | - | - | - | - | - | 11 | 102 | - | 52 | - | - | - | - | 2 | 11 | 11 | - | - | - | - | - | - | - | 11 | - | 86.36% | 19 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29:04 | 22:17 |
| Te Paeroa Wi Neera | 11 | 2nd Row | 66 | - | - | - | - | - | - | - | - | - | 5 | 51 | - | 30 | - | - | - | - | 1 | 5 | 5 | - | - | - | - | - | - | 1 | 6 | 0.2 | 86.05% | 37 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 66:11 | - |
| Harrison Rooke | 12 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 9 | 70 | - | 31 | - | - | - | - | - | 9 | 9 | - | - | - | - | - | - | 4 | 13 | 0.44 | 95.45% | 21 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - |
| Benjamin Geary | 13 | Lock | 45 | - | - | - | - | - | - | - | - | - | 5 | 46 | - | 19 | - | - | - | - | - | 5 | 5 | - | - | - | - | - | - | 3 | 8 | 0.6 | 89.29% | 25 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 44:59 | - |
| Harvee Miller | 14 | Interchange | 35 | - | - | - | - | - | - | - | - | - | 5 | 39 | - | 16 | - | - | - | - | - | 5 | 4 | - | - | - | - | 1 | - | 3 | 8 | 0.6 | 90.91% | 20 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | 35:00 | - |
| Daniel Lua | 15 | Interchange | 44 | - | - | - | - | - | - | - | - | - | 3 | 21 | - | 14 | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | - | 3 | - | 73.08% | 19 | 5 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30:41 | 13:49 |
| Hadley Smith | 18 | Interchange | 23 | 4 | 1 | - | - | - | - | - | - | 4 | 2 | 20 | - | 5 | 1 | - | - | - | 2 | 2 | 1 | - | - | - | - | - | - | 12 | 14 | 6 | 77.78% | 14 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:00 | - |
| Maddax Fui | 17 | Interchange | 31 | - | - | - | - | - | - | - | - | - | 6 | 64 | - | 30 | - | - | - | - | - | 6 | 6 | - | - | - | - | - | - | - | 6 | - | 82.61% | 19 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24:38 | 6:03 |
| Tavis Felsch | 21 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Richard Whalebone
Cronulla-Sutherland Sharks U21
Callum Grantham
Cronulla-Sutherland Sharks U21
Callum Grantham
Cronulla-Sutherland Sharks U21
Nikora Williams
Cronulla-Sutherland Sharks U21
Nikora Williams
Cronulla-Sutherland Sharks U21
Oliver Lester
Cronulla-Sutherland Sharks U21
ON Oliver Lester
OFF Jai Camilleri
Cronulla-Sutherland Sharks U21
Harvee Miller
South Sydney Rabbitohs U21
Taj Alvarez
South Sydney Rabbitohs U21
ON Maddax Fui
OFF Elijah Keung
South Sydney Rabbitohs U21
Callum Grantham
Cronulla-Sutherland Sharks U21
ON Jamie Curran
OFF Manako Piutau
Cronulla-Sutherland Sharks U21
Nikora Williams
Cronulla-Sutherland Sharks U21
Nikora Williams
Cronulla-Sutherland Sharks U21
Bryce Sait
Cronulla-Sutherland Sharks U21
Cronulla-Sutherland Sharks U21
Dwayne Lyons
South Sydney Rabbitohs U21
Callum Grantham
Cronulla-Sutherland Sharks U21
ON Lachlan Araullo
OFF Ethan Van Gelderen
Cronulla-Sutherland Sharks U21
Callum Grantham
Cronulla-Sutherland Sharks U21
Jai Camilleri
Cronulla-Sutherland Sharks U21
Jai Camilleri
Cronulla-Sutherland Sharks U21
ON Daniel Lua
OFF Te Paeroa Wi Neera
South Sydney Rabbitohs U21
Callum Grantham
Cronulla-Sutherland Sharks U21
Prestyn Laine-Sietu
Cronulla-Sutherland Sharks U21
Ashton Simmonds
Cronulla-Sutherland Sharks U21
Harvee Miller
South Sydney Rabbitohs U21
Harvee Miller
South Sydney Rabbitohs U21
Jai Callaghan
South Sydney Rabbitohs U21
ON Jai Davies
OFF Thomas Dellow
Cronulla-Sutherland Sharks U21
Isaac Fotu-Moala
South Sydney Rabbitohs U21
Caleb Cresswell
South Sydney Rabbitohs U21
Hadley Smith
South Sydney Rabbitohs U21
South Sydney Rabbitohs U21
Bryce Sait
Cronulla-Sutherland Sharks U21
Bryce Sait
Cronulla-Sutherland Sharks U21
ON Hadley Smith
OFF Cody Hill
South Sydney Rabbitohs U21
Caelis Samuel
South Sydney Rabbitohs U21
Richard Whalebone
Cronulla-Sutherland Sharks U21
Ashton Simmonds
Cronulla-Sutherland Sharks U21
ON Caelis Samuel
OFF Maddax Fui
South Sydney Rabbitohs U21
ON Elijah Keung
OFF Daniel Lua
South Sydney Rabbitohs U21
Callum Grantham
Cronulla-Sutherland Sharks U21
Jai Camilleri
Cronulla-Sutherland Sharks U21
Cronulla-Sutherland Sharks U21
Dwayne Lyons
South Sydney Rabbitohs U21
ON Manako Piutau
OFF Jamie Curran
Cronulla-Sutherland Sharks U21
Caleb Cresswell
South Sydney Rabbitohs U21
ON Cooper Hannay
OFF Lachlan Araullo
Cronulla-Sutherland Sharks U21
Bryce Sait
Cronulla-Sutherland Sharks U21
Ashton Simmonds
Cronulla-Sutherland Sharks U21
Cronulla-Sutherland Sharks U21
ON Harvee Miller
OFF Benjamin Geary
South Sydney Rabbitohs U21
Ashton Simmonds
Cronulla-Sutherland Sharks U21
Nikora Williams
Cronulla-Sutherland Sharks U21
Isaac Fotu-Moala
South Sydney Rabbitohs U21
Bryce Sait
Cronulla-Sutherland Sharks U21
Callum Grantham
Cronulla-Sutherland Sharks U21
Callum Grantham
Cronulla-Sutherland Sharks U21
Callum Grantham
Cronulla-Sutherland Sharks U21
Jai Callaghan
South Sydney Rabbitohs U21
Nikora Williams
Cronulla-Sutherland Sharks U21
Isaac Fotu-Moala
South Sydney Rabbitohs U21
Nikora Williams
Cronulla-Sutherland Sharks U21
Dwayne Lyons
South Sydney Rabbitohs U21
Noah Waldock
South Sydney Rabbitohs U21
Prestyn Laine-Sietu
Cronulla-Sutherland Sharks U21
Cronulla-Sutherland Sharks U21
Dwayne Lyons
South Sydney Rabbitohs U21
Bryce Sait
Cronulla-Sutherland Sharks U21
Nikora Williams
Cronulla-Sutherland Sharks U21
Ashton Simmonds
Cronulla-Sutherland Sharks U21
ON Jamie Curran
OFF Jai Davies
Cronulla-Sutherland Sharks U21
Isaac Fotu-Moala
South Sydney Rabbitohs U21
Callum Grantham
Cronulla-Sutherland Sharks U21
ON Maddax Fui
OFF Elijah Keung
South Sydney Rabbitohs U21
Richard Whalebone
Cronulla-Sutherland Sharks U21
Richard Whalebone
Cronulla-Sutherland Sharks U21
Bryce Sait
Cronulla-Sutherland Sharks U21
Dwayne Lyons
South Sydney Rabbitohs U21
Nikora Williams
Cronulla-Sutherland Sharks U21
Taj Alvarez
South Sydney Rabbitohs U21
ON Lachlan Araullo
OFF Manako Piutau
Cronulla-Sutherland Sharks U21
ON Daniel Lua
OFF Caelis Samuel
South Sydney Rabbitohs U21
Callum Grantham
Cronulla-Sutherland Sharks U21
Jai Camilleri
Cronulla-Sutherland Sharks U21
Cronulla-Sutherland Sharks U21
Cody Hill
South Sydney Rabbitohs U21
Caleb Cresswell
South Sydney Rabbitohs U21
Caelis Samuel
South Sydney Rabbitohs U21
Taj Alvarez
South Sydney Rabbitohs U21
Yuri Hromow
Cronulla-Sutherland Sharks U21
Nikora Williams
Cronulla-Sutherland Sharks U21
Noah Waldock
South Sydney Rabbitohs U21
South Sydney Rabbitohs U21
Ashton Simmonds
Cronulla-Sutherland Sharks U21
Taj Alvarez
South Sydney Rabbitohs U21
Cronulla-Sutherland Sharks U21
Benjamin Geary
South Sydney Rabbitohs U21
South Sydney Rabbitohs U21
Ashton Simmonds
Cronulla-Sutherland Sharks U21
Caleb Cresswell
South Sydney Rabbitohs U21
Taj Alvarez
South Sydney Rabbitohs U21
Isaac Fotu-Moala
South Sydney Rabbitohs U21
Isaac Fotu-Moala
South Sydney Rabbitohs U21
Ashton Simmonds
Cronulla-Sutherland Sharks U21
Bryce Sait
Cronulla-Sutherland Sharks U21
Jai Camilleri 19'
Richard Whalebone 27'
Callum Grantham 38'
Jai Camilleri 49'
Prestyn Laine-Sietu 64'
Callum Grantham 67'
Nikora Williams 70'
Nikora Williams 76'
Taj Alvarez 04'
Caelis Samuel 15'
Hadley Smith 57'
Callum Grantham 20'
Callum Grantham 29'
Callum Grantham 39'
Callum Grantham 51'
Callum Grantham 65'
Callum Grantham 68'
Callum Grantham 77'
Caleb Cresswell 06'
Caleb Cresswell 16'
Caleb Cresswell 58'
Subscribe to receive the latest news, sponsor offers and access exclusive content.
Subscribe