


| Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaxen Edgar | 1 | Fullback | 80 | 8 | 2 | - | - | - | - | - | - | 67 | 14 | 94 | - | 22 | 2 | - | - | 1 | 4 | - | 8 | 3.86s | - | - | - | 1 | 5 | 21 | 37 | 1.5 | 92.31% | 12 | - | 1 | - | 2 | 2 | 35 | 1 | - | - | - | - | 1 | - | 1 | 1 | - | - | 1 | 1 | - | - | - | 80:00 | - |
| Jesse McLean | 2 | Winger | 80 | - | - | - | - | - | - | - | - | 14 | 7 | 42 | 20 | 10 | - | 1 | 1 | - | - | - | 5 | 3.05s | 1 | - | - | 2 | - | 1 | 10 | 0.14 | 75% | 6 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | 1 | 1 | - | - | - | - | 80:00 | - |
| Patrick Moimoi | 3 | Centre | 80 | 4 | 1 | - | - | - | - | - | - | 36 | 8 | 58 | - | 21 | 1 | - | - | - | 3 | - | 7 | 3.49s | - | - | - | - | - | 2 | 10 | 0.25 | 85% | 17 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - |
| Sione Fonua | 4 | Centre | 80 | 4 | 1 | - | - | - | - | - | - | 32 | 10 | 100 | - | 45 | - | - | - | - | 4 | 1 | 10 | 3.47s | - | - | - | - | - | 1 | 11 | 0.1 | 88.89% | 8 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - |
| Nick Murphy | 5 | Winger | 80 | - | - | - | - | - | - | - | - | 28 | 9 | 86 | 35 | 21 | 1 | - | - | - | 2 | - | 8 | 3.27s | - | - | - | - | - | 2 | 9 | 0.22 | 100% | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
| Keahn Skipps | 6 | Five-Eighth | 80 | - | - | - | - | - | - | - | - | 45 | 14 | 98 | - | 8 | - | 1 | 2 | 6 | 3 | 1 | 4 | 4.02s | - | - | - | 2 | 3 | 22 | 31 | 1.57 | 91.67% | 11 | 1 | - | - | - | 4 | 52 | 1 | 1 | 3 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - |
| Kurt Falls | 7 | Halfback | 80 | - | - | - | - | - | - | - | - | 32 | 8 | 46 | - | 11 | - | - | 1 | 4 | 1 | - | 2 | 4.92s | - | - | - | 1 | 4 | 29 | 40 | 3.63 | 82.35% | 14 | 3 | - | - | - | 6 | 160 | - | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
| Tom Ale | 8 | Prop | 59 | - | - | - | - | - | - | - | - | 36 | 13 | 102 | 15 | 35 | - | - | - | - | 1 | 12 | 12 | 3.69s | - | - | 1 | - | 2 | 6 | 20 | 0.46 | 90.32% | 28 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 37:09 | 22:07 |
| Vea Tapa'atoutai | 9 | Hooker | 53 | - | - | - | - | - | - | - | - | 42 | 4 | 38 | - | 18 | - | - | - | - | 2 | 3 | 2 | 4.22s | 1 | 10 | - | - | - | 39 | 42 | 9.75 | 97.3% | 36 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 49:32 | 3:53 |
| Toby Crosby | 10 | Prop | 38 | - | - | - | - | - | - | - | - | 28 | 12 | 128 | 16 | 56 | - | - | - | - | 2 | 11 | 11 | 3.89s | - | - | - | - | - | - | 12 | - | 87.5% | 14 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24:42 | 13:10 |
| Zakauri Clarke | 11 | 2nd Row | 80 | 10 | - | 4 | 6 | 1 | 71.43 | - | - | 43 | 11 | 98 | 5 | 53 | - | - | - | - | - | 10 | 9 | 3.68s | - | - | - | 1 | - | 2 | 12 | 0.18 | 95.83% | 23 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 80:00 | - |
| Cayne Nicholas | 12 | 2nd Row | 67 | - | - | - | - | - | - | - | - | 31 | 7 | 58 | - | 21 | - | - | - | - | - | 7 | 7 | 3.81s | - | - | - | - | - | 1 | 8 | 0.14 | 84.21% | 32 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 66:50 | - |
| Jakeb Vailalo | 13 | Lock | 51 | 8 | 2 | - | - | - | - | - | - | 71 | 15 | 116 | 23 | 36 | 2 | - | - | - | 6 | 13 | 11 | 4.29s | - | - | - | 1 | - | - | 16 | - | 88% | 22 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 24:26 | 26:35 |
| Jenson Tuaoi | 14 | Interchange | 56 | - | - | - | - | - | - | - | - | 25 | 4 | 32 | - | 5 | - | 1 | - | 1 | 1 | 2 | 2 | 3.84s | 1 | 11 | - | - | - | 48 | 51 | 12 | 80% | 28 | 5 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 56:00 | - |
| Hokafonu Lemoto | 15 | Interchange | 25 | - | - | - | - | - | - | - | - | 31 | 3 | 37 | - | 17 | - | - | - | - | - | 3 | 1 | 3.16s | - | - | - | 2 | - | - | 3 | - | 91.67% | 22 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 25:17 | - |
| Buster Hindmarsh | 16 | Interchange | 30 | - | - | - | - | - | - | - | - | 19 | 5 | 49 | 5 | 21 | - | - | - | - | 2 | 4 | 5 | 4.15s | - | - | - | - | - | - | 5 | - | 94.44% | 17 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 1 | - | - | 30:00 | - |
| Judah Galuvao | 17 | Interchange | 21 | - | - | - | - | - | - | - | - | 26 | 4 | 29 | 15 | 12 | - | - | - | - | - | 3 | 3 | 4.87s | - | - | - | 1 | - | - | 4 | - | 100% | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:44 | - |
| Tuaomaliemavaitoelau Patea | 18 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Dufty | 19 | Fullback | 80 | - | - | - | - | - | - | - | - | - | 18 | 144 | 9 | 40 | - | 1 | 1 | 6 | 2 | 1 | 11 | 3.79s | - | - | - | - | 3 | 11 | 25 | 0.61 | 60% | 3 | 2 | - | - | 2 | 2 | 26 | 2 | - | 2 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - |
| Jordi Mazzone | 2 | Winger | 80 | 12 | 3 | - | - | - | - | - | - | 12 | 13 | 93 | 12 | 21 | 3 | - | 1 | - | 4 | - | 8 | 3.86s | 1 | 3 | - | 1 | - | 3 | 15 | 0.23 | 80% | 4 | - | 1 | - | 4 | - | - | - | - | - | - | - | - | - | 2 | 2 | 1 | - | - | - | - | - | - | 80:00 | - |
| Logan Dickson | 6 | Centre | 80 | - | - | - | - | - | - | - | - | - | 6 | 31 | - | 12 | - | - | - | - | - | - | 6 | 3.74s | - | - | - | - | - | 3 | 8 | 0.5 | 76.92% | 10 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
| Moala Graham-Taufa | 4 | Centre | 80 | 4 | 1 | - | - | - | - | - | - | 4 | 13 | 140 | - | 60 | - | - | - | - | 4 | - | 10 | 3.76s | 5 | 54 | - | 1 | - | 3 | 13 | 0.23 | 62.5% | 5 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
| Jay Kirk | 5 | Winger | 80 | - | - | - | - | - | - | - | - | - | 12 | 67 | - | 24 | - | - | - | - | 1 | - | 9 | 3.51s | 2 | 11 | - | 1 | - | 5 | 19 | 0.42 | 60% | 3 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | - | 80:00 | - |
| Bayleigh Bentley-Hape | 1 | Five-Eighth | 60 | 12 | 1 | 4 | 5 | - | 80 | - | - | 12 | 6 | 45 | - | 12 | - | 1 | 1 | 2 | 1 | - | 3 | 3.57s | - | - | - | - | 2 | 10 | 17 | 1.67 | 66.67% | 8 | 4 | - | - | - | 1 | 7 | - | - | 1 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 60:12 | - |
| Jayden Sullivan | 7 | Halfback | 80 | 4 | 1 | - | 1 | - | - | - | - | 4 | 11 | 73 | - | 6 | - | 1 | 1 | 8 | 1 | - | 1 | 3.52s | - | - | - | - | 2 | 38 | 51 | 3.45 | 78.26% | 18 | 3 | 2 | - | - | 8 | 203 | - | 1 | 1 | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - |
| Salesi Ataata | 8 | Prop | 46 | - | - | - | - | - | - | - | - | - | 9 | 106 | 54 | 39 | - | - | - | - | 1 | 5 | 6 | 3.93s | - | - | - | 3 | - | - | 9 | - | 92.86% | 26 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | 21:24 | 25:25 |
| Peter Mamouzelos | 22 | Hooker | 53 | - | - | - | - | - | - | - | - | - | 6 | 59 | 6 | 15 | - | - | - | - | 2 | - | 4 | 3.65s | 5 | 53 | - | - | 3 | 52 | 58 | 8.67 | 87.88% | 29 | 2 | 2 | - | - | 1 | 32 | - | - | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | 32:31 | 19:48 |
| John Radel | 20 | Prop | 55 | - | - | - | - | - | - | - | - | - | 12 | 116 | 16 | 45 | - | - | - | 1 | - | 10 | 10 | 3.31s | - | - | - | - | 1 | 3 | 14 | 0.25 | 91.67% | 33 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 29:19 | 25:52 |
| Dan Keir | 11 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 7 | 64 | - | 24 | 1 | - | - | - | 1 | 6 | 5 | 3.31s | - | - | - | - | - | 1 | 8 | 0.14 | 76.67% | 23 | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
| Benjamin Williamson | 14 | 2nd Row | 58 | - | - | - | - | - | - | - | - | - | 7 | 46 | - | 26 | - | - | - | - | - | 7 | 6 | 3.81s | - | - | - | - | - | 2 | 9 | 0.29 | 91.67% | 22 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 57:54 | - |
| Thomas Fletcher | 12 | Lock | 54 | - | - | - | - | - | - | - | - | - | 8 | 52 | - | 24 | - | - | - | - | - | 8 | 7 | 3.09s | - | - | - | - | 1 | - | 8 | - | 81.48% | 22 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 54:08 | - |
| Tim Johannssen | 10 | Interchange | 59 | - | - | - | - | - | - | - | - | - | 20 | 182 | 15 | 87 | - | - | - | - | 2 | 18 | 19 | 3.68s | - | - | - | 1 | - | 3 | 23 | 0.15 | 92.31% | 24 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 59:00 | - |
| Lajuan Vito | 15 | Interchange | 22 | - | - | - | - | - | - | - | - | - | 3 | 32 | - | 13 | - | - | - | - | 2 | 3 | 3 | 3.84s | - | - | - | - | - | - | 3 | - | 85.71% | 6 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:00 | - |
| Alan Holten | 21 | Interchange | 47 | - | - | - | - | - | - | - | - | - | 4 | 26 | - | 13 | - | - | - | 1 | 1 | 2 | 3 | 3.29s | 1 | 11 | - | - | 1 | 38 | 42 | 9.5 | 80% | 12 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 47:00 | - |
| Franklin Pele | 16 | Interchange | 26 | - | - | - | - | - | - | - | - | - | 10 | 104 | 43 | 45 | - | - | - | - | 2 | 7 | 6 | 3.17s | - | - | - | 2 | - | - | 10 | - | 100% | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 19:40 | 5:36 |
| Tayson Fakaosi | 24 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Zakauri Clarke
Penrith Panthers NSW Cup
Peter Mamouzelos
South Sydney Rabbitohs NSW Cup
Jordi Mazzone
South Sydney Rabbitohs NSW Cup
Tom Ale
Penrith Panthers NSW Cup
Jordi Mazzone
South Sydney Rabbitohs NSW Cup
Kurt Falls
Penrith Panthers NSW Cup
Jay Kirk
South Sydney Rabbitohs NSW Cup
Kurt Falls
Penrith Panthers NSW Cup
Jayden Sullivan
South Sydney Rabbitohs NSW Cup
ON Vea Tapa'atoutai
OFF Jakeb Vailalo
Penrith Panthers NSW Cup
Peter Mamouzelos
South Sydney Rabbitohs NSW Cup
Buster Hindmarsh
Penrith Panthers NSW Cup
ON Franklin Pele
OFF Salesi Ataata
South Sydney Rabbitohs NSW Cup
Jakeb Vailalo
Penrith Panthers NSW Cup
South Sydney Rabbitohs NSW Cup
Tom Ale
Penrith Panthers NSW Cup
Jayden Sullivan
South Sydney Rabbitohs NSW Cup
Jaxen Edgar
Penrith Panthers NSW Cup
Peter Mamouzelos
South Sydney Rabbitohs NSW Cup
Matthew Dufty
South Sydney Rabbitohs NSW Cup
Zakauri Clarke
Penrith Panthers NSW Cup
Penrith Panthers NSW Cup
Penrith Panthers NSW Cup
Patrick Moimoi
Penrith Panthers NSW Cup
Jesse McLean
Penrith Panthers NSW Cup
Jaxen Edgar
Penrith Panthers NSW Cup
Jay Kirk
South Sydney Rabbitohs NSW Cup
Kurt Falls
Penrith Panthers NSW Cup
Kurt Falls
Penrith Panthers NSW Cup
Nick Murphy
Penrith Panthers NSW Cup
ON Toby Crosby
OFF Cayne Nicholas
Penrith Panthers NSW Cup
Peter Mamouzelos
South Sydney Rabbitohs NSW Cup
Jayden Sullivan
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Jordi Mazzone
South Sydney Rabbitohs NSW Cup
Matthew Dufty
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Kurt Falls
Penrith Panthers NSW Cup
Matthew Dufty
South Sydney Rabbitohs NSW Cup
Jayden Sullivan
South Sydney Rabbitohs NSW Cup
Buster Hindmarsh
Penrith Panthers NSW Cup
Buster Hindmarsh
Penrith Panthers NSW Cup
Keahn Skipps
Penrith Panthers NSW Cup
ON Lajuan Vito
OFF Benjamin Williamson
South Sydney Rabbitohs NSW Cup
ON Tom Ale
OFF Judah Galuvao
Penrith Panthers NSW Cup
Zakauri Clarke
Penrith Panthers NSW Cup

Penrith Panthers NSW Cup
Penrith Panthers NSW Cup
Jakeb Vailalo
Penrith Panthers NSW Cup
Keahn Skipps
Penrith Panthers NSW Cup
Penrith Panthers NSW Cup
Tim Johannssen
South Sydney Rabbitohs NSW Cup
ON John Radel
OFF Thomas Fletcher
South Sydney Rabbitohs NSW Cup
Zakauri Clarke
Penrith Panthers NSW Cup

Penrith Panthers NSW Cup
Penrith Panthers NSW Cup
Jakeb Vailalo
Penrith Panthers NSW Cup
Jayden Sullivan
South Sydney Rabbitohs NSW Cup
Alan Holten
South Sydney Rabbitohs NSW Cup
Jay Kirk
South Sydney Rabbitohs NSW Cup
ON Buster Hindmarsh
OFF Hokafonu Lemoto
Penrith Panthers NSW Cup
ON Jakeb Vailalo
OFF Vea Tapa'atoutai
Penrith Panthers NSW Cup
ON Salesi Ataata
OFF Franklin Pele
South Sydney Rabbitohs NSW Cup
Bayleigh Bentley-Hape
South Sydney Rabbitohs NSW Cup

South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Bayleigh Bentley-Hape
South Sydney Rabbitohs NSW Cup

Jesse McLean
Penrith Panthers NSW Cup
Jayden Sullivan
South Sydney Rabbitohs NSW Cup
Jordi Mazzone
South Sydney Rabbitohs NSW Cup
Jaxen Edgar
Penrith Panthers NSW Cup
Zakauri Clarke
Penrith Panthers NSW Cup
Jaxen Edgar
Penrith Panthers NSW Cup
South Sydney Rabbitohs NSW Cup
Sione Fonua
Penrith Panthers NSW Cup
Jordi Mazzone
South Sydney Rabbitohs NSW Cup
Jayden Sullivan
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Jaxen Edgar
Penrith Panthers NSW Cup
Jaxen Edgar
Penrith Panthers NSW Cup
Jenson Tuaoi
Penrith Panthers NSW Cup
Hokafonu Lemoto
Penrith Panthers NSW Cup
Bayleigh Bentley-Hape
South Sydney Rabbitohs NSW Cup

South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Jordi Mazzone
South Sydney Rabbitohs NSW Cup
Bayleigh Bentley-Hape
South Sydney Rabbitohs NSW Cup
Jaxen Edgar
Penrith Panthers NSW Cup
Nick Murphy
Penrith Panthers NSW Cup
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Kurt Falls
Penrith Panthers NSW Cup
ON Judah Galuvao
OFF Tom Ale
Penrith Panthers NSW Cup
Matthew Dufty
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Jesse McLean
Penrith Panthers NSW Cup
Hokafonu Lemoto
Penrith Panthers NSW Cup
Bayleigh Bentley-Hape
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Moala Graham-Taufa
South Sydney Rabbitohs NSW Cup

Jordi Mazzone
South Sydney Rabbitohs NSW Cup
Jordi Mazzone
South Sydney Rabbitohs NSW Cup
Bayleigh Bentley-Hape
South Sydney Rabbitohs NSW Cup
Kurt Falls
Penrith Panthers NSW Cup
ON Franklin Pele
OFF John Radel
South Sydney Rabbitohs NSW Cup
Bayleigh Bentley-Hape
South Sydney Rabbitohs NSW Cup

South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Jayden Sullivan
South Sydney Rabbitohs NSW Cup

Jayden Sullivan
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Vea Tapa'atoutai
Penrith Panthers NSW Cup
Patrick Moimoi
Penrith Panthers NSW Cup
Jesse McLean
Penrith Panthers NSW Cup
Keahn Skipps
Penrith Panthers NSW Cup
ON Hokafonu Lemoto
OFF Toby Crosby
Penrith Panthers NSW Cup
ON Jenson Tuaoi
OFF Jakeb Vailalo
Penrith Panthers NSW Cup
Nick Murphy
Penrith Panthers NSW Cup
Nick Murphy
Penrith Panthers NSW Cup
Zakauri Clarke
Penrith Panthers NSW Cup
ON Tim Johannssen
OFF Salesi Ataata
South Sydney Rabbitohs NSW Cup
Penrith Panthers NSW Cup
Penrith Panthers NSW Cup
Sione Fonua
Penrith Panthers NSW Cup

Keahn Skipps
Penrith Panthers NSW Cup
John Radel
South Sydney Rabbitohs NSW Cup
Bayleigh Bentley-Hape
South Sydney Rabbitohs NSW Cup

South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Jordi Mazzone
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Jaxen Edgar
Penrith Panthers NSW Cup
South Sydney Rabbitohs NSW Cup
Jaxen Edgar
Penrith Panthers NSW Cup
Dan Keir
South Sydney Rabbitohs NSW Cup
Jayden Sullivan
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Zakauri Clarke
Penrith Panthers NSW Cup
Keahn Skipps
Penrith Panthers NSW Cup
Penrith Panthers NSW Cup
Salesi Ataata
South Sydney Rabbitohs NSW Cup
Zakauri Clarke
Penrith Panthers NSW Cup

Penrith Panthers NSW Cup
Penrith Panthers NSW Cup
Jaxen Edgar
Penrith Panthers NSW Cup

Bayleigh Bentley-Hape
South Sydney Rabbitohs NSW Cup
Kurt Falls
Penrith Panthers NSW Cup
John Radel
South Sydney Rabbitohs NSW Cup
Jesse McLean
Penrith Panthers NSW Cup
Salesi Ataata
South Sydney Rabbitohs NSW Cup
Zakauri Clarke
Penrith Panthers NSW Cup

Penrith Panthers NSW Cup
Penrith Panthers NSW Cup
Jaxen Edgar
Penrith Panthers NSW Cup

Jaxen Edgar
Penrith Panthers NSW Cup
Penrith Panthers NSW Cup
Penrith Panthers NSW Cup
Jayden Sullivan
South Sydney Rabbitohs NSW Cup
Keahn Skipps
Penrith Panthers NSW Cup
Benjamin Williamson
South Sydney Rabbitohs NSW Cup
Patrick Moimoi
Penrith Panthers NSW Cup
Jaxen Edgar 04'
Jaxen Edgar 11'
Sione Fonua 20'
Jakeb Vailalo 51'
Jakeb Vailalo 55'
Patrick Moimoi 68'
Jordi Mazzone 16'
Jayden Sullivan 27'
Moala Graham-Taufa 32'
Jordi Mazzone 38'
Bayleigh Bentley-Hape 46'
Jordi Mazzone 63'
Zakauri Clarke 05'
Zakauri Clarke 12'
Zakauri Clarke 53'
Zakauri Clarke 57'
Bayleigh Bentley-Hape 18'
Bayleigh Bentley-Hape 29'
Bayleigh Bentley-Hape 39'
Bayleigh Bentley-Hape 47'
Zakauri Clarke 79'
Subscribe to receive the latest news, sponsor offers and access exclusive content.
Subscribe