







| Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Tracey | 1 | Fullback | 80 | - | - | - | - | - | - | - | - | 26 | 25 | 177 | 93 | 37 | - | - | - | 2 | 2 | - | 21 | 3.72s | - | - | - | 1 | 1 | 10 | 33 | 0.4 | 66.67% | 2 | 1 | - | - | - | 1 | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
| Jacob Kiraz | 2 | Winger | 80 | - | - | - | - | - | - | - | - | 30 | 28 | 198 | 30 | 83 | - | - | - | 1 | 4 | - | 20 | 3.58s | - | - | - | 1 | - | 4 | 33 | 0.14 | 88.89% | 8 | 1 | - | - | 3 | - | - | - | - | - | - | - | - | - | 5 | 4 | - | - | - | - | - | - | - | 80:00 | - |
| Matt Burton | 3 | Centre | 80 | - | - | - | - | - | - | - | - | 40 | 16 | 154 | - | 67 | - | 1 | 1 | - | 3 | 2 | 16 | 3.23s | 2 | 19 | - | - | 1 | 7 | 22 | 0.44 | 82.35% | 14 | 2 | 1 | - | - | 2 | 87 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
| Enari Tuala | 4 | Centre | 80 | 4 | 1 | - | - | - | - | - | - | 50 | 19 | 144 | 26 | 43 | 1 | - | - | - | 2 | 1 | 16 | 3.42s | - | - | - | 1 | - | 1 | 21 | 0.05 | 84.21% | 16 | 3 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
| Jethro Rinakama | 5 | Winger | 42 | - | - | - | - | - | - | - | - | 14 | 9 | 61 | 6 | 27 | - | - | - | - | 4 | - | 7 | 3.7s | - | - | - | - | - | 1 | 11 | 0.11 | 100% | 3 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 42:20 | - |
| Stephen Crichton | 6 | Five-Eighth | 80 | 2 | - | 1 | 1 | - | 100 | - | - | 46 | 12 | 124 | - | 46 | - | - | - | 2 | 1 | 1 | 5 | 3.26s | 1 | 10 | - | 2 | 2 | 34 | 54 | 2.83 | 78.57% | 22 | 6 | - | - | - | 11 | 370 | 1 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
| Lachlan Galvin | 7 | Halfback | 80 | - | - | - | - | - | - | - | - | 56 | 20 | 126 | - | 37 | - | - | - | 9 | 2 | - | 10 | 3.86s | 2 | 20 | - | 1 | - | 46 | 67 | 2.3 | 96.55% | 28 | 1 | - | - | 1 | 10 | 223 | - | 7 | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | 80:00 | - |
| Max King | 8 | Prop | 52 | - | - | - | - | - | - | - | - | 47 | 14 | 107 | - | 35 | - | - | - | - | - | 14 | 12 | 3.15s | - | - | - | - | - | 1 | 15 | 0.07 | 97.62% | 41 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 29:56 | 22:17 |
| Bailey Hayward | 9 | Hooker | 80 | - | - | - | - | - | - | - | - | 45 | 5 | 27 | - | 2 | - | - | - | 3 | - | - | 1 | 2.64s | 5 | 27 | - | - | - | 116 | 118 | 23.2 | 90.16% | 55 | 5 | 1 | - | - | 1 | 46 | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | 80:00 | - |
| Leo Thompson | 10 | Prop | 48 | - | - | - | - | - | - | - | - | 36 | 8 | 69 | 16 | 24 | - | - | - | 1 | - | 6 | 4 | 3.5s | - | - | - | 2 | - | 1 | 8 | 0.13 | 84.44% | 38 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 25:34 | 22:16 |
| Viliame Kikau | 11 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 43 | 8 | 59 | - | 19 | - | - | - | - | 2 | 8 | 4 | 3.01s | - | - | - | 4 | - | 2 | 11 | 0.25 | 86.49% | 32 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 2 | - | - | - | - | - | 80:00 | - |
| Jacob Preston | 12 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 61 | 12 | 87 | - | 37 | - | - | - | - | - | 11 | 10 | 3.37s | 1 | 4 | - | - | - | - | 13 | - | 96.36% | 53 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 80:00 | - |
| Jaeman Salmon | 13 | Lock | 40 | - | - | - | - | - | - | - | - | 38 | 9 | 60 | - | 31 | - | - | - | 1 | - | 8 | 7 | 3.06s | - | - | - | - | - | 4 | 12 | 0.44 | 96.3% | 26 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26:11 | 13:58 |
| Kurt Mann | 14 | Interchange | 40 | - | - | - | - | - | - | - | - | 32 | 8 | 80 | - | 35 | - | - | - | - | 1 | 7 | 8 | 3.73s | - | - | - | - | 1 | 8 | 17 | 1 | 90% | 27 | 2 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | 33:26 | 6:25 |
| Josh Curran | 15 | Interchange | 28 | - | - | - | - | - | - | - | - | 20 | 3 | 30 | - | 12 | - | - | - | - | 2 | 3 | 3 | 2.68s | - | - | - | - | - | 1 | 4 | 0.33 | 86.36% | 19 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27:48 | - |
| Harry Hayes | 16 | Interchange | 32 | - | - | - | - | - | - | - | - | 31 | 3 | 23 | - | 7 | - | - | - | - | - | 3 | 3 | 3.85s | - | - | - | - | - | - | 3 | - | 91.67% | 33 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32:09 | - |
| Alekolasimi Jones | 17 | Reserve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bronson Xerri | 19 | Interchange | 38 | - | - | - | - | - | - | - | - | 19 | 10 | 80 | - | 22 | - | - | - | 1 | 3 | 1 | 7 | 3.45s | - | - | - | - | 1 | 1 | 10 | 0.1 | 85.71% | 12 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - | 1 | - | - | - | - | 38:00 | - |
| Jake Turpin | 20 | Reserve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Dufty | 1 | Fullback | 80 | 4 | 1 | - | 1 | - | - | - | - | 4 | 27 | 299 | 108 | 97 | 2 | 1 | 1 | 1 | 4 | - | 21 | 3.3s | 1 | 16 | - | - | 3 | 15 | 41 | 0.56 | 66.67% | 2 | - | 1 | 1 | 1 | 1 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
| Alex Johnston | 2 | Winger | 80 | 4 | 1 | - | - | - | - | - | - | 4 | 18 | 135 | 39 | 30 | - | - | - | 1 | - | - | 16 | 3.73s | 2 | 14 | - | 1 | 1 | 6 | 24 | 0.33 | 80% | 8 | 1 | 1 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
| Tallis Duncan | 3 | Centre | 80 | 4 | 1 | - | - | - | - | - | - | 4 | 23 | 182 | 8 | 54 | 2 | - | 1 | - | 4 | - | 19 | 3.71s | - | - | - | - | 1 | 5 | 25 | 0.22 | 78.57% | 11 | 1 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - |
| Jack Wighton | 4 | Centre | 80 | - | - | - | - | - | - | - | - | - | 15 | 117 | - | 42 | - | - | - | - | 1 | - | 15 | 3.17s | - | - | - | - | - | 13 | 26 | 0.87 | 80% | 20 | 4 | 1 | - | 1 | 1 | 28 | 1 | - | - | - | - | - | - | 1 | 1 | - | 1 | 1 | - | - | - | - | 80:00 | - |
| Campbell Graham | 5 | Winger | 80 | 4 | 1 | - | - | - | - | - | - | 4 | 24 | 227 | 32 | 82 | - | - | - | - | 7 | - | 20 | 3.63s | 1 | 7 | - | - | 1 | 1 | 25 | 0.04 | 100% | 4 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
| Cody Walker | 6 | Five-Eighth | 80 | - | - | - | - | - | - | - | - | - | 19 | 71 | - | 14 | - | 2 | 2 | 12 | 1 | - | 5 | 3.63s | - | - | - | - | 1 | 54 | 75 | 2.84 | 81.25% | 13 | 2 | 1 | 1 | 2 | 15 | 401 | 1 | 4 | 4 | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - |
| Jayden Sullivan | 7 | Halfback | 80 | 2 | - | 1 | 4 | - | 25 | - | - | 2 | 16 | 73 | - | 21 | - | - | 1 | 9 | - | - | 5 | 4.28s | - | - | - | - | 3 | 44 | 61 | 2.75 | 88.24% | 30 | 2 | 2 | - | 1 | 12 | 386 | - | 3 | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 80:00 | - |
| Tevita Tatola | 8 | Prop | 48 | - | - | - | - | - | - | - | - | - | 10 | 79 | 21 | 30 | - | - | - | - | 1 | 8 | 10 | 3.17s | - | - | - | - | - | 1 | 11 | 0.1 | 84.38% | 27 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:30 | 19:36 |
| Brandon Smith | 9 | Hooker | 53 | - | - | - | - | - | - | - | - | - | 8 | 78 | - | 33 | - | - | - | 2 | 2 | 3 | 4 | 3.88s | 5 | 50 | 1 | - | 1 | 68 | 75 | 8.5 | 92.86% | 26 | - | 2 | 1 | - | 1 | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27:28 | 25:39 |
| Keaon Koloamatangi | 10 | Prop | 71 | - | - | - | - | - | - | - | - | - | 16 | 124 | 25 | 47 | - | - | - | - | 1 | 14 | 13 | 3.98s | - | - | - | 1 | - | 5 | 21 | 0.31 | 95.74% | 45 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 70:57 | - |
| David Fifita | 11 | 2nd Row | 79 | 4 | 1 | - | - | - | - | - | - | 4 | 19 | 148 | - | 67 | - | - | - | - | 7 | 18 | 15 | 3.55s | 1 | 9 | - | 2 | 1 | 1 | 21 | 0.05 | 68.57% | 24 | 6 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 39:10 | 39:59 |
| Adam Elliott | 12 | 2nd Row | 12 | - | - | - | - | - | - | - | - | - | 3 | 22 | - | 8 | - | - | - | - | 1 | 3 | 3 | 3.45s | - | - | - | - | - | - | 3 | - | 90% | 9 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11:34 | - |
| Cameron Murray | 13 | Lock | 73 | - | - | - | - | - | - | - | - | - | 24 | 119 | - | 16 | - | - | - | 15 | 2 | 9 | 9 | 3.68s | - | - | - | - | 3 | 20 | 29 | 0.83 | 93.33% | 56 | 2 | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 51:23 | 21:14 |
| Jye Gray | 14 | Reserve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lachlan Hubner | 15 | Interchange | 21 | - | - | - | - | - | - | - | - | - | 6 | 45 | - | 21 | - | - | - | - | 1 | 6 | 6 | 2.93s | - | - | - | - | 1 | 2 | 8 | 0.33 | 86.67% | 13 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:00 | - |
| Sean Keppie | 16 | Interchange | 39 | - | - | - | - | - | - | - | - | - | 14 | 117 | - | 45 | - | - | - | - | 3 | 14 | 13 | 3.49s | - | - | - | 1 | - | - | 14 | - | 85.71% | 18 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 39:17 | - |
| Euan Aitken | 17 | Interchange | 57 | - | - | - | - | - | - | - | - | - | 17 | 120 | - | 49 | - | - | - | - | 4 | 16 | 16 | 3.19s | - | - | - | - | - | 4 | 20 | 0.24 | 100% | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 28:27 | 28:37 |
| Peter Mamouzelos | 18 | Interchange | 27 | - | - | - | - | - | - | - | - | - | 4 | 43 | - | 11 | - | 1 | - | - | 3 | - | 3 | 3.68s | 4 | 43 | - | - | 2 | 47 | 50 | 11.75 | 91.67% | 11 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26:53 | - |
| Edward Kosi | 19 | Reserve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cody Walker
South Sydney Rabbitohs
South Sydney Rabbitohs
South Sydney Rabbitohs
Matt Burton
Canterbury-Bankstown Bulldogs
South Sydney Rabbitohs
South Sydney Rabbitohs
Jack Wighton
South Sydney Rabbitohs
Campbell Graham
South Sydney Rabbitohs
Jayden Sullivan
South Sydney Rabbitohs
South Sydney Rabbitohs
South Sydney Rabbitohs
Matthew Dufty
South Sydney Rabbitohs

Matthew Dufty
South Sydney Rabbitohs
Cody Walker
South Sydney Rabbitohs
Kurt Mann
Canterbury-Bankstown Bulldogs
Kurt Mann
Canterbury-Bankstown Bulldogs
Brandon Smith
South Sydney Rabbitohs
Max King
Canterbury-Bankstown Bulldogs
Viliame Kikau
Canterbury-Bankstown Bulldogs
ON Kurt Mann
OFF Jaeman Salmon
Canterbury-Bankstown Bulldogs
Stephen Crichton
Canterbury-Bankstown Bulldogs
Lachlan Galvin
Canterbury-Bankstown Bulldogs
Cody Walker
South Sydney Rabbitohs
ON Tevita Tatola
OFF Keaon Koloamatangi
South Sydney Rabbitohs
South Sydney Rabbitohs
South Sydney Rabbitohs
Matt Burton
Canterbury-Bankstown Bulldogs
Cody Walker
South Sydney Rabbitohs
South Sydney Rabbitohs
South Sydney Rabbitohs
Bronson Xerri
Canterbury-Bankstown Bulldogs
Brandon Smith
South Sydney Rabbitohs
Lachlan Galvin
Canterbury-Bankstown Bulldogs
Jacob Preston
Canterbury-Bankstown Bulldogs
Lachlan Galvin
Canterbury-Bankstown Bulldogs
Stephen Crichton
Canterbury-Bankstown Bulldogs

Canterbury-Bankstown Bulldogs
Canterbury-Bankstown Bulldogs
Enari Tuala
Canterbury-Bankstown Bulldogs
Matt Burton
Canterbury-Bankstown Bulldogs
Stephen Crichton
Canterbury-Bankstown Bulldogs
Canterbury-Bankstown Bulldogs
Canterbury-Bankstown Bulldogs
Jayden Sullivan
South Sydney Rabbitohs
Stephen Crichton
Canterbury-Bankstown Bulldogs
Bronson Xerri
Canterbury-Bankstown Bulldogs
ON Jaeman Salmon
OFF Kurt Mann
Canterbury-Bankstown Bulldogs
ON Lachlan Hubner
OFF Sean Keppie
South Sydney Rabbitohs
ON Cameron Murray
OFF Tevita Tatola
South Sydney Rabbitohs
ON Leo Thompson
OFF Josh Curran
Canterbury-Bankstown Bulldogs
ON Max King
OFF Harry Hayes
Canterbury-Bankstown Bulldogs
Jayden Sullivan
South Sydney Rabbitohs
South Sydney Rabbitohs
Bronson Xerri
Canterbury-Bankstown Bulldogs
Stephen Crichton
Canterbury-Bankstown Bulldogs
Cody Walker
South Sydney Rabbitohs
ON Brandon Smith
OFF Peter Mamouzelos
South Sydney Rabbitohs
Jayden Sullivan
South Sydney Rabbitohs
Stephen Crichton
Canterbury-Bankstown Bulldogs
ON Euan Aitken
OFF Cameron Murray
South Sydney Rabbitohs
Jacob Kiraz
Canterbury-Bankstown Bulldogs
Lachlan Galvin
Canterbury-Bankstown Bulldogs
Cody Walker
South Sydney Rabbitohs
Stephen Crichton
Canterbury-Bankstown Bulldogs
Matthew Dufty
South Sydney Rabbitohs
South Sydney Rabbitohs
South Sydney Rabbitohs
South Sydney Rabbitohs
South Sydney Rabbitohs
Campbell Graham
South Sydney Rabbitohs

Jayden Sullivan
South Sydney Rabbitohs
Jacob Kiraz
Canterbury-Bankstown Bulldogs
Jack Wighton
South Sydney Rabbitohs
Cody Walker
South Sydney Rabbitohs
Cody Walker
South Sydney Rabbitohs
ON Bronson Xerri
OFF Jethro Rinakama
Canterbury-Bankstown Bulldogs
Jayden Sullivan
South Sydney Rabbitohs
South Sydney Rabbitohs
South Sydney Rabbitohs
Tallis Duncan
South Sydney Rabbitohs
Matthew Dufty
South Sydney Rabbitohs
South Sydney Rabbitohs
Bailey Hayward
Canterbury-Bankstown Bulldogs
ON David Fifita
OFF Euan Aitken
South Sydney Rabbitohs
Matthew Dufty
South Sydney Rabbitohs
Jacob Kiraz
Canterbury-Bankstown Bulldogs
Matthew Dufty
South Sydney Rabbitohs
Peter Mamouzelos
South Sydney Rabbitohs
Canterbury-Bankstown Bulldogs
Canterbury-Bankstown Bulldogs
Jacob Preston
Canterbury-Bankstown Bulldogs
Euan Aitken
South Sydney Rabbitohs
Canterbury-Bankstown Bulldogs
Cameron Murray
South Sydney Rabbitohs
Jayden Sullivan
South Sydney Rabbitohs
Cody Walker
South Sydney Rabbitohs
Lachlan Galvin
Canterbury-Bankstown Bulldogs
Cody Walker
South Sydney Rabbitohs
South Sydney Rabbitohs
Bailey Hayward
Canterbury-Bankstown Bulldogs
Jethro Rinakama
Canterbury-Bankstown Bulldogs
Stephen Crichton
Canterbury-Bankstown Bulldogs
ON Josh Curran
OFF Max King
Canterbury-Bankstown Bulldogs
Jayden Sullivan
South Sydney Rabbitohs
South Sydney Rabbitohs
South Sydney Rabbitohs
Alex Johnston
South Sydney Rabbitohs

Tallis Duncan
South Sydney Rabbitohs
Cody Walker
South Sydney Rabbitohs
Cameron Murray
South Sydney Rabbitohs
Campbell Graham
South Sydney Rabbitohs
ON Peter Mamouzelos
OFF Brandon Smith
South Sydney Rabbitohs
Jethro Rinakama
Canterbury-Bankstown Bulldogs
Stephen Crichton
Canterbury-Bankstown Bulldogs
ON Kurt Mann
OFF Jaeman Salmon
Canterbury-Bankstown Bulldogs
Jack Wighton
South Sydney Rabbitohs
Jethro Rinakama
Canterbury-Bankstown Bulldogs
ON Harry Hayes
OFF Leo Thompson
Canterbury-Bankstown Bulldogs
Euan Aitken
South Sydney Rabbitohs
Lachlan Galvin
Canterbury-Bankstown Bulldogs
Jacob Kiraz
Canterbury-Bankstown Bulldogs
Keaon Koloamatangi
South Sydney Rabbitohs
Cody Walker
South Sydney Rabbitohs
Jayden Sullivan
South Sydney Rabbitohs

South Sydney Rabbitohs
South Sydney Rabbitohs
David Fifita
South Sydney Rabbitohs

Cody Walker
South Sydney Rabbitohs
Cody Walker
South Sydney Rabbitohs
Viliame Kikau
Canterbury-Bankstown Bulldogs
Jayden Sullivan
South Sydney Rabbitohs
ON Sean Keppie
OFF Tevita Tatola
South Sydney Rabbitohs
Cody Walker
South Sydney Rabbitohs
Viliame Kikau
Canterbury-Bankstown Bulldogs
Euan Aitken
South Sydney Rabbitohs
Lachlan Galvin
Canterbury-Bankstown Bulldogs
Tallis Duncan
South Sydney Rabbitohs
Canterbury-Bankstown Bulldogs
Keaon Koloamatangi
South Sydney Rabbitohs
Jaeman Salmon
Canterbury-Bankstown Bulldogs
Jacob Preston
Canterbury-Bankstown Bulldogs
Cameron Murray
South Sydney Rabbitohs
Lachlan Galvin
Canterbury-Bankstown Bulldogs
ON Euan Aitken
OFF Adam Elliott
South Sydney Rabbitohs
Jacob Kiraz
Canterbury-Bankstown Bulldogs
Alex Johnston
South Sydney Rabbitohs
Lachlan Galvin
Canterbury-Bankstown Bulldogs
Canterbury-Bankstown Bulldogs
Jack Wighton
South Sydney Rabbitohs
Matthew Dufty
South Sydney Rabbitohs
Stephen Crichton
Canterbury-Bankstown Bulldogs
Stephen Crichton
Canterbury-Bankstown Bulldogs
Connor Tracey
Canterbury-Bankstown Bulldogs
Cody Walker
South Sydney Rabbitohs
Lachlan Galvin
Canterbury-Bankstown Bulldogs
Keaon Koloamatangi
South Sydney Rabbitohs
Jacob Preston
Canterbury-Bankstown Bulldogs
Leo Thompson
Canterbury-Bankstown Bulldogs
Jayden Sullivan
South Sydney Rabbitohs
Lachlan Galvin
Canterbury-Bankstown Bulldogs
David Fifita
South Sydney Rabbitohs
Enari Tuala 61'
David Fifita 22'
Alex Johnston 28'
Tallis Duncan 40'
Campbell Graham 46'
Matthew Dufty 77'
Stephen Crichton 63'
Jayden Sullivan 23'
Subscribe to receive the latest news, sponsor offers and access exclusive content.
Subscribe