







| Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Dufty | 1 | Fullback | 80 | - | - | - | - | - | - | - | - | 36 | 16 | 228 | 62 | 56 | 2 | - | - | 1 | 4 | - | 13 | 3.42s | - | - | - | - | - | 5 | 21 | 0.31 | 33.33% | 1 | 1 | 1 | - | 2 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | 80:00 | - |
| Alex Johnston | 2 | Winger | 80 | 12 | 3 | - | - | - | - | - | - | 78 | 11 | 143 | 27 | 23 | 4 | - | - | - | 5 | - | 8 | 3.62s | 1 | 12 | - | - | - | 1 | 13 | 0.09 | 100% | 8 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
| Tallis Duncan | 3 | Centre | 80 | - | - | - | - | - | - | - | - | 51 | 13 | 105 | - | 30 | - | 2 | 2 | 1 | 1 | - | 12 | 3.81s | - | - | - | 1 | - | 8 | 18 | 0.62 | 95.45% | 21 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
| Jack Wighton | 4 | Centre | 80 | - | - | - | - | - | - | - | - | 38 | 9 | 96 | - | 24 | - | 2 | 1 | 2 | 4 | - | 6 | 3.37s | - | - | - | - | 1 | 8 | 17 | 0.89 | 92.86% | 13 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | 80:00 | - |
| Jye Gray | 14 | Winger | 80 | 4 | 1 | - | - | - | - | - | - | 68 | 15 | 236 | 38 | 57 | 3 | - | - | - | 4 | 1 | 13 | 2.9s | - | - | - | - | - | 4 | 21 | 0.27 | 100% | 3 | - | - | - | 5 | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - |
| Cody Walker | 6 | Five-Eighth | 80 | - | - | - | - | - | - | - | - | 55 | 9 | 94 | 4 | 17 | 1 | 2 | 2 | 4 | 2 | - | 4 | 4.26s | - | - | - | - | 1 | 35 | 48 | 3.89 | 83.33% | 25 | 3 | 2 | - | 1 | 6 | 208 | - | - | 1 | 1 | - | - | - | 2 | 1 | - | 1 | - | - | - | - | - | 80:00 | - |
| Ashton Ward | 7 | Halfback | 27 | 4 | - | 2 | 5 | - | 40 | - | - | 15 | 2 | 16 | - | - | - | - | - | - | 2 | - | 2 | 3.26s | - | - | - | - | - | 29 | 36 | 14.5 | 75% | 3 | 1 | - | - | - | 5 | 179 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27:02 | - |
| Tevita Tatola | 8 | Prop | 49 | 4 | 1 | - | - | - | - | - | - | 49 | 13 | 93 | - | 37 | - | - | - | - | - | 12 | 12 | 3.21s | - | - | - | - | 1 | - | 13 | - | 100% | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:14 | 25:59 |
| Brandon Smith | 9 | Hooker | 49 | 4 | 1 | - | - | - | - | - | - | 39 | 5 | 32 | - | 10 | 1 | - | - | - | 2 | 1 | 3 | 3.4s | 4 | 20 | - | - | - | 63 | 68 | 12.6 | 81.48% | 22 | 1 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:06 | 28:12 |
| Keaon Koloamatangi | 10 | Prop | 80 | - | - | - | - | - | - | - | - | 59 | 18 | 192 | 47 | 74 | - | - | - | - | 4 | 14 | 16 | 3.49s | - | - | - | 1 | - | 4 | 22 | 0.22 | 87.23% | 41 | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | 1 | - | - | - | 80:00 | - |
| David Fifita | 11 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 64 | 16 | 147 | - | 58 | - | 1 | - | - | 9 | 13 | 14 | 3.69s | 3 | 15 | - | 1 | - | 2 | 19 | 0.13 | 96.77% | 30 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - |
| Adam Elliott | 12 | 2nd Row | 54 | - | - | - | - | - | - | - | - | 29 | 12 | 80 | 4 | 36 | - | - | - | - | - | 10 | 11 | 3.15s | - | - | - | - | - | 2 | 14 | 0.17 | 89.29% | 25 | - | 3 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | 1 | - | - | - | - | 54:01 | - |
| Cameron Murray | 13 | Lock | 58 | - | - | - | - | - | - | - | - | 50 | 12 | 84 | - | 27 | - | - | - | 2 | 1 | 10 | 10 | 2.46s | - | - | - | - | 1 | 15 | 25 | 1.25 | 95.83% | 46 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | 28:38 | 29:15 |
| Lachlan Hubner | 15 | Interchange | 34 | - | - | - | - | - | - | - | - | 28 | 8 | 59 | - | 19 | - | - | - | - | - | 8 | 8 | 3.83s | - | - | - | - | - | 3 | 10 | 0.38 | 90.63% | 29 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27:31 | 6:15 |
| Sean Keppie | 16 | Interchange | 45 | - | - | - | - | - | - | - | - | 38 | 10 | 96 | 8 | 41 | - | - | - | - | 2 | 9 | 10 | 3.76s | - | - | - | - | - | - | 10 | - | 78.95% | 30 | 4 | 4 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 45:07 | - |
| Jamie Humphreys | 17 | Interchange | 31 | - | - | - | 1 | - | - | - | - | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26 | 27 | - | 84.21% | 16 | 2 | 1 | - | - | 1 | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30:42 | - |
| Jayden Sullivan | 18 | Interchange | 53 | - | - | - | - | - | - | - | - | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 20 | 25 | - | 90.91% | 20 | 1 | 1 | - | - | 4 | 141 | - | 1 | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 53:00 | - |
| Thomas Fletcher | 19 | Reserve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Moala Graham-Taufa | 21 | Reserve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Iongi | 1 | Fullback | 31 | - | - | - | - | - | - | - | - | - | 8 | 52 | 28 | 14 | - | - | - | 1 | 2 | - | 7 | 4.04s | - | - | - | - | - | 6 | 14 | 0.75 | 66.67% | 6 | 3 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 30:57 | - |
| Brian Kelly | 2 | Winger | 70 | - | - | - | - | - | - | - | - | - | 18 | 189 | 68 | 78 | - | - | - | - | - | - | 15 | 3.29s | 1 | 6 | - | 1 | - | 3 | 21 | 0.17 | 44.44% | 4 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 2 | - | - | - | 1 | - | 70:00 | - |
| Will Penisini | 3 | Centre | 80 | - | - | - | - | - | - | - | - | - | 13 | 134 | 13 | 42 | - | - | - | - | 1 | - | 11 | 3.42s | - | - | - | 1 | - | - | 15 | - | 100% | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - |
| Jordan Samrani | 4 | Centre | 80 | 4 | 1 | - | - | - | - | - | - | 4 | 21 | 212 | - | 65 | 1 | - | - | - | - | 1 | 17 | 3.41s | - | - | - | 1 | - | 2 | 23 | 0.1 | 70% | 7 | 2 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | 80:00 | - |
| Josh Addo-Carr | 5 | Winger | 80 | - | - | - | - | - | - | - | - | - | 9 | 83 | 31 | 30 | - | - | - | 1 | 4 | - | 8 | 3.33s | 1 | 1 | - | - | 1 | 8 | 16 | 0.89 | 77.78% | 7 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
| Ronald Volkman | 6 | Five-Eighth | 80 | 4 | 1 | - | - | - | - | - | - | 4 | 11 | 93 | - | 18 | 1 | - | 2 | 4 | 3 | - | 5 | 2.7s | - | - | - | 1 | 4 | 33 | 49 | 3 | 65.22% | 15 | 7 | 1 | - | - | 8 | 123 | 1 | 3 | 3 | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | 80:00 | - |
| Mitchell Moses | 7 | Halfback | 80 | 8 | - | 4 | 4 | - | 100 | - | - | 8 | 9 | 59 | - | 14 | - | 1 | - | 3 | 1 | - | 5 | 4.31s | - | - | - | - | 1 | 49 | 70 | 5.44 | 88.89% | 16 | 2 | - | - | - | 18 | 544 | 4 | 6 | 1 | - | - | 2 | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - |
| Sam Tuivaiti | 8 | Prop | 33 | - | - | - | - | - | - | - | - | - | 8 | 66 | 10 | 20 | - | - | - | - | 1 | 7 | 8 | 3.45s | - | - | - | - | - | - | 8 | - | 91.3% | 21 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:13 | 14:24 |
| Ryley Smith | 22 | Hooker | 80 | 4 | 1 | - | - | - | - | - | - | 4 | 8 | 74 | - | 16 | - | - | - | 2 | - | 4 | 6 | 3.93s | 3 | 38 | - | - | 3 | 44 | 51 | 5.5 | 87.1% | 27 | 4 | - | - | - | 1 | 10 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
| Luca Moretti | 10 | Prop | 38 | - | - | - | - | - | - | - | - | - | 9 | 88 | 34 | 21 | - | - | - | - | 2 | 7 | 8 | 4.06s | - | - | - | 1 | - | - | 10 | - | 100% | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 16:48 | 21:22 |
| Jack Williams | 11 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 19 | 149 | - | 62 | - | 1 | 1 | 1 | 2 | 18 | 17 | 2.8s | - | - | - | 1 | - | 2 | 20 | 0.11 | 95.12% | 39 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 80:00 | - |
| Kitione Kautoga | 12 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 15 | 133 | - | 50 | - | - | - | - | 3 | 15 | 13 | 2.99s | - | - | - | 1 | - | 2 | 15 | 0.13 | 89.47% | 34 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - |
| Jack De Belin | 13 | Lock | 27 | - | - | - | - | - | - | - | - | - | 5 | 38 | - | 11 | - | - | - | 1 | - | 4 | 4 | 2.49s | - | - | - | - | - | 3 | 7 | 0.6 | 94.74% | 18 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:10 | 7:22 |
| Saxon Pryke | 14 | Interchange | 53 | - | - | - | - | - | - | - | - | - | 16 | 123 | - | 42 | - | - | - | 2 | 1 | 14 | 13 | 3.56s | - | - | - | 1 | 5 | 11 | 26 | 0.69 | 93.75% | 30 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 53:04 | - |
| Junior Paulo | 15 | Interchange | 40 | - | - | - | - | - | - | - | - | - | 12 | 120 | 21 | 48 | - | - | - | - | - | 11 | 8 | 4.03s | - | - | - | 2 | - | 5 | 18 | 0.42 | 100% | 18 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 39:25 | - |
| Teancum Brown | 16 | Interchange | 48 | - | - | - | - | - | - | - | - | - | 13 | 126 | 64 | 47 | - | - | - | - | 2 | 9 | 12 | 3.39s | - | - | - | 1 | - | - | 13 | - | 90% | 27 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 41:26 | 6:46 |
| Tallyn Da Silva | 9 | Interchange | 49 | 4 | 1 | - | - | - | - | - | - | 4 | 6 | 56 | - | 13 | 1 | - | - | - | 2 | 1 | 6 | 4.98s | 5 | 46 | - | 1 | 7 | 103 | 111 | 17.17 | 86.67% | 13 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 49:00 | - |
| Toni Mataele | 20 | Reserve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jezaiah Funa-Iuta | 19 | Reserve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
South Sydney Rabbitohs
South Sydney Rabbitohs
Cody Walker
South Sydney Rabbitohs
Brian Kelly
Parramatta Eels
Jayden Sullivan
South Sydney Rabbitohs
Mitchell Moses
Parramatta Eels
Parramatta Eels
Jye Gray
South Sydney Rabbitohs
Mitchell Moses
Parramatta Eels
David Fifita
South Sydney Rabbitohs
Cody Walker
South Sydney Rabbitohs
ON Lachlan Hubner
OFF Sean Keppie
South Sydney Rabbitohs
ON Teancum Brown
OFF Saxon Pryke
Parramatta Eels
ON Jack De Belin
OFF Sam Tuivaiti
Parramatta Eels
Jack Wighton
South Sydney Rabbitohs
Jordan Samrani
Parramatta Eels
Alex Johnston
South Sydney Rabbitohs
Sean Keppie
South Sydney Rabbitohs
Ronald Volkman
Parramatta Eels
Alex Johnston
South Sydney Rabbitohs
Jordan Samrani
Parramatta Eels
Mitchell Moses
Parramatta Eels
Jayden Sullivan
South Sydney Rabbitohs
Keaon Koloamatangi
South Sydney Rabbitohs
Mitchell Moses
Parramatta Eels

Parramatta Eels
Parramatta Eels
Jordan Samrani
Parramatta Eels

Ronald Volkman
Parramatta Eels
South Sydney Rabbitohs
Tallyn Da Silva
Parramatta Eels
Cameron Murray
South Sydney Rabbitohs
Jye Gray
South Sydney Rabbitohs
Mitchell Moses
Parramatta Eels
Parramatta Eels
Parramatta Eels
Jayden Sullivan
South Sydney Rabbitohs
Ronald Volkman
Parramatta Eels
Jayden Sullivan
South Sydney Rabbitohs
ON Luca Moretti
OFF Junior Paulo
Parramatta Eels
ON Sam Tuivaiti
OFF Teancum Brown
Parramatta Eels
Sean Keppie
South Sydney Rabbitohs
Jayden Sullivan
South Sydney Rabbitohs
Cody Walker
South Sydney Rabbitohs
Ryley Smith
Parramatta Eels
Mitchell Moses
Parramatta Eels
Parramatta Eels
Parramatta Eels
Ronald Volkman
Parramatta Eels
Mitchell Moses
Parramatta Eels
South Sydney Rabbitohs
South Sydney Rabbitohs
Cody Walker
South Sydney Rabbitohs
Parramatta Eels
Adam Elliott
South Sydney Rabbitohs
Mitchell Moses
Parramatta Eels
ON Brandon Smith
OFF Jamie Humphreys
South Sydney Rabbitohs
Kitione Kautoga
Parramatta Eels
Mitchell Moses
Parramatta Eels
ON Cameron Murray
OFF Lachlan Hubner
South Sydney Rabbitohs
Mitchell Moses
Parramatta Eels

Parramatta Eels
Parramatta Eels
Ronald Volkman
Parramatta Eels

Ronald Volkman
Parramatta Eels
Adam Elliott
South Sydney Rabbitohs
Mitchell Moses
Parramatta Eels

Parramatta Eels
Parramatta Eels
Ryley Smith
Parramatta Eels

Jye Gray
South Sydney Rabbitohs
Ronald Volkman
Parramatta Eels
Keaon Koloamatangi
South Sydney Rabbitohs
Parramatta Eels
Keaon Koloamatangi
South Sydney Rabbitohs
Mitchell Moses
Parramatta Eels

Parramatta Eels
Parramatta Eels
Tallyn Da Silva
Parramatta Eels

Tallyn Da Silva
Parramatta Eels
Jack Williams
Parramatta Eels
Parramatta Eels
Parramatta Eels
Jamie Humphreys
South Sydney Rabbitohs
Mitchell Moses
Parramatta Eels
Junior Paulo
Parramatta Eels
Mitchell Moses
Parramatta Eels
Parramatta Eels
Jack Wighton
South Sydney Rabbitohs
Jamie Humphreys
South Sydney Rabbitohs
South Sydney Rabbitohs
South Sydney Rabbitohs
Jye Gray
South Sydney Rabbitohs
Jack Wighton
South Sydney Rabbitohs
Matthew Dufty
South Sydney Rabbitohs
Saxon Pryke
Parramatta Eels
Parramatta Eels
Adam Elliott
South Sydney Rabbitohs
Will Penisini
Parramatta Eels
Parramatta Eels
Parramatta Eels
Jamie Humphreys
South Sydney Rabbitohs
Mitchell Moses
Parramatta Eels
Jordan Samrani
Parramatta Eels
Jye Gray
South Sydney Rabbitohs
Cody Walker
South Sydney Rabbitohs
Parramatta Eels
Matthew Dufty
South Sydney Rabbitohs
South Sydney Rabbitohs
South Sydney Rabbitohs
Cody Walker
South Sydney Rabbitohs
Ronald Volkman
Parramatta Eels
Parramatta Eels
Keaon Koloamatangi
South Sydney Rabbitohs
Teancum Brown
Parramatta Eels
South Sydney Rabbitohs
Jack Williams
Parramatta Eels
ON Sean Keppie
OFF Cameron Murray
South Sydney Rabbitohs
Ronald Volkman
Parramatta Eels
ON Jayden Sullivan
OFF Ashton Ward
South Sydney Rabbitohs
Ashton Ward
South Sydney Rabbitohs
South Sydney Rabbitohs
South Sydney Rabbitohs
Alex Johnston
South Sydney Rabbitohs

Alex Johnston
South Sydney Rabbitohs
Tallis Duncan
South Sydney Rabbitohs
Cody Walker
South Sydney Rabbitohs
Jye Gray
South Sydney Rabbitohs
Cody Walker
South Sydney Rabbitohs
Ashton Ward
South Sydney Rabbitohs
Ronald Volkman
Parramatta Eels
Parramatta Eels
Parramatta Eels
Jamie Humphreys
South Sydney Rabbitohs
ON Lachlan Hubner
OFF Tevita Tatola
South Sydney Rabbitohs
Matthew Dufty
South Sydney Rabbitohs
Mitchell Moses
Parramatta Eels
Parramatta Eels
Parramatta Eels
Jordan Samrani
Parramatta Eels
Jye Gray
South Sydney Rabbitohs
Mitchell Moses
Parramatta Eels
ON Saxon Pryke
OFF Jack De Belin
Parramatta Eels
ON Junior Paulo
OFF Sam Tuivaiti
Parramatta Eels
Ashton Ward
South Sydney Rabbitohs

South Sydney Rabbitohs
South Sydney Rabbitohs
Brandon Smith
South Sydney Rabbitohs
South Sydney Rabbitohs
South Sydney Rabbitohs
Brian Kelly
Parramatta Eels
ON Teancum Brown
OFF Luca Moretti
Parramatta Eels
Matthew Dufty
South Sydney Rabbitohs
David Fifita
South Sydney Rabbitohs
Matthew Dufty
South Sydney Rabbitohs
Mitchell Moses
Parramatta Eels
Ashton Ward
South Sydney Rabbitohs
Ashton Ward
South Sydney Rabbitohs
ON Brian Kelly
Parramatta Eels
Ashton Ward
South Sydney Rabbitohs
South Sydney Rabbitohs
South Sydney Rabbitohs
Alex Johnston
South Sydney Rabbitohs

Alex Johnston
South Sydney Rabbitohs
Cody Walker
South Sydney Rabbitohs
Ashton Ward
South Sydney Rabbitohs
South Sydney Rabbitohs
Mitchell Moses
Parramatta Eels
Ronald Volkman
Parramatta Eels
Ashton Ward
South Sydney Rabbitohs

South Sydney Rabbitohs
South Sydney Rabbitohs
Tevita Tatola
South Sydney Rabbitohs

Luca Moretti
Parramatta Eels
Cody Walker
South Sydney Rabbitohs
Isaiah Iongi
Parramatta Eels
Jye Gray
South Sydney Rabbitohs
Jack Wighton
South Sydney Rabbitohs
Matthew Dufty
South Sydney Rabbitohs
Cody Walker
South Sydney Rabbitohs
Ashton Ward
South Sydney Rabbitohs
South Sydney Rabbitohs
South Sydney Rabbitohs
Alex Johnston
South Sydney Rabbitohs
Tallis Duncan
South Sydney Rabbitohs
Cody Walker
South Sydney Rabbitohs
South Sydney Rabbitohs
South Sydney Rabbitohs
Brian Kelly
Parramatta Eels
Isaiah Iongi
Parramatta Eels
Alex Johnston 02'
Tevita Tatola 06'
Alex Johnston 09'
Brandon Smith 17'
Alex Johnston 25'
Jye Gray 39'
Tallyn Da Silva 43'
Ryley Smith 46'
Ronald Volkman 49'
Jordan Samrani 67'
Ashton Ward 07'
Ashton Ward 19'
Mitchell Moses 44'
Mitchell Moses 47'
Mitchell Moses 50'
Mitchell Moses 68'
Brian Kelly
Subscribe to receive the latest news, sponsor offers and access exclusive content.
Subscribe