Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jye Gray | 1 | Fullback | 80 | - | - | - | - | - | - | - | - | 47 | 20 | 118 | 36 | 23 | 1 | 1 | - | 3 | 3 | - | 13 | 3.23s | - | - | - | 1 | 3 | 13 | 30 | 0.65 | 88.89% | 8 | - | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
Alex Johnston | 2 | Winger | 80 | 4 | 1 | - | - | - | - | - | - | 34 | 14 | 111 | 53 | 9 | 1 | - | 1 | - | 1 | - | 12 | 3.81s | 2 | 12 | - | 1 | - | 2 | 17 | 0.14 | 40% | 2 | 1 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - |
Jack Wighton | 3 | Centre | 80 | 4 | 1 | - | - | - | - | - | - | 30 | 13 | 102 | - | 35 | - | 1 | - | - | 3 | - | 10 | 3.07s | 1 | 2 | - | - | - | 5 | 16 | 0.38 | 81.25% | 13 | 2 | 1 | - | - | 1 | 49 | - | - | - | - | - | - | - | 2 | 1 | - | 1 | - | - | - | - | - | 80:00 | - |
Isaiah Tass | 4 | Centre | 80 | - | - | - | - | - | - | - | - | 33 | 11 | 61 | 4 | 22 | - | - | 1 | - | - | 2 | 10 | 3.82s | - | - | - | - | 2 | 7 | 15 | 0.64 | 84.21% | 16 | 1 | 2 | - | 1 | 1 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
Tyrone Munro | 5 | Winger | 80 | 4 | 1 | - | - | - | - | - | - | 25 | 17 | 149 | 17 | 43 | - | - | - | - | 3 | 1 | 13 | 2.94s | - | - | - | - | - | 6 | 25 | 0.35 | 66.67% | 8 | 4 | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - |
Jayden Sullivan | 6 | Five-Eighth | 67 | - | - | - | - | - | - | - | - | 28 | 4 | 22 | - | 4 | - | - | - | 2 | - | - | 2 | 3.42s | - | - | - | - | 1 | 16 | 22 | 4 | 73.08% | 19 | 4 | 3 | - | - | 5 | 162 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 67:16 | - |
Jamie Humphreys | 7 | Halfback | 80 | 2 | - | 1 | 4 | - | 25 | - | - | 46 | 8 | 46 | - | 26 | - | 1 | 2 | - | - | - | 7 | 2.66s | - | - | - | - | 3 | 53 | 78 | 6.63 | 86.36% | 19 | 2 | 1 | - | - | 15 | 530 | - | - | 1 | - | - | 2 | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - |
Jai Arrow | 8 | Prop | 58 | - | - | - | - | - | - | - | - | 53 | 11 | 80 | - | 29 | - | - | - | - | 3 | 11 | 9 | 2.75s | - | - | - | - | - | 8 | 20 | 0.73 | 91.67% | 44 | 2 | 2 | - | - | 1 | 48 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 26:35 | 30:44 |
Siliva Havili | 9 | Hooker | 41 | - | - | - | - | - | - | - | - | 24 | 1 | 9 | - | 3 | - | - | - | - | - | - | 1 | 2.96s | 1 | 9 | - | - | 2 | 42 | 43 | 42 | 96.55% | 28 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 23:15 | 18:09 |
Keaon Koloamatangi | 10 | Prop | 69 | - | - | - | - | - | - | - | - | 65 | 20 | 141 | 11 | 52 | - | - | - | - | 2 | 19 | 18 | 3.53s | - | - | - | 3 | 1 | 12 | 33 | 0.6 | 91.49% | 43 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 69:00 | - |
Euan Aitken | 11 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 41 | 9 | 58 | - | 20 | - | - | - | - | - | 9 | 9 | 3.28s | - | - | - | - | - | 1 | 11 | 0.11 | 86.67% | 39 | 2 | 4 | - | - | 1 | 41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
Tallis Duncan | 12 | 2nd Row | 80 | 4 | 1 | - | - | - | - | - | - | 72 | 15 | 130 | - | 43 | 2 | - | - | - | 5 | 14 | 12 | 3.74s | - | - | - | - | 1 | 3 | 17 | 0.2 | 94.87% | 37 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - |
Lachlan Hubner | 13 | Lock | 39 | - | - | - | - | - | - | - | - | 29 | 5 | 32 | - | 12 | - | - | - | - | - | 5 | 5 | 3.3s | - | - | - | - | - | 6 | 11 | 1.2 | 85.71% | 36 | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 16:52 | 22:41 |
Davvy Moale | 14 | Interchange | 32 | - | - | - | - | - | - | - | - | 32 | 12 | 96 | 22 | 34 | - | - | - | - | 1 | 10 | 12 | 3.2s | - | - | - | - | - | - | 12 | - | 95.83% | 23 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32:00 | - |
Ryan Gray | 18 | Interchange | 52 | - | - | - | - | - | - | - | - | 32 | 1 | 9 | - | 5 | - | - | - | - | - | - | 1 | 3.36s | 1 | 9 | - | - | - | 63 | 65 | 63 | 94.44% | 34 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 38:36 | 12:44 |
Liam Le Blanc | 16 | Interchange | 11 | - | - | - | - | - | - | - | - | 3 | 1 | 10 | - | 3 | - | - | - | - | - | 1 | 1 | 2.24s | - | - | - | - | - | 1 | 2 | 1 | 66.67% | 4 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11:00 | - |
Tevita Tatola | 17 | Interchange | 31 | - | - | - | - | - | - | - | - | 27 | 10 | 67 | 3 | 32 | - | - | - | - | 1 | 9 | 10 | 3.23s | - | - | - | - | - | 3 | 13 | 0.3 | 95.45% | 21 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30:43 | - |
Sean Keppie | 15 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Tracey | 1 | Fullback | 80 | 4 | 1 | - | - | - | - | - | - | 4 | 26 | 268 | 180 | 43 | - | - | - | 3 | 5 | - | 21 | 3.74s | 1 | 7 | - | 2 | 7 | 18 | 43 | 0.69 | 100% | 1 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - |
Blake Wilson | 2 | Winger | 73 | - | - | - | - | - | - | - | - | - | 18 | 175 | 5 | 43 | 1 | - | 1 | - | 1 | 1 | 16 | 3.52s | 1 | 11 | - | - | 1 | 6 | 23 | 0.33 | 60% | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | 72:57 | - |
Bronson Xerri | 3 | Centre | 80 | - | - | - | - | - | - | - | - | - | 20 | 135 | - | 57 | - | 3 | 2 | 1 | 2 | - | 18 | 3.96s | - | - | - | 1 | 1 | 6 | 24 | 0.3 | 100% | 9 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - |
Jacob Kiraz | 4 | Centre | 80 | - | - | - | - | - | - | - | - | - | 19 | 175 | - | 53 | 1 | 1 | 1 | 1 | 3 | 1 | 11 | 3.81s | - | - | - | 3 | 2 | 2 | 20 | 0.11 | 85% | 17 | 2 | 1 | - | - | 2 | 21 | - | - | 1 | - | - | - | - | 3 | 3 | - | - | - | - | - | - | - | 80:00 | - |
Marcelo Montoya | 5 | Winger | 80 | 8 | 2 | - | - | - | - | - | - | 8 | 24 | 198 | 7 | 52 | 3 | - | - | - | 5 | - | 22 | 3.6s | - | - | - | - | 1 | 3 | 26 | 0.12 | 100% | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - |
Lachlan Galvin | 6 | Five-Eighth | 80 | - | - | - | - | - | - | - | - | - | 12 | 80 | - | 13 | - | 1 | - | 5 | - | - | 4 | 3.68s | 3 | 17 | - | 1 | 3 | 61 | 74 | 5.08 | 100% | 23 | - | - | - | - | 7 | 150 | 1 | 2 | 2 | - | - | 2 | - | - | - | - | 2 | - | - | - | - | - | 80:00 | - |
Toby Sexton | 7 | Halfback | 80 | 12 | 1 | 3 | 4 | 1 | 80 | - | - | 12 | 12 | 103 | - | 19 | - | 1 | - | 6 | - | - | 4 | 2.65s | - | - | - | - | 3 | 38 | 59 | 3.17 | 80% | 20 | 2 | 3 | - | - | 15 | 482 | 1 | 1 | - | - | - | 2 | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - |
Josh Curran | 8 | Prop | 59 | - | - | - | - | - | - | - | - | - | 15 | 110 | - | 37 | - | - | - | - | - | 15 | 13 | 3.48s | - | - | - | 1 | - | 4 | 20 | 0.27 | 86.67% | 39 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 2 | - | - | 1 | - | - | 28:55 | 29:59 |
Reed Mahoney | 9 | Hooker | 76 | - | - | - | - | - | - | - | - | - | 6 | 31 | - | 6 | - | - | - | 2 | - | - | 3 | 5.09s | 5 | 22 | - | - | 3 | 99 | 106 | 16.5 | 90.48% | 57 | 5 | 1 | - | - | 3 | 86 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | 74:31 | 1:34 |
Daniel Suluka-Fifita | 10 | Prop | 21 | - | - | - | - | - | - | - | - | - | 9 | 100 | 56 | 34 | - | - | - | - | 1 | 5 | 9 | 3.82s | - | - | - | - | - | - | 9 | - | 100% | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:29 | - |
Viliame Kikau | 11 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 19 | 147 | - | 56 | - | - | - | 1 | 9 | 18 | 9 | 3.85s | - | - | - | 6 | - | 4 | 22 | 0.21 | 91.18% | 31 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - |
Jacob Preston | 12 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 11 | 84 | - | 35 | - | - | - | - | - | 11 | 9 | 3.59s | - | - | - | 2 | - | - | 12 | - | 97.06% | 33 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - |
Bailey Hayward | 13 | Lock | 61 | - | - | - | - | - | - | - | - | - | 9 | 84 | - | 27 | - | - | - | 1 | 4 | 8 | 8 | 2.92s | - | - | - | - | 6 | 25 | 34 | 2.78 | 92.11% | 35 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 50:06 | 10:49 |
Jake Turpin | 14 | Interchange | 18 | - | - | - | - | - | - | - | - | - | 4 | 24 | - | 6 | - | - | - | 1 | - | 3 | 3 | 3.09s | - | - | - | - | 1 | 8 | 11 | 2 | 100% | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 1 | 1 | - | 28:20 | - |
Harry Hayes | 15 | Interchange | 54 | - | - | - | - | - | - | - | - | - | 12 | 109 | 17 | 37 | - | - | - | - | - | 10 | 12 | 3.93s | - | - | - | - | - | 1 | 13 | 0.08 | 92.68% | 38 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 47:42 | 5:29 |
Kurtis Morrin | 17 | Interchange | 21 | - | - | - | - | - | - | - | - | - | 8 | 74 | - | 31 | - | - | - | - | 1 | 8 | 8 | 3.78s | - | - | - | - | - | - | 8 | - | 100% | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:06 | - |
Blake Taaffe | 19 | Interchange | 7 | - | - | - | - | - | - | - | - | - | 2 | 37 | - | 6 | 1 | - | - | - | 1 | - | 2 | 4.02s | - | - | - | - | - | - | 2 | - | 50% | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7:00 | - |
Lipoi Hopoi | 16 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jamie Humphreys
South Sydney Rabbitohs
Josh Curran
Canterbury-Bankstown Bulldogs
ON Reed Mahoney
OFF Jake Turpin
Canterbury-Bankstown Bulldogs
Jamie Humphreys
South Sydney Rabbitohs
South Sydney Rabbitohs
South Sydney Rabbitohs
Tyrone Munro
South Sydney Rabbitohs
Isaiah Tass
South Sydney Rabbitohs
Canterbury-Bankstown Bulldogs
Canterbury-Bankstown Bulldogs
Viliame Kikau
Canterbury-Bankstown Bulldogs
Toby Sexton
Canterbury-Bankstown Bulldogs
Jack Wighton
South Sydney Rabbitohs
Canterbury-Bankstown Bulldogs
Jai Arrow
South Sydney Rabbitohs
Jamie Humphreys
South Sydney Rabbitohs
Josh Curran
Canterbury-Bankstown Bulldogs
Josh Curran
Canterbury-Bankstown Bulldogs
Isaiah Tass
South Sydney Rabbitohs
Lachlan Galvin
Canterbury-Bankstown Bulldogs
Bailey Hayward
Canterbury-Bankstown Bulldogs
Blake Taaffe
Canterbury-Bankstown Bulldogs
Lachlan Galvin
Canterbury-Bankstown Bulldogs
ON Harry Hayes
OFF Reed Mahoney
Canterbury-Bankstown Bulldogs
Connor Tracey
Canterbury-Bankstown Bulldogs
Jai Arrow
South Sydney Rabbitohs
ON Jake Turpin
Canterbury-Bankstown Bulldogs
Jamie Humphreys
South Sydney Rabbitohs
South Sydney Rabbitohs
South Sydney Rabbitohs
Jack Wighton
South Sydney Rabbitohs
Alex Johnston
South Sydney Rabbitohs
Tallis Duncan
South Sydney Rabbitohs
Tallis Duncan
South Sydney Rabbitohs
Jye Gray
South Sydney Rabbitohs
Jye Gray
South Sydney Rabbitohs
Blake Wilson
Canterbury-Bankstown Bulldogs
Canterbury-Bankstown Bulldogs
Canterbury-Bankstown Bulldogs
Toby Sexton
Canterbury-Bankstown Bulldogs
Jacob Kiraz
Canterbury-Bankstown Bulldogs
ON Liam Le Blanc
OFF Keaon Koloamatangi
South Sydney Rabbitohs
ON Bailey Hayward
OFF Harry Hayes
Canterbury-Bankstown Bulldogs
Jamie Humphreys
South Sydney Rabbitohs
Josh Curran
Canterbury-Bankstown Bulldogs
ON Ryan Gray
OFF Jayden Sullivan
South Sydney Rabbitohs
Tallis Duncan
South Sydney Rabbitohs
Jamie Humphreys
South Sydney Rabbitohs
Reed Mahoney
Canterbury-Bankstown Bulldogs
Jake Turpin
Canterbury-Bankstown Bulldogs
Jake Turpin
Canterbury-Bankstown Bulldogs
ON Siliva Havili
OFF Ryan Gray
South Sydney Rabbitohs
Toby Sexton
Canterbury-Bankstown Bulldogs
Canterbury-Bankstown Bulldogs
Canterbury-Bankstown Bulldogs
Marcelo Montoya
Canterbury-Bankstown Bulldogs
Marcelo Montoya
Canterbury-Bankstown Bulldogs
Bronson Xerri
Canterbury-Bankstown Bulldogs
Viliame Kikau
Canterbury-Bankstown Bulldogs
Viliame Kikau
Canterbury-Bankstown Bulldogs
Canterbury-Bankstown Bulldogs
Jai Arrow
South Sydney Rabbitohs
Jack Wighton
South Sydney Rabbitohs
Jacob Preston
Canterbury-Bankstown Bulldogs
Jamie Humphreys
South Sydney Rabbitohs
South Sydney Rabbitohs
South Sydney Rabbitohs
Tallis Duncan
South Sydney Rabbitohs
Tallis Duncan
South Sydney Rabbitohs
Jamie Humphreys
South Sydney Rabbitohs
Jake Turpin
Canterbury-Bankstown Bulldogs
Jayden Sullivan
South Sydney Rabbitohs
Reed Mahoney
Canterbury-Bankstown Bulldogs
ON Jake Turpin
OFF Bailey Hayward
Canterbury-Bankstown Bulldogs
ON Josh Curran
OFF Kurtis Morrin
Canterbury-Bankstown Bulldogs
ON Jai Arrow
OFF Lachlan Hubner
South Sydney Rabbitohs
ON Davvy Moale
OFF Tevita Tatola
South Sydney Rabbitohs
Lachlan Galvin
Canterbury-Bankstown Bulldogs
South Sydney Rabbitohs
Jacob Kiraz
Canterbury-Bankstown Bulldogs
Jamie Humphreys
South Sydney Rabbitohs
Connor Tracey
Canterbury-Bankstown Bulldogs
Jacob Preston
Canterbury-Bankstown Bulldogs
Alex Johnston
South Sydney Rabbitohs
Jack Wighton
South Sydney Rabbitohs
Jye Gray
South Sydney Rabbitohs
Jamie Humphreys
South Sydney Rabbitohs
South Sydney Rabbitohs
South Sydney Rabbitohs
Alex Johnston
South Sydney Rabbitohs
Blake Wilson
Canterbury-Bankstown Bulldogs
Jamie Humphreys
South Sydney Rabbitohs
Jamie Humphreys
South Sydney Rabbitohs
Lachlan Galvin
Canterbury-Bankstown Bulldogs
Bronson Xerri
Canterbury-Bankstown Bulldogs
Viliame Kikau
Canterbury-Bankstown Bulldogs
Lachlan Hubner
South Sydney Rabbitohs
Jayden Sullivan
South Sydney Rabbitohs
Isaiah Tass
South Sydney Rabbitohs
Toby Sexton
Canterbury-Bankstown Bulldogs
Canterbury-Bankstown Bulldogs
Canterbury-Bankstown Bulldogs
Jamie Humphreys
South Sydney Rabbitohs
Toby Sexton
Canterbury-Bankstown Bulldogs
Euan Aitken
South Sydney Rabbitohs
Reed Mahoney
Canterbury-Bankstown Bulldogs
Jye Gray
South Sydney Rabbitohs
Jack Wighton
South Sydney Rabbitohs
Toby Sexton
Canterbury-Bankstown Bulldogs
ON Kurtis Morrin
OFF Josh Curran
Canterbury-Bankstown Bulldogs
Tyrone Munro
South Sydney Rabbitohs
Jayden Sullivan
South Sydney Rabbitohs
ON Lachlan Hubner
OFF Jai Arrow
South Sydney Rabbitohs
Lachlan Galvin
Canterbury-Bankstown Bulldogs
Reed Mahoney
Canterbury-Bankstown Bulldogs
Alex Johnston
South Sydney Rabbitohs
Jye Gray
South Sydney Rabbitohs
ON Ryan Gray
OFF Siliva Havili
South Sydney Rabbitohs
Bailey Hayward
Canterbury-Bankstown Bulldogs
Jacob Kiraz
Canterbury-Bankstown Bulldogs
Lachlan Galvin
Canterbury-Bankstown Bulldogs
Jye Gray
South Sydney Rabbitohs
Marcelo Montoya
Canterbury-Bankstown Bulldogs
Bronson Xerri
Canterbury-Bankstown Bulldogs
Connor Tracey
Canterbury-Bankstown Bulldogs
Lachlan Galvin
Canterbury-Bankstown Bulldogs
ON Harry Hayes
OFF Daniel Suluka-Fifita
Canterbury-Bankstown Bulldogs
Marcelo Montoya
Canterbury-Bankstown Bulldogs
Jamie Humphreys
South Sydney Rabbitohs
Lachlan Galvin
Canterbury-Bankstown Bulldogs
Siliva Havili
South Sydney Rabbitohs
Canterbury-Bankstown Bulldogs
Canterbury-Bankstown Bulldogs
Jacob Kiraz
Canterbury-Bankstown Bulldogs
ON Tevita Tatola
OFF Lachlan Hubner
South Sydney Rabbitohs
Toby Sexton
Canterbury-Bankstown Bulldogs
Canterbury-Bankstown Bulldogs
Canterbury-Bankstown Bulldogs
Connor Tracey
Canterbury-Bankstown Bulldogs
Blake Wilson
Canterbury-Bankstown Bulldogs
Blake Wilson
Canterbury-Bankstown Bulldogs
Jacob Kiraz
Canterbury-Bankstown Bulldogs
Toby Sexton
Canterbury-Bankstown Bulldogs
Canterbury-Bankstown Bulldogs
Canterbury-Bankstown Bulldogs
Marcelo Montoya
Canterbury-Bankstown Bulldogs
Marcelo Montoya
Canterbury-Bankstown Bulldogs
Bronson Xerri
Canterbury-Bankstown Bulldogs
Lachlan Galvin
Canterbury-Bankstown Bulldogs
Tyrone Munro
South Sydney Rabbitohs
Lachlan Galvin
Canterbury-Bankstown Bulldogs
Marcelo Montoya
Canterbury-Bankstown Bulldogs
Jacob Kiraz
Canterbury-Bankstown Bulldogs
Toby Sexton
Canterbury-Bankstown Bulldogs
Toby Sexton
Canterbury-Bankstown Bulldogs
Canterbury-Bankstown Bulldogs
Canterbury-Bankstown Bulldogs
Toby Sexton
Canterbury-Bankstown Bulldogs
Jacob Kiraz
Canterbury-Bankstown Bulldogs
Jacob Kiraz
Canterbury-Bankstown Bulldogs
Jamie Humphreys
South Sydney Rabbitohs
Lachlan Galvin
Canterbury-Bankstown Bulldogs
Alex Johnston 38'
Tallis Duncan 56'
Jack Wighton 71'
Tyrone Munro 78'
Toby Sexton 06'
Marcelo Montoya 12'
Connor Tracey 15'
Marcelo Montoya 60'
Jamie Humphreys 58'
Toby Sexton 08'
Toby Sexton 14'
Toby Sexton 16'
Toby Sexton 77'
Jake Turpin
Subscribe to receive the latest news, sponsor offers and access exclusive content.
Subscribe