Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Tracey | 1 | Fullback | 80 | - | - | - | - | - | - | - | - | 53 | 23 | 222 | 72 | 66 | - | 1 | 1 | 3 | 5 | - | 18 | 3.58s | - | - | - | 2 | 4 | 14 | 36 | 0.61 | 83.33% | 5 | 1 | - | - | 3 | 2 | 9 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
Jacob Kiraz | 2 | Winger | 80 | - | - | - | - | - | - | - | - | 59 | 19 | 229 | 26 | 70 | - | 1 | 1 | - | 5 | - | 14 | 3.71s | - | - | - | 4 | 1 | 8 | 27 | 0.42 | 66.67% | 4 | 1 | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
Bronson Xerri | 3 | Centre | 80 | 4 | 1 | - | - | - | - | - | - | 40 | 23 | 184 | - | 66 | 2 | - | - | - | 3 | 2 | 19 | 3.81s | 1 | 7 | - | - | 1 | 3 | 23 | 0.13 | 80% | 8 | 2 | - | - | - | 1 | - | - | - | 1 | - | - | - | - | 3 | 2 | - | - | - | - | - | - | - | 80:00 | - |
Stephen Crichton | 4 | Centre | 80 | 12 | - | 5 | 5 | 1 | 100 | - | - | 44 | 10 | 104 | - | 36 | 1 | - | - | 1 | - | - | 5 | 3.97s | - | - | - | 3 | 1 | 7 | 13 | 0.7 | 90.91% | 10 | 1 | - | - | - | 1 | 15 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
Marcelo Montoya | 5 | Winger | 72 | - | - | - | - | - | - | - | - | 18 | 15 | 154 | 34 | 51 | - | - | - | - | 2 | - | 14 | 3.46s | - | - | - | 1 | - | 1 | 16 | 0.07 | 75% | 3 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | 72:00 | - |
Matt Burton | 6 | Five-Eighth | 80 | - | - | - | - | - | - | - | - | 54 | 14 | 192 | - | 33 | 2 | - | - | 1 | 4 | - | 9 | 3.84s | 3 | 40 | - | - | 4 | 34 | 53 | 2.43 | 100% | 13 | - | - | - | - | 7 | 246 | 1 | 2 | 1 | - | - | - | - | 4 | 4 | - | - | - | - | - | - | - | 80:00 | - |
Toby Sexton | 7 | Halfback | 80 | - | - | - | - | - | - | - | - | 61 | 10 | 87 | - | 26 | - | 1 | - | 1 | 1 | - | 6 | 3.18s | 1 | 10 | - | 2 | 5 | 34 | 56 | 3.4 | 92.86% | 26 | 1 | 1 | - | - | 13 | 331 | 2 | 3 | 4 | - | - | 2 | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - |
Max King | 8 | Prop | 60 | 4 | 1 | - | - | - | - | - | - | 86 | 26 | 232 | 33 | 99 | 1 | - | - | - | 3 | 24 | 22 | 3.3s | - | - | - | 2 | - | - | 26 | - | 94.44% | 34 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 27:25 | 33:10 |
Reed Mahoney | 9 | Hooker | 55 | - | - | - | - | - | - | - | - | 37 | 2 | 6 | - | - | - | 1 | 1 | 1 | - | - | 1 | 5.32s | 1 | - | - | - | 1 | 109 | 108 | 54.5 | 94.44% | 34 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 54:48 | - |
Josh Curran | 11 | Prop | 45 | 4 | 1 | - | - | - | - | - | - | 62 | 13 | 121 | 7 | 40 | 1 | - | - | - | 5 | 12 | 13 | 3.77s | - | - | - | - | 2 | 2 | 16 | 0.15 | 94.12% | 32 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 32:25 | 13:01 |
Viliame Kikau | 23 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 47 | 11 | 76 | - | 25 | - | - | - | - | 3 | 11 | 10 | 3.8s | - | - | - | 3 | - | 1 | 15 | 0.09 | 83.33% | 25 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 1 | - | - | 80:00 | - |
Jacob Preston | 12 | 2nd Row | 80 | 4 | 1 | - | - | - | - | - | - | 69 | 12 | 110 | 6 | 41 | 1 | 1 | - | - | 1 | 11 | 11 | 3.71s | - | - | - | - | 1 | 2 | 14 | 0.17 | 97.62% | 41 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
Jaeman Salmon | 13 | Lock | 43 | - | - | - | - | - | - | - | - | 41 | 12 | 102 | - | 33 | - | 1 | 1 | 1 | 2 | 11 | 10 | 3.42s | - | - | - | 1 | 4 | 18 | 29 | 1.5 | 88% | 22 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 30:10 | 12:51 |
Kurt Mann | 14 | Interchange | 37 | - | - | - | - | - | - | - | - | 32 | 9 | 94 | - | 36 | - | - | - | - | 2 | 9 | 8 | 3.38s | - | - | - | 1 | 5 | 18 | 28 | 2 | 73.91% | 17 | 3 | 3 | 1 | - | 1 | 23 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 36:49 | - |
Sitili Tupouniua | 15 | Interchange | 40 | 4 | 1 | - | - | - | - | - | - | 39 | 14 | 129 | 8 | 50 | - | 1 | - | - | - | 12 | 13 | 3.9s | - | - | - | - | - | 1 | 15 | 0.07 | 89.47% | 17 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 39:44 | - |
Jack Todd | 16 | Interchange | 15 | - | - | - | - | - | - | - | - | 12 | 6 | 72 | 39 | 22 | - | - | - | - | 1 | 3 | 6 | 3.57s | - | - | - | - | - | - | 6 | - | 71.43% | 5 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:25 | - |
Bailey Hayward | 17 | Interchange | 25 | - | - | - | - | - | - | - | - | 30 | 3 | 32 | - | 9 | - | 1 | 1 | - | 1 | 1 | 3 | 2.92s | 2 | 25 | - | - | 1 | 44 | 47 | 14.67 | 100% | 11 | - | - | - | - | 1 | 10 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 25:00 | - |
Daniel Suluka-Fifita | 10 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jye Gray | 1 | Fullback | 80 | - | - | - | - | - | - | - | - | - | 19 | 165 | 59 | 38 | - | - | - | 1 | 2 | - | 18 | 3.9s | 1 | 8 | - | 1 | 1 | 7 | 27 | 0.37 | 83.33% | 10 | 2 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
Campbell Graham | 2 | Winger | 71 | - | - | - | - | - | - | - | - | - | 15 | 130 | 12 | 47 | - | - | - | - | 6 | - | 15 | 3.79s | 1 | - | - | - | 1 | 3 | 23 | 0.2 | 83.33% | 5 | 1 | - | - | 1 | 1 | 25 | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 71:09 | - |
Euan Aitken | 3 | Centre | 70 | - | - | - | - | - | - | - | - | - | 9 | 65 | - | 28 | - | - | - | - | 1 | - | 9 | 3.2s | - | - | - | - | 2 | 3 | 11 | 0.33 | 80.95% | 17 | 2 | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 1 | 1 | - | 70:00 | - |
Jack Wighton | 4 | Centre | 80 | - | - | - | - | - | - | - | - | - | 11 | 64 | - | 26 | - | - | - | 2 | 1 | 1 | 9 | 3.67s | 1 | - | - | - | 4 | 12 | 25 | 1.09 | 94.74% | 18 | 1 | - | 1 | 1 | 1 | 31 | - | 1 | - | - | - | - | - | 4 | 3 | - | - | - | - | - | - | - | 80:00 | - |
Isaiah Tass | 5 | Winger | 80 | - | - | - | - | - | - | - | - | - | 13 | 106 | 24 | 31 | - | - | - | - | 1 | 2 | 13 | 3.57s | 2 | 16 | - | - | - | 1 | 14 | 0.08 | - | - | 2 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
Latrell Mitchell | 6 | Five-Eighth | 80 | - | - | - | - | - | - | - | - | - | 11 | 88 | - | 34 | - | - | - | 1 | 2 | - | 6 | 3.31s | 3 | 15 | - | 1 | 5 | 18 | 37 | 1.64 | 77.78% | 7 | 1 | 1 | - | - | 10 | 421 | - | 1 | 1 | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | 80:00 | - |
Cody Walker | 7 | Halfback | 57 | - | - | - | - | - | - | - | - | - | 8 | 46 | 2 | 12 | - | - | - | 5 | - | - | 4 | 3.94s | - | - | - | - | 2 | 27 | 34 | 3.38 | 76% | 19 | 5 | 1 | - | 1 | 2 | 28 | - | - | 1 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 56:32 | - |
Sean Keppie | 8 | Prop | 54 | - | - | - | - | - | - | - | - | - | 9 | 81 | - | 41 | - | - | - | - | - | 9 | 8 | 3.49s | - | - | - | - | - | - | 9 | - | 82.35% | 42 | 6 | 3 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 2 | - | - | - | - | - | 24:55 | 28:51 |
Peter Mamouzelos | 9 | Hooker | 80 | - | - | - | - | - | - | - | - | - | 3 | 15 | - | 6 | - | - | - | - | - | - | 2 | 2.78s | 3 | 15 | - | - | 1 | 75 | 77 | 25 | 90% | 54 | 3 | 3 | - | - | 1 | 56 | - | - | - | - | - | - | 1 | - | - | - | 1 | 1 | - | - | - | - | 80:00 | - |
Tevita Tatola | 10 | Prop | 47 | - | - | - | - | - | - | - | - | - | 9 | 78 | 18 | 30 | - | - | - | - | 1 | 8 | 7 | 3.47s | - | - | - | - | 1 | - | 11 | - | 93.33% | 42 | - | 3 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | 21:54 | 25:11 |
Keaon Koloamatangi | 11 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 9 | 74 | - | 27 | - | - | - | - | 4 | 9 | 7 | 3.33s | - | - | - | - | 1 | 1 | 9 | 0.11 | 100% | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | 1 | - | - | - | - | 80:00 | - |
Jai Arrow | 12 | 2nd Row | 65 | - | - | - | - | - | - | - | - | - | 5 | 40 | - | 13 | - | - | - | - | - | 5 | 5 | 2.26s | - | - | - | - | - | 1 | 7 | 0.2 | 79.25% | 42 | 5 | 6 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 2 | 1 | - | - | - | - | 64:59 | - |
Lachlan Hubner | 13 | Lock | 19 | - | - | - | - | - | - | - | - | - | 3 | 20 | - | 3 | - | - | - | 1 | - | 2 | 2 | 3.72s | - | - | - | - | - | 3 | 5 | 1 | 96.15% | 25 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 19:00 | - |
Lewis Dodd | 14 | Interchange | 23 | - | - | - | - | - | - | - | - | - | 4 | 21 | - | 6 | - | - | - | - | - | - | 4 | 3.8s | 1 | 7 | - | - | 2 | 7 | 15 | 1.75 | 83.33% | 5 | - | 1 | - | - | 3 | 69 | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:00 | - |
Siliva Havili | 15 | Interchange | 35 | - | - | - | - | - | - | - | - | - | 7 | 77 | 21 | 27 | - | - | - | 2 | - | 4 | 3 | 3.38s | - | - | - | 1 | 3 | 6 | 11 | 0.86 | 93.33% | 28 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26:14 | 8:51 |
Tallis Duncan | 16 | Interchange | 61 | - | - | - | - | - | - | - | - | - | 9 | 77 | - | 28 | - | - | - | 2 | 1 | 7 | 6 | 3.22s | - | - | - | 1 | 2 | 9 | 17 | 1 | 81.13% | 43 | 4 | 6 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 61:00 | - |
Davvy Moale | 17 | Interchange | 48 | - | - | - | - | - | - | - | - | - | 13 | 119 | - | 58 | - | - | - | 1 | - | 12 | 10 | 3.44s | - | - | - | - | - | 2 | 14 | 0.15 | 87.5% | 35 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 32:55 | 15:01 |
Liam Le Blanc | 18 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bailey Hayward
Canterbury-Bankstown Bulldogs
Jack Wighton
South Sydney Rabbitohs
Sean Keppie
South Sydney Rabbitohs
Toby Sexton
Canterbury-Bankstown Bulldogs
Peter Mamouzelos
South Sydney Rabbitohs
Viliame Kikau
Canterbury-Bankstown Bulldogs
South Sydney Rabbitohs
South Sydney Rabbitohs
Viliame Kikau
Canterbury-Bankstown Bulldogs
South Sydney Rabbitohs
Josh Curran
Canterbury-Bankstown Bulldogs
South Sydney Rabbitohs
South Sydney Rabbitohs
Stephen Crichton
Canterbury-Bankstown Bulldogs
Lewis Dodd
South Sydney Rabbitohs
Marcelo Montoya
Canterbury-Bankstown Bulldogs
Marcelo Montoya
Canterbury-Bankstown Bulldogs
Tevita Tatola
South Sydney Rabbitohs
ON Siliva Havili
OFF Campbell Graham
South Sydney Rabbitohs
Bronson Xerri
Canterbury-Bankstown Bulldogs
Stephen Crichton
Canterbury-Bankstown Bulldogs
Canterbury-Bankstown Bulldogs
Canterbury-Bankstown Bulldogs
Bronson Xerri
Canterbury-Bankstown Bulldogs
Bronson Xerri
Canterbury-Bankstown Bulldogs
Bailey Hayward
Canterbury-Bankstown Bulldogs
Bronson Xerri
Canterbury-Bankstown Bulldogs
Latrell Mitchell
South Sydney Rabbitohs
Tevita Tatola
South Sydney Rabbitohs
Toby Sexton
Canterbury-Bankstown Bulldogs
ON Jaeman Salmon
OFF Sitili Tupouniua
Canterbury-Bankstown Bulldogs
ON Josh Curran
OFF Kurt Mann
Canterbury-Bankstown Bulldogs
Max King
Canterbury-Bankstown Bulldogs
Tevita Tatola
South Sydney Rabbitohs
Latrell Mitchell
South Sydney Rabbitohs
ON Davvy Moale
OFF Jai Arrow
South Sydney Rabbitohs
Matt Burton
Canterbury-Bankstown Bulldogs
Kurt Mann
Canterbury-Bankstown Bulldogs
Sean Keppie
South Sydney Rabbitohs
South Sydney Rabbitohs
Matt Burton
Canterbury-Bankstown Bulldogs
Campbell Graham
South Sydney Rabbitohs
Latrell Mitchell
South Sydney Rabbitohs
Campbell Graham
South Sydney Rabbitohs
Stephen Crichton
Canterbury-Bankstown Bulldogs
Keaon Koloamatangi
South Sydney Rabbitohs
Connor Tracey
Canterbury-Bankstown Bulldogs
Toby Sexton
Canterbury-Bankstown Bulldogs
Jack Wighton
South Sydney Rabbitohs
Jack Wighton
South Sydney Rabbitohs
Matt Burton
Canterbury-Bankstown Bulldogs
Matt Burton
Canterbury-Bankstown Bulldogs
Sitili Tupouniua
Canterbury-Bankstown Bulldogs
Jacob Kiraz
Canterbury-Bankstown Bulldogs
Lewis Dodd
South Sydney Rabbitohs
ON Lewis Dodd
OFF Cody Walker
South Sydney Rabbitohs
Toby Sexton
Canterbury-Bankstown Bulldogs
Connor Tracey
Canterbury-Bankstown Bulldogs
ON Tevita Tatola
OFF Davvy Moale
South Sydney Rabbitohs
ON Bailey Hayward
OFF Reed Mahoney
Canterbury-Bankstown Bulldogs
Jai Arrow
South Sydney Rabbitohs
Isaiah Tass
South Sydney Rabbitohs
Euan Aitken
South Sydney Rabbitohs
Euan Aitken
South Sydney Rabbitohs
Canterbury-Bankstown Bulldogs
ON Sean Keppie
OFF Siliva Havili
South Sydney Rabbitohs
Jack Wighton
South Sydney Rabbitohs
Bronson Xerri
Canterbury-Bankstown Bulldogs
Cody Walker
South Sydney Rabbitohs
Jack Wighton
South Sydney Rabbitohs
Jye Gray
South Sydney Rabbitohs
Bronson Xerri
Canterbury-Bankstown Bulldogs
Canterbury-Bankstown Bulldogs
Canterbury-Bankstown Bulldogs
Tallis Duncan
South Sydney Rabbitohs
Marcelo Montoya
Canterbury-Bankstown Bulldogs
Stephen Crichton
Canterbury-Bankstown Bulldogs
Canterbury-Bankstown Bulldogs
Canterbury-Bankstown Bulldogs
Jacob Preston
Canterbury-Bankstown Bulldogs
Jacob Preston
Canterbury-Bankstown Bulldogs
Connor Tracey
Canterbury-Bankstown Bulldogs
Kurt Mann
Canterbury-Bankstown Bulldogs
Matt Burton
Canterbury-Bankstown Bulldogs
Latrell Mitchell
South Sydney Rabbitohs
Matt Burton
Canterbury-Bankstown Bulldogs
Davvy Moale
South Sydney Rabbitohs
Stephen Crichton
Canterbury-Bankstown Bulldogs
Canterbury-Bankstown Bulldogs
Canterbury-Bankstown Bulldogs
Sitili Tupouniua
Canterbury-Bankstown Bulldogs
Jacob Kiraz
Canterbury-Bankstown Bulldogs
Stephen Crichton
Canterbury-Bankstown Bulldogs
Stephen Crichton
Canterbury-Bankstown Bulldogs
Jacob Preston
Canterbury-Bankstown Bulldogs
Kurt Mann
Canterbury-Bankstown Bulldogs
ON Jack Todd
OFF Josh Curran
Canterbury-Bankstown Bulldogs
Latrell Mitchell
South Sydney Rabbitohs
Matt Burton
Canterbury-Bankstown Bulldogs
Jacob Kiraz
Canterbury-Bankstown Bulldogs
Latrell Mitchell
South Sydney Rabbitohs
Matt Burton
Canterbury-Bankstown Bulldogs
ON Kurt Mann
OFF Jaeman Salmon
Canterbury-Bankstown Bulldogs
Jack Wighton
South Sydney Rabbitohs
South Sydney Rabbitohs
Josh Curran
Canterbury-Bankstown Bulldogs
Viliame Kikau
Canterbury-Bankstown Bulldogs
Viliame Kikau
Canterbury-Bankstown Bulldogs
ON Euan Aitken
South Sydney Rabbitohs
ON Sitili Tupouniua
OFF Max King
Canterbury-Bankstown Bulldogs
Stephen Crichton
Canterbury-Bankstown Bulldogs
Canterbury-Bankstown Bulldogs
Canterbury-Bankstown Bulldogs
Max King
Canterbury-Bankstown Bulldogs
Max King
Canterbury-Bankstown Bulldogs
Reed Mahoney
Canterbury-Bankstown Bulldogs
Reed Mahoney
Canterbury-Bankstown Bulldogs
ON Siliva Havili
OFF Sean Keppie
South Sydney Rabbitohs
Keaon Koloamatangi
South Sydney Rabbitohs
Toby Sexton
Canterbury-Bankstown Bulldogs
Toby Sexton
Canterbury-Bankstown Bulldogs
ON Davvy Moale
OFF Tevita Tatola
South Sydney Rabbitohs
Sean Keppie
South Sydney Rabbitohs
Bronson Xerri
Canterbury-Bankstown Bulldogs
Toby Sexton
Canterbury-Bankstown Bulldogs
Jaeman Salmon
Canterbury-Bankstown Bulldogs
Connor Tracey
Canterbury-Bankstown Bulldogs
Latrell Mitchell
South Sydney Rabbitohs
ON Tallis Duncan
OFF Lachlan Hubner
South Sydney Rabbitohs
Stephen Crichton
Canterbury-Bankstown Bulldogs
Canterbury-Bankstown Bulldogs
Canterbury-Bankstown Bulldogs
Euan Aitken
South Sydney Rabbitohs
Toby Sexton
Canterbury-Bankstown Bulldogs
Canterbury-Bankstown Bulldogs
Keaon Koloamatangi
South Sydney Rabbitohs
Matt Burton
Canterbury-Bankstown Bulldogs
Jai Arrow
South Sydney Rabbitohs
Jai Arrow
South Sydney Rabbitohs
Stephen Crichton
Canterbury-Bankstown Bulldogs
Canterbury-Bankstown Bulldogs
Canterbury-Bankstown Bulldogs
Josh Curran
Canterbury-Bankstown Bulldogs
Josh Curran
Canterbury-Bankstown Bulldogs
Jaeman Salmon
Canterbury-Bankstown Bulldogs
Canterbury-Bankstown Bulldogs
Peter Mamouzelos
South Sydney Rabbitohs
Canterbury-Bankstown Bulldogs
Jai Arrow
South Sydney Rabbitohs
Latrell Mitchell
South Sydney Rabbitohs
Toby Sexton
Canterbury-Bankstown Bulldogs
Campbell Graham
South Sydney Rabbitohs
Toby Sexton
Canterbury-Bankstown Bulldogs
Canterbury-Bankstown Bulldogs
Canterbury-Bankstown Bulldogs
Latrell Mitchell
South Sydney Rabbitohs
Toby Sexton
Canterbury-Bankstown Bulldogs
Lachlan Hubner
South Sydney Rabbitohs
Cody Walker
South Sydney Rabbitohs
Reed Mahoney
Canterbury-Bankstown Bulldogs
Josh Curran 10'
Max King 25'
Sitili Tupouniua 33'
Jacob Preston 42'
Bronson Xerri 68'
Stephen Crichton 12'
Stephen Crichton 27'
Stephen Crichton 34'
Stephen Crichton 44'
Stephen Crichton 70'
Stephen Crichton 18'
Marcelo Montoya
Euan Aitken
Subscribe to receive the latest news, sponsor offers and access exclusive content.
Subscribe