| Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Latrell Fing | 1 | Fullback | 80 | - | - | - | - | - | - | - | - | 21 | 11 | 70 | - | 28 | - | 1 | 1 | - | 1 | 11 | 10 | - | - | - | - | - | - | 19 | 33 | 1.73 | 83.33% | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - |
| Wesley Papalii-Afoa | 2 | Winger | 80 | 8 | 2 | - | - | - | - | - | - | 34 | 13 | 119 | - | 44 | 2 | - | - | - | 3 | 13 | 11 | - | - | - | - | - | - | - | 13 | - | 42.86% | 3 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - |
| Aaymon Fitzgibbon | 3 | Centre | 80 | 2 | - | 1 | 1 | - | 100 | - | - | 24 | 8 | 75 | - | 37 | - | - | - | - | 1 | 8 | 8 | - | - | - | - | - | - | 7 | 13 | 0.88 | 94.44% | 17 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 80:00 | - |
| Sosaia Alatini | 4 | Centre | 80 | 4 | 1 | - | - | - | - | - | - | 38 | 9 | 96 | - | 41 | 1 | - | - | - | 6 | 9 | 7 | - | - | - | - | 1 | - | 1 | 10 | 0.11 | 68.75% | 11 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 80:00 | - |
| Maila Setu | 5 | Winger | 80 | - | - | - | - | - | - | - | - | 19 | 17 | 151 | - | 56 | - | - | - | - | 4 | 17 | 14 | - | - | - | - | - | - | 1 | 19 | 0.06 | 80% | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 1 | - | - | - | - | - | 80:00 | - |
| Bronson Reuben | 6 | Five-Eighth | 80 | 10 | 1 | 3 | 5 | - | 60 | - | - | 58 | 7 | 107 | - | 36 | 2 | - | - | - | 4 | 7 | 5 | - | - | - | - | - | - | 22 | 33 | 3.14 | 80% | 20 | 4 | 1 | - | - | 5 | 188 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
| Joseph Teaupa | 7 | Halfback | 80 | - | - | - | - | - | - | - | - | 52 | 5 | 31 | - | 15 | - | 2 | 2 | - | - | 5 | 6 | - | - | - | - | - | - | 36 | 50 | 7.2 | 90.91% | 20 | 1 | 1 | - | - | 8 | 277 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
| David Leota | 8 | Prop | 51 | - | - | - | - | - | - | - | - | 27 | 9 | 101 | - | 49 | - | - | - | - | 3 | 9 | 10 | - | - | - | - | - | - | 1 | 10 | 0.11 | 89.47% | 17 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 29:20 | 22:14 |
| Bailey Myers | 9 | Hooker | 80 | - | - | - | - | - | - | - | - | 49 | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 112 | 109 | - | 97.56% | 40 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
| Fine Fale | 10 | Prop | 36 | - | - | - | - | - | - | - | - | 14 | 9 | 108 | - | 43 | - | - | - | - | 1 | 9 | 9 | - | - | - | - | - | - | - | 9 | - | 75% | 12 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 16:31 | 19:13 |
| Sosefo Finau | 11 | 2nd Row | 66 | - | - | - | - | - | - | - | - | 30 | 5 | 51 | - | 28 | - | - | - | - | - | 5 | 5 | - | - | - | - | - | - | 3 | 9 | 0.6 | 95.83% | 23 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 61:40 | 4:23 |
| Jayden Smith | 12 | 2nd Row | 76 | 8 | 2 | - | - | - | - | - | - | 71 | 9 | 69 | - | 29 | 2 | - | - | - | 4 | 9 | 3 | - | - | - | - | 4 | - | 2 | 11 | 0.22 | 91.18% | 31 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75:37 | - |
| Tristan Burns | 13 | Lock | 64 | - | - | - | - | - | - | - | - | 44 | 14 | 118 | - | 46 | - | - | - | - | - | 14 | 12 | - | - | - | - | - | - | - | 14 | - | 94.44% | 34 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 1 | 1 | - | - | - | - | 63:49 | - |
| Nate Clark | 21 | Interchange | 16 | - | - | - | - | - | - | - | - | 5 | 2 | 15 | - | 4 | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 2 | - | 75% | 6 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:00 | - |
| Mace Andrew | 15 | Interchange | 32 | - | - | - | - | - | - | - | - | 17 | 6 | 33 | - | 4 | - | - | - | - | - | 6 | 7 | - | - | - | - | - | - | - | 7 | - | 94.12% | 16 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 2 | - | - | - | - | 31:27 | - |
| Alvin Chong Nee | 16 | Interchange | 18 | - | - | - | - | - | - | - | - | 6 | 3 | 19 | - | 5 | - | - | - | - | 1 | 3 | 2 | - | - | - | - | 1 | - | - | 3 | - | 83.33% | 5 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 18:00 | - |
| Lachlan Mifsud | 14 | Interchange | 41 | - | - | - | - | - | - | - | - | 35 | 7 | 59 | - | 29 | - | - | - | - | - | 7 | 7 | - | - | - | - | - | - | - | 7 | - | 94.12% | 32 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 38:35 | 2:40 |
| Cooper Toy | 20 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwayne Lyons | 1 | Fullback | 70 | - | - | - | - | - | - | - | - | - | 15 | 105 | - | 45 | - | - | - | - | 5 | 15 | 13 | - | - | - | - | - | - | 6 | 22 | 0.4 | 100% | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 2 | - | - | - | 1 | - | 70:00 | - |
| Corbin Alvarez | 2 | Winger | 80 | 4 | 1 | - | - | - | - | - | - | 4 | 12 | 87 | - | 32 | - | 1 | - | - | 2 | 12 | 11 | - | - | - | - | - | - | 5 | 19 | 0.42 | 64.29% | 9 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - |
| Dean Tauaa | 3 | Centre | 80 | 4 | 1 | - | - | - | - | - | - | 4 | 13 | 115 | - | 55 | 1 | - | - | - | 4 | 13 | 10 | - | - | - | - | 1 | - | - | 13 | - | 50% | 2 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - |
| Caleb Cresswell | 4 | Centre | 80 | 8 | 1 | 1 | 3 | 1 | 50 | - | - | 8 | 13 | 84 | - | 29 | 1 | - | - | - | 1 | 13 | 12 | - | - | - | - | - | - | 5 | 16 | 0.38 | 88.24% | 15 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 80:00 | - |
| Assariah Lenoy Sam | 5 | Winger | 34 | - | - | - | - | - | - | - | - | - | 5 | 48 | - | 16 | - | - | - | - | 3 | 5 | 5 | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 34:03 | - |
| Taj Alvarez | 6 | Five-Eighth | 80 | - | - | - | - | - | - | - | - | - | 6 | 42 | - | 22 | - | - | - | - | 2 | 6 | 5 | - | - | - | - | 1 | - | 17 | 25 | 2.83 | 82.35% | 14 | 2 | 1 | - | - | 2 | 84 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - |
| Isaac Fotu-Moala | 7 | Halfback | 80 | 2 | - | 1 | 1 | - | 100 | - | - | 2 | 4 | 41 | - | 11 | 1 | - | 1 | - | - | 4 | 2 | - | - | - | - | 1 | - | 32 | 45 | 8 | 87.5% | 21 | 2 | 1 | - | - | 11 | 301 | - | 6 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - |
| Phillip Lavakeiaho | 8 | Prop | 40 | - | - | - | - | - | - | - | - | - | 8 | 74 | - | 56 | - | - | - | - | 1 | 8 | 7 | - | - | - | - | - | - | - | 8 | - | 93.33% | 14 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 25:03 | 14:55 |
| Cody Hill | 9 | Hooker | 80 | - | - | - | - | - | - | - | - | - | 2 | 31 | - | 18 | - | 2 | 2 | - | - | 2 | 2 | - | - | - | - | - | - | 97 | 100 | 48.5 | 86.27% | 44 | 5 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - |
| Elijah Keung | 10 | Prop | 60 | - | - | - | - | - | - | - | - | - | 9 | 64 | - | 24 | - | - | - | - | 1 | 9 | 9 | - | - | - | - | - | - | 1 | 10 | 0.11 | 100% | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 31:41 | 27:58 |
| Daniel Lua | 11 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 10 | 89 | - | 53 | - | 1 | 1 | - | 2 | 10 | 8 | - | - | - | - | 1 | - | 1 | 11 | 0.1 | 95.24% | 20 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 80:00 | - |
| Harrison Rooke | 12 | 2nd Row | 80 | 4 | 1 | - | - | - | - | - | - | 4 | 9 | 51 | - | 13 | 1 | - | - | - | 2 | 9 | 7 | - | - | - | - | - | - | 1 | 9 | 0.11 | 83.33% | 15 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - |
| Benjamin Geary | 13 | Lock | 49 | - | - | - | - | - | - | - | - | - | 5 | 27 | - | 7 | - | - | - | - | 1 | 5 | 5 | - | - | - | - | - | - | 7 | 13 | 1.4 | 75% | 21 | 5 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 2 | - | - | - | - | - | 48:53 | - |
| Devonte Vaotu'ua | 14 | Interchange | 16 | - | - | - | - | - | - | - | - | - | 4 | 14 | - | 3 | - | - | - | - | - | 4 | 4 | - | - | - | - | - | - | - | 4 | - | 100% | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:12 | - |
| Te Paeroa Wi Neera | 15 | Interchange | 46 | - | - | - | - | - | - | - | - | - | 6 | 67 | - | 32 | - | - | - | - | - | 6 | 6 | - | - | - | - | - | - | - | 6 | - | 70% | 7 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 46:00 | - |
| Maddax Fui | 17 | Interchange | 20 | - | - | - | - | - | - | - | - | - | 8 | 68 | - | 39 | - | - | - | - | 1 | 8 | 7 | - | - | - | - | 1 | - | - | 8 | - | 88.89% | 8 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:21 | - |
| Caelis Samuel | 19 | Interchange | 32 | - | - | - | - | - | - | - | - | - | 5 | 32 | - | 14 | - | - | - | - | 2 | 5 | 4 | - | - | - | - | - | - | - | 5 | - | 87.5% | 14 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32:00 | - |
| Hadley Smith | 18 | Replacement | 23 | - | - | - | - | - | - | - | - | - | 4 | 32 | - | 12 | - | - | - | - | 1 | 4 | 3 | - | - | - | - | - | - | 3 | 8 | 0.75 | 86.67% | 13 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 23:00 | - |
Isaac Fotu-Moala
South Sydney Rabbitohs U21
Alvin Chong Nee
Canterbury-Bankstown Bulldogs U21
Corbin Alvarez
South Sydney Rabbitohs U21
Daniel Lua
South Sydney Rabbitohs U21
ON Lachlan Mifsud
OFF David Leota
Canterbury-Bankstown Bulldogs U21
Bailey Myers
Canterbury-Bankstown Bulldogs U21
ON Sosefo Finau
OFF Jayden Smith
Canterbury-Bankstown Bulldogs U21
Isaac Fotu-Moala
South Sydney Rabbitohs U21
Caleb Cresswell
South Sydney Rabbitohs U21
Daniel Lua
South Sydney Rabbitohs U21
Isaac Fotu-Moala
South Sydney Rabbitohs U21
Aaymon Fitzgibbon
Canterbury-Bankstown Bulldogs U21
Aaymon Fitzgibbon
Canterbury-Bankstown Bulldogs U21
Jayden Smith
Canterbury-Bankstown Bulldogs U21
Bailey Myers
Canterbury-Bankstown Bulldogs U21
Isaac Fotu-Moala
South Sydney Rabbitohs U21
Bronson Reuben
Canterbury-Bankstown Bulldogs U21
Canterbury-Bankstown Bulldogs U21
Phillip Lavakeiaho
South Sydney Rabbitohs U21
Maila Setu
Canterbury-Bankstown Bulldogs U21
Caleb Cresswell
South Sydney Rabbitohs U21
Corbin Alvarez
South Sydney Rabbitohs U21
Isaac Fotu-Moala
South Sydney Rabbitohs U21
Corbin Alvarez
South Sydney Rabbitohs U21
ON Phillip Lavakeiaho
OFF Devonte Vaotu'ua
South Sydney Rabbitohs U21
ON Nate Clark
OFF Tristan Burns
Canterbury-Bankstown Bulldogs U21
ON Alvin Chong Nee
OFF Sosefo Finau
Canterbury-Bankstown Bulldogs U21
ON Fine Fale
OFF Mace Andrew
Canterbury-Bankstown Bulldogs U21
Bronson Reuben
Canterbury-Bankstown Bulldogs U21
Jayden Smith
Canterbury-Bankstown Bulldogs U21
Canterbury-Bankstown Bulldogs U21
ON Hadley Smith
OFF Caelis Samuel
South Sydney Rabbitohs U21
Dwayne Lyons
South Sydney Rabbitohs U21
Mace Andrew
Canterbury-Bankstown Bulldogs U21
Sosaia Alatini
Canterbury-Bankstown Bulldogs U21
Joseph Teaupa
Canterbury-Bankstown Bulldogs U21
Canterbury-Bankstown Bulldogs U21
ON David Leota
OFF Lachlan Mifsud
Canterbury-Bankstown Bulldogs U21
Tristan Burns
Canterbury-Bankstown Bulldogs U21
South Sydney Rabbitohs U21
Tristan Burns
Canterbury-Bankstown Bulldogs U21
Maila Setu
Canterbury-Bankstown Bulldogs U21
Elijah Keung
South Sydney Rabbitohs U21
Canterbury-Bankstown Bulldogs U21
Daniel Lua
South Sydney Rabbitohs U21
Joseph Teaupa
Canterbury-Bankstown Bulldogs U21
ON Elijah Keung
OFF Maddax Fui
South Sydney Rabbitohs U21
Lachlan Mifsud
Canterbury-Bankstown Bulldogs U21
Mace Andrew
Canterbury-Bankstown Bulldogs U21
Taj Alvarez
South Sydney Rabbitohs U21
South Sydney Rabbitohs U21
ON Devonte Vaotu'ua
OFF Benjamin Geary
South Sydney Rabbitohs U21
Latrell Fing
Canterbury-Bankstown Bulldogs U21
Dwayne Lyons
South Sydney Rabbitohs U21
Corbin Alvarez
South Sydney Rabbitohs U21
Joseph Teaupa
Canterbury-Bankstown Bulldogs U21
Dwayne Lyons
South Sydney Rabbitohs U21
Caleb Cresswell
South Sydney Rabbitohs U21
Tristan Burns
Canterbury-Bankstown Bulldogs U21
South Sydney Rabbitohs U21
Maila Setu
Canterbury-Bankstown Bulldogs U21
Isaac Fotu-Moala
South Sydney Rabbitohs U21
South Sydney Rabbitohs U21
Mace Andrew
Canterbury-Bankstown Bulldogs U21
Aaymon Fitzgibbon
Canterbury-Bankstown Bulldogs U21
Dwayne Lyons
South Sydney Rabbitohs U21
Isaac Fotu-Moala
South Sydney Rabbitohs U21
Bronson Reuben
Canterbury-Bankstown Bulldogs U21
Canterbury-Bankstown Bulldogs U21
Harrison Rooke
South Sydney Rabbitohs U21
Canterbury-Bankstown Bulldogs U21
Caleb Cresswell
South Sydney Rabbitohs U21
Lachlan Mifsud
Canterbury-Bankstown Bulldogs U21
Sosefo Finau
Canterbury-Bankstown Bulldogs U21
Caleb Cresswell
South Sydney Rabbitohs U21
Dean Tauaa
South Sydney Rabbitohs U21
Cody Hill
South Sydney Rabbitohs U21
ON Te Paeroa Wi Neera
OFF Assariah Lenoy Sam
South Sydney Rabbitohs U21
Sosaia Alatini
Canterbury-Bankstown Bulldogs U21
South Sydney Rabbitohs U21
Mace Andrew
Canterbury-Bankstown Bulldogs U21
ON Maddax Fui
OFF Elijah Keung
South Sydney Rabbitohs U21
Bronson Reuben
Canterbury-Bankstown Bulldogs U21
Wesley Papalii-Afoa
Canterbury-Bankstown Bulldogs U21
Wesley Papalii-Afoa
Canterbury-Bankstown Bulldogs U21
Joseph Teaupa
Canterbury-Bankstown Bulldogs U21
ON Mace Andrew
OFF David Leota
Canterbury-Bankstown Bulldogs U21
Dwayne Lyons
South Sydney Rabbitohs U21
Dwayne Lyons
South Sydney Rabbitohs U21
Bronson Reuben
Canterbury-Bankstown Bulldogs U21
Benjamin Geary
South Sydney Rabbitohs U21
Tristan Burns
Canterbury-Bankstown Bulldogs U21
Bronson Reuben
Canterbury-Bankstown Bulldogs U21
ON Caelis Samuel
OFF Phillip Lavakeiaho
South Sydney Rabbitohs U21
Bronson Reuben
Canterbury-Bankstown Bulldogs U21
Wesley Papalii-Afoa
Canterbury-Bankstown Bulldogs U21
Wesley Papalii-Afoa
Canterbury-Bankstown Bulldogs U21
Latrell Fing
Canterbury-Bankstown Bulldogs U21
Canterbury-Bankstown Bulldogs U21
Dean Tauaa
South Sydney Rabbitohs U21
Jayden Smith
Canterbury-Bankstown Bulldogs U21
Caleb Cresswell
South Sydney Rabbitohs U21
ON Lachlan Mifsud
OFF Fine Fale
Canterbury-Bankstown Bulldogs U21
David Leota
Canterbury-Bankstown Bulldogs U21
David Leota
Canterbury-Bankstown Bulldogs U21
Cody Hill
South Sydney Rabbitohs U21
Bronson Reuben
Canterbury-Bankstown Bulldogs U21
Sosaia Alatini
Canterbury-Bankstown Bulldogs U21
Joseph Teaupa
Canterbury-Bankstown Bulldogs U21
Benjamin Geary
South Sydney Rabbitohs U21
Fine Fale
Canterbury-Bankstown Bulldogs U21
Caleb Cresswell
South Sydney Rabbitohs U21
Harrison Rooke
South Sydney Rabbitohs U21
Cody Hill
South Sydney Rabbitohs U21
Isaac Fotu-Moala
South Sydney Rabbitohs U21
Isaac Fotu-Moala
South Sydney Rabbitohs U21
South Sydney Rabbitohs U21
Tristan Burns
Canterbury-Bankstown Bulldogs U21
Cody Hill
South Sydney Rabbitohs U21
Isaac Fotu-Moala
South Sydney Rabbitohs U21
South Sydney Rabbitohs U21
Sosefo Finau
Canterbury-Bankstown Bulldogs U21
Benjamin Geary
South Sydney Rabbitohs U21
Sosaia Alatini 13'
Wesley Papalii-Afoa 23'
Wesley Papalii-Afoa 29'
Bronson Reuben 39'
Jayden Smith 58'
Jayden Smith 71'
Harrison Rooke 09'
Dean Tauaa 34'
Corbin Alvarez 65'
Caleb Cresswell 75'
Bronson Reuben 24'
Bronson Reuben 31'
Bronson Reuben 39'
Aaymon Fitzgibbon 73'
Caleb Cresswell 10'
Isaac Fotu-Moala 75'
Caleb Cresswell 17'
Dwayne Lyons
Subscribe to receive the latest news, sponsor offers and access exclusive content.
Subscribe