| Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darcy Feltham | 1 | Fullback | 80 | - | - | - | - | - | - | - | - | 34 | 14 | 183 | - | 98 | 2 | - | - | - | 7 | 14 | 16 | - | - | - | - | - | - | 8 | 25 | 0.57 | 54.55% | 6 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - |
| Harry Wald | 2 | Winger | 80 | - | - | - | - | - | - | - | - | 20 | 13 | 130 | - | 60 | 1 | - | - | - | 2 | 13 | 13 | - | - | - | - | 1 | - | 1 | 16 | 0.08 | 100% | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - |
| Thomas Goodfield | 3 | Centre | 80 | 4 | 1 | - | - | - | - | - | - | 43 | 22 | 240 | - | 52 | - | 1 | - | - | 7 | 22 | 18 | - | - | - | - | 1 | - | - | 20 | - | 50% | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 80:00 | - |
| Hunter Bell | 4 | Centre | 80 | - | - | - | - | - | - | - | - | 6 | 7 | 60 | - | 33 | - | - | - | - | 5 | 7 | 6 | - | - | - | - | - | - | 4 | 13 | 0.57 | 55% | 11 | 8 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | 80:00 | - |
| Ranui Kapua | 5 | Winger | 80 | - | - | - | - | - | - | - | - | 7 | 8 | 53 | - | 18 | - | - | - | - | - | 8 | 8 | - | - | - | - | 1 | - | - | 8 | - | 75% | 6 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
| Tuaomaliemavaitoelau Patea | 6 | Five-Eighth | 80 | 8 | 1 | 2 | 2 | - | 100 | - | - | 49 | 7 | 75 | - | 38 | 1 | - | - | - | 8 | 7 | 1 | - | - | - | - | 3 | - | 33 | 44 | 4.71 | 88.24% | 15 | 1 | 1 | - | - | 3 | 48 | - | - | 1 | - | - | 1 | - | 2 | - | - | 2 | - | - | - | - | - | 80:00 | - |
| Ellyjah Birve | 7 | Halfback | 80 | - | - | - | - | - | - | - | - | 21 | 6 | 49 | - | 17 | - | 1 | - | - | 1 | 6 | 4 | - | - | - | - | 1 | - | 37 | 55 | 6.17 | 67.65% | 23 | 9 | 2 | - | - | 11 | 267 | - | 1 | 3 | - | - | 1 | - | 2 | - | - | - | - | - | - | - | - | 80:00 | - |
| Lucas Rossi | 8 | Prop | 48 | - | - | - | - | - | - | - | - | 32 | 8 | 106 | - | 60 | - | - | - | - | 1 | 8 | 9 | - | - | - | - | - | - | - | 9 | - | 92.31% | 24 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 27:37 | 20:26 |
| Ryan Goodsell | 9 | Hooker | 80 | - | - | - | - | - | - | - | - | 37 | 4 | 42 | - | 24 | - | - | - | - | - | 4 | 4 | - | - | - | - | - | - | 23 | 28 | 5.75 | 92.86% | 39 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
| Talmage Brown | 10 | Prop | 37 | - | - | - | - | - | - | - | - | 23 | 6 | 64 | - | 30 | - | - | - | - | - | 6 | 7 | - | - | - | - | - | - | 1 | 7 | 0.17 | 91.3% | 21 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 22:54 | 13:47 |
| Danny Johnstone | 11 | 2nd Row | 34 | - | - | - | - | - | - | - | - | 8 | 2 | 15 | - | 10 | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 3 | - | 86.67% | 13 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 33:34 | - |
| Leo-Stipe Latu | 12 | 2nd Row | 80 | 4 | 1 | - | - | - | - | - | - | 55 | 11 | 114 | - | 48 | 2 | - | - | - | 5 | 11 | 8 | - | - | - | - | - | - | 3 | 13 | 0.27 | 82.93% | 34 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - |
| Kye Raven | 13 | Lock | 66 | 4 | - | 2 | 2 | - | 100 | - | - | 50 | 5 | 52 | - | 21 | - | - | - | - | 2 | 5 | 7 | - | - | - | - | - | - | 9 | 16 | 1.8 | 93.48% | 43 | 2 | 1 | - | - | 1 | 13 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 66:13 | - |
| Nathanial Tolu | 14 | Interchange | 46 | 4 | 1 | - | - | - | - | - | - | 43 | 4 | 27 | - | 12 | 1 | 1 | - | - | 2 | 4 | 3 | - | - | - | - | - | - | 54 | 57 | 13.5 | 85.71% | 30 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 46:00 | - |
| Isaiah Scanlan | 15 | Interchange | 37 | - | - | - | - | - | - | - | - | 21 | 8 | 61 | - | 27 | - | - | - | - | - | 8 | 7 | - | - | - | - | - | - | - | 8 | - | 91.3% | 21 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 36:40 | - |
| Jett Swadling | 16 | Interchange | 25 | - | - | - | - | - | - | - | - | 16 | 6 | 55 | - | 21 | - | - | - | - | - | 6 | 6 | - | - | - | - | - | - | 2 | 8 | 0.33 | 100% | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25:00 | - |
| Camden Hopes | 17 | Interchange | 27 | - | - | - | - | - | - | - | - | 22 | 4 | 24 | - | 11 | - | - | - | - | 1 | 4 | 4 | - | - | - | - | - | - | 1 | 5 | 0.25 | 88.46% | 23 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 27:48 | - |
| Zeik Selwood | 18 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yasin Kuscu | 1 | Fullback | 62 | - | - | - | - | - | - | - | - | - | 15 | 183 | - | 68 | 1 | - | 1 | - | 7 | 15 | 13 | - | - | - | - | - | - | 5 | 22 | 0.33 | 62.5% | 5 | 2 | 1 | - | - | 1 | 2 | - | - | 1 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 62:17 | - |
| Corbin Alvarez | 2 | Winger | 80 | - | - | - | - | - | - | - | - | - | 10 | 86 | - | 41 | - | - | - | - | - | 10 | 11 | - | - | - | - | - | - | - | 11 | - | 77.78% | 7 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - |
| Assariah Lenoy Sam | 3 | Centre | 80 | 4 | 1 | - | - | - | - | - | - | 4 | 20 | 227 | - | 113 | 1 | - | - | - | 8 | 20 | 15 | - | - | - | - | 1 | - | 3 | 21 | 0.15 | 75% | 9 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - |
| Caleb Cresswell | 4 | Centre | 80 | - | - | - | - | - | - | - | - | - | 4 | 30 | - | 16 | - | - | - | - | 1 | 4 | 2 | - | - | - | - | - | - | 2 | 5 | 0.5 | 83.33% | 15 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 80:00 | - |
| Jaffahl Skillington | 5 | Winger | 80 | - | - | - | - | - | - | - | - | - | 13 | 128 | - | 49 | - | - | - | - | 3 | 13 | 13 | - | - | - | - | - | - | 2 | 15 | 0.15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
| Taj Alvarez | 6 | Five-Eighth | 80 | 12 | 3 | - | - | - | - | - | - | 12 | 12 | 189 | - | 54 | 1 | - | - | - | 8 | 12 | 8 | - | - | - | - | 1 | - | 29 | 44 | 2.42 | 82.35% | 14 | 3 | - | - | - | 2 | 15 | - | 1 | 1 | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 80:00 | - |
| Matthew Humphries | 7 | Halfback | 80 | 14 | - | 7 | 7 | - | 100 | - | - | 14 | 7 | 50 | - | 24 | - | 2 | 2 | - | - | 7 | 4 | - | - | - | - | 2 | - | 32 | 51 | 4.57 | 79.31% | 23 | 6 | - | - | - | 11 | 214 | - | 5 | 3 | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 80:00 | - |
| Nazareth Taua | 8 | Prop | 65 | - | - | - | - | - | - | - | - | - | 16 | 174 | - | 81 | - | - | - | - | 4 | 16 | 15 | - | - | - | - | 1 | - | - | 16 | - | 80.77% | 21 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 47:34 | 17:57 |
| Cody Hill | 9 | Hooker | 80 | - | - | - | - | - | - | - | - | - | 8 | 100 | - | 52 | - | 3 | 3 | - | 1 | 8 | 7 | - | - | - | - | 1 | - | 101 | 110 | 12.63 | 89.19% | 33 | 2 | 2 | - | - | 1 | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - |
| Elijah Keung | 10 | Prop | 58 | 4 | 1 | - | - | - | - | - | - | 4 | 14 | 128 | - | 59 | 1 | - | - | - | 3 | 14 | 13 | - | - | - | - | - | - | - | 15 | - | 90.48% | 19 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 32:08 | 26:16 |
| Te Paeroa Wi Neera | 11 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 4 | 53 | - | 30 | - | - | - | - | - | 4 | 4 | - | - | - | - | - | - | - | 4 | - | 82.86% | 29 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 80:00 | - |
| Harrison Rooke | 12 | 2nd Row | 79 | 8 | 2 | - | - | - | - | - | - | 8 | 9 | 57 | - | 28 | 2 | - | - | - | 6 | 9 | 8 | - | - | - | - | - | - | 2 | 11 | 0.22 | 86.36% | 19 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 79:10 | - |
| Benjamin Geary | 13 | Lock | 34 | - | - | - | - | - | - | - | - | - | 6 | 52 | - | 27 | - | - | - | - | 2 | 6 | 6 | - | - | - | - | - | - | 2 | 9 | 0.33 | 50% | 7 | 5 | 2 | - | - | 1 | 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:28 | 14:20 |
| Dwayne Lyons | 14 | Interchange | 18 | - | - | - | - | - | - | - | - | - | 4 | 31 | - | 16 | - | - | - | - | 2 | 4 | 4 | - | - | - | - | - | - | 2 | 6 | 0.5 | 33.33% | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:00 | - |
| Mateus Heslin | 15 | Interchange | 42 | - | - | - | - | - | - | - | - | - | 11 | 125 | - | 55 | - | - | - | - | 1 | 11 | 11 | - | - | - | - | - | - | 2 | 13 | 0.18 | 85.71% | 18 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 41:35 | - |
| Phillip Lavakeiaho | 16 | Interchange | 22 | - | - | - | - | - | - | - | - | - | 6 | 75 | - | 48 | - | - | - | - | 1 | 6 | 5 | - | - | - | - | - | - | 1 | 7 | 0.17 | 80% | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | 21:36 | 0:50 |
| Maddax Fui | 17 | Interchange | 18 | - | - | - | - | - | - | - | - | - | 7 | 88 | - | 39 | - | - | - | - | 2 | 7 | 7 | - | - | - | - | - | - | - | 7 | - | 100% | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 18:06 | - |
| Harvee Miller | 18 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tuaomaliemavaitoelau Patea
Penrith Panthers U21
Penrith Panthers U21
Phillip Lavakeiaho
South Sydney Rabbitohs U21
ON Phillip Lavakeiaho
OFF Harrison Rooke
South Sydney Rabbitohs U21
Thomas Goodfield
Penrith Panthers U21
Tuaomaliemavaitoelau Patea
Penrith Panthers U21
Tuaomaliemavaitoelau Patea
Penrith Panthers U21
Tuaomaliemavaitoelau Patea
Penrith Panthers U21
Matthew Humphries
South Sydney Rabbitohs U21
Ellyjah Birve
Penrith Panthers U21
Nathanial Tolu
Penrith Panthers U21
Tuaomaliemavaitoelau Patea
Penrith Panthers U21
Nathanial Tolu
Penrith Panthers U21
Matthew Humphries
South Sydney Rabbitohs U21
Ellyjah Birve
Penrith Panthers U21
Matthew Humphries
South Sydney Rabbitohs U21
South Sydney Rabbitohs U21
Lucas Rossi
Penrith Panthers U21
Penrith Panthers U21
Elijah Keung
South Sydney Rabbitohs U21
Matthew Humphries
South Sydney Rabbitohs U21
Taj Alvarez
South Sydney Rabbitohs U21
Ellyjah Birve
Penrith Panthers U21
ON Talmage Brown
OFF Kye Raven
Penrith Panthers U21
ON Benjamin Geary
OFF Maddax Fui
South Sydney Rabbitohs U21
Ellyjah Birve
Penrith Panthers U21
Penrith Panthers U21
Te Paeroa Wi Neera
South Sydney Rabbitohs U21
Penrith Panthers U21
Maddax Fui
South Sydney Rabbitohs U21
Taj Alvarez
South Sydney Rabbitohs U21
ON Dwayne Lyons
OFF Yasin Kuscu
South Sydney Rabbitohs U21
ON Nazareth Taua
OFF Mateus Heslin
South Sydney Rabbitohs U21
Kye Raven
Penrith Panthers U21
Kye Raven
Penrith Panthers U21
Taj Alvarez
South Sydney Rabbitohs U21
ON Lucas Rossi
OFF Isaiah Scanlan
Penrith Panthers U21
Matthew Humphries
South Sydney Rabbitohs U21
Matthew Humphries
South Sydney Rabbitohs U21
Elijah Keung
South Sydney Rabbitohs U21
Elijah Keung
South Sydney Rabbitohs U21
Cody Hill
South Sydney Rabbitohs U21
Ellyjah Birve
Penrith Panthers U21
ON Jett Swadling
OFF Camden Hopes
Penrith Panthers U21
Isaiah Scanlan
Penrith Panthers U21
Caleb Cresswell
South Sydney Rabbitohs U21
ON Elijah Keung
OFF Phillip Lavakeiaho
South Sydney Rabbitohs U21
Penrith Panthers U21
Ellyjah Birve
Penrith Panthers U21
Tuaomaliemavaitoelau Patea
Penrith Panthers U21
Ellyjah Birve
Penrith Panthers U21
Penrith Panthers U21
Te Paeroa Wi Neera
South Sydney Rabbitohs U21
Yasin Kuscu
South Sydney Rabbitohs U21
Matthew Humphries
South Sydney Rabbitohs U21
Hunter Bell
Penrith Panthers U21
Phillip Lavakeiaho
South Sydney Rabbitohs U21
Matthew Humphries
South Sydney Rabbitohs U21
ON Maddax Fui
OFF Nazareth Taua
South Sydney Rabbitohs U21
Taj Alvarez
South Sydney Rabbitohs U21
Matthew Humphries
South Sydney Rabbitohs U21
South Sydney Rabbitohs U21
Nathanial Tolu
Penrith Panthers U21
Mateus Heslin
South Sydney Rabbitohs U21
Penrith Panthers U21
Tuaomaliemavaitoelau Patea
Penrith Panthers U21
Matthew Humphries
South Sydney Rabbitohs U21
Matthew Humphries
South Sydney Rabbitohs U21
Matthew Humphries
South Sydney Rabbitohs U21
Harrison Rooke
South Sydney Rabbitohs U21
Harrison Rooke
South Sydney Rabbitohs U21
Cody Hill
South Sydney Rabbitohs U21
South Sydney Rabbitohs U21
Camden Hopes
Penrith Panthers U21
Taj Alvarez
South Sydney Rabbitohs U21
Ellyjah Birve
Penrith Panthers U21
ON Nathanial Tolu
OFF Danny Johnstone
Penrith Panthers U21
Cody Hill
South Sydney Rabbitohs U21
ON Phillip Lavakeiaho
OFF Elijah Keung
South Sydney Rabbitohs U21
Tuaomaliemavaitoelau Patea
Penrith Panthers U21
South Sydney Rabbitohs U21
Darcy Feltham
Penrith Panthers U21
Leo-Stipe Latu
Penrith Panthers U21
Ellyjah Birve
Penrith Panthers U21
Yasin Kuscu
South Sydney Rabbitohs U21
Hunter Bell
Penrith Panthers U21
Assariah Lenoy Sam
South Sydney Rabbitohs U21
Tuaomaliemavaitoelau Patea
Penrith Panthers U21
Kye Raven
Penrith Panthers U21
ON Camden Hopes
OFF Lucas Rossi
Penrith Panthers U21
Thomas Goodfield
Penrith Panthers U21
Yasin Kuscu
South Sydney Rabbitohs U21
Tuaomaliemavaitoelau Patea
Penrith Panthers U21
Thomas Goodfield
Penrith Panthers U21
ON Isaiah Scanlan
OFF Talmage Brown
Penrith Panthers U21
Kye Raven
Penrith Panthers U21
Leo-Stipe Latu
Penrith Panthers U21
Penrith Panthers U21
ON Mateus Heslin
OFF Benjamin Geary
South Sydney Rabbitohs U21
Corbin Alvarez
South Sydney Rabbitohs U21
Tuaomaliemavaitoelau Patea
Penrith Panthers U21
Cody Hill
South Sydney Rabbitohs U21
South Sydney Rabbitohs U21
Danny Johnstone
Penrith Panthers U21
Matthew Humphries
South Sydney Rabbitohs U21
Assariah Lenoy Sam
South Sydney Rabbitohs U21
Assariah Lenoy Sam
South Sydney Rabbitohs U21
Matthew Humphries
South Sydney Rabbitohs U21
Matthew Humphries
South Sydney Rabbitohs U21
South Sydney Rabbitohs U21
Hunter Bell
Penrith Panthers U21
Harry Wald
Penrith Panthers U21
Ellyjah Birve
Penrith Panthers U21
Harry Wald
Penrith Panthers U21
Thomas Goodfield
Penrith Panthers U21
Matthew Humphries
South Sydney Rabbitohs U21
Taj Alvarez
South Sydney Rabbitohs U21
Talmage Brown
Penrith Panthers U21
South Sydney Rabbitohs U21
Corbin Alvarez
South Sydney Rabbitohs U21
Thomas Goodfield
Penrith Panthers U21
Darcy Feltham
Penrith Panthers U21
Taj Alvarez
South Sydney Rabbitohs U21
Matthew Humphries
South Sydney Rabbitohs U21
Matthew Humphries
South Sydney Rabbitohs U21
Taj Alvarez
South Sydney Rabbitohs U21
Yasin Kuscu
South Sydney Rabbitohs U21
Yasin Kuscu
South Sydney Rabbitohs U21
South Sydney Rabbitohs U21
Danny Johnstone
Penrith Panthers U21
Matthew Humphries
South Sydney Rabbitohs U21
Harrison Rooke
South Sydney Rabbitohs U21
Cody Hill
South Sydney Rabbitohs U21
Harry Wald
Penrith Panthers U21
Matthew Humphries
South Sydney Rabbitohs U21
Tuaomaliemavaitoelau Patea
Penrith Panthers U21
Leo-Stipe Latu 21'
Thomas Goodfield 26'
Nathanial Tolu 75'
Tuaomaliemavaitoelau Patea 78'
Harrison Rooke 03'
Taj Alvarez 06'
Assariah Lenoy Sam 16'
Harrison Rooke 37'
Taj Alvarez 45'
Elijah Keung 56'
Taj Alvarez 66'
Kye Raven 22'
Kye Raven 27'
Tuaomaliemavaitoelau Patea 75'
Tuaomaliemavaitoelau Patea 78'
Matthew Humphries 05'
Matthew Humphries 07'
Matthew Humphries 17'
Matthew Humphries 38'
Matthew Humphries 47'
Matthew Humphries 57'
Matthew Humphries 68'
Subscribe to receive the latest news, sponsor offers and access exclusive content.
Subscribe