| Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amos Viiga | 1 | Fullback | 70 | - | - | - | - | - | - | - | - | 10 | 9 | 108 | - | 33 | - | - | - | - | 3 | 9 | 8 | - | - | - | - | - | - | 6 | 17 | 0.67 | 57.14% | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 70:00 | - |
| Ezekiel Tutaia | 2 | Winger | 70 | 4 | 1 | - | - | - | - | - | - | 24 | 15 | 149 | - | 55 | 1 | - | - | - | 4 | 15 | 14 | - | - | - | - | - | - | 1 | 18 | 0.07 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 70:00 | - |
| Ziyon Lepolo | 3 | Centre | 70 | 4 | 1 | - | - | - | - | - | - | 29 | 8 | 82 | - | 30 | 1 | - | - | - | 4 | 8 | 6 | - | - | - | - | 1 | - | 4 | 13 | 0.5 | 69.23% | 9 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 70:00 | - |
| Saumani Leatupue | 4 | Centre | 70 | - | - | - | - | - | - | - | - | 30 | 9 | 105 | - | 61 | 1 | 1 | 1 | - | 4 | 9 | 7 | - | - | - | - | 1 | - | 4 | 10 | 0.44 | 77.78% | 7 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 70:00 | - |
| Hetueni Masi | 5 | Winger | 70 | 4 | 1 | - | - | - | - | - | - | 29 | 9 | 104 | - | 34 | 1 | - | - | - | 3 | 9 | 6 | - | - | - | - | 1 | - | 6 | 19 | 0.67 | 90% | 9 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 70:00 | - |
| Jaylin Moran | 6 | Five-Eighth | 70 | - | - | - | 2 | - | - | - | - | 35 | 5 | 72 | - | 35 | - | 1 | 2 | - | 4 | 5 | 4 | - | - | - | - | 1 | - | 29 | 42 | 5.8 | 68.18% | 15 | 6 | 1 | - | - | 8 | 170 | - | 2 | 2 | - | - | 1 | - | 2 | - | - | - | - | - | - | - | - | 70:00 | - |
| Kingston Graham-Withell | 7 | Halfback | 70 | - | - | - | - | - | - | - | - | 10 | 5 | 52 | - | 21 | - | - | - | - | - | 5 | 3 | - | - | - | - | 2 | - | 19 | 29 | 3.8 | 70.59% | 12 | 4 | 1 | - | - | 4 | 57 | - | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - |
| Cordell Arama | 8 | Prop | 62 | - | - | - | - | - | - | - | - | 38 | 14 | 118 | - | 49 | - | 1 | - | - | 7 | 14 | 12 | - | - | - | - | - | - | 11 | 28 | 0.79 | 82.61% | 19 | 4 | - | - | - | 1 | 25 | - | 1 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 27:21 | 35:25 |
| Ryan Cloey | 9 | Hooker | 70 | 12 | 1 | 3 | 3 | 1 | 100 | - | - | 55 | 5 | 71 | - | 27 | 1 | - | - | - | 4 | 5 | 4 | - | - | - | - | - | - | 73 | 78 | 14.6 | 86.49% | 32 | 5 | - | - | - | 1 | 20 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 70:00 | - |
| Talamage Lemusu | 10 | Prop | 41 | - | - | - | - | - | - | - | - | 43 | 10 | 101 | - | 26 | - | - | - | - | 1 | 10 | 8 | - | - | - | - | - | - | - | 10 | - | 100% | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 19:23 | 7:14 |
| Steven Tamaseu | 11 | 2nd Row | 46 | - | - | - | - | - | - | - | - | 29 | 7 | 83 | - | 45 | 1 | - | - | - | 3 | 7 | 6 | - | - | - | - | 1 | - | - | 7 | - | 80.95% | 17 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 45:53 | - |
| Tyler Scibberas-Hemana | 12 | 2nd Row | 70 | - | - | - | - | - | - | - | - | 19 | 3 | 22 | - | 11 | - | - | - | - | 1 | 3 | 3 | - | - | - | - | - | - | 3 | 6 | 1 | 82.61% | 19 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - |
| Max Allingham | 13 | Lock | 40 | - | - | - | - | - | - | - | - | 21 | 3 | 20 | - | 6 | - | - | - | - | 1 | 3 | 3 | - | - | - | - | - | - | - | 3 | - | 84% | 21 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 39:39 | - |
| Nate Millar | 14 | Interchange | 24 | 4 | 1 | - | - | - | - | - | - | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 9 | - | 100% | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24:00 | - |
| Jimmy Monk | 15 | Interchange | 16 | - | - | - | - | - | - | - | - | 17 | 3 | 32 | - | 14 | - | - | - | - | 1 | 3 | 3 | - | - | - | - | - | - | - | 3 | - | 100% | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:21 | 2:20 |
| Nele Riches | 16 | Interchange | 21 | - | - | - | - | - | - | - | - | 14 | 6 | 54 | - | 19 | - | - | - | - | 2 | 6 | 6 | - | - | - | - | - | - | 1 | 7 | 0.17 | 75% | 9 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:17 | - |
| Kingston Foggo-Dunwoodie | 17 | Interchange | 30 | - | - | - | - | - | - | - | - | 17 | 5 | 42 | - | 20 | - | - | - | - | 4 | 5 | 5 | - | - | - | - | - | - | - | 5 | - | 73.33% | 11 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30:00 | - |
| Kaihana Waddell-Scanlan | 18 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harry Dorahy | 1 | Fullback | 70 | - | - | - | - | - | - | - | - | - | 11 | 129 | - | 55 | - | - | - | - | 7 | 11 | 11 | - | - | - | - | - | - | 2 | 13 | 0.18 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 70:00 | - |
| Benjamin Wright | 2 | Winger | 70 | - | - | - | - | - | - | - | - | - | 6 | 40 | - | 21 | - | - | - | - | 4 | 6 | 3 | - | - | - | - | - | - | - | 6 | - | 66.67% | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 70:00 | - |
| Laveitiga Tofaeono | 3 | Centre | 70 | - | - | - | - | - | - | - | - | - | 7 | 71 | - | 32 | - | - | - | - | 2 | 7 | 7 | - | - | - | - | - | - | 2 | 9 | 0.29 | 87.5% | 14 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - |
| Diezel Guillonta-McCarthy Brandt-Hamilton | 4 | Centre | 70 | - | - | - | - | - | - | - | - | - | 14 | 179 | - | 82 | 1 | - | - | - | 6 | 14 | 14 | - | - | - | - | - | - | 4 | 18 | 0.29 | 82.35% | 14 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 70:00 | - |
| Devida Hopoate | 5 | Winger | 70 | 4 | 1 | - | - | - | - | - | - | 4 | 15 | 113 | - | 43 | 1 | - | - | - | 1 | 15 | 14 | - | - | - | - | - | - | 2 | 18 | 0.13 | 60% | 3 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 70:00 | - |
| Charlie Bateup | 6 | Five-Eighth | 70 | 4 | 1 | - | - | - | - | - | - | 4 | 3 | 55 | - | 9 | 1 | 2 | 2 | - | 1 | 3 | 2 | - | - | - | - | - | - | 24 | 28 | 8 | 60% | 9 | 4 | 2 | - | - | 1 | 22 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - |
| Payton Tarau | 7 | Halfback | 70 | 13 | 1 | 4 | 6 | - | 66.67 | 1 | - | 13 | 9 | 98 | - | 40 | 1 | 2 | 2 | - | 9 | 9 | 6 | - | - | - | - | 2 | - | 32 | 52 | 3.56 | 87.5% | 14 | 2 | - | - | - | 9 | 279 | - | 3 | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | 70:00 | - |
| Zavier Suluvale-Liumaunu | 8 | Prop | 43 | 4 | 1 | - | - | - | - | - | - | 4 | 9 | 103 | - | 33 | 1 | - | - | - | 4 | 9 | 9 | - | - | - | - | - | - | - | 9 | - | 66.67% | 8 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 18:36 | 12:02 |
| Tukia Fotu-Moala | 9 | Hooker | 70 | - | - | - | - | - | - | - | - | - | 3 | 18 | - | 13 | - | 1 | 1 | - | 2 | 3 | 3 | - | - | - | - | - | - | 81 | 84 | 27 | 75% | 27 | 7 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 70:00 | - |
| Josaiah Manuofetoa | 10 | Prop | 55 | - | - | - | - | - | - | - | - | - | 7 | 31 | - | 11 | - | - | - | - | - | 7 | 7 | - | - | - | - | - | - | - | 7 | - | 85% | 17 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 24:22 | 23:28 |
| Taoko Samson | 11 | 2nd Row | 51 | 8 | 2 | - | - | - | - | - | - | 8 | 6 | 88 | - | 18 | 2 | - | - | - | 5 | 6 | 4 | - | - | - | - | - | - | - | 7 | - | 88.89% | 8 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 24:48 | 25:43 |
| Jayden Bishop | 12 | 2nd Row | 70 | - | - | - | - | - | - | - | - | - | 9 | 90 | - | 33 | - | 1 | - | - | - | 9 | 10 | - | - | - | - | - | - | 3 | 13 | 0.33 | 72% | 18 | 6 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 1 | 1 | - | - | - | - | 70:00 | - |
| Anthony Mailangi | 13 | Lock | 70 | - | - | - | - | - | - | - | - | - | 17 | 139 | - | 48 | - | - | - | - | 4 | 17 | 16 | - | - | - | - | 1 | - | 3 | 21 | 0.18 | 89.47% | 34 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 70:00 | - |
| Liam Muscat | 17 | Interchange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mehmet Varol | 15 | Interchange | 20 | - | - | - | - | - | - | - | - | - | 3 | 26 | - | 16 | - | - | - | - | 2 | 3 | 3 | - | - | - | - | - | - | - | 3 | - | 50% | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 19:54 | - |
| Cooper Williams | 16 | Interchange | 6 | - | - | - | - | - | - | - | - | - | 1 | 7 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 1 | - | 50% | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5:45 | - |
| Lior Bar Haim | 18 | Interchange | 35 | - | - | - | - | - | - | - | - | - | 3 | 23 | - | 11 | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | - | 4 | - | 84.21% | 16 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 25:41 | 9:42 |
| Uatesoni Tauheluhelu | 14 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Payton Tarau
South Sydney Rabbitohs U17
Devida Hopoate
South Sydney Rabbitohs U17
Payton Tarau
South Sydney Rabbitohs U17
Ezekiel Tutaia
Penrith Panthers U17
Payton Tarau
South Sydney Rabbitohs U17
ON Jimmy Monk
OFF Talamage Lemusu
Penrith Panthers U17
Hetueni Masi
Penrith Panthers U17
Kingston Graham-Withell
Penrith Panthers U17
Benjamin Wright
South Sydney Rabbitohs U17
Taoko Samson
South Sydney Rabbitohs U17
Ezekiel Tutaia
Penrith Panthers U17
Penrith Panthers U17
Diezel Guillonta-McCarthy Brandt-Hamilton
South Sydney Rabbitohs U17
Josaiah Manuofetoa
South Sydney Rabbitohs U17
Charlie Bateup
South Sydney Rabbitohs U17
ON Josaiah Manuofetoa
OFF Zavier Suluvale-Liumaunu
South Sydney Rabbitohs U17
Payton Tarau
South Sydney Rabbitohs U17
ON Lior Bar Haim
OFF Josaiah Manuofetoa
South Sydney Rabbitohs U17
Ryan Cloey
Penrith Panthers U17
Ryan Cloey
Penrith Panthers U17
Ryan Cloey
Penrith Panthers U17
Penrith Panthers U17
Payton Tarau
South Sydney Rabbitohs U17
Taoko Samson
South Sydney Rabbitohs U17
Ziyon Lepolo
Penrith Panthers U17
Ryan Cloey
Penrith Panthers U17
Ziyon Lepolo
Penrith Panthers U17
Ziyon Lepolo
Penrith Panthers U17
Taoko Samson
South Sydney Rabbitohs U17
Jaylin Moran
Penrith Panthers U17
Payton Tarau
South Sydney Rabbitohs U17
Jaylin Moran
Penrith Panthers U17
ON Talamage Lemusu
OFF Jimmy Monk
Penrith Panthers U17
Payton Tarau
South Sydney Rabbitohs U17
Taoko Samson
South Sydney Rabbitohs U17
Taoko Samson
South Sydney Rabbitohs U17
Charlie Bateup
South Sydney Rabbitohs U17
South Sydney Rabbitohs U17
Ziyon Lepolo
Penrith Panthers U17
Penrith Panthers U17
Benjamin Wright
South Sydney Rabbitohs U17
ON Zavier Suluvale-Liumaunu
OFF Cooper Williams
South Sydney Rabbitohs U17
Jaylin Moran
Penrith Panthers U17
Ryan Cloey
Penrith Panthers U17
Nate Millar
Penrith Panthers U17
Jaylin Moran
Penrith Panthers U17
Jaylin Moran
Penrith Panthers U17
Kingston Graham-Withell
Penrith Panthers U17
ON Nate Millar
OFF Steven Tamaseu
Penrith Panthers U17
South Sydney Rabbitohs U17
ON Cooper Williams
OFF Mehmet Varol
South Sydney Rabbitohs U17
Cordell Arama
Penrith Panthers U17
Tukia Fotu-Moala
South Sydney Rabbitohs U17
Cordell Arama
Penrith Panthers U17
Lior Bar Haim
South Sydney Rabbitohs U17
Diezel Guillonta-McCarthy Brandt-Hamilton
South Sydney Rabbitohs U17
Jayden Bishop
South Sydney Rabbitohs U17
ON Kingston Foggo-Dunwoodie
OFF Nele Riches
Penrith Panthers U17
ON Jimmy Monk
OFF Max Allingham
Penrith Panthers U17
Payton Tarau
South Sydney Rabbitohs U17
Payton Tarau
South Sydney Rabbitohs U17
Payton Tarau
South Sydney Rabbitohs U17
Diezel Guillonta-McCarthy Brandt-Hamilton
South Sydney Rabbitohs U17
ON Josaiah Manuofetoa
OFF Zavier Suluvale-Liumaunu
South Sydney Rabbitohs U17
Hetueni Masi
Penrith Panthers U17
Jaylin Moran
Penrith Panthers U17
ON Cordell Arama
OFF Talamage Lemusu
Penrith Panthers U17
Hetueni Masi
Penrith Panthers U17
Kingston Graham-Withell
Penrith Panthers U17
Penrith Panthers U17
Payton Tarau
South Sydney Rabbitohs U17
Payton Tarau
South Sydney Rabbitohs U17
Ryan Cloey
Penrith Panthers U17
Tukia Fotu-Moala
South Sydney Rabbitohs U17
Penrith Panthers U17
Steven Tamaseu
Penrith Panthers U17
Jayden Bishop
South Sydney Rabbitohs U17
South Sydney Rabbitohs U17
Saumani Leatupue
Penrith Panthers U17
Devida Hopoate
South Sydney Rabbitohs U17
Diezel Guillonta-McCarthy Brandt-Hamilton
South Sydney Rabbitohs U17
Payton Tarau
South Sydney Rabbitohs U17
Penrith Panthers U17
Mehmet Varol
South Sydney Rabbitohs U17
Jaylin Moran
Penrith Panthers U17
ON Talamage Lemusu
OFF Cordell Arama
Penrith Panthers U17
Payton Tarau
South Sydney Rabbitohs U17
Charlie Bateup
South Sydney Rabbitohs U17
Charlie Bateup
South Sydney Rabbitohs U17
Tukia Fotu-Moala
South Sydney Rabbitohs U17
ON Zavier Suluvale-Liumaunu
OFF Taoko Samson
South Sydney Rabbitohs U17
Jaylin Moran
Penrith Panthers U17
Payton Tarau
South Sydney Rabbitohs U17
Jaylin Moran
Penrith Panthers U17
Penrith Panthers U17
Anthony Mailangi
South Sydney Rabbitohs U17
Ryan Cloey
Penrith Panthers U17
Kingston Graham-Withell
Penrith Panthers U17
Ezekiel Tutaia
Penrith Panthers U17
Penrith Panthers U17
Jayden Bishop
South Sydney Rabbitohs U17
Jaylin Moran
Penrith Panthers U17
ON Nele Riches
OFF Talamage Lemusu
Penrith Panthers U17
ON Lior Bar Haim
OFF Zavier Suluvale-Liumaunu
South Sydney Rabbitohs U17
Hetueni Masi
Penrith Panthers U17
Saumani Leatupue
Penrith Panthers U17
Devida Hopoate
South Sydney Rabbitohs U17
Talamage Lemusu
Penrith Panthers U17
Jaylin Moran
Penrith Panthers U17
Jayden Bishop
South Sydney Rabbitohs U17
Jaylin Moran
Penrith Panthers U17
Payton Tarau
South Sydney Rabbitohs U17
Cordell Arama
Penrith Panthers U17
Jaylin Moran
Penrith Panthers U17
Ezekiel Tutaia
Penrith Panthers U17
Ezekiel Tutaia
Penrith Panthers U17
Jaylin Moran
Penrith Panthers U17
Saumani Leatupue
Penrith Panthers U17
Cordell Arama
Penrith Panthers U17
Penrith Panthers U17
Jayden Bishop
South Sydney Rabbitohs U17
Payton Tarau
South Sydney Rabbitohs U17
Zavier Suluvale-Liumaunu
South Sydney Rabbitohs U17
Zavier Suluvale-Liumaunu
South Sydney Rabbitohs U17
Payton Tarau
South Sydney Rabbitohs U17
South Sydney Rabbitohs U17
Amos Viiga
Penrith Panthers U17
Amos Viiga
Penrith Panthers U17
Zavier Suluvale-Liumaunu
South Sydney Rabbitohs U17
Anthony Mailangi
South Sydney Rabbitohs U17
Cordell Arama
Penrith Panthers U17
Payton Tarau
South Sydney Rabbitohs U17
Taoko Samson
South Sydney Rabbitohs U17
Charlie Bateup
South Sydney Rabbitohs U17
Ryan Cloey
Penrith Panthers U17
Payton Tarau
South Sydney Rabbitohs U17
Harry Dorahy
South Sydney Rabbitohs U17
Ezekiel Tutaia 12'
Hetueni Masi 17'
Nate Millar 46'
Ziyon Lepolo 57'
Ryan Cloey 59'
Taoko Samson 02'
Zavier Suluvale-Liumaunu 09'
Charlie Bateup 25'
Payton Tarau 37'
Taoko Samson 52'
Devida Hopoate 69'
Ryan Cloey 47'
Ryan Cloey 57'
Ryan Cloey 59'
Payton Tarau 04'
Payton Tarau 10'
Payton Tarau 26'
Payton Tarau 39'
Ryan Cloey 29'
Subscribe to receive the latest news, sponsor offers and access exclusive content.
Subscribe