




| Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kade Dykes | 1 | Fullback | 80 | - | - | - | - | - | - | - | - | 42 | 17 | 136 | 62 | 65 | - | - | - | - | 7 | - | 16 | 3.75s | 1 | 17 | - | - | - | 9 | 29 | 0.53 | 100% | 3 | - | - | - | 5 | 1 | 3 | - | - | 1 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - |
| Jonathan Sua | 2 | Winger | 80 | - | - | - | - | - | - | - | - | 27 | 21 | 211 | 45 | 89 | - | - | - | - | 4 | - | 20 | 3.57s | - | - | - | - | - | 5 | 24 | 0.24 | 33.33% | 1 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
| Marcellus Iakopo | 3 | Centre | 80 | - | - | - | - | - | - | - | - | 28 | 11 | 110 | 14 | 46 | - | - | - | - | 3 | - | 10 | 3.33s | - | - | - | - | - | 3 | 13 | 0.27 | 88.24% | 15 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | 80:00 | - |
| Jed Reardon | 4 | Centre | 80 | 4 | 1 | - | - | - | - | - | - | 35 | 15 | 127 | - | 40 | 1 | - | - | - | 1 | - | 14 | 3.11s | - | - | - | - | 1 | 4 | 18 | 0.27 | 85% | 17 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 80:00 | - |
| Nick O'Meley | 5 | Winger | 67 | - | - | - | - | - | - | - | - | 12 | 8 | 73 | - | 28 | - | - | - | - | 1 | - | 9 | 3.84s | - | - | - | - | - | - | 9 | - | 77.78% | 7 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 67:07 | 0:20 |
| Alex Conti | 6 | Five-Eighth | 80 | 4 | 1 | - | - | - | - | - | - | 50 | 10 | 76 | - | 16 | 1 | - | - | 4 | 2 | - | 4 | 4.47s | 1 | 6 | - | 1 | - | 37 | 50 | 3.7 | 86.96% | 20 | 3 | - | - | - | 7 | 298 | 1 | 1 | 1 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - |
| Sean O'Sullivan | 7 | Halfback | 80 | 12 | 1 | 4 | 4 | - | 100 | - | - | 58 | 15 | 96 | - | 18 | 1 | 1 | 1 | 9 | 1 | - | 3 | 3.43s | 1 | 10 | - | - | 1 | 58 | 73 | 3.87 | 72.73% | 16 | 5 | 1 | - | - | 9 | 364 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
| Jack Underhill | 8 | Prop | 41 | - | - | - | - | - | - | - | - | 27 | 4 | 38 | - | 16 | - | - | - | 1 | - | 3 | 3 | 3.61s | - | - | - | - | - | 3 | 6 | 0.75 | 96.55% | 28 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 27:59 | 12:33 |
| Gordon Chan Kum Tong | 9 | Hooker | 35 | - | - | - | - | - | - | - | - | 14 | 1 | 2 | - | - | - | - | - | - | - | - | 1 | 4.52s | 1 | 2 | - | - | - | 38 | 39 | 38 | 87.5% | 21 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 27:57 | 6:58 |
| Lipoi Hopoi | 10 | Prop | 80 | - | - | - | - | - | - | - | - | 55 | 13 | 135 | 46 | 39 | - | - | - | - | 1 | 10 | 13 | 3.17s | - | - | - | - | - | 2 | 15 | 0.15 | 95.65% | 44 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
| Logan Spinks | 11 | 2nd Row | 80 | 4 | 1 | - | - | - | - | - | - | 52 | 12 | 101 | 15 | 48 | - | 1 | 1 | 1 | 4 | 10 | 7 | 3.66s | 1 | 7 | - | 1 | - | 2 | 15 | 0.17 | 83.78% | 31 | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | 1 | - | - | - | - | - | 80:00 | - |
| Chase Paterson | 12 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 51 | 10 | 88 | - | 42 | - | - | - | - | 3 | 10 | 8 | 2.47s | - | - | - | 1 | - | 4 | 15 | 0.4 | 84.31% | 43 | 5 | 3 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 80:00 | - |
| Jack Todd | 13 | Lock | 39 | - | - | - | - | - | - | - | - | 28 | 11 | 91 | - | 42 | - | - | - | 1 | - | 10 | 7 | 3.73s | - | - | - | 2 | - | 3 | 13 | 0.27 | 86.36% | 19 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:17 | 16:38 |
| Kaawyn Patterson | 18 | Interchange | 45 | - | - | - | - | - | - | - | - | 26 | 5 | 37 | - | 11 | - | - | - | 1 | - | - | 4 | 3.26s | 5 | 37 | - | - | - | 54 | 59 | 10.8 | 90% | 27 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 45:05 | - |
| Finau Latu | 15 | Interchange | 22 | - | - | - | - | - | - | - | - | 19 | 4 | 48 | 14 | 23 | - | 1 | 1 | - | - | 3 | 3 | 3.85s | - | - | - | 1 | - | 1 | 5 | 0.25 | 85.71% | 6 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:20 | - |
| Broden Konz | 16 | Interchange | 40 | - | - | - | - | - | - | - | - | 40 | 10 | 92 | - | 44 | - | - | - | - | 3 | 10 | 9 | 3.53s | - | - | - | - | - | 3 | 13 | 0.3 | 100% | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - | 35:23 | 4:39 |
| Lyncoln Cliffe | 17 | Interchange | 31 | - | - | - | - | - | - | - | - | 18 | 9 | 69 | - | 27 | - | - | - | 1 | - | 8 | 7 | 2.98s | - | - | - | - | - | 2 | 10 | 0.22 | 86.96% | 20 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 30:44 | - |
| Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Latrell Siegwalt | 1 | Fullback | 80 | - | - | - | 1 | - | - | - | - | - | 20 | 113 | 63 | 27 | - | 3 | - | 5 | 8 | - | 12 | 4.08s | 1 | 4 | - | 2 | 1 | 18 | 37 | 0.9 | 80% | 4 | 1 | - | - | 3 | 3 | 92 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
| Jordi Mazzone | 2 | Winger | 80 | 12 | 3 | - | - | - | - | - | - | 12 | 17 | 289 | 29 | 56 | 4 | - | - | - | 4 | - | 11 | 3.74s | - | - | - | - | - | 2 | 19 | 0.12 | 100% | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | - | - | - | - | - | - | - | 80:00 | - |
| Isaiah Tass | 3 | Centre | 80 | - | - | - | - | - | - | - | - | - | 13 | 99 | - | 34 | - | 1 | - | 1 | 2 | - | 12 | 3.75s | 1 | 8 | - | - | - | 6 | 16 | 0.46 | 85.71% | 6 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
| Moala Graham-Taufa | 4 | Centre | 80 | - | - | - | - | - | - | - | - | - | 15 | 180 | - | 59 | 2 | - | 1 | - | 5 | 1 | 13 | 3.38s | 1 | 11 | - | - | - | 6 | 20 | 0.4 | 72.22% | 13 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
| Bayleigh Bentley-Hape | 5 | Winger | 76 | 4 | 1 | - | - | - | - | - | - | 4 | 12 | 133 | 5 | 30 | 1 | - | - | - | 2 | - | 11 | 3.35s | - | - | - | - | - | 3 | 18 | 0.25 | 50% | 4 | 4 | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 75:34 | - |
| Matthew Humphries | 6 | Five-Eighth | 80 | 2 | - | 1 | 3 | - | 33.33 | - | - | 2 | 17 | 105 | - | 18 | - | 2 | 1 | 9 | 7 | - | 4 | 3.25s | - | - | - | 1 | - | 37 | 45 | 2.18 | 89.47% | 17 | 2 | - | - | - | 2 | 49 | - | - | 1 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 80:00 | - |
| Jonah Glover | 7 | Halfback | 80 | - | - | - | - | - | - | - | - | - | 13 | 72 | - | 12 | - | - | - | 7 | 2 | - | 3 | 3.88s | - | - | - | 2 | - | 40 | 60 | 3.08 | 81.48% | 22 | 3 | 2 | - | 1 | 11 | 403 | - | 3 | - | - | - | - | 2 | 5 | 3 | - | - | - | - | - | - | - | 80:00 | - |
| Salesi Ataata | 8 | Prop | 42 | - | - | - | - | - | - | - | - | - | 11 | 121 | - | 49 | - | - | - | - | 7 | 11 | 10 | 3.09s | - | - | - | - | - | 2 | 13 | 0.18 | 95.45% | 21 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:26 | 23:59 |
| Yehya Ayache | 9 | Hooker | 34 | - | - | - | - | - | - | - | - | - | 8 | 65 | - | 15 | - | - | - | 2 | 1 | 1 | 3 | 3.05s | 7 | 55 | - | 1 | - | 43 | 48 | 5.38 | 91.67% | 11 | - | 1 | - | - | 1 | 13 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 33:39 | - |
| John Radel | 10 | Prop | 52 | - | - | - | - | - | - | - | - | - | 10 | 97 | 30 | 39 | - | - | - | 1 | - | 6 | 9 | 2.92s | - | - | - | - | - | 1 | 10 | 0.1 | 100% | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27:37 | 23:49 |
| Dan Keir | 11 | 2nd Row | 70 | - | - | - | - | - | - | - | - | - | 12 | 104 | - | 43 | - | 1 | - | 1 | - | 11 | 11 | 3.26s | - | - | - | 1 | 1 | 1 | 13 | 0.08 | 93.18% | 41 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 49:59 | 19:58 |
| Thomas Fletcher | 12 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 10 | 90 | - | 48 | - | - | - | - | 1 | 10 | 10 | 3.25s | - | - | 1 | - | - | - | 13 | - | 89.47% | 34 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - |
| Liam Le Blanc | 13 | Lock | 66 | - | - | - | - | - | - | - | - | - | 8 | 63 | - | 25 | - | - | - | 1 | - | 7 | 7 | 3.74s | - | - | - | - | - | 15 | 23 | 1.88 | 95.65% | 44 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60:02 | 6:02 |
| Alan Holten | 19 | Interchange | 46 | - | - | - | - | - | - | - | - | - | 2 | 16 | - | 4 | - | - | - | 1 | - | - | 1 | 2.56s | 2 | 16 | - | - | 1 | 48 | 49 | 24 | 92.31% | 24 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 46:00 | - |
| Logan Dickson | 16 | Interchange | 4 | - | - | - | - | - | - | - | - | - | 2 | 33 | - | 3 | 1 | - | - | - | - | 1 | 2 | 3.38s | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4:00 | - |
| Max McCarthy | 23 | Interchange | 40 | - | - | - | - | - | - | - | - | - | 4 | 34 | - | 13 | - | - | - | - | - | 3 | 4 | 3.64s | 1 | 10 | - | - | - | 1 | 5 | 0.25 | 76.47% | 13 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 39:31 | 1:19 |
| Tim Johannssen | 14 | Interchange | 50 | - | - | - | - | - | - | - | - | - | 14 | 137 | 8 | 62 | - | - | - | - | 2 | 13 | 14 | 3.35s | - | - | - | - | - | 1 | 16 | 0.07 | 93.55% | 29 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 37:45 | 11:33 |
| Lajuan Vito | 18 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ON Nick O'Meley
OFF Jack Underhill
Canterbury-Bankstown Bulldogs NSW Cup
Logan Dickson
South Sydney Rabbitohs NSW Cup
Latrell Siegwalt
South Sydney Rabbitohs NSW Cup
Matthew Humphries
South Sydney Rabbitohs NSW Cup
ON Max McCarthy
OFF Tim Johannssen
South Sydney Rabbitohs NSW Cup
Chase Paterson
Canterbury-Bankstown Bulldogs NSW Cup
Canterbury-Bankstown Bulldogs NSW Cup
Tim Johannssen
South Sydney Rabbitohs NSW Cup
Canterbury-Bankstown Bulldogs NSW Cup
Jonah Glover
South Sydney Rabbitohs NSW Cup
Latrell Siegwalt
South Sydney Rabbitohs NSW Cup
ON Logan Dickson
OFF Bayleigh Bentley-Hape
South Sydney Rabbitohs NSW Cup
ON Broden Konz
OFF Finau Latu
Canterbury-Bankstown Bulldogs NSW Cup
Bayleigh Bentley-Hape
South Sydney Rabbitohs NSW Cup
Jonah Glover
South Sydney Rabbitohs NSW Cup
ON Liam Le Blanc
OFF Salesi Ataata
South Sydney Rabbitohs NSW Cup
Sean O'Sullivan
Canterbury-Bankstown Bulldogs NSW Cup
ON Gordon Chan Kum Tong
OFF Kaawyn Patterson
Canterbury-Bankstown Bulldogs NSW Cup
Latrell Siegwalt
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Bayleigh Bentley-Hape
South Sydney Rabbitohs NSW Cup

Moala Graham-Taufa
South Sydney Rabbitohs NSW Cup
Moala Graham-Taufa
South Sydney Rabbitohs NSW Cup
Latrell Siegwalt
South Sydney Rabbitohs NSW Cup
Jonah Glover
South Sydney Rabbitohs NSW Cup
Matthew Humphries
South Sydney Rabbitohs NSW Cup

South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Jordi Mazzone
South Sydney Rabbitohs NSW Cup
Alex Conti
Canterbury-Bankstown Bulldogs NSW Cup
ON Tim Johannssen
OFF Max McCarthy
South Sydney Rabbitohs NSW Cup
Canterbury-Bankstown Bulldogs NSW Cup
Jonah Glover
South Sydney Rabbitohs NSW Cup
ON Jack Todd
OFF Broden Konz
Canterbury-Bankstown Bulldogs NSW Cup
Jonah Glover
South Sydney Rabbitohs NSW Cup
Sean O'Sullivan
Canterbury-Bankstown Bulldogs NSW Cup

ON Dan Keir
OFF Liam Le Blanc
South Sydney Rabbitohs NSW Cup
Canterbury-Bankstown Bulldogs NSW Cup
Canterbury-Bankstown Bulldogs NSW Cup
Alex Conti
Canterbury-Bankstown Bulldogs NSW Cup
Finau Latu
Canterbury-Bankstown Bulldogs NSW Cup
Sean O'Sullivan
Canterbury-Bankstown Bulldogs NSW Cup
Jonah Glover
South Sydney Rabbitohs NSW Cup
Matthew Humphries
South Sydney Rabbitohs NSW Cup
Salesi Ataata
South Sydney Rabbitohs NSW Cup
Sean O'Sullivan
Canterbury-Bankstown Bulldogs NSW Cup
ON John Radel
OFF Tim Johannssen
South Sydney Rabbitohs NSW Cup
Jed Reardon
Canterbury-Bankstown Bulldogs NSW Cup
Jonah Glover
South Sydney Rabbitohs NSW Cup
Jonah Glover
South Sydney Rabbitohs NSW Cup
Alex Conti
Canterbury-Bankstown Bulldogs NSW Cup
Bayleigh Bentley-Hape
South Sydney Rabbitohs NSW Cup
Alex Conti
Canterbury-Bankstown Bulldogs NSW Cup
ON Finau Latu
OFF Lyncoln Cliffe
Canterbury-Bankstown Bulldogs NSW Cup
Latrell Siegwalt
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Kaawyn Patterson
Canterbury-Bankstown Bulldogs NSW Cup
Jonathan Sua
Canterbury-Bankstown Bulldogs NSW Cup
ON Salesi Ataata
OFF Dan Keir
South Sydney Rabbitohs NSW Cup
Latrell Siegwalt
South Sydney Rabbitohs NSW Cup
Alex Conti
Canterbury-Bankstown Bulldogs NSW Cup
Jordi Mazzone
South Sydney Rabbitohs NSW Cup
Kade Dykes
Canterbury-Bankstown Bulldogs NSW Cup
Jordi Mazzone
South Sydney Rabbitohs NSW Cup
Isaiah Tass
South Sydney Rabbitohs NSW Cup
Matthew Humphries
South Sydney Rabbitohs NSW Cup
Broden Konz
Canterbury-Bankstown Bulldogs NSW Cup
Thomas Fletcher
South Sydney Rabbitohs NSW Cup
Latrell Siegwalt
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Kade Dykes
Canterbury-Bankstown Bulldogs NSW Cup
Kade Dykes
Canterbury-Bankstown Bulldogs NSW Cup
Dan Keir
South Sydney Rabbitohs NSW Cup
Jordi Mazzone
South Sydney Rabbitohs NSW Cup
Matthew Humphries
South Sydney Rabbitohs NSW Cup
Logan Spinks
Canterbury-Bankstown Bulldogs NSW Cup
Jonah Glover
South Sydney Rabbitohs NSW Cup
Marcellus Iakopo
Canterbury-Bankstown Bulldogs NSW Cup
Marcellus Iakopo
Canterbury-Bankstown Bulldogs NSW Cup
South Sydney Rabbitohs NSW Cup
Jed Reardon
Canterbury-Bankstown Bulldogs NSW Cup
Logan Spinks
Canterbury-Bankstown Bulldogs NSW Cup
Matthew Humphries
South Sydney Rabbitohs NSW Cup
Sean O'Sullivan
Canterbury-Bankstown Bulldogs NSW Cup

Canterbury-Bankstown Bulldogs NSW Cup
Canterbury-Bankstown Bulldogs NSW Cup
Jed Reardon
Canterbury-Bankstown Bulldogs NSW Cup
Sean O'Sullivan
Canterbury-Bankstown Bulldogs NSW Cup
Lyncoln Cliffe
Canterbury-Bankstown Bulldogs NSW Cup
Lyncoln Cliffe
Canterbury-Bankstown Bulldogs NSW Cup
Thomas Fletcher
South Sydney Rabbitohs NSW Cup
Kaawyn Patterson
Canterbury-Bankstown Bulldogs NSW Cup
Chase Paterson
Canterbury-Bankstown Bulldogs NSW Cup
ON Alan Holten
OFF Yehya Ayache
South Sydney Rabbitohs NSW Cup
Sean O'Sullivan
Canterbury-Bankstown Bulldogs NSW Cup
Sean O'Sullivan
Canterbury-Bankstown Bulldogs NSW Cup

Canterbury-Bankstown Bulldogs NSW Cup
Canterbury-Bankstown Bulldogs NSW Cup
Sean O'Sullivan
Canterbury-Bankstown Bulldogs NSW Cup

Sean O'Sullivan
Canterbury-Bankstown Bulldogs NSW Cup
Logan Spinks
Canterbury-Bankstown Bulldogs NSW Cup
Canterbury-Bankstown Bulldogs NSW Cup
Max McCarthy
South Sydney Rabbitohs NSW Cup
ON Broden Konz
OFF Jack Underhill
Canterbury-Bankstown Bulldogs NSW Cup
ON Kaawyn Patterson
OFF Gordon Chan Kum Tong
Canterbury-Bankstown Bulldogs NSW Cup
Matthew Humphries
South Sydney Rabbitohs NSW Cup
ON Max McCarthy
OFF John Radel
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Jordi Mazzone
South Sydney Rabbitohs NSW Cup
Jack Underhill
Canterbury-Bankstown Bulldogs NSW Cup
Lyncoln Cliffe
Canterbury-Bankstown Bulldogs NSW Cup
Tim Johannssen
South Sydney Rabbitohs NSW Cup
John Radel
South Sydney Rabbitohs NSW Cup
ON Lyncoln Cliffe
OFF Jack Todd
Canterbury-Bankstown Bulldogs NSW Cup
Yehya Ayache
South Sydney Rabbitohs NSW Cup
Jonah Glover
South Sydney Rabbitohs NSW Cup
Matthew Humphries
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Jordi Mazzone
South Sydney Rabbitohs NSW Cup
Jordi Mazzone
South Sydney Rabbitohs NSW Cup
Matthew Humphries
South Sydney Rabbitohs NSW Cup
Bayleigh Bentley-Hape
South Sydney Rabbitohs NSW Cup
Latrell Siegwalt
South Sydney Rabbitohs NSW Cup
Matthew Humphries
South Sydney Rabbitohs NSW Cup
ON Tim Johannssen
OFF Salesi Ataata
South Sydney Rabbitohs NSW Cup
Chase Paterson
Canterbury-Bankstown Bulldogs NSW Cup
Kade Dykes
Canterbury-Bankstown Bulldogs NSW Cup
Alex Conti
Canterbury-Bankstown Bulldogs NSW Cup
Canterbury-Bankstown Bulldogs NSW Cup
Jordi Mazzone
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Gordon Chan Kum Tong
Canterbury-Bankstown Bulldogs NSW Cup
South Sydney Rabbitohs NSW Cup
Logan Spinks
Canterbury-Bankstown Bulldogs NSW Cup
Canterbury-Bankstown Bulldogs NSW Cup
Canterbury-Bankstown Bulldogs NSW Cup
Matthew Humphries
South Sydney Rabbitohs NSW Cup
Sean O'Sullivan
Canterbury-Bankstown Bulldogs NSW Cup
Matthew Humphries
South Sydney Rabbitohs NSW Cup
Thomas Fletcher
South Sydney Rabbitohs NSW Cup
Moala Graham-Taufa
South Sydney Rabbitohs NSW Cup
Dan Keir
South Sydney Rabbitohs NSW Cup
Sean O'Sullivan
Canterbury-Bankstown Bulldogs NSW Cup

Canterbury-Bankstown Bulldogs NSW Cup
Canterbury-Bankstown Bulldogs NSW Cup
Logan Spinks
Canterbury-Bankstown Bulldogs NSW Cup

Jonah Glover
South Sydney Rabbitohs NSW Cup
Logan Spinks 00'
Sean O'Sullivan 30'
Jed Reardon 34'
Alex Conti 59'
Jordi Mazzone 18'
Jordi Mazzone 26'
Jordi Mazzone 67'
Bayleigh Bentley-Hape 69'
Sean O'Sullivan 02'
Sean O'Sullivan 31'
Sean O'Sullivan 35'
Sean O'Sullivan 61'
Matthew Humphries 68'
Subscribe to receive the latest news, sponsor offers and access exclusive content.
Subscribe