We break down the stats from last night's clash with the Penrith Panthers.
| Panthers | Stat | Rabbitohs |
| 53% | Possession | 47% |
| 100% | Goal Conversion % | 100% |
| 31 | Complete Sets | 32 |
| 37 | Total Sets | 38 |
| 84% | Completion Rate | 84% |
| 168 | All Runs | 177 |
| 1462m | All Run Metres | 1475m |
| 39.5m | Avg Run Metres Per Set | 38.8m |
| 65m | Dummy Half Run Metres | 70m |
| 3 | Linebreaks | 4 |
| 22 | Tackle Breaks | 35 |
| 9 | Offloads | 13 |
| 312 | Tackles Made | 375 |
| 83.7% | Effectiveness | 91.2% |
| 41 | Missed Tackles | 24 |
| 6 | Errors | 9 |
| 7 | Penalties | 3 |
Tries Sam Burgess - 1 |
Try Assists Cody Walker - 1 |

Top Metre Gainers John Sutton - 143m |
Top Tacklers Sam Burgess - 51 |

Offloads Jason Clark - 3 |
Linebreaks Cody Walker - 1 |





















