We break down the stats from last night's clash with the Manly Warringah Sea Eagles.
| Sea Eagles | Stat | Souths |
| 49% | Possession | 51% |
| 25% | Goal Conversion % | 100% |
| 22 | Complete Sets | 34 |
| 29 | Total Sets | 40 |
| 76% | Completion Rate | 85% |
| 142 | All Runs | 181 |
| 1343m | All Run Metres | 1544m |
| 46.3m | Avg Run Metres Per Set | 38.6m |
| 69m | Dummy Half Run Metres | 157m |
| 5 | Linebreaks | 8 |
| 16 | Tackle Breaks | 25 |
| 7 | Offloads | 11 |
| 331 | Tackles Made | 274 |
| 88.50% | Effectiveness | 89.30% |
| 26 | Missed Tackles | 22 |
| 10 | Errors | 5 |
| 7 | Penalties | 3 |
Tries Alex Johnston - 2 |
Try Assists Cody Walker - 2 |

Top Metre Gainers Sam Burgess - 160m |
Top Tacklers Kyle Turner - 33 |

Offloads Damien Cook - 3 |
Linebreaks Cody Walker - 3 |





















