We break down the stats from last night's (Friday) clash with the Sydney Roosters.
| Roosters | Stat | Rabbitohs |
| 49% | Possession | 51% |
| 100% | Goal Conversion % | 100% |
| 29 | Complete Sets | 29 |
| 38 | Total Sets | 37 |
| 76% | Completion Rate | 78% |
| 165 | All Runs | 174 |
| 1488m | All Run Metres | 1536m |
| 39.2m | Avg Run Metres Per Set | 41.5m |
| 17m | Dummy Half Run Metres | 137m |
| 2 | Linebreaks | 3 |
| 28 | Tackle Breaks | 38 |
| 5 | Offloads | 15 |
| 329 | Tackles Made | 326 |
| 83.1% | Effectiveness | 90.3% |
| 38 | Missed Tackles | 28 |
| 9 | Errors | 10 |
| 7 | Penalties | 8 |
Tries Bryson Goodwin - 1 |
Tackle Breaks Bryson Goodwin - 6 |

Top Metre Gainers Cody Walker - 136m |
Top Tacklers Sam Burgess - 35 |

Offloads Damien Cook - 3 |
Linebreaks Robbie Farah - 1 |





















