We break down the stats from last night's clash with the Wests Tigers at ANZ Stadium.
Team Stats
| Stat | Souths | Tigers |
| Possession | 49% | 51% |
| Complete Sets | 29 | 26 |
| Total Sets | 33 | 35 |
| Completion Rate | 88% | 74% |
| All Runs | 156 | 161 |
| All Run Metres | 1371m | 1756m |
| Avg Run Metres Per Set | 41.5m | 50.2m |
| Dummy Half Run Metres | 120m | 71m |
| Linebreaks | 5 | 8 |
| Tackle Breaks | 28 | 28 |
| Offloads | 13 | 15 |
| Tackles Made | 310 | 307 |
| Effectiveness | 82.2% | 85.8% |
| Missed Tackles | 42 | 34 |
| Errors | 6 | 11 |
| Penalties | 4 | 3 |
Tries
Bryson Goodwin - 3
Greg Inglis - 1
Try Assists
Cody Walker - 2
John Sutton - 1
Greg Inglis - 1
Top Metre Gainers
Siosifa Talakai - 162m
Zane Musgrove - 130m
Cody Walker - 120m
Top Tacklers
John Sutton - 36
Robbie Farah - 34
Jason Clark - 33
Offloads
Sam Burgess - 3
Joh Sutton - 3
Robbie Farah - 2
Linebreaks
Bryson Goodwin - 3
Cody Walker - 2





















