AJ213 #6 Cody Walker ROUND 2 Jersey - Game Worn & Signed
Auction End: 20 March 2026 16:00 (AEST)
To see how South Sydney Rabbitohs auctions work use this link.
#6 Cody Walker – Game-Worn Signed Jersey
Game-worn and signed jersey from Cody Walker, worn during the Round 2 match at Allianz Stadium on 13 March 2026 — the night Alex Johnston broke Ken Irvine's 53-year-old record to become the greatest try scorer in Australian rugby league history.
Please login to bid.
If you do not have an account register here.
Bid History
| Date/Time | Amount | Bidder Name/User |
|---|---|---|
| 20 March 2026 15:59 | $803.00 | johncross |
| 20 March 2026 14:55 | $802.00 | rileyhird |
| 20 March 2026 12:41 | $801.00 | jenandrews |
| 20 March 2026 12:41 | $800.00 | rileyhird |
| 20 March 2026 12:41 | $800.00 | jenandrews |
| 20 March 2026 12:41 | $799.00 | rileyhird |
| 20 March 2026 12:41 | $798.00 | jenandrews |
| 20 March 2026 12:41 | $797.00 | rileyhird |
| 20 March 2026 12:41 | $796.00 | jenandrews |
| 20 March 2026 12:41 | $795.00 | rileyhird |
| 20 March 2026 12:41 | $794.00 | jenandrews |
| 20 March 2026 12:41 | $793.00 | rileyhird |
| 20 March 2026 12:41 | $792.00 | jenandrews |
| 20 March 2026 12:41 | $791.00 | rileyhird |
| 20 March 2026 12:41 | $790.00 | jenandrews |
| 20 March 2026 12:41 | $789.00 | rileyhird |
| 20 March 2026 12:41 | $788.00 | jenandrews |
| 20 March 2026 12:41 | $787.00 | rileyhird |
| 20 March 2026 12:41 | $786.00 | jenandrews |
| 20 March 2026 12:41 | $785.00 | rileyhird |
| 20 March 2026 12:41 | $784.00 | jenandrews |
| 20 March 2026 12:41 | $783.00 | rileyhird |
| 20 March 2026 12:41 | $782.00 | jenandrews |
| 20 March 2026 12:41 | $781.00 | rileyhird |
| 20 March 2026 12:41 | $780.00 | jenandrews |
| 20 March 2026 12:41 | $779.00 | rileyhird |
| 20 March 2026 12:41 | $778.00 | jenandrews |
| 20 March 2026 12:41 | $777.00 | rileyhird |
| 20 March 2026 12:41 | $776.00 | jenandrews |
| 20 March 2026 12:41 | $775.00 | rileyhird |
| 20 March 2026 12:41 | $774.00 | jenandrews |
| 20 March 2026 12:41 | $773.00 | rileyhird |
| 20 March 2026 12:41 | $772.00 | jenandrews |
| 20 March 2026 12:41 | $771.00 | rileyhird |
| 20 March 2026 12:41 | $770.00 | jenandrews |
| 20 March 2026 12:41 | $769.00 | rileyhird |
| 20 March 2026 12:41 | $768.00 | jenandrews |
| 20 March 2026 12:41 | $767.00 | rileyhird |
| 20 March 2026 12:41 | $766.00 | jenandrews |
| 20 March 2026 12:41 | $765.00 | rileyhird |
| 20 March 2026 12:41 | $764.00 | jenandrews |
| 20 March 2026 12:41 | $763.00 | rileyhird |
| 20 March 2026 12:41 | $762.00 | jenandrews |
| 20 March 2026 12:41 | $761.00 | rileyhird |
| 20 March 2026 12:41 | $760.00 | jenandrews |
| 20 March 2026 12:41 | $759.00 | rileyhird |
| 20 March 2026 12:41 | $758.00 | jenandrews |
| 20 March 2026 12:41 | $757.00 | rileyhird |
| 20 March 2026 12:41 | $756.00 | jenandrews |
| 20 March 2026 12:41 | $755.00 | rileyhird |
| 20 March 2026 12:41 | $754.00 | jenandrews |
| 20 March 2026 12:41 | $753.00 | rileyhird |
| 20 March 2026 12:41 | $752.00 | jenandrews |
| 20 March 2026 12:16 | $751.00 | rileyhird |
| 20 March 2026 12:16 | $750.00 | duaneokeefe |
| 20 March 2026 12:16 | $750.00 | rileyhird |
| 20 March 2026 12:16 | $725.00 | duaneokeefe |
| 20 March 2026 12:16 | $724.00 | rileyhird |
| 20 March 2026 12:16 | $705.00 | duaneokeefe |
| 20 March 2026 12:16 | $704.00 | rileyhird |
| 20 March 2026 11:41 | $703.00 | duaneokeefe |
| 20 March 2026 09:43 | $702.00 | coenungaro |
| 20 March 2026 09:42 | $701.00 | rileyhird |
| 20 March 2026 09:42 | $700.00 | coenungaro |
| 20 March 2026 09:42 | $700.00 | rileyhird |
| 20 March 2026 09:42 | $681.00 | coenungaro |
| 20 March 2026 09:42 | $680.00 | rileyhird |
| 20 March 2026 09:41 | $659.00 | coenungaro |
| 20 March 2026 09:41 | $658.00 | rileyhird |
| 20 March 2026 09:41 | $657.00 | coenungaro |
| 20 March 2026 09:41 | $656.00 | rileyhird |
| 20 March 2026 09:41 | $655.00 | coenungaro |
| 20 March 2026 09:41 | $654.00 | rileyhird |
| 20 March 2026 09:41 | $653.00 | coenungaro |
| 20 March 2026 09:41 | $652.00 | rileyhird |
| 20 March 2026 08:26 | $651.00 | coenungaro |
| 20 March 2026 08:26 | $629.00 | rileyhird |
| 20 March 2026 08:26 | $628.00 | coenungaro |
| 20 March 2026 08:26 | $627.00 | rileyhird |
| 20 March 2026 08:26 | $626.00 | coenungaro |
| 19 March 2026 19:08 | $625.00 | rileyhird |
| 19 March 2026 19:08 | $624.00 | jenandrews |
| 19 March 2026 19:08 | $624.00 | rileyhird |
| 19 March 2026 10:25 | $623.00 | jenandrews |
| 19 March 2026 10:25 | $622.00 | rileyhird |
| 19 March 2026 10:25 | $622.00 | jenandrews |
| 19 March 2026 10:25 | $621.00 | rileyhird |
| 19 March 2026 10:25 | $620.00 | jenandrews |
| 19 March 2026 10:25 | $619.00 | rileyhird |
| 19 March 2026 10:25 | $618.00 | jenandrews |
| 19 March 2026 10:25 | $617.00 | rileyhird |
| 19 March 2026 10:25 | $616.00 | jenandrews |
| 19 March 2026 10:25 | $615.00 | rileyhird |
| 19 March 2026 10:25 | $614.00 | jenandrews |
| 19 March 2026 10:25 | $613.00 | rileyhird |
| 19 March 2026 10:25 | $612.00 | jenandrews |
| 19 March 2026 10:25 | $611.00 | rileyhird |
| 19 March 2026 10:25 | $610.00 | jenandrews |
| 19 March 2026 10:25 | $609.00 | rileyhird |
| 19 March 2026 10:25 | $608.00 | jenandrews |
| 19 March 2026 10:25 | $607.00 | rileyhird |
| 19 March 2026 10:25 | $606.00 | jenandrews |
| 19 March 2026 10:24 | $605.00 | rileyhird |
| 19 March 2026 10:24 | $604.00 | jenandrews |
| 19 March 2026 10:24 | $603.00 | rileyhird |
| 19 March 2026 10:24 | $602.00 | jenandrews |
| 19 March 2026 10:24 | $601.00 | rileyhird |
| 19 March 2026 10:24 | $600.00 | jenandrews |
| 19 March 2026 10:24 | $599.00 | rileyhird |
| 19 March 2026 10:24 | $598.00 | jenandrews |
| 19 March 2026 10:24 | $597.00 | rileyhird |
| 19 March 2026 10:24 | $596.00 | jenandrews |
| 19 March 2026 10:24 | $595.00 | rileyhird |
| 19 March 2026 10:24 | $594.00 | jenandrews |
| 19 March 2026 10:24 | $593.00 | rileyhird |
| 19 March 2026 10:24 | $592.00 | jenandrews |
| 19 March 2026 10:24 | $591.00 | rileyhird |
| 19 March 2026 10:24 | $590.00 | jenandrews |
| 19 March 2026 10:24 | $589.00 | rileyhird |
| 19 March 2026 10:24 | $588.00 | jenandrews |
| 19 March 2026 10:24 | $587.00 | rileyhird |
| 19 March 2026 10:24 | $586.00 | jenandrews |
| 19 March 2026 10:24 | $585.00 | rileyhird |
| 19 March 2026 10:24 | $584.00 | jenandrews |
| 19 March 2026 10:24 | $583.00 | rileyhird |
| 19 March 2026 10:24 | $582.00 | jenandrews |
| 19 March 2026 10:24 | $581.00 | rileyhird |
| 19 March 2026 10:24 | $580.00 | jenandrews |
| 19 March 2026 10:24 | $579.00 | rileyhird |
| 19 March 2026 10:24 | $578.00 | jenandrews |
| 19 March 2026 10:24 | $577.00 | rileyhird |
| 19 March 2026 10:24 | $576.00 | jenandrews |
| 19 March 2026 10:24 | $575.00 | rileyhird |
| 19 March 2026 10:24 | $574.00 | jenandrews |
| 19 March 2026 10:24 | $573.00 | rileyhird |
| 19 March 2026 10:24 | $572.00 | jenandrews |
| 19 March 2026 10:24 | $571.00 | rileyhird |
| 19 March 2026 10:24 | $570.00 | jenandrews |
| 19 March 2026 10:24 | $569.00 | rileyhird |
| 19 March 2026 10:24 | $568.00 | jenandrews |
| 19 March 2026 10:24 | $567.00 | rileyhird |
| 19 March 2026 10:24 | $566.00 | jenandrews |
| 19 March 2026 10:24 | $565.00 | rileyhird |
| 19 March 2026 10:24 | $564.00 | jenandrews |
| 19 March 2026 10:24 | $563.00 | rileyhird |
| 19 March 2026 10:24 | $562.00 | jenandrews |
| 19 March 2026 10:24 | $561.00 | rileyhird |
| 19 March 2026 10:24 | $560.00 | jenandrews |
| 19 March 2026 10:24 | $559.00 | rileyhird |
| 19 March 2026 10:24 | $558.00 | jenandrews |
| 19 March 2026 10:24 | $557.00 | rileyhird |
| 19 March 2026 10:24 | $556.00 | jenandrews |
| 19 March 2026 10:24 | $555.00 | rileyhird |
| 19 March 2026 10:24 | $554.00 | jenandrews |
| 19 March 2026 10:24 | $553.00 | rileyhird |
| 19 March 2026 10:24 | $552.00 | jenandrews |
| 19 March 2026 10:24 | $551.00 | rileyhird |
| 19 March 2026 10:24 | $550.00 | jenandrews |
| 19 March 2026 10:24 | $549.00 | rileyhird |
| 19 March 2026 10:24 | $548.00 | jenandrews |
| 19 March 2026 10:24 | $547.00 | rileyhird |
| 19 March 2026 10:24 | $546.00 | jenandrews |
| 19 March 2026 10:23 | $545.00 | rileyhird |
| 19 March 2026 10:23 | $544.00 | jenandrews |
| 19 March 2026 10:23 | $543.00 | rileyhird |
| 19 March 2026 10:23 | $542.00 | jenandrews |
| 19 March 2026 10:23 | $541.00 | rileyhird |
| 19 March 2026 10:23 | $540.00 | jenandrews |
| 19 March 2026 10:23 | $539.00 | rileyhird |
| 19 March 2026 10:23 | $538.00 | jenandrews |
| 19 March 2026 10:23 | $537.00 | rileyhird |
| 19 March 2026 10:23 | $536.00 | jenandrews |
| 19 March 2026 10:23 | $535.00 | rileyhird |
| 19 March 2026 10:23 | $534.00 | jenandrews |
| 19 March 2026 10:23 | $533.00 | rileyhird |
| 19 March 2026 10:23 | $532.00 | jenandrews |
| 19 March 2026 10:23 | $531.00 | rileyhird |
| 19 March 2026 10:23 | $530.00 | jenandrews |
| 19 March 2026 10:23 | $529.00 | rileyhird |
| 19 March 2026 10:23 | $528.00 | jenandrews |
| 19 March 2026 10:23 | $527.00 | rileyhird |
| 19 March 2026 10:23 | $526.00 | jenandrews |
| 19 March 2026 10:23 | $525.00 | rileyhird |
| 19 March 2026 10:23 | $524.00 | jenandrews |
| 19 March 2026 10:23 | $523.00 | rileyhird |
| 19 March 2026 10:23 | $522.00 | jenandrews |
| 19 March 2026 10:23 | $521.00 | rileyhird |
| 19 March 2026 10:23 | $520.00 | jenandrews |
| 19 March 2026 10:23 | $519.00 | rileyhird |
| 19 March 2026 10:23 | $518.00 | jenandrews |
| 19 March 2026 10:23 | $517.00 | rileyhird |
| 19 March 2026 10:23 | $516.00 | jenandrews |
| 19 March 2026 10:23 | $515.00 | rileyhird |
| 19 March 2026 10:23 | $514.00 | jenandrews |
| 19 March 2026 10:23 | $513.00 | rileyhird |
| 19 March 2026 10:23 | $512.00 | jenandrews |
| 19 March 2026 10:23 | $511.00 | rileyhird |
| 19 March 2026 10:23 | $510.00 | jenandrews |
| 19 March 2026 10:23 | $509.00 | rileyhird |
| 19 March 2026 10:23 | $508.00 | jenandrews |
| 19 March 2026 10:23 | $507.00 | rileyhird |
| 19 March 2026 10:23 | $506.00 | jenandrews |
| 19 March 2026 10:23 | $505.00 | rileyhird |
| 19 March 2026 10:23 | $504.00 | jenandrews |
| 19 March 2026 10:23 | $503.00 | rileyhird |
| 19 March 2026 10:23 | $502.00 | jenandrews |
| 15 March 2026 20:39 | $501.00 | rileyhird |
| 15 March 2026 20:39 | $500.00 | andrewhobbs1 |
| 15 March 2026 20:39 | $500.00 | rileyhird |
| 15 March 2026 20:39 | $451.00 | andrewhobbs1 |
| 15 March 2026 20:39 | $450.00 | rileyhird |
| 15 March 2026 16:30 | $401.00 | andrewhobbs1 |
| 15 March 2026 16:30 | $400.00 | rileyhird |
| 15 March 2026 16:30 | $400.00 | andrewhobbs1 |
| 14 March 2026 18:25 | $301.00 | rileyhird |
| 14 March 2026 18:24 | $300.00 | samayrouth |
| 14 March 2026 18:24 | $300.00 | rileyhird |
| 14 March 2026 17:56 | $251.00 | samayrouth |
| 14 March 2026 17:10 | $201.00 | rileyhird |
| 14 March 2026 17:10 | $200.00 | davidminervini |
| 14 March 2026 16:23 | $151.00 | rileyhird |
| 14 March 2026 16:23 | $150.00 | rydermortimer |
| 14 March 2026 16:23 | $120.00 | rileyhird |
| 14 March 2026 16:23 | $119.00 | rydermortimer |
| 14 March 2026 16:23 | $111.00 | rileyhird |
| 14 March 2026 16:23 | $110.00 | rydermortimer |
| 14 March 2026 16:23 | $109.00 | rileyhird |
| 14 March 2026 16:23 | $108.00 | rydermortimer |
| 14 March 2026 15:38 | $107.00 | rileyhird |
| 14 March 2026 15:38 | $106.00 | ashtonharris |
| 14 March 2026 15:38 | $105.00 | rileyhird |
| 14 March 2026 15:38 | $104.00 | ashtonharris |
| 14 March 2026 15:38 | $103.00 | rileyhird |
| 14 March 2026 15:38 | $102.00 | ashtonharris |
| 14 March 2026 15:22 | $101.00 | rileyhird |
| 14 March 2026 15:22 | $83.00 | ashtonharris |
| 14 March 2026 15:22 | $82.00 | harrisonedwards |
| 14 March 2026 15:15 | $81.00 | ashtonharris |
| 14 March 2026 15:15 | $80.00 | nathansopher |
| 14 March 2026 15:15 | $71.00 | ashtonharris |
| 14 March 2026 15:15 | $70.00 | nathansopher |
| 14 March 2026 15:08 | $33.00 | ashtonharris |
| 14 March 2026 14:45 | $32.00 | amberburgess |
| 14 March 2026 14:32 | $31.00 | paulsmith |
| 14 March 2026 14:32 | $30.00 | belladownes |
| 14 March 2026 14:32 | $29.00 | paulsmith |
| 14 March 2026 14:32 | $28.00 | belladownes |
| 14 March 2026 14:32 | $27.00 | paulsmith |
| 14 March 2026 14:29 | $26.00 | belladownes |
| 14 March 2026 14:28 | $25.00 | annawallace |
| 14 March 2026 14:28 | $25.00 | belladownes |
| 14 March 2026 14:28 | $22.00 | annawallace |
| 14 March 2026 14:24 | $20.00 | belladownes |
| 14 March 2026 14:24 | $20.00 | kearnahmonaghan1 |
| 14 March 2026 14:24 | $13.00 | belladownes |
| 14 March 2026 14:24 | $12.00 | kearnahmonaghan1 |
| 14 March 2026 14:23 | $11.00 | belladownes |
| 14 March 2026 14:17 | $9.00 | kearnahmonaghan1 |
| 14 March 2026 14:17 | $8.00 | petermckeon |
| 14 March 2026 14:17 | $8.00 | kearnahmonaghan1 |
| 14 March 2026 14:14 | $7.00 | petermckeon |
| 14 March 2026 14:08 | $6.00 | richardjarjoura |
| 14 March 2026 14:08 | $5.00 | bobeybraxtaleb |
| 14 March 2026 14:08 | $5.00 | richardjarjoura |
| 14 March 2026 14:08 | $4.00 | bobeybraxtaleb |
| 14 March 2026 14:08 | $3.00 | richardjarjoura |
| 14 March 2026 14:07 | $2.00 | bobeybraxtaleb |
| 14 March 2026 14:05 | $1.00 | richardjarjoura |

























