#7 Ashton Ward Round 1 Jersey - Game Worn & Signed
Auction End: 20 March 2026 16:00 (AEST)
To see how South Sydney Rabbitohs auctions work use this link.
Signed jersey from the Round 1 match against the Dolphins at Suncorp Stadium on 8 March 2026. The Rabbitohs kicked off the 2026 season with a 40-30 victory.
Please login to bid.
If you do not have an account register here.
Bid History
| Date/Time | Amount | Bidder Name/User |
|---|---|---|
| 20 March 2026 15:51 | $501.00 | CL |
| 14 March 2026 22:46 | $500.00 | JM |
| 14 March 2026 22:46 | $500.00 | TV |
| 14 March 2026 22:46 | $405.00 | JM |
| 14 March 2026 22:46 | $404.00 | TV |
| 14 March 2026 22:46 | $403.00 | JM |
| 14 March 2026 22:46 | $402.00 | TV |
| 14 March 2026 22:45 | $401.00 | JM |
| 14 March 2026 22:45 | $400.00 | TV |
| 14 March 2026 22:25 | $209.00 | JM |
| 14 March 2026 22:25 | $208.00 | CM |
| 14 March 2026 22:06 | $207.00 | JM |
| 14 March 2026 22:06 | $206.00 | AA |
| 14 March 2026 17:47 | $205.00 | JM |
| 14 March 2026 17:47 | $204.00 | AA |
| 14 March 2026 17:47 | $203.00 | JM |
| 14 March 2026 17:47 | $202.00 | AA |
| 14 March 2026 17:47 | $201.00 | JM |
| 14 March 2026 17:47 | $200.00 | AA |
| 14 March 2026 17:47 | $183.00 | JM |
| 14 March 2026 17:47 | $182.00 | AA |
| 14 March 2026 17:46 | $181.00 | JM |
| 14 March 2026 17:46 | $180.00 | AA |
| 14 March 2026 17:28 | $151.00 | JM |
| 14 March 2026 17:28 | $150.00 | DM |
| 14 March 2026 16:48 | $101.00 | JM |
| 14 March 2026 16:42 | $100.00 | SA |
| 14 March 2026 16:42 | $100.00 | Jacqueline Nash |
| 14 March 2026 16:42 | $91.00 | SA |
| 14 March 2026 16:42 | $90.00 | Jacqueline Nash |
| 14 March 2026 16:41 | $81.00 | SA |
| 14 March 2026 16:41 | $80.00 | Jacqueline Nash |
| 14 March 2026 16:41 | $71.00 | SA |
| 14 March 2026 16:41 | $70.00 | Jacqueline Nash |
| 14 March 2026 16:41 | $57.00 | SA |
| 14 March 2026 16:41 | $56.00 | Jacqueline Nash |
| 14 March 2026 16:41 | $55.00 | SA |
| 14 March 2026 16:41 | $54.00 | Jacqueline Nash |
| 14 March 2026 16:02 | $53.00 | SA |
| 14 March 2026 16:02 | $52.00 | TT |
| 14 March 2026 14:47 | $51.00 | SA |
| 14 March 2026 14:47 | $50.00 | BB |
| 14 March 2026 14:37 | $41.00 | SA |
| 14 March 2026 14:37 | $40.00 | BB |
| 14 March 2026 14:37 | $36.00 | SA |
| 14 March 2026 14:37 | $35.00 | BB |
| 14 March 2026 14:37 | $31.00 | SA |
| 14 March 2026 14:37 | $30.00 | BB |
| 14 March 2026 14:37 | $27.00 | SA |
| 14 March 2026 14:37 | $26.00 | BB |
| 14 March 2026 14:37 | $25.00 | SA |
| 14 March 2026 14:37 | $24.00 | BB |
| 14 March 2026 14:37 | $23.00 | SA |
| 14 March 2026 14:37 | $22.00 | BB |
| 14 March 2026 13:58 | $21.00 | SA |
| 14 March 2026 13:58 | $3.00 | BigOrse |
| 14 March 2026 13:58 | $2.00 | SA |
| 14 March 2026 13:57 | $1.00 | BigOrse |

























