#6 Cody Walker - Round 14 Alternate Jersey & Game Worn - Signed0

SKU: CWALT6

#6 Cody Walker - Round 14 Alternate Jersey & Game Worn - Signed

Auction End: 17 June 2025 17:00 (AEST)

To see how South Sydney Rabbitohs auctions work use this link.

Please login to bid.

If you do not have an account register here.

Bid History
Date/Time Amount Bidder Name/User
17 June 2025 16:59$1,316.00JC
17 June 2025 16:58$1,300.00AV
17 June 2025 16:58$1,300.00TY
17 June 2025 16:52$1,252.00AV
17 June 2025 16:51$1,251.00TY
17 June 2025 16:51$1,250.00AV
17 June 2025 16:51$1,250.00TY
17 June 2025 16:51$1,203.00AV
17 June 2025 16:51$1,202.00TY
17 June 2025 16:50$1,201.00AV
17 June 2025 16:50$1,200.00TY
17 June 2025 16:50$1,200.00AV
17 June 2025 16:49$1,181.00TY
17 June 2025 16:49$1,156.00AV
17 June 2025 16:47$1,154.00TY
17 June 2025 16:46$1,153.00AV
17 June 2025 16:42$1,152.00TY
17 June 2025 07:29$1,151.00AV
17 June 2025 07:29$1,150.00RO
17 June 2025 07:29$1,150.00AV
17 June 2025 07:29$1,107.00RO
17 June 2025 07:29$1,106.00AV
17 June 2025 07:28$1,105.00RO
17 June 2025 07:28$1,104.00AV
17 June 2025 07:28$1,103.00RO
17 June 2025 07:28$1,102.00AV
16 June 2025 18:15$1,101.00RO
16 June 2025 18:14$1,100.00AV
16 June 2025 18:14$1,100.00RO
16 June 2025 18:14$1,071.00AV
16 June 2025 18:14$1,070.00RO
16 June 2025 18:14$1,051.00AV
16 June 2025 18:14$1,050.00RO
12 June 2025 09:35$1,021.00AV
10 June 2025 12:27$1,001.00GT
10 June 2025 12:27$1,000.00JL-W
10 June 2025 12:27$1,000.00GT
10 June 2025 12:27$981.00JL-W
10 June 2025 12:27$980.00GT
10 June 2025 12:27$961.00JL-W
10 June 2025 12:27$960.00GT
10 June 2025 12:26$941.00JL-W
10 June 2025 12:26$940.00GT
10 June 2025 12:26$921.00JL-W
10 June 2025 12:26$920.00GT
10 June 2025 12:26$901.00JL-W
10 June 2025 12:26$900.00GT
10 June 2025 12:26$891.00JL-W
10 June 2025 12:26$890.00GT
10 June 2025 12:26$881.00JL-W
10 June 2025 12:26$880.00GT
10 June 2025 12:26$871.00JL-W
10 June 2025 12:26$870.00GT
10 June 2025 12:26$861.00JL-W
10 June 2025 12:26$860.00GT
10 June 2025 12:25$851.00JL-W
10 June 2025 12:25$850.00GT
10 June 2025 12:25$841.00JL-W
10 June 2025 12:25$840.00GT
10 June 2025 12:25$821.00JL-W
10 June 2025 12:25$820.00GT
10 June 2025 12:25$801.00JL-W
10 June 2025 12:25$800.00GT
10 June 2025 12:25$781.00JL-W
10 June 2025 12:25$780.00GT
10 June 2025 12:25$771.00JL-W
10 June 2025 12:25$770.00GT
10 June 2025 12:24$761.00JL-W
10 June 2025 12:24$760.00GT
10 June 2025 12:24$751.00JL-W
10 June 2025 12:24$750.00GT
10 June 2025 12:24$727.00JL-W
10 June 2025 12:24$726.00GT
10 June 2025 12:24$725.00JL-W
10 June 2025 12:24$724.00GT
10 June 2025 12:24$723.00JL-W
10 June 2025 12:24$722.00GT
10 June 2025 12:22$721.00JL-W
10 June 2025 12:22$603.00GT
10 June 2025 12:22$602.00JL-W
10 June 2025 12:22$601.00GT
10 June 2025 12:22$600.00JL-W
10 June 2025 12:21$503.00GT
10 June 2025 12:21$502.00JL-W
10 June 2025 12:21$501.00GT
10 June 2025 12:21$500.00JL-W
10 June 2025 12:21$488.00GT
10 June 2025 12:21$487.00JL-W
10 June 2025 12:21$486.00GT
10 June 2025 12:21$485.00JL-W
10 June 2025 12:20$363.00GT
10 June 2025 12:20$362.00JL-W
10 June 2025 11:51$351.00GT
10 June 2025 11:51$350.00CW
10 June 2025 11:51$350.00GT
10 June 2025 11:51$349.00CW
10 June 2025 11:51$348.00GT
10 June 2025 11:51$347.00CW
10 June 2025 11:51$346.00GT
10 June 2025 11:51$345.00CW
10 June 2025 11:51$344.00GT
10 June 2025 11:51$343.00CW
10 June 2025 11:51$342.00GT
10 June 2025 11:51$341.00CW
10 June 2025 11:51$340.00GT
10 June 2025 11:51$339.00CW
10 June 2025 11:51$338.00GT
10 June 2025 11:51$337.00CW
10 June 2025 11:51$336.00GT
10 June 2025 11:51$335.00CW
10 June 2025 11:51$334.00GT
10 June 2025 11:51$333.00CW
10 June 2025 11:51$332.00GT
10 June 2025 11:51$331.00CW
10 June 2025 11:51$330.00GT
10 June 2025 11:51$329.00CW
10 June 2025 11:51$328.00GT
10 June 2025 11:51$327.00CW
10 June 2025 11:51$326.00GT
10 June 2025 11:51$325.00CW
10 June 2025 11:51$324.00GT
10 June 2025 11:50$323.00CW
10 June 2025 11:50$322.00GT
10 June 2025 11:50$321.00CW
10 June 2025 11:50$320.00GT
10 June 2025 11:50$301.00CW
10 June 2025 11:50$300.00GT
10 June 2025 11:50$251.00CW
10 June 2025 11:50$250.00GT
10 June 2025 11:49$235.00CW
10 June 2025 11:49$234.00GT
10 June 2025 11:49$233.00CW
10 June 2025 11:49$232.00GT
10 June 2025 11:49$231.00CW
10 June 2025 11:49$230.00GT
10 June 2025 11:24$213.00CW
10 June 2025 11:24$212.00jc
10 June 2025 11:24$211.00CW
10 June 2025 11:24$210.00jc
10 June 2025 11:22$201.00CW
10 June 2025 11:22$200.00DMW
10 June 2025 11:22$200.00CW
10 June 2025 11:22$153.00DMW
10 June 2025 11:22$152.00CW
10 June 2025 10:57$151.00DMW
10 June 2025 10:57$150.00JS
10 June 2025 10:53$141.00DMW
10 June 2025 10:53$140.00HMH
10 June 2025 10:38$136.00DMW
10 June 2025 10:38$135.00Jade Smith
10 June 2025 10:38$131.00DMW
10 June 2025 10:38$130.00Jade Smith
10 June 2025 10:37$126.00DMW
10 June 2025 10:37$125.00Jade Smith
10 June 2025 10:37$121.00DMW
10 June 2025 10:37$120.00Jade Smith
10 June 2025 10:37$111.00DMW
10 June 2025 10:37$110.00Jade Smith
10 June 2025 10:34$100.00DMW

Subscribe to receive the latest news, sponsor offers and access exclusive content.

Subscribe

MAJOR PARTNERS

PREMIER PARTNERS

PLATINUM PARTNERS

ASSOCIATE PARTNERS All Partners