#6 Cody Walker Round 1 Jersey - Game Worn & Signed
Auction End: 20 March 2026 16:00 (AEST)
To see how South Sydney Rabbitohs auctions work use this link.
Signed jersey from the Round 1 match against the Dolphins at Suncorp Stadium on 8 March 2026. The Rabbitohs kicked off the 2026 season with a 40-30 victory.
Please login to bid.
If you do not have an account register here.
Bid History
| Date/Time | Amount | Bidder |
|---|---|---|
| 20 March 2026 15:59 | $866.00 | Rabbit-18 |
| 20 March 2026 15:59 | $642.00 | Rabbit-17 |
| 20 March 2026 15:59 | $641.00 | Rabbit-14 |
| 20 March 2026 15:59 | $640.00 | Rabbit-17 |
| 20 March 2026 15:59 | $639.00 | Rabbit-14 |
| 20 March 2026 15:59 | $638.00 | Rabbit-17 |
| 20 March 2026 15:59 | $637.00 | Rabbit-14 |
| 20 March 2026 15:59 | $636.00 | Rabbit-17 |
| 20 March 2026 15:59 | $635.00 | Rabbit-14 |
| 20 March 2026 15:59 | $634.00 | Rabbit-17 |
| 20 March 2026 15:59 | $633.00 | Rabbit-14 |
| 20 March 2026 15:59 | $632.00 | Rabbit-17 |
| 20 March 2026 15:59 | $631.00 | Rabbit-14 |
| 20 March 2026 15:59 | $630.00 | Rabbit-17 |
| 20 March 2026 15:59 | $629.00 | Rabbit-14 |
| 20 March 2026 15:59 | $628.00 | Rabbit-17 |
| 20 March 2026 15:59 | $627.00 | Rabbit-14 |
| 20 March 2026 15:59 | $626.00 | Rabbit-17 |
| 20 March 2026 15:59 | $625.00 | Rabbit-14 |
| 20 March 2026 15:59 | $624.00 | Rabbit-17 |
| 20 March 2026 15:59 | $623.00 | Rabbit-14 |
| 20 March 2026 15:59 | $622.00 | Rabbit-17 |
| 20 March 2026 15:59 | $621.00 | Rabbit-14 |
| 20 March 2026 15:59 | $620.00 | Rabbit-17 |
| 20 March 2026 15:59 | $619.00 | Rabbit-14 |
| 20 March 2026 15:59 | $618.00 | Rabbit-17 |
| 20 March 2026 15:59 | $617.00 | Rabbit-14 |
| 20 March 2026 15:59 | $616.00 | Rabbit-17 |
| 20 March 2026 15:59 | $615.00 | Rabbit-14 |
| 20 March 2026 15:59 | $614.00 | Rabbit-17 |
| 20 March 2026 15:59 | $613.00 | Rabbit-14 |
| 20 March 2026 15:59 | $612.00 | Rabbit-17 |
| 20 March 2026 15:59 | $611.00 | Rabbit-14 |
| 20 March 2026 15:59 | $610.00 | Rabbit-17 |
| 20 March 2026 15:59 | $609.00 | Rabbit-14 |
| 20 March 2026 15:58 | $608.00 | Rabbit-17 |
| 20 March 2026 15:58 | $607.00 | Rabbit-14 |
| 20 March 2026 15:58 | $606.00 | Rabbit-17 |
| 20 March 2026 15:58 | $605.00 | Rabbit-14 |
| 20 March 2026 15:58 | $604.00 | Rabbit-17 |
| 20 March 2026 15:58 | $603.00 | Rabbit-14 |
| 20 March 2026 15:58 | $602.00 | Rabbit-17 |
| 20 March 2026 15:38 | $601.00 | Rabbit-14 |
| 20 March 2026 15:38 | $600.00 | Rabbit-15 |
| 20 March 2026 15:38 | $600.00 | Rabbit-14 |
| 20 March 2026 15:38 | $589.00 | Rabbit-15 |
| 20 March 2026 15:38 | $588.00 | Rabbit-14 |
| 20 March 2026 15:38 | $587.00 | Rabbit-15 |
| 20 March 2026 15:38 | $586.00 | Rabbit-14 |
| 20 March 2026 15:38 | $585.00 | Rabbit-15 |
| 20 March 2026 15:38 | $584.00 | Rabbit-14 |
| 20 March 2026 15:38 | $583.00 | Rabbit-15 |
| 20 March 2026 15:38 | $582.00 | Rabbit-14 |
| 20 March 2026 15:38 | $581.00 | Rabbit-15 |
| 20 March 2026 15:38 | $580.00 | Rabbit-14 |
| 20 March 2026 15:38 | $579.00 | Rabbit-15 |
| 20 March 2026 15:38 | $578.00 | Rabbit-14 |
| 20 March 2026 15:38 | $577.00 | Rabbit-15 |
| 20 March 2026 15:38 | $576.00 | Rabbit-14 |
| 20 March 2026 15:38 | $575.00 | Rabbit-15 |
| 20 March 2026 15:38 | $574.00 | Rabbit-14 |
| 20 March 2026 15:38 | $573.00 | Rabbit-15 |
| 20 March 2026 15:38 | $572.00 | Rabbit-14 |
| 20 March 2026 15:38 | $571.00 | Rabbit-15 |
| 20 March 2026 15:38 | $570.00 | Rabbit-14 |
| 20 March 2026 15:38 | $569.00 | Rabbit-15 |
| 20 March 2026 15:38 | $568.00 | Rabbit-14 |
| 20 March 2026 15:38 | $567.00 | Rabbit-15 |
| 20 March 2026 15:38 | $566.00 | Rabbit-14 |
| 20 March 2026 15:38 | $565.00 | Rabbit-15 |
| 20 March 2026 15:38 | $564.00 | Rabbit-14 |
| 20 March 2026 15:37 | $563.00 | Rabbit-15 |
| 20 March 2026 15:37 | $562.00 | Rabbit-14 |
| 20 March 2026 15:37 | $561.00 | Rabbit-15 |
| 20 March 2026 15:37 | $560.00 | Rabbit-14 |
| 20 March 2026 15:37 | $559.00 | Rabbit-15 |
| 20 March 2026 15:37 | $558.00 | Rabbit-14 |
| 20 March 2026 15:10 | $557.00 | Rabbit-15 |
| 20 March 2026 15:10 | $556.00 | Rabbit-16 |
| 20 March 2026 14:57 | $555.00 | Rabbit-15 |
| 20 March 2026 13:20 | $554.00 | Rabbit-14 |
| 20 March 2026 12:40 | $553.00 | Rabbit-12 |
| 19 March 2026 12:29 | $552.00 | Rabbit-14 |
| 19 March 2026 10:22 | $551.00 | Rabbit-12 |
| 19 March 2026 10:22 | $550.00 | Rabbit-14 |
| 19 March 2026 10:22 | $550.00 | Rabbit-12 |
| 19 March 2026 10:22 | $549.00 | Rabbit-14 |
| 19 March 2026 10:22 | $548.00 | Rabbit-12 |
| 19 March 2026 10:22 | $547.00 | Rabbit-14 |
| 19 March 2026 10:22 | $546.00 | Rabbit-12 |
| 19 March 2026 10:22 | $545.00 | Rabbit-14 |
| 19 March 2026 10:22 | $544.00 | Rabbit-12 |
| 19 March 2026 10:22 | $543.00 | Rabbit-14 |
| 19 March 2026 10:22 | $542.00 | Rabbit-12 |
| 19 March 2026 10:22 | $541.00 | Rabbit-14 |
| 19 March 2026 10:22 | $540.00 | Rabbit-12 |
| 19 March 2026 10:22 | $539.00 | Rabbit-14 |
| 19 March 2026 10:22 | $538.00 | Rabbit-12 |
| 19 March 2026 10:22 | $537.00 | Rabbit-14 |
| 19 March 2026 10:22 | $536.00 | Rabbit-12 |
| 19 March 2026 10:22 | $535.00 | Rabbit-14 |
| 19 March 2026 10:22 | $534.00 | Rabbit-12 |
| 19 March 2026 10:22 | $533.00 | Rabbit-14 |
| 19 March 2026 10:22 | $532.00 | Rabbit-12 |
| 19 March 2026 10:22 | $531.00 | Rabbit-14 |
| 19 March 2026 10:22 | $530.00 | Rabbit-12 |
| 19 March 2026 10:22 | $529.00 | Rabbit-14 |
| 19 March 2026 10:22 | $528.00 | Rabbit-12 |
| 19 March 2026 10:22 | $527.00 | Rabbit-14 |
| 19 March 2026 10:22 | $526.00 | Rabbit-12 |
| 19 March 2026 10:22 | $525.00 | Rabbit-14 |
| 19 March 2026 10:22 | $524.00 | Rabbit-12 |
| 19 March 2026 10:22 | $523.00 | Rabbit-14 |
| 19 March 2026 10:22 | $522.00 | Rabbit-12 |
| 19 March 2026 10:22 | $521.00 | Rabbit-14 |
| 19 March 2026 10:22 | $520.00 | Rabbit-12 |
| 19 March 2026 10:21 | $519.00 | Rabbit-14 |
| 19 March 2026 10:21 | $518.00 | Rabbit-12 |
| 19 March 2026 10:21 | $517.00 | Rabbit-14 |
| 19 March 2026 10:21 | $516.00 | Rabbit-12 |
| 19 March 2026 10:21 | $515.00 | Rabbit-14 |
| 19 March 2026 10:21 | $514.00 | Rabbit-12 |
| 19 March 2026 10:21 | $513.00 | Rabbit-14 |
| 19 March 2026 10:21 | $512.00 | Rabbit-12 |
| 19 March 2026 10:21 | $511.00 | Rabbit-14 |
| 19 March 2026 10:21 | $510.00 | Rabbit-12 |
| 19 March 2026 10:21 | $509.00 | Rabbit-14 |
| 19 March 2026 10:21 | $508.00 | Rabbit-12 |
| 19 March 2026 10:21 | $507.00 | Rabbit-14 |
| 19 March 2026 10:21 | $506.00 | Rabbit-12 |
| 19 March 2026 10:21 | $505.00 | Rabbit-14 |
| 19 March 2026 10:21 | $504.00 | Rabbit-12 |
| 18 March 2026 09:12 | $503.00 | Rabbit-14 |
| 18 March 2026 09:12 | $502.00 | Rabbit-12 |
| 17 March 2026 11:20 | $501.00 | Rabbit-14 |
| 17 March 2026 11:20 | $501.00 | Rabbit-14 |
| 17 March 2026 11:20 | $500.00 | Rabbit-13 |
| 17 March 2026 11:20 | $500.00 | Rabbit-14 |
| 17 March 2026 11:20 | $451.00 | Rabbit-13 |
| 17 March 2026 11:20 | $450.00 | Rabbit-14 |
| 17 March 2026 11:20 | $394.00 | Rabbit-13 |
| 17 March 2026 11:20 | $393.00 | Rabbit-14 |
| 17 March 2026 11:19 | $392.00 | Rabbit-13 |
| 17 March 2026 11:19 | $391.00 | Rabbit-14 |
| 16 March 2026 21:43 | $390.00 | Rabbit-13 |
| 16 March 2026 10:50 | $383.00 | Rabbit-9 |
| 16 March 2026 10:50 | $382.00 | Rabbit-12 |
| 16 March 2026 08:31 | $381.00 | Rabbit-9 |
| 16 March 2026 08:31 | $380.00 | Rabbit-12 |
| 16 March 2026 08:31 | $379.00 | Rabbit-9 |
| 16 March 2026 08:31 | $378.00 | Rabbit-12 |
| 16 March 2026 08:31 | $377.00 | Rabbit-9 |
| 16 March 2026 08:31 | $376.00 | Rabbit-12 |
| 16 March 2026 08:30 | $375.00 | Rabbit-9 |
| 16 March 2026 08:30 | $374.00 | Rabbit-12 |
| 16 March 2026 08:30 | $373.00 | Rabbit-9 |
| 16 March 2026 08:30 | $372.00 | Rabbit-12 |
| 16 March 2026 08:30 | $371.00 | Rabbit-9 |
| 16 March 2026 08:30 | $370.00 | Rabbit-12 |
| 16 March 2026 08:30 | $369.00 | Rabbit-9 |
| 16 March 2026 08:30 | $368.00 | Rabbit-12 |
| 16 March 2026 08:30 | $367.00 | Rabbit-9 |
| 16 March 2026 08:30 | $366.00 | Rabbit-12 |
| 16 March 2026 08:30 | $365.00 | Rabbit-9 |
| 16 March 2026 08:30 | $364.00 | Rabbit-12 |
| 16 March 2026 08:30 | $363.00 | Rabbit-9 |
| 16 March 2026 08:30 | $362.00 | Rabbit-12 |
| 15 March 2026 18:13 | $361.00 | Rabbit-9 |
| 15 March 2026 17:47 | $356.00 | Rabbit-11 |
| 15 March 2026 17:47 | $341.00 | Rabbit-9 |
| 15 March 2026 17:47 | $340.00 | Rabbit-11 |
| 15 March 2026 17:40 | $307.00 | Rabbit-9 |
| 15 March 2026 17:38 | $306.00 | Rabbit-11 |
| 15 March 2026 17:38 | $305.00 | Rabbit-9 |
| 15 March 2026 17:38 | $304.00 | Rabbit-11 |
| 15 March 2026 17:38 | $303.00 | Rabbit-9 |
| 15 March 2026 17:38 | $302.00 | Rabbit-11 |
| 15 March 2026 17:38 | $301.00 | Rabbit-9 |
| 15 March 2026 17:38 | $300.00 | Rabbit-11 |
| 15 March 2026 17:38 | $299.00 | Rabbit-9 |
| 15 March 2026 17:38 | $298.00 | Rabbit-11 |
| 15 March 2026 17:38 | $297.00 | Rabbit-9 |
| 15 March 2026 17:38 | $296.00 | Rabbit-11 |
| 15 March 2026 17:38 | $295.00 | Rabbit-9 |
| 15 March 2026 17:38 | $294.00 | Rabbit-11 |
| 15 March 2026 17:38 | $293.00 | Rabbit-9 |
| 15 March 2026 17:38 | $292.00 | Rabbit-11 |
| 15 March 2026 17:38 | $291.00 | Rabbit-9 |
| 15 March 2026 17:38 | $290.00 | Rabbit-11 |
| 15 March 2026 17:38 | $289.00 | Rabbit-9 |
| 15 March 2026 17:38 | $288.00 | Rabbit-11 |
| 15 March 2026 17:38 | $287.00 | Rabbit-9 |
| 15 March 2026 17:38 | $286.00 | Rabbit-11 |
| 15 March 2026 17:38 | $285.00 | Rabbit-9 |
| 15 March 2026 17:38 | $284.00 | Rabbit-11 |
| 15 March 2026 17:38 | $283.00 | Rabbit-9 |
| 15 March 2026 17:38 | $282.00 | Rabbit-11 |
| 15 March 2026 17:37 | $281.00 | Rabbit-9 |
| 15 March 2026 16:55 | $271.00 | Rabbit-11 |
| 14 March 2026 18:14 | $261.00 | Rabbit-10 |
| 14 March 2026 17:22 | $226.00 | Rabbit-9 |
| 14 March 2026 17:22 | $225.00 | Rabbit-7 |
| 14 March 2026 17:21 | $213.00 | Rabbit-9 |
| 14 March 2026 17:21 | $212.00 | Rabbit-7 |
| 14 March 2026 17:21 | $211.00 | Rabbit-9 |
| 14 March 2026 17:21 | $210.00 | Rabbit-7 |
| 14 March 2026 17:21 | $201.00 | Rabbit-9 |
| 14 March 2026 17:21 | $200.00 | Rabbit-7 |
| 14 March 2026 17:21 | $181.00 | Rabbit-9 |
| 14 March 2026 17:21 | $180.00 | Rabbit-7 |
| 14 March 2026 17:20 | $176.00 | Rabbit-9 |
| 14 March 2026 17:20 | $175.00 | Rabbit-7 |
| 14 March 2026 17:19 | $152.00 | Rabbit-9 |
| 14 March 2026 15:52 | $151.00 | Rabbit-7 |
| 14 March 2026 15:52 | $150.00 | Rabbit-8 |
| 14 March 2026 15:52 | $150.00 | Rabbit-7 |
| 14 March 2026 15:49 | $101.00 | Rabbit-8 |
| 14 March 2026 15:49 | $100.00 | Rabbit-7 |
| 14 March 2026 15:49 | $100.00 | Rabbit-8 |
| 14 March 2026 15:48 | $61.00 | Rabbit-7 |
| 14 March 2026 15:48 | $60.00 | Rabbit-8 |
| 14 March 2026 15:48 | $55.00 | Rabbit-7 |
| 14 March 2026 15:48 | $54.00 | Rabbit-8 |
| 14 March 2026 15:48 | $53.00 | Rabbit-7 |
| 14 March 2026 15:48 | $52.00 | Rabbit-8 |
| 14 March 2026 15:38 | $51.00 | Rabbit-7 |
| 14 March 2026 15:29 | $45.00 | Rabbit-5 |
| 14 March 2026 15:29 | $44.00 | Rabbit-6 |
| 14 March 2026 15:29 | $43.00 | Rabbit-5 |
| 14 March 2026 15:29 | $42.00 | Rabbit-6 |
| 14 March 2026 15:29 | $41.00 | Rabbit-5 |
| 14 March 2026 15:29 | $40.00 | Rabbit-6 |
| 14 March 2026 15:29 | $39.00 | Rabbit-5 |
| 14 March 2026 15:29 | $38.00 | Rabbit-6 |
| 14 March 2026 15:29 | $37.00 | Rabbit-5 |
| 14 March 2026 15:29 | $36.00 | Rabbit-6 |
| 14 March 2026 15:29 | $35.00 | Rabbit-5 |
| 14 March 2026 15:29 | $34.00 | Rabbit-6 |
| 14 March 2026 15:29 | $33.00 | Rabbit-5 |
| 14 March 2026 15:29 | $32.00 | Rabbit-6 |
| 14 March 2026 14:50 | $31.00 | Rabbit-5 |
| 14 March 2026 14:47 | $26.00 | Rabbit-4 |
| 14 March 2026 14:46 | $25.00 | Rabbit-3 |
| 14 March 2026 14:43 | $24.00 | Rabbit-1 |
| 14 March 2026 14:40 | $23.00 | Rabbit-3 |
| 14 March 2026 14:40 | $22.00 | Rabbit-1 |
| 14 March 2026 14:37 | $21.00 | Rabbit-3 |
| 14 March 2026 14:22 | $20.00 | Rabbit-1 |
| 14 March 2026 14:22 | $20.00 | Rabbit-2 |
| 14 March 2026 14:22 | $16.00 | Rabbit-1 |
| 14 March 2026 14:22 | $15.00 | Rabbit-2 |
| 14 March 2026 14:22 | $11.00 | Rabbit-1 |
| 14 March 2026 14:22 | $5.00 | Rabbit-2 |
| 14 March 2026 14:22 | $4.00 | Rabbit-1 |
| 14 March 2026 14:20 | $3.00 | Rabbit-2 |
| 14 March 2026 14:16 | $1.00 | Rabbit-1 |

























