#3 Latrell Mitchell - Signed and Game Worn Anzac Jersey
Auction End: 4 May 2026 16:00 (AEST)
To see how South Sydney Rabbitohs auctions work use this link.
Please login to bid.
If you do not have an account register here.
Bid History
| Date/Time | Amount | Bidder |
|---|---|---|
| 4 May 2026 15:54 | $1,500.00 | Rabbit-5 |
| 4 May 2026 15:54 | $1,495.00 | Rabbit-15 |
| 4 May 2026 15:54 | $1,495.00 | Rabbit-5 |
| 4 May 2026 15:54 | $1,490.00 | Rabbit-15 |
| 4 May 2026 15:54 | $1,485.00 | Rabbit-5 |
| 4 May 2026 15:54 | $1,480.00 | Rabbit-15 |
| 4 May 2026 15:54 | $1,475.00 | Rabbit-5 |
| 4 May 2026 15:54 | $1,470.00 | Rabbit-15 |
| 4 May 2026 15:54 | $1,465.00 | Rabbit-5 |
| 4 May 2026 15:54 | $1,460.00 | Rabbit-15 |
| 4 May 2026 15:54 | $1,455.00 | Rabbit-5 |
| 4 May 2026 15:54 | $1,450.00 | Rabbit-15 |
| 4 May 2026 15:54 | $1,445.00 | Rabbit-5 |
| 4 May 2026 15:54 | $1,440.00 | Rabbit-15 |
| 4 May 2026 15:53 | $1,435.00 | Rabbit-5 |
| 4 May 2026 15:53 | $1,430.00 | Rabbit-15 |
| 4 May 2026 15:52 | $1,425.00 | Rabbit-5 |
| 4 May 2026 15:52 | $1,420.00 | Rabbit-15 |
| 4 May 2026 15:51 | $1,415.00 | Rabbit-5 |
| 4 May 2026 15:51 | $1,410.00 | Rabbit-4 |
| 4 May 2026 15:50 | $1,405.00 | Rabbit-5 |
| 4 May 2026 15:50 | $1,400.00 | Rabbit-15 |
| 4 May 2026 15:49 | $1,395.00 | Rabbit-5 |
| 4 May 2026 15:49 | $1,395.00 | Rabbit-15 |
| 4 May 2026 15:46 | $1,390.00 | Rabbit-5 |
| 4 May 2026 15:46 | $1,385.00 | Rabbit-4 |
| 4 May 2026 15:45 | $1,380.00 | Rabbit-5 |
| 4 May 2026 15:45 | $1,380.00 | Rabbit-4 |
| 4 May 2026 15:42 | $1,375.00 | Rabbit-5 |
| 4 May 2026 15:42 | $1,370.00 | Rabbit-15 |
| 4 May 2026 15:41 | $1,365.00 | Rabbit-5 |
| 4 May 2026 15:41 | $1,360.00 | Rabbit-15 |
| 4 May 2026 15:41 | $1,360.00 | Rabbit-5 |
| 4 May 2026 14:24 | $1,355.00 | Rabbit-15 |
| 4 May 2026 14:24 | $1,350.00 | Rabbit-5 |
| 4 May 2026 14:24 | $1,350.00 | Rabbit-15 |
| 4 May 2026 14:24 | $1,345.00 | Rabbit-5 |
| 4 May 2026 14:24 | $1,340.00 | Rabbit-15 |
| 4 May 2026 14:24 | $1,335.00 | Rabbit-5 |
| 4 May 2026 14:24 | $1,330.00 | Rabbit-15 |
| 4 May 2026 14:24 | $1,325.00 | Rabbit-5 |
| 4 May 2026 14:24 | $1,320.00 | Rabbit-15 |
| 4 May 2026 14:24 | $1,315.00 | Rabbit-5 |
| 4 May 2026 14:24 | $1,310.00 | Rabbit-15 |
| 1 May 2026 20:47 | $1,305.00 | Rabbit-5 |
| 1 May 2026 20:47 | $1,275.00 | Rabbit-14 |
| 1 May 2026 20:47 | $1,270.00 | Rabbit-5 |
| 1 May 2026 20:47 | $1,265.00 | Rabbit-14 |
| 1 May 2026 20:47 | $1,260.00 | Rabbit-5 |
| 1 May 2026 20:46 | $1,255.00 | Rabbit-14 |
| 1 May 2026 20:46 | $1,250.00 | Rabbit-5 |
| 1 May 2026 20:46 | $1,245.00 | Rabbit-14 |
| 1 May 2026 20:46 | $1,240.00 | Rabbit-5 |
| 1 May 2026 20:46 | $1,235.00 | Rabbit-14 |
| 1 May 2026 20:46 | $1,230.00 | Rabbit-5 |
| 1 May 2026 20:46 | $1,225.00 | Rabbit-14 |
| 1 May 2026 20:46 | $1,220.00 | Rabbit-5 |
| 1 May 2026 20:44 | $1,215.00 | Rabbit-14 |
| 1 May 2026 20:43 | $1,205.00 | Rabbit-5 |
| 29 April 2026 21:35 | $1,200.00 | Rabbit-14 |
| 29 April 2026 21:35 | $1,200.00 | Rabbit-13 |
| 29 April 2026 21:35 | $1,105.00 | Rabbit-14 |
| 29 April 2026 21:35 | $1,100.00 | Rabbit-13 |
| 29 April 2026 21:35 | $1,015.00 | Rabbit-14 |
| 29 April 2026 21:35 | $1,010.00 | Rabbit-13 |
| 29 April 2026 21:30 | $1,005.00 | Rabbit-14 |
| 29 April 2026 21:30 | $1,000.00 | Rabbit-13 |
| 29 April 2026 21:30 | $1,000.00 | Rabbit-14 |
| 29 April 2026 21:30 | $805.00 | Rabbit-13 |
| 29 April 2026 21:30 | $800.00 | Rabbit-14 |
| 29 April 2026 21:30 | $705.00 | Rabbit-13 |
| 29 April 2026 21:30 | $700.00 | Rabbit-14 |
| 29 April 2026 12:45 | $608.00 | Rabbit-13 |
| 28 April 2026 19:29 | $603.00 | Rabbit-5 |
| 28 April 2026 19:29 | $595.00 | Rabbit-4 |
| 28 April 2026 19:29 | $590.00 | Rabbit-5 |
| 28 April 2026 19:29 | $585.00 | Rabbit-4 |
| 28 April 2026 19:29 | $580.00 | Rabbit-5 |
| 28 April 2026 19:29 | $564.00 | Rabbit-4 |
| 28 April 2026 19:29 | $559.00 | Rabbit-5 |
| 28 April 2026 19:29 | $554.00 | Rabbit-4 |
| 28 April 2026 19:29 | $549.00 | Rabbit-5 |
| 28 April 2026 19:29 | $544.00 | Rabbit-4 |
| 28 April 2026 19:29 | $539.00 | Rabbit-5 |
| 28 April 2026 19:24 | $534.00 | Rabbit-4 |
| 28 April 2026 19:22 | $529.00 | Rabbit-5 |
| 28 April 2026 19:16 | $524.00 | Rabbit-4 |
| 28 April 2026 19:04 | $519.00 | Rabbit-12 |
| 28 April 2026 18:32 | $514.00 | Rabbit-10 |
| 28 April 2026 18:26 | $509.00 | Rabbit-11 |
| 28 April 2026 18:08 | $504.00 | Rabbit-10 |
| 28 April 2026 18:08 | $499.00 | Rabbit-7 |
| 28 April 2026 18:08 | $495.00 | Rabbit-10 |
| 28 April 2026 18:08 | $490.00 | Rabbit-7 |
| 28 April 2026 18:08 | $485.00 | Rabbit-10 |
| 28 April 2026 18:08 | $480.00 | Rabbit-7 |
| 28 April 2026 18:08 | $475.00 | Rabbit-10 |
| 28 April 2026 18:08 | $470.00 | Rabbit-7 |
| 28 April 2026 18:08 | $465.00 | Rabbit-10 |
| 28 April 2026 18:08 | $460.00 | Rabbit-7 |
| 28 April 2026 18:08 | $455.00 | Rabbit-10 |
| 28 April 2026 18:08 | $450.00 | Rabbit-7 |
| 28 April 2026 18:08 | $445.00 | Rabbit-10 |
| 28 April 2026 18:08 | $440.00 | Rabbit-7 |
| 28 April 2026 18:08 | $435.00 | Rabbit-10 |
| 28 April 2026 18:08 | $430.00 | Rabbit-7 |
| 28 April 2026 18:08 | $425.00 | Rabbit-10 |
| 28 April 2026 18:08 | $420.00 | Rabbit-7 |
| 28 April 2026 18:08 | $415.00 | Rabbit-10 |
| 28 April 2026 18:08 | $410.00 | Rabbit-7 |
| 28 April 2026 18:08 | $405.00 | Rabbit-10 |
| 28 April 2026 17:04 | $400.00 | Rabbit-7 |
| 28 April 2026 17:04 | $395.00 | Rabbit-9 |
| 28 April 2026 17:04 | $390.00 | Rabbit-7 |
| 28 April 2026 17:04 | $385.00 | Rabbit-9 |
| 28 April 2026 17:04 | $380.00 | Rabbit-7 |
| 28 April 2026 17:04 | $375.00 | Rabbit-9 |
| 28 April 2026 17:04 | $370.00 | Rabbit-7 |
| 28 April 2026 17:04 | $365.00 | Rabbit-9 |
| 28 April 2026 16:51 | $360.00 | Rabbit-7 |
| 28 April 2026 16:51 | $355.00 | Rabbit-8 |
| 28 April 2026 16:51 | $350.00 | Rabbit-7 |
| 28 April 2026 16:51 | $345.00 | Rabbit-8 |
| 28 April 2026 16:51 | $340.00 | Rabbit-7 |
| 28 April 2026 16:51 | $335.00 | Rabbit-8 |
| 28 April 2026 16:47 | $330.00 | Rabbit-7 |
| 28 April 2026 16:37 | $325.00 | Rabbit-6 |
| 28 April 2026 16:36 | $320.00 | Rabbit-5 |
| 28 April 2026 16:36 | $320.00 | Rabbit-6 |
| 28 April 2026 16:36 | $315.00 | Rabbit-5 |
| 28 April 2026 16:36 | $310.00 | Rabbit-6 |
| 28 April 2026 16:12 | $305.00 | Rabbit-5 |
| 28 April 2026 16:12 | $300.00 | Rabbit-4 |
| 28 April 2026 16:12 | $300.00 | Rabbit-5 |
| 28 April 2026 16:11 | $245.00 | Rabbit-4 |
| 28 April 2026 16:11 | $240.00 | Rabbit-5 |
| 28 April 2026 16:11 | $235.00 | Rabbit-4 |
| 28 April 2026 16:11 | $230.00 | Rabbit-5 |
| 28 April 2026 16:11 | $225.00 | Rabbit-4 |
| 28 April 2026 16:11 | $220.00 | Rabbit-5 |
| 28 April 2026 16:11 | $215.00 | Rabbit-4 |
| 28 April 2026 16:11 | $210.00 | Rabbit-5 |
| 28 April 2026 16:08 | $205.00 | Rabbit-4 |
| 28 April 2026 16:07 | $145.00 | Rabbit-3 |
| 28 April 2026 16:07 | $140.00 | Rabbit-4 |
| 28 April 2026 16:07 | $135.00 | Rabbit-3 |
| 28 April 2026 16:07 | $130.00 | Rabbit-4 |
| 28 April 2026 16:07 | $125.00 | Rabbit-3 |
| 28 April 2026 16:07 | $120.00 | Rabbit-4 |
| 28 April 2026 16:07 | $115.00 | Rabbit-3 |
| 28 April 2026 16:07 | $110.00 | Rabbit-4 |
| 28 April 2026 16:05 | $105.00 | Rabbit-3 |
| 28 April 2026 16:02 | $100.00 | Rabbit-1 |
| 28 April 2026 16:02 | $100.00 | Rabbit-2 |
| 28 April 2026 16:02 | $21.00 | Rabbit-1 |
| 28 April 2026 16:02 | $16.00 | Rabbit-2 |
| 28 April 2026 16:02 | $11.00 | Rabbit-1 |
| 28 April 2026 16:02 | $6.00 | Rabbit-2 |
| 28 April 2026 15:51 | $1.00 | Rabbit-1 |

























