213 #2 Alex Johnston ROUND 2 Jersey - Signed Spare0

SKU: AJ226

213 #2 Alex Johnston ROUND 2 Jersey - Signed Spare

Auction End: 20 March 2026 16:00 (AEST)

To see how South Sydney Rabbitohs auctions work use this link.

#2 Alex Johnston – Signed Spare Jersey

Signed spare jersey from Alex Johnston from the Round 2 match at Allianz Stadium on 13 March 2026 — the night he broke Ken Irvine's 53-year-old record to become the greatest try scorer in Australian rugby league history. (Spare jersey — not worn in the match.)

Please login to bid.

If you do not have an account register here.

Bid History
Date/Time Amount Bidder Name/User
20 March 2026 16:00$4,901.00EC
20 March 2026 16:00$4,900.00DJ
20 March 2026 15:59$4,801.00EC
20 March 2026 15:59$4,800.00DJ
20 March 2026 15:59$4,701.00EC
20 March 2026 15:59$4,700.00DJ
20 March 2026 15:59$4,671.00EC
20 March 2026 15:59$4,670.00DJ
20 March 2026 15:59$4,637.00EC
20 March 2026 15:58$4,601.00DJ
20 March 2026 15:58$4,600.00EC
20 March 2026 15:58$4,600.00DJ
20 March 2026 15:58$4,551.00EC
20 March 2026 15:58$4,550.00DJ
20 March 2026 15:58$4,550.00EC
20 March 2026 15:58$4,507.00DJ
20 March 2026 15:58$4,506.00EC
20 March 2026 15:57$4,505.00DJ
20 March 2026 15:57$4,504.00EC
20 March 2026 15:57$4,503.00DJ
20 March 2026 15:57$4,502.00EC
20 March 2026 15:42$4,501.00DJ
20 March 2026 15:42$4,500.00EC
20 March 2026 15:42$4,500.00DJ
20 March 2026 15:41$4,451.00EC
20 March 2026 15:41$4,450.00DJ
20 March 2026 15:40$4,401.00EC
20 March 2026 15:40$4,400.00DJ
20 March 2026 15:40$4,400.00EC
20 March 2026 15:37$4,301.00DJ
20 March 2026 15:37$4,300.00EC
20 March 2026 15:37$4,300.00DJ
20 March 2026 15:36$4,250.00EC
20 March 2026 15:36$4,249.00DJ
20 March 2026 15:36$4,248.00EC
20 March 2026 15:36$4,247.00DJ
20 March 2026 15:36$4,246.00EC
20 March 2026 15:36$4,245.00DJ
20 March 2026 15:36$4,244.00EC
20 March 2026 15:36$4,243.00DJ
20 March 2026 15:36$4,242.00EC
20 March 2026 15:36$4,241.00DJ
20 March 2026 15:36$4,240.00EC
20 March 2026 15:36$4,239.00DJ
20 March 2026 15:36$4,238.00EC
20 March 2026 15:36$4,237.00DJ
20 March 2026 15:36$4,236.00EC
20 March 2026 15:36$4,235.00DJ
20 March 2026 15:36$4,234.00EC
20 March 2026 15:36$4,233.00DJ
20 March 2026 15:36$4,232.00EC
20 March 2026 15:36$4,231.00DJ
20 March 2026 15:36$4,230.00EC
20 March 2026 15:36$4,229.00DJ
20 March 2026 15:36$4,228.00EC
20 March 2026 15:36$4,227.00DJ
20 March 2026 15:36$4,226.00EC
20 March 2026 15:36$4,225.00DJ
20 March 2026 15:36$4,224.00EC
20 March 2026 15:36$4,223.00DJ
20 March 2026 15:35$4,222.00EC
20 March 2026 15:35$4,221.00DJ
20 March 2026 15:35$4,220.00EC
20 March 2026 15:35$4,219.00DJ
20 March 2026 15:35$4,218.00EC
20 March 2026 15:35$4,217.00DJ
20 March 2026 15:34$4,216.00EC
20 March 2026 15:34$4,215.00DJ
20 March 2026 15:34$4,214.00EC
20 March 2026 15:34$4,201.00DJ
20 March 2026 15:34$4,200.00EC
20 March 2026 15:34$4,153.00DJ
20 March 2026 15:34$4,152.00EC
20 March 2026 15:34$4,151.00DJ
20 March 2026 15:34$4,150.00EC
20 March 2026 15:33$4,101.00DJ
20 March 2026 15:33$4,011.00EC
20 March 2026 15:33$4,006.00DJ
20 March 2026 15:33$4,005.00EC
20 March 2026 15:33$4,004.00DJ
20 March 2026 15:33$4,003.00EC
20 March 2026 15:32$4,002.00DJ
20 March 2026 15:32$4,001.00EC
20 March 2026 13:53$4,000.00DJ
20 March 2026 13:53$4,000.00mS
20 March 2026 13:51$3,801.00DJ
20 March 2026 13:51$3,800.00mS
20 March 2026 13:44$3,501.00DJ
16 March 2026 06:45$3,004.00mS
15 March 2026 21:40$3,003.00SD
15 March 2026 14:07$3,002.00JF
15 March 2026 11:41$3,001.00devs
15 March 2026 11:40$2,752.00mS
15 March 2026 11:40$2,751.00devs
15 March 2026 11:40$2,502.00mS
15 March 2026 11:40$2,501.00devs
15 March 2026 11:40$2,252.00mS
15 March 2026 11:40$2,251.00devs
15 March 2026 11:39$2,112.00mS
15 March 2026 11:39$2,111.00devs
15 March 2026 11:31$2,102.00mS
15 March 2026 11:31$2,101.00devs
15 March 2026 11:28$2,067.00mS
15 March 2026 11:28$2,066.00AW
15 March 2026 11:28$2,065.00mS
15 March 2026 11:28$2,064.00AW
15 March 2026 11:28$2,063.00mS
15 March 2026 11:28$2,062.00AW
15 March 2026 11:28$2,061.00mS
15 March 2026 11:28$2,060.00AW
15 March 2026 11:27$2,053.00mS
15 March 2026 11:27$2,052.00AW
15 March 2026 08:17$2,051.00mS
15 March 2026 03:40$2,050.00ND
15 March 2026 03:40$2,050.00SD
15 March 2026 02:01$2,001.00ND
15 March 2026 02:01$2,000.00mS
15 March 2026 02:01$2,000.00ND
14 March 2026 19:01$1,601.00mS
14 March 2026 19:01$1,600.00CS
14 March 2026 18:33$1,503.00mS
14 March 2026 18:33$1,502.00CS
14 March 2026 18:32$1,501.00mS
14 March 2026 14:51$1,500.00CS
14 March 2026 14:51$1,500.00PD
14 March 2026 14:47$1,451.00CS
14 March 2026 14:47$1,450.00JLEO
14 March 2026 14:47$1,301.00CS
14 March 2026 14:45$1,270.00PD
14 March 2026 14:45$1,269.00CS
14 March 2026 14:44$1,268.00PD
14 March 2026 14:44$1,267.00CS
14 March 2026 14:43$1,266.00PD
14 March 2026 14:43$1,265.00CS
14 March 2026 14:43$1,256.00PD
14 March 2026 14:43$1,255.00CS
14 March 2026 14:06$1,251.00PD
14 March 2026 14:06$1,250.00ND
14 March 2026 14:06$1,250.00PD
14 March 2026 14:05$1,203.00ND
14 March 2026 14:05$1,202.00PD
14 March 2026 14:00$1,201.00ND
14 March 2026 14:00$1,200.00PD
14 March 2026 14:00$1,200.00ND
14 March 2026 13:46$1,001.00PD
14 March 2026 13:46$805.00HD
14 March 2026 13:46$804.00PD
14 March 2026 13:46$803.00HD
14 March 2026 13:46$802.00PD
14 March 2026 13:45$801.00HD
14 March 2026 13:45$651.00DC
14 March 2026 13:45$501.00AT
14 March 2026 13:45$500.00HD
14 March 2026 13:45$21.00AT
14 March 2026 13:45$20.00DC
14 March 2026 13:44$1.00AT

Subscribe to receive the latest news, sponsor offers and access exclusive content.

Subscribe

MAJOR PARTNERS

PREMIER PARTNERS

PLATINUM PARTNERS

ASSOCIATE PARTNERS All Partners