2025 Round 2 Rabbitohs v Dragons - #7 Jamie Humphreys - Game Worn Jersey0

SKU: ROUND2#7JH

2025 Round 2 Rabbitohs v Dragons - #7 Jamie Humphreys - Game Worn Jersey

Auction End: 22 March 2025 17:00 (AEST)

To see how South Sydney Rabbitohs auctions work use this link.

Please login to bid.

If you do not have an account register here.

Bid History
Date/Time Amount Bidder Name/User
22 March 2025 16:59$1,405.00CL
21 March 2025 18:52$1,395.00EC
21 March 2025 18:52$1,390.00JPA
20 March 2025 22:57$1,385.00EC
20 March 2025 22:57$1,380.00CN
20 March 2025 22:57$1,375.00EC
20 March 2025 22:57$1,370.00CN
20 March 2025 22:57$1,365.00EC
20 March 2025 22:57$1,360.00CN
20 March 2025 16:41$1,355.00EC
20 March 2025 16:41$1,350.00WM
20 March 2025 16:41$1,350.00EC
20 March 2025 16:39$1,305.00WM
20 March 2025 16:38$1,265.00EC
20 March 2025 16:38$1,260.00WM
20 March 2025 16:38$1,260.00EC
20 March 2025 16:36$1,255.00WM
20 March 2025 16:35$1,220.00EC
20 March 2025 16:35$1,215.00WM
20 March 2025 16:34$1,210.00EC
20 March 2025 16:34$1,205.00WM
20 March 2025 16:34$1,200.00EC
20 March 2025 16:34$1,195.00WM
20 March 2025 16:33$1,190.00EC
20 March 2025 16:33$1,185.00WM
20 March 2025 16:33$1,180.00EC
20 March 2025 16:33$1,175.00WM
20 March 2025 16:33$1,170.00EC
20 March 2025 16:33$1,165.00WM
20 March 2025 16:29$1,160.00EC
20 March 2025 16:18$1,155.00WM
20 March 2025 16:18$1,150.00EC
20 March 2025 16:18$1,145.00WM
20 March 2025 16:18$1,140.00EC
20 March 2025 16:18$1,135.00WM
20 March 2025 16:18$1,130.00EC
20 March 2025 16:18$1,125.00WM
20 March 2025 16:17$1,120.00EC
20 March 2025 16:17$1,115.00WM
20 March 2025 13:13$1,110.00EC
20 March 2025 13:11$1,105.00Cy
20 March 2025 13:11$1,100.00EC
20 March 2025 13:11$1,100.00Cy
20 March 2025 13:11$1,060.00EC
20 March 2025 13:11$1,055.00Cy
20 March 2025 13:10$1,050.00EC
20 March 2025 13:10$1,045.00Cy
20 March 2025 13:10$1,040.00EC
20 March 2025 13:10$1,035.00Cy
20 March 2025 10:50$1,030.00EC
20 March 2025 10:50$1,025.00RH
18 March 2025 17:55$1,020.00EC
18 March 2025 17:55$1,015.00CN
18 March 2025 11:46$1,010.00EC
18 March 2025 10:44$1,005.00GF
18 March 2025 10:44$1,000.00EC
18 March 2025 10:44$995.00GF
18 March 2025 10:44$990.00EC
18 March 2025 10:44$985.00GF
18 March 2025 10:43$980.00EC
18 March 2025 10:43$975.00GF
18 March 2025 10:43$970.00EC
18 March 2025 10:43$965.00GF
18 March 2025 10:43$960.00EC
18 March 2025 10:43$955.00GF
18 March 2025 10:43$950.00EC
18 March 2025 10:43$945.00GF
18 March 2025 10:43$940.00EC
18 March 2025 10:43$935.00GF
18 March 2025 10:43$930.00EC
18 March 2025 10:43$925.00GF
18 March 2025 10:43$920.00EC
18 March 2025 10:43$915.00GF
17 March 2025 16:45$910.00EC
17 March 2025 16:24$905.00GF
17 March 2025 16:23$900.00EC
17 March 2025 16:23$895.00GF
17 March 2025 16:23$890.00EC
17 March 2025 16:23$885.00GF
17 March 2025 16:23$880.00EC
17 March 2025 16:23$875.00GF
17 March 2025 16:23$870.00EC
17 March 2025 16:23$865.00GF
17 March 2025 15:17$860.00EC
17 March 2025 15:13$855.00GF
17 March 2025 15:13$850.00EC
17 March 2025 15:13$845.00GF
17 March 2025 15:13$840.00EC
17 March 2025 15:13$835.00GF
17 March 2025 15:13$830.00EC
17 March 2025 15:13$825.00GF
17 March 2025 15:13$820.00EC
17 March 2025 15:13$815.00GF
17 March 2025 15:13$810.00EC
17 March 2025 15:13$805.00GF
17 March 2025 13:32$800.00EC
17 March 2025 13:32$755.00GS
17 March 2025 13:32$750.00EC
17 March 2025 13:32$705.00GS
17 March 2025 13:32$700.00EC
17 March 2025 13:32$655.00GS
17 March 2025 13:32$650.00EC
17 March 2025 13:30$615.00GS
17 March 2025 13:16$610.00EC
17 March 2025 11:51$605.00GS
17 March 2025 11:46$600.00CN
17 March 2025 11:46$546.00GS
17 March 2025 11:46$541.00CN
17 March 2025 11:46$536.00GS
17 March 2025 11:46$531.00CN
17 March 2025 11:45$526.00GS
17 March 2025 11:45$521.00CN
17 March 2025 11:45$516.00GS
17 March 2025 11:45$511.00CN
17 March 2025 10:56$506.00GS
17 March 2025 10:56$501.00GF
17 March 2025 10:56$496.00GS
17 March 2025 10:56$491.00GF
17 March 2025 10:56$486.00GS
17 March 2025 10:56$481.00GF
17 March 2025 10:56$476.00GS
17 March 2025 10:56$471.00GF
17 March 2025 10:56$466.00GS
17 March 2025 10:56$461.00GF
17 March 2025 10:56$456.00GS
17 March 2025 10:56$451.00GF
17 March 2025 10:56$446.00GS
17 March 2025 10:56$441.00GF
17 March 2025 10:56$436.00GS
17 March 2025 10:56$431.00GF
17 March 2025 10:55$426.00GS
17 March 2025 10:55$421.00GF
17 March 2025 10:55$416.00GS
17 March 2025 10:55$411.00GF
17 March 2025 10:42$406.00GS
17 March 2025 10:42$375.00JA
17 March 2025 10:42$370.00GS
17 March 2025 10:41$365.00JA
17 March 2025 10:41$360.00LG
17 March 2025 10:36$355.00JA
17 March 2025 10:36$350.00CNayl
17 March 2025 10:33$321.00JA
17 March 2025 10:33$316.00PM
17 March 2025 08:13$311.00JA
16 March 2025 21:38$306.00EC
16 March 2025 21:38$301.00JA
16 March 2025 21:38$300.00EC
16 March 2025 21:38$270.00JA
16 March 2025 21:38$265.00EC
16 March 2025 21:38$260.00JA
16 March 2025 21:38$255.00EC
16 March 2025 21:38$250.00JA
16 March 2025 21:38$245.00EC
16 March 2025 21:38$240.00JA
16 March 2025 21:38$235.00EC
16 March 2025 21:38$230.00JA
16 March 2025 21:38$225.00EC
16 March 2025 21:38$220.00JA
16 March 2025 21:38$215.00EC
16 March 2025 21:27$210.00JA
16 March 2025 21:26$205.00EC
16 March 2025 21:26$200.00JA
16 March 2025 21:26$200.00EC
16 March 2025 20:24$185.00JA
16 March 2025 20:24$180.00MS97
16 March 2025 20:24$175.00JA
16 March 2025 20:24$170.00MS97
16 March 2025 20:24$165.00JA
16 March 2025 20:24$160.00MS97
16 March 2025 19:55$155.00JA
16 March 2025 19:55$110.00MS97
16 March 2025 19:55$105.00JA
16 March 2025 10:29$100.00MS97

Subscribe to receive the latest news, sponsor offers and access exclusive content.

Subscribe

MAJOR PARTNERS

PREMIER PARTNERS

PLATINUM PARTNERS

ASSOCIATE PARTNERS All Partners