2016 Kyle Turner Signed and Framed Rabbitohs Jersey - Ovarian Cancer0

SKU: 2016KYLETURNERJERSEY

2016 Kyle Turner Signed and Framed Rabbitohs Jersey - Ovarian Cancer

Auction End: 7 November 2023 12:00 (AEST)

To see how South Sydney Rabbitohs auctions work use this link.

This 2016 match-worn jersey was worn by Kyle Turner against the Melbourne Storm and was personally signed by the 2014 premiership winner after the match. This jersey was also a promotion for research into ovarian cancer as is evidenced by the Ovarian Cancer Australia logo on the sternum of the jersey. Own this special piece of memorabilia that was once worn by the great man, Kyle Turner. Get your bids in now!

Please login to bid.

If you do not have an account register here.

Bid History
Date/Time Amount Bidder Name/User
7 November 2023 08:18$3,520.00NO
7 November 2023 08:17$3,500.00AA
7 November 2023 08:17$3,500.00NO
6 November 2023 22:33$3,020.00AA
6 November 2023 22:33$3,000.00NO
6 November 2023 22:33$3,000.00AA
6 November 2023 22:33$2,520.00NO
6 November 2023 22:33$2,500.00AA
17 October 2023 15:04$2,120.00NO
17 October 2023 15:04$2,100.00JO
17 October 2023 15:00$2,080.00NO
17 October 2023 15:00$2,060.00JO
11 October 2023 17:05$2,040.00NO
11 October 2023 16:51$2,020.00LH
11 October 2023 16:51$2,000.00NO
11 October 2023 16:51$1,980.00LH
11 October 2023 16:47$1,960.00NO
11 October 2023 16:47$1,940.00LH
11 October 2023 16:47$1,920.00NO
11 October 2023 16:47$1,900.00LH
11 October 2023 16:47$1,880.00NO
11 October 2023 16:47$1,860.00LH
11 October 2023 16:47$1,840.00NO
11 October 2023 16:47$1,820.00LH
11 October 2023 16:47$1,800.00NO
11 October 2023 16:47$1,780.00LH
11 October 2023 16:47$1,760.00NO
11 October 2023 16:47$1,740.00LH
11 October 2023 16:47$1,720.00NO
11 October 2023 16:47$1,700.00LH
11 October 2023 16:47$1,480.00NO
11 October 2023 16:47$1,460.00LH
11 October 2023 16:46$1,440.00NO
11 October 2023 16:46$1,420.00LH
11 October 2023 16:46$1,400.00NO
11 October 2023 16:46$1,380.00LH
11 October 2023 16:46$1,360.00NO
11 October 2023 16:46$1,340.00LH
11 October 2023 16:46$1,320.00NO
11 October 2023 16:46$1,300.00LH
11 October 2023 16:46$1,200.00NO
11 October 2023 16:46$1,180.00LH
11 October 2023 16:46$1,160.00NO
11 October 2023 16:46$1,140.00LH
11 October 2023 16:46$1,120.00NO
11 October 2023 16:46$1,100.00LH
11 October 2023 16:46$1,080.00NO
11 October 2023 16:46$1,060.00LH
11 October 2023 15:21$1,040.00NO
11 October 2023 13:48$1,020.00LD
11 October 2023 09:12$1,000.00Turps
11 October 2023 08:54$980.00JA
11 October 2023 08:54$960.00Turps
11 October 2023 08:54$940.00JA
11 October 2023 08:54$920.00Turps
11 October 2023 08:54$900.00JA
10 October 2023 21:42$880.00Turps
10 October 2023 21:37$860.00SD
10 October 2023 19:11$840.00Turps
10 October 2023 18:17$820.00GD
10 October 2023 18:17$800.00Turps
10 October 2023 18:17$799.00GD
10 October 2023 18:17$620.00Turps
10 October 2023 18:17$600.00GD
10 October 2023 17:57$520.00Turps
10 October 2023 17:42$420.00PH
10 October 2023 16:41$380.00JM
10 October 2023 16:32$360.00TT
10 October 2023 16:27$340.00SS
10 October 2023 16:19$320.00TT
10 October 2023 15:44$300.00BS
10 October 2023 15:44$280.00SD
10 October 2023 14:11$260.00BS
10 October 2023 14:11$240.00Amanda Fenn
10 October 2023 10:52$220.00BS
9 October 2023 20:29$120.00tw
9 October 2023 18:06$0.00LT4548

Subscribe to Receive The Latest News, Offers & Member Exclusives.

Subscribe

MAJOR PARTNERS

PREMIER PARTNERS

PLATINUM PARTNERS

ASSOCIATE PARTNERS All Partners