#16 Liam Le Blanc - Round 14 Alternate Jersey & Game Worn - Signed0

SKU: LLBALT16

#16 Liam Le Blanc - Round 14 Alternate Jersey & Game Worn - Signed

Auction End: 17 June 2025 17:00 (AEST)

To see how South Sydney Rabbitohs auctions work use this link.

Please login to bid.

If you do not have an account register here.

Bid History
Date/Time Amount Bidder Name/User
17 June 2025 16:59$751.00TT
17 June 2025 16:59$750.00CL
17 June 2025 16:13$617.00TT
17 June 2025 16:13$616.00Sr
17 June 2025 15:59$615.00TT
17 June 2025 15:59$614.00CR
17 June 2025 15:59$613.00TT
17 June 2025 15:59$612.00CR
17 June 2025 15:59$611.00TT
17 June 2025 15:59$610.00CR
17 June 2025 15:59$609.00TT
17 June 2025 15:59$608.00CR
17 June 2025 15:59$607.00TT
17 June 2025 15:59$606.00CR
17 June 2025 15:59$605.00TT
17 June 2025 15:59$604.00CR
17 June 2025 15:59$603.00TT
17 June 2025 15:59$602.00CR
17 June 2025 15:15$601.00TT
16 June 2025 11:34$551.00CR
16 June 2025 11:34$550.00JM
15 June 2025 21:57$501.00CR
15 June 2025 21:15$401.00TT
15 June 2025 15:58$388.00CR
15 June 2025 15:58$387.00Sr
14 June 2025 09:41$386.00CR
14 June 2025 09:41$385.00NW
14 June 2025 09:41$381.00CR
14 June 2025 09:41$380.00NW
14 June 2025 09:40$378.00CR
14 June 2025 09:40$377.00NW
14 June 2025 09:40$376.00CR
14 June 2025 09:40$375.00NW
14 June 2025 09:40$371.00CR
14 June 2025 09:40$370.00NW
14 June 2025 09:40$361.00CR
14 June 2025 09:40$360.00NW
14 June 2025 09:40$353.00CR
14 June 2025 09:40$352.00NW
14 June 2025 09:32$351.00CR
12 June 2025 15:42$341.00NW
12 June 2025 15:42$340.00tj
12 June 2025 15:42$340.00NW
12 June 2025 15:42$336.00tj
12 June 2025 15:42$335.00NW
12 June 2025 15:42$331.00tj
12 June 2025 15:42$330.00NW
12 June 2025 15:42$321.00tj
12 June 2025 15:42$320.00NW
12 June 2025 15:42$319.00tj
12 June 2025 15:42$318.00NW
11 June 2025 21:47$317.00tj
11 June 2025 21:47$316.00HJ
11 June 2025 21:47$315.00tj
11 June 2025 21:47$314.00HJ
11 June 2025 21:47$313.00tj
11 June 2025 21:47$312.00HJ
11 June 2025 21:47$311.00tj
11 June 2025 21:47$310.00HJ
11 June 2025 21:47$309.00tj
11 June 2025 21:47$308.00HJ
11 June 2025 16:51$307.00tj
11 June 2025 16:48$306.00Sr
11 June 2025 10:12$305.00TB
10 June 2025 19:09$304.00NW
10 June 2025 18:16$303.00JM
10 June 2025 18:05$302.00NW
10 June 2025 18:05$301.00Sr
10 June 2025 18:05$300.00NW
10 June 2025 18:05$261.00Sr
10 June 2025 18:05$260.00NW
10 June 2025 18:05$251.00Sr
10 June 2025 18:05$250.00NW
10 June 2025 18:04$231.00Sr
10 June 2025 18:04$230.00NW
10 June 2025 18:04$222.00Sr
10 June 2025 18:04$221.00NW
10 June 2025 18:04$220.00Sr
10 June 2025 18:04$219.00NW
10 June 2025 17:18$218.00Sr
10 June 2025 17:18$217.00AS
10 June 2025 16:24$216.00Sr
10 June 2025 16:24$209.00HJ
10 June 2025 16:24$208.00Sr
10 June 2025 15:29$207.00HJ
10 June 2025 15:29$206.00MB
10 June 2025 14:23$205.00HJ
10 June 2025 14:04$204.00SH
10 June 2025 14:03$203.00LJ
10 June 2025 13:46$202.00SH
10 June 2025 13:46$201.00SRM
10 June 2025 13:46$201.00JS
10 June 2025 13:46$192.00SRM
10 June 2025 13:46$191.00JS
10 June 2025 13:46$182.00SRM
10 June 2025 13:46$181.00JS
10 June 2025 13:45$180.00SRM
10 June 2025 13:45$179.00JS
10 June 2025 13:45$178.00SRM
10 June 2025 13:45$177.00JS
10 June 2025 13:44$176.00SRM
10 June 2025 13:44$175.00JS
10 June 2025 13:44$174.00SRM
10 June 2025 13:44$173.00JS
10 June 2025 13:44$172.00SRM
10 June 2025 13:44$171.00JS
10 June 2025 13:44$170.00SRM
10 June 2025 13:44$169.00JS
10 June 2025 13:44$168.00SRM
10 June 2025 13:44$167.00JS
10 June 2025 13:44$166.00SRM
10 June 2025 13:44$165.00JS
10 June 2025 13:44$164.00SRM
10 June 2025 13:44$163.00JS
10 June 2025 13:23$162.00SRM
10 June 2025 13:22$156.00JS
10 June 2025 13:21$145.00KA
10 June 2025 13:21$144.00JS
10 June 2025 13:21$143.00KA
10 June 2025 13:21$142.00JS
10 June 2025 11:35$141.00KA
10 June 2025 11:35$140.00Shayne Crawford
10 June 2025 11:35$129.00KA
10 June 2025 11:35$128.00Shayne Crawford
10 June 2025 11:35$127.00KA
10 June 2025 11:35$126.00Shayne Crawford
10 June 2025 11:34$125.00KA
10 June 2025 11:34$124.00Shayne Crawford
10 June 2025 11:34$123.00KA
10 June 2025 11:34$122.00Shayne Crawford
10 June 2025 10:57$121.00KA
10 June 2025 10:57$120.00HMH
10 June 2025 10:57$111.00KA
10 June 2025 10:57$110.00DIX
10 June 2025 10:34$100.00KA

Subscribe to receive the latest news, sponsor offers and access exclusive content.

Subscribe

MAJOR PARTNERS

PREMIER PARTNERS

PLATINUM PARTNERS

ASSOCIATE PARTNERS All Partners