#10 Keaon Koloamatangi Round 1 Jersey - Game Worn & Signed
Auction End: 20 March 2026 16:00 (AEST)
To see how South Sydney Rabbitohs auctions work use this link.
Signed jersey from the Round 1 match against the Dolphins at Suncorp Stadium on 8 March 2026. The Rabbitohs kicked off the 2026 season with a 40-30 victory.
Please login to bid.
If you do not have an account register here.
Bid History
| Date/Time | Amount | Bidder Name/User |
|---|---|---|
| 20 March 2026 15:55 | $605.00 | daviddobbie |
| 20 March 2026 15:55 | $604.00 | shainsparks1 |
| 20 March 2026 15:54 | $603.00 | daviddobbie |
| 20 March 2026 15:54 | $602.00 | shainsparks1 |
| 20 March 2026 15:30 | $601.00 | daviddobbie |
| 20 March 2026 15:30 | $600.00 | shainsparks1 |
| 20 March 2026 15:30 | $576.00 | daviddobbie |
| 20 March 2026 15:30 | $575.00 | shainsparks1 |
| 20 March 2026 15:30 | $563.00 | daviddobbie |
| 20 March 2026 15:30 | $562.00 | shainsparks1 |
| 20 March 2026 15:30 | $561.00 | daviddobbie |
| 20 March 2026 15:30 | $560.00 | shainsparks1 |
| 20 March 2026 15:30 | $559.00 | daviddobbie |
| 20 March 2026 15:30 | $558.00 | shainsparks1 |
| 20 March 2026 15:30 | $557.00 | daviddobbie |
| 20 March 2026 15:30 | $556.00 | shainsparks1 |
| 20 March 2026 15:30 | $555.00 | daviddobbie |
| 20 March 2026 15:30 | $554.00 | shainsparks1 |
| 20 March 2026 15:30 | $553.00 | daviddobbie |
| 20 March 2026 15:30 | $552.00 | shainsparks1 |
| 20 March 2026 12:30 | $551.00 | daviddobbie |
| 20 March 2026 12:30 | $550.00 | shainsparks1 |
| 20 March 2026 01:45 | $501.00 | daviddobbie |
| 15 March 2026 16:31 | $401.00 | andrewhobbs1 |
| 15 March 2026 16:31 | $400.00 | arikabilafkas |
| 15 March 2026 16:29 | $301.00 | andrewhobbs1 |
| 14 March 2026 17:22 | $300.00 | arikabilafkas |
| 14 March 2026 17:22 | $300.00 | davidminervini |
| 14 March 2026 17:22 | $251.00 | arikabilafkas |
| 14 March 2026 17:22 | $250.00 | davidminervini |
| 14 March 2026 17:15 | $173.00 | arikabilafkas |
| 14 March 2026 17:15 | $172.00 | davidminervini |
| 14 March 2026 15:10 | $151.00 | arikabilafkas |
| 14 March 2026 15:09 | $105.00 | brettellison |
| 14 March 2026 15:09 | $104.00 | samayrouth |
| 14 March 2026 15:09 | $103.00 | brettellison |
| 14 March 2026 15:09 | $102.00 | samayrouth |
| 14 March 2026 15:08 | $101.00 | brettellison |
| 14 March 2026 15:08 | $100.00 | samayrouth |
| 14 March 2026 15:08 | $100.00 | brettellison |
| 14 March 2026 14:49 | $51.00 | samayrouth |
| 14 March 2026 14:49 | $50.00 | craigsutton |
| 14 March 2026 14:17 | $41.00 | samayrouth |
| 14 March 2026 14:17 | $40.00 | belladobb |
| 14 March 2026 14:17 | $31.00 | samayrouth |
| 14 March 2026 14:17 | $30.00 | kearnahmonaghan1 |
| 14 March 2026 14:17 | $21.00 | samayrouth |
| 14 March 2026 14:17 | $20.00 | kearnahmonaghan1 |
| 14 March 2026 14:17 | $7.00 | samayrouth |
| 14 March 2026 14:17 | $6.00 | kearnahmonaghan1 |
| 14 March 2026 14:11 | $5.00 | samayrouth |
| 14 March 2026 14:11 | $4.00 | kearnahmonaghan1 |
| 14 March 2026 14:11 | $3.00 | samayrouth |
| 14 March 2026 14:11 | $2.00 | kearnahmonaghan1 |
| 14 March 2026 13:56 | $1.00 | samayrouth |

























