We break down the stats from yesterday afternoon's (Sunday) clash with the Penrith Panthers.
| Rabbitohs | Stat | Panthers |
| 52% | Possession | 48% |
| 100% | Goal Conversion % | 100% |
| 32 | Complete Sets | 23 |
| 37 | Total Sets | 30 |
| 86% | Completion Rate | 77% |
| 184 | All Runs | 141 |
| 1714m | All Run Metres | 1355m |
| 46.3m | Avg Run Metres Per Set | 45.2m |
| 141m | Dummy Half Run Metres | 77m |
| 5 | Linebreaks | 5 |
| 48 | Tackle Breaks | 37 |
| 18 | Offloads | 4 |
| 286 | Tackles Made | 303 |
| 87.7% | Effectiveness | 80.2% |
| 37 | Missed Tackles | 48 |
| 6 | Errors | 9 |
| 6 | Penalties | 8 |
Tries Alex Johnston - 5 |
Tackle Breaks Bryson Goodwin - 10 |

Top Metre Gainers Alex Johnston - 198m |
Top Tacklers Sam Burgess - 37 |

Offloads Jason Clark - 4 |
Linebreaks Alex Johnston - 2 |
























