




| Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ammaron Gudgeon | 1 | Fullback | 80 | - | - | - | - | - | - | - | - | 20 | 16 | 133 | 51 | 41 | - | - | - | - | 3 | - | 16 | 3.63s | 2 | 30 | - | 1 | - | 9 | 28 | 0.56 | 66.67% | 4 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - |
| Declan Casey | 2 | Winger | 80 | - | - | - | - | - | - | - | - | 28 | 9 | 71 | - | 34 | - | - | - | - | 2 | - | 9 | 2.86s | - | - | - | - | - | 1 | 12 | 0.11 | 83.33% | 15 | 2 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - |
| Talanoa Penitani | 3 | Centre | 80 | - | - | - | - | - | - | - | - | 17 | 10 | 81 | - | 37 | - | - | - | - | 1 | - | 10 | 3.5s | - | - | - | - | - | 1 | 8 | 0.1 | 72.22% | 13 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - |
| Fletcher Myers | 4 | Centre | 4 | - | - | - | - | - | - | - | - | - | 1 | 4 | - | - | - | - | - | - | - | - | 1 | 4.44s | - | - | - | - | - | - | 1 | - | 100% | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 4:00 | - |
| Haizyn Mellars | 5 | Winger | 80 | - | - | - | - | - | - | - | - | 21 | 12 | 111 | 52 | 21 | - | - | - | - | 7 | 1 | 10 | 3.26s | - | - | - | - | 1 | - | 18 | - | 88.89% | 8 | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | 6 | 6 | - | 1 | - | - | - | - | - | 80:00 | - |
| Ashton Ward | 6 | Five-Eighth | 80 | 16 | 1 | 6 | 6 | - | 100 | - | - | 74 | 6 | 53 | - | 4 | 2 | 1 | - | 2 | 8 | - | 3 | 4.43s | - | - | - | - | 3 | 22 | 30 | 3.67 | 83.33% | 25 | 1 | 4 | - | - | 4 | 107 | - | 2 | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 80:00 | - |
| Lewis Dodd | 7 | Halfback | 78 | - | - | - | - | - | - | - | - | 43 | 9 | 38 | - | 3 | - | 1 | 1 | 6 | - | - | 2 | 2.48s | - | - | - | 1 | 2 | 32 | 46 | 3.56 | 87.5% | 14 | - | 2 | - | - | 11 | 351 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 77:54 | - |
| Salesi Ataata | 8 | Prop | 33 | - | - | - | - | - | - | - | - | 45 | 10 | 95 | 16 | 42 | - | - | - | - | 4 | 9 | 7 | 3.12s | - | - | - | 2 | - | - | 10 | - | 100% | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25:01 | 7:33 |
| Matt French | 13 | Hooker | 7 | - | - | - | - | - | - | - | - | 3 | 1 | 8 | - | 2 | - | - | - | - | - | - | 1 | 3s | 1 | 8 | - | - | - | 10 | 11 | 10 | 83.33% | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7:00 | - |
| Tayson Fakaosi | 17 | Prop | 37 | - | - | - | - | - | - | - | - | 23 | 6 | 39 | - | 14 | - | - | - | - | 1 | 6 | 5 | 3.28s | - | - | - | - | - | 1 | 7 | 0.17 | 95.24% | 20 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25:17 | 11:46 |
| Jacob Host | 11 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 44 | 11 | 106 | - | 45 | 1 | 1 | - | - | 2 | 10 | 10 | 3.2s | 1 | 9 | - | 1 | - | 1 | 12 | 0.09 | 92.31% | 24 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - |
| Thomas Fletcher | 12 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 23 | 8 | 46 | - | 19 | - | - | - | - | - | 8 | 7 | 3.24s | - | - | - | - | - | - | 8 | - | 84% | 21 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - |
| Tim Johannssen | 10 | Lock | 80 | 4 | 1 | - | - | - | - | - | - | 80 | 20 | 169 | 24 | 54 | - | 1 | - | - | 5 | 15 | 15 | 3.36s | 1 | 9 | - | 2 | 1 | 4 | 23 | 0.2 | 90.91% | 40 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - |
| Henry O'Kane | 19 | Interchange | 59 | 8 | 2 | - | - | - | - | - | - | 74 | 11 | 105 | - | 43 | 2 | - | - | - | 9 | 7 | 9 | 3.39s | - | - | - | - | - | 3 | 13 | 0.27 | 100% | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 56:36 | 2:06 |
| Devante Mihinui | 15 | Interchange | 25 | - | - | - | - | - | - | - | - | 14 | 5 | 42 | - | 16 | - | - | - | - | - | 5 | 5 | 2.78s | - | - | - | - | - | - | 5 | - | 92.31% | 12 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25:00 | - |
| Toesami Junior Toevai | 16 | Interchange | 30 | - | - | - | - | - | - | - | - | 19 | 11 | 105 | 27 | 49 | - | - | - | 1 | - | 8 | 10 | 3.77s | - | - | - | - | - | 1 | 11 | 0.09 | 91.67% | 11 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29:29 | - |
| Daniel O'Donnell | 20 | Interchange | 73 | 4 | 1 | - | - | - | - | - | - | 67 | 7 | 67 | - | 18 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 3.68s | 3 | 27 | - | - | 1 | 91 | 98 | 13 | 94.87% | 37 | 1 | 1 | - | - | 2 | 13 | - | - | 2 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 73:11 | - |
| Leonard Skelton | 18 | Replacement | 55 | 4 | 1 | - | - | - | - | - | - | 41 | 11 | 78 | - | 32 | 1 | - | 1 | - | 2 | 2 | 9 | 3.09s | - | - | - | 1 | - | 1 | 11 | 0.09 | 87.5% | 7 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 55:00 | - |
| Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taye Cochrane | 1 | Fullback | 80 | - | - | - | - | - | - | - | - | - | 17 | 120 | 52 | 17 | - | 1 | 1 | 1 | 5 | 1 | 14 | 3.49s | - | - | - | 1 | 1 | 13 | 31 | 0.76 | 61.54% | 8 | 5 | - | - | 3 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - |
| Jonathan Sua | 2 | Winger | 80 | 4 | 1 | - | 2 | - | - | - | - | 4 | 19 | 194 | 28 | 59 | 2 | - | - | - | 6 | 1 | 14 | 3.54s | - | - | - | 1 | - | - | 19 | - | 100% | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - |
| Danny Gabrael | 3 | Centre | 80 | 8 | 2 | - | - | - | - | - | - | 8 | 9 | 72 | - | 16 | - | - | - | 1 | - | - | 6 | 3.03s | - | - | - | 1 | - | 5 | 12 | 0.56 | 76.47% | 13 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
| Enari Tuala | 4 | Centre | 80 | 4 | 1 | - | - | - | - | - | - | 4 | 11 | 117 | - | 43 | 1 | 1 | 1 | 1 | 1 | - | 9 | 3.49s | - | - | - | - | - | 5 | 15 | 0.45 | 92.31% | 12 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | 80:00 | - |
| Jordi Mazzone | 5 | Winger | 80 | 4 | 1 | - | - | - | - | - | - | 4 | 13 | 103 | - | 21 | 1 | - | - | - | 3 | - | 10 | 3.38s | 1 | 10 | - | - | - | 4 | 16 | 0.31 | 33.33% | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - |
| Cassius Tia | 6 | Five-Eighth | 80 | - | - | - | 2 | - | - | - | - | - | 14 | 85 | - | 26 | - | - | - | 5 | 1 | - | 6 | 3.83s | - | - | - | 1 | 4 | 27 | 45 | 1.93 | 85.71% | 18 | 2 | 1 | - | - | 10 | 300 | 1 | 2 | 1 | - | - | 2 | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - |
| Joseph Teaupa | 7 | Halfback | 80 | 2 | - | 1 | 1 | - | 100 | - | - | 2 | 8 | 56 | - | 25 | - | - | 2 | 1 | - | - | 6 | 3.62s | - | - | - | - | 1 | 30 | 42 | 3.75 | 81.48% | 22 | 3 | 2 | - | - | 5 | 122 | - | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
| Samuel Hughes | 8 | Prop | 62 | - | - | - | - | - | - | - | - | - | 11 | 105 | 32 | 34 | - | - | - | - | 1 | 9 | 12 | 3.43s | - | - | - | - | - | 3 | 15 | 0.27 | 97.5% | 39 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29:53 | 31:49 |
| Taniela Otukolo | 9 | Hooker | 72 | - | - | - | - | - | - | - | - | - | 11 | 103 | - | 22 | - | - | - | 1 | 2 | 6 | 4 | 3.32s | 5 | 39 | - | 4 | 2 | 68 | 77 | 6.18 | 92.11% | 35 | 3 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 58:02 | 13:36 |
| Zyon Maiu'u | 10 | Prop | 37 | - | - | - | - | - | - | - | - | - | 9 | 77 | 11 | 25 | - | - | - | - | 1 | 8 | 8 | 3.29s | - | - | - | 1 | - | 2 | 11 | 0.22 | 88.24% | 15 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 22:43 | 14:36 |
| Luke Smith | 11 | 2nd Row | 66 | - | - | - | - | - | - | - | - | - | 7 | 46 | 3 | 16 | - | - | - | - | - | 6 | 5 | 2.86s | - | - | - | - | - | 1 | 8 | 0.14 | 84.21% | 32 | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 66:00 | - |
| Logan Spinks | 12 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 9 | 79 | - | 37 | - | 1 | 1 | - | 1 | 9 | 7 | 3.57s | - | - | - | 1 | - | 4 | 14 | 0.44 | 85.71% | 30 | 5 | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - |
| Alekolasimi Jones | 13 | Lock | 50 | - | - | - | - | - | - | - | - | - | 10 | 84 | - | 24 | - | - | - | - | - | 10 | 10 | 2.86s | - | - | - | - | 5 | 5 | 15 | 0.5 | 79.17% | 19 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 27:40 | 21:58 |
| Reuben Moyle | 14 | Interchange | 39 | - | - | - | - | - | - | - | - | - | 4 | 36 | - | 4 | - | - | - | 1 | 1 | 1 | 2 | 4.62s | 3 | 24 | - | - | - | 33 | 36 | 8.25 | 78.57% | 22 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 38:44 | - |
| Fahmy Toilalo | 16 | Interchange | 25 | - | - | - | - | - | - | - | - | - | 5 | 48 | - | 18 | - | - | - | - | - | 5 | 5 | 3.47s | - | - | - | - | - | - | 5 | - | 69.23% | 9 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25:28 | - |
| Jed Reardon | 17 | Interchange | 28 | - | - | - | - | - | - | - | - | - | 3 | 18 | - | 3 | - | - | - | - | - | 3 | 3 | 3.28s | - | - | - | - | - | 1 | 5 | 0.33 | 90.91% | 20 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 28:00 | - |
| Larry Muagututia | 15 | Interchange | 22 | - | - | - | - | - | - | - | - | - | 5 | 35 | 13 | 10 | - | - | - | - | - | 4 | 5 | 3.45s | - | - | - | - | - | 1 | 6 | 0.2 | 76.92% | 10 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 21:39 | - |
| Hamish Wilson | 18 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Joseph Teaupa
Canterbury-Bankstown Bulldogs NSW Cup
Canterbury-Bankstown Bulldogs NSW Cup
Canterbury-Bankstown Bulldogs NSW Cup
Danny Gabrael
Canterbury-Bankstown Bulldogs NSW Cup

Joseph Teaupa
Canterbury-Bankstown Bulldogs NSW Cup
Jacob Host
South Sydney Rabbitohs NSW Cup
Declan Casey
South Sydney Rabbitohs NSW Cup
ON Henry O'Kane
OFF Lewis Dodd
South Sydney Rabbitohs NSW Cup
Haizyn Mellars
South Sydney Rabbitohs NSW Cup
Canterbury-Bankstown Bulldogs NSW Cup
Declan Casey
South Sydney Rabbitohs NSW Cup
Joseph Teaupa
Canterbury-Bankstown Bulldogs NSW Cup
Haizyn Mellars
South Sydney Rabbitohs NSW Cup
Lewis Dodd
South Sydney Rabbitohs NSW Cup
Zyon Maiu'u
Canterbury-Bankstown Bulldogs NSW Cup
Jonathan Sua
Canterbury-Bankstown Bulldogs NSW Cup
Canterbury-Bankstown Bulldogs NSW Cup
Canterbury-Bankstown Bulldogs NSW Cup
Enari Tuala
Canterbury-Bankstown Bulldogs NSW Cup

Enari Tuala
Canterbury-Bankstown Bulldogs NSW Cup
Taye Cochrane
Canterbury-Bankstown Bulldogs NSW Cup
Cassius Tia
Canterbury-Bankstown Bulldogs NSW Cup
Declan Casey
South Sydney Rabbitohs NSW Cup
Ashton Ward
South Sydney Rabbitohs NSW Cup

ON Tayson Fakaosi
OFF Salesi Ataata
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Tim Johannssen
South Sydney Rabbitohs NSW Cup
Leonard Skelton
South Sydney Rabbitohs NSW Cup
Jordi Mazzone
Canterbury-Bankstown Bulldogs NSW Cup
Lewis Dodd
South Sydney Rabbitohs NSW Cup
Cassius Tia
Canterbury-Bankstown Bulldogs NSW Cup
ON Taniela Otukolo
OFF Reuben Moyle
Canterbury-Bankstown Bulldogs NSW Cup
ON Zyon Maiu'u
OFF Luke Smith
Canterbury-Bankstown Bulldogs NSW Cup
Ashton Ward
South Sydney Rabbitohs NSW Cup

South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Daniel O'Donnell
South Sydney Rabbitohs NSW Cup

Daniel O'Donnell
South Sydney Rabbitohs NSW Cup
Lewis Dodd
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
ON Salesi Ataata
OFF Henry O'Kane
South Sydney Rabbitohs NSW Cup
Jed Reardon
Canterbury-Bankstown Bulldogs NSW Cup
Jonathan Sua
Canterbury-Bankstown Bulldogs NSW Cup
ON Alekolasimi Jones
OFF Taniela Otukolo
Canterbury-Bankstown Bulldogs NSW Cup
Ashton Ward
South Sydney Rabbitohs NSW Cup

South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Henry O'Kane
South Sydney Rabbitohs NSW Cup
Lewis Dodd
South Sydney Rabbitohs NSW Cup
Taniela Otukolo
Canterbury-Bankstown Bulldogs NSW Cup
Daniel O'Donnell
South Sydney Rabbitohs NSW Cup
ON Devante Mihinui
OFF Toesami Junior Toevai
South Sydney Rabbitohs NSW Cup
Cassius Tia
Canterbury-Bankstown Bulldogs NSW Cup
South Sydney Rabbitohs NSW Cup
Luke Smith
Canterbury-Bankstown Bulldogs NSW Cup
Canterbury-Bankstown Bulldogs NSW Cup
ON Jed Reardon
OFF Larry Muagututia
Canterbury-Bankstown Bulldogs NSW Cup
Thomas Fletcher
South Sydney Rabbitohs NSW Cup
Cassius Tia
Canterbury-Bankstown Bulldogs NSW Cup
Daniel O'Donnell
South Sydney Rabbitohs NSW Cup
Jacob Host
South Sydney Rabbitohs NSW Cup
Ashton Ward
South Sydney Rabbitohs NSW Cup
ON Samuel Hughes
OFF Fahmy Toilalo
Canterbury-Bankstown Bulldogs NSW Cup
Ashton Ward
South Sydney Rabbitohs NSW Cup

South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Ashton Ward
South Sydney Rabbitohs NSW Cup
Henry O'Kane
South Sydney Rabbitohs NSW Cup
Ashton Ward
South Sydney Rabbitohs NSW Cup

South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Leonard Skelton
South Sydney Rabbitohs NSW Cup
Daniel O'Donnell
South Sydney Rabbitohs NSW Cup
Logan Spinks
Canterbury-Bankstown Bulldogs NSW Cup
Logan Spinks
Canterbury-Bankstown Bulldogs NSW Cup
Jordi Mazzone
Canterbury-Bankstown Bulldogs NSW Cup
Haizyn Mellars
South Sydney Rabbitohs NSW Cup
Ashton Ward
South Sydney Rabbitohs NSW Cup
Ashton Ward
South Sydney Rabbitohs NSW Cup
Larry Muagututia
Canterbury-Bankstown Bulldogs NSW Cup
Enari Tuala
Canterbury-Bankstown Bulldogs NSW Cup
Ashton Ward
South Sydney Rabbitohs NSW Cup
Cassius Tia
Canterbury-Bankstown Bulldogs NSW Cup
Talanoa Penitani
South Sydney Rabbitohs NSW Cup
Jonathan Sua
Canterbury-Bankstown Bulldogs NSW Cup
Canterbury-Bankstown Bulldogs NSW Cup
Canterbury-Bankstown Bulldogs NSW Cup
Danny Gabrael
Canterbury-Bankstown Bulldogs NSW Cup

Joseph Teaupa
Canterbury-Bankstown Bulldogs NSW Cup
ON Larry Muagututia
OFF Samuel Hughes
Canterbury-Bankstown Bulldogs NSW Cup
Ammaron Gudgeon
South Sydney Rabbitohs NSW Cup
Ashton Ward
South Sydney Rabbitohs NSW Cup

ON Reuben Moyle
OFF Alekolasimi Jones
Canterbury-Bankstown Bulldogs NSW Cup
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Henry O'Kane
South Sydney Rabbitohs NSW Cup

Daniel O'Donnell
South Sydney Rabbitohs NSW Cup
Daniel O'Donnell
South Sydney Rabbitohs NSW Cup
Ashton Ward
South Sydney Rabbitohs NSW Cup
Jacob Host
South Sydney Rabbitohs NSW Cup
Alekolasimi Jones
Canterbury-Bankstown Bulldogs NSW Cup
South Sydney Rabbitohs NSW Cup
ON Toesami Junior Toevai
OFF Tayson Fakaosi
South Sydney Rabbitohs NSW Cup
ON Leonard Skelton
OFF Salesi Ataata
South Sydney Rabbitohs NSW Cup
Cassius Tia
Canterbury-Bankstown Bulldogs NSW Cup
Henry O'Kane
South Sydney Rabbitohs NSW Cup
Haizyn Mellars
South Sydney Rabbitohs NSW Cup
Cassius Tia
Canterbury-Bankstown Bulldogs NSW Cup
Cassius Tia
Canterbury-Bankstown Bulldogs NSW Cup
Ashton Ward
South Sydney Rabbitohs NSW Cup
ON Fahmy Toilalo
OFF Zyon Maiu'u
Canterbury-Bankstown Bulldogs NSW Cup
Canterbury-Bankstown Bulldogs NSW Cup
Haizyn Mellars
South Sydney Rabbitohs NSW Cup
Enari Tuala
Canterbury-Bankstown Bulldogs NSW Cup
Cassius Tia
Canterbury-Bankstown Bulldogs NSW Cup
Canterbury-Bankstown Bulldogs NSW Cup
Canterbury-Bankstown Bulldogs NSW Cup
Jonathan Sua
Canterbury-Bankstown Bulldogs NSW Cup
Logan Spinks
Canterbury-Bankstown Bulldogs NSW Cup
Joseph Teaupa
Canterbury-Bankstown Bulldogs NSW Cup
Haizyn Mellars
South Sydney Rabbitohs NSW Cup
Lewis Dodd
South Sydney Rabbitohs NSW Cup
Cassius Tia
Canterbury-Bankstown Bulldogs NSW Cup
Cassius Tia
Canterbury-Bankstown Bulldogs NSW Cup
Canterbury-Bankstown Bulldogs NSW Cup
Canterbury-Bankstown Bulldogs NSW Cup
Jordi Mazzone
Canterbury-Bankstown Bulldogs NSW Cup
Jordi Mazzone
Canterbury-Bankstown Bulldogs NSW Cup
Enari Tuala
Canterbury-Bankstown Bulldogs NSW Cup
Taye Cochrane
Canterbury-Bankstown Bulldogs NSW Cup
Haizyn Mellars
South Sydney Rabbitohs NSW Cup
Zyon Maiu'u
Canterbury-Bankstown Bulldogs NSW Cup
ON Daniel O'Donnell
OFF Matt French
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Taye Cochrane
Canterbury-Bankstown Bulldogs NSW Cup
Canterbury-Bankstown Bulldogs NSW Cup
Ashton Ward
South Sydney Rabbitohs NSW Cup
ON Henry O'Kane
OFF Fletcher Myers
South Sydney Rabbitohs NSW Cup
Fletcher Myers
South Sydney Rabbitohs NSW Cup
Canterbury-Bankstown Bulldogs NSW Cup
Tim Johannssen
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Jonathan Sua
Canterbury-Bankstown Bulldogs NSW Cup
Tim Johannssen
South Sydney Rabbitohs NSW Cup
Declan Casey
South Sydney Rabbitohs NSW Cup
Ammaron Gudgeon
South Sydney Rabbitohs NSW Cup
Ashton Ward
South Sydney Rabbitohs NSW Cup
Cassius Tia
Canterbury-Bankstown Bulldogs NSW Cup
Henry O'Kane 26'
Leonard Skelton 43'
Ashton Ward 46'
Henry O'Kane 56'
Daniel O'Donnell 63'
Tim Johannssen 68'
Jordi Mazzone 09'
Jonathan Sua 16'
Danny Gabrael 30'
Enari Tuala 70'
Danny Gabrael 79'
Ashton Ward 28'
Ashton Ward 44'
Ashton Ward 48'
Ashton Ward 57'
Ashton Ward 64'
Ashton Ward 69'
Joseph Teaupa 79'
Subscribe to receive the latest news, sponsor offers and access exclusive content.
Subscribe