







| Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Toby | 1 | Fullback | 75 | - | - | - | - | - | - | - | - | 42 | 19 | 130 | 15 | 24 | - | 2 | 1 | 6 | 4 | 1 | 11 | 4.19s | - | - | - | - | 1 | 19 | 32 | 1 | 90% | 9 | 1 | - | - | 3 | 1 | 13 | 1 | - | 1 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 75:00 | - |
| Matt Komolafe | 2 | Winger | 80 | - | - | - | - | - | - | - | - | 12 | 14 | 96 | 2 | 33 | - | - | - | - | - | - | 13 | 3.27s | - | - | - | - | - | 2 | 17 | 0.14 | 100% | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - |
| Israel Ogden | 3 | Centre | 80 | 4 | 1 | - | - | - | - | - | - | 50 | 11 | 131 | - | 28 | 2 | - | - | - | 3 | - | 8 | 3.09s | - | - | 1 | 1 | - | 3 | 11 | 0.27 | 83.33% | 10 | 2 | - | - | - | 1 | 44 | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - |
| Compton Fuatimau | 4 | Centre | 80 | - | - | - | - | - | - | - | - | 18 | 9 | 86 | - | 41 | - | - | - | - | 2 | 1 | 8 | 4.16s | - | - | - | - | - | 1 | 11 | 0.11 | 83.33% | 10 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
| Tyrell Neiufi | 5 | Winger | 80 | 4 | 1 | - | - | - | - | - | - | 15 | 10 | 69 | 14 | 11 | 1 | - | - | - | - | - | 8 | 3.03s | - | - | - | - | - | 1 | 10 | 0.1 | 50% | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - |
| Jesse Marschke | 6 | Five-Eighth | 80 | 4 | 1 | - | - | - | - | - | - | 31 | 6 | 31 | - | 8 | - | 1 | 1 | 2 | 1 | - | 3 | 3.53s | - | - | - | - | 1 | 18 | 27 | 3 | 81.82% | 18 | 3 | 1 | - | - | 4 | 116 | - | 1 | 1 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 80:00 | - |
| Harradyn Wilson | 20 | Halfback | 80 | 10 | - | 4 | 5 | 1 | 83.33 | - | - | 38 | 4 | 19 | - | - | - | - | 1 | 4 | - | - | - | - | - | - | - | - | 2 | 23 | 30 | 5.75 | 84.21% | 16 | 1 | 2 | - | 1 | 7 | 253 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 80:00 | - |
| Ben Talty | 8 | Prop | 57 | - | - | - | - | - | - | - | - | 38 | 12 | 107 | 25 | 42 | - | - | - | - | 1 | 9 | 12 | 3.87s | - | - | - | - | - | 1 | 13 | 0.08 | 100% | 25 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30:25 | 26:33 |
| Trey Brown | 9 | Hooker | 48 | - | - | - | - | - | - | - | - | 29 | 3 | 10 | - | 1 | - | - | - | - | 1 | 1 | 3 | 3.37s | 2 | 9 | - | - | - | 48 | 54 | 16 | 97.14% | 34 | 1 | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 3 | - | 1 | 1 | - | - | 47:54 | - |
| Regan Hughes | 10 | Prop | 31 | 4 | 1 | - | - | - | - | - | - | 35 | 8 | 73 | 14 | 18 | 1 | - | - | - | 2 | 6 | 5 | 2.66s | - | - | - | - | - | - | 8 | - | 87.5% | 14 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25:59 | 32:04 |
| Ativalu Lisati | 11 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 21 | 11 | 85 | 4 | 21 | - | - | - | 1 | 1 | 9 | 9 | 2.93s | - | - | - | - | - | 1 | 12 | 0.09 | 87.5% | 21 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | 2 | - | - | 1 | - | - | 80:00 | - |
| Matt Stimson | 12 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 32 | 6 | 42 | - | 13 | - | - | - | - | - | 6 | 6 | 4.35s | - | - | - | - | - | - | 8 | - | 90% | 36 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 80:00 | - |
| Coby Thomas | 13 | Lock | 65 | - | - | - | - | - | - | - | - | 44 | 9 | 55 | - | 19 | - | 1 | 1 | 2 | 1 | 6 | 5 | 3.61s | - | - | - | 1 | - | 4 | 11 | 0.44 | 88.1% | 37 | 3 | 2 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 2 | - | - | - | - | - | 47:55 | 17:41 |
| Jayden Yates | 14 | Interchange | 32 | - | - | - | - | - | - | - | - | 36 | 3 | 52 | - | 8 | 1 | - | 1 | - | 2 | - | 2 | 2.82s | 3 | 52 | - | - | 1 | 39 | 40 | 13 | 88.89% | 16 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32:00 | - |
| Jak Goulding | 16 | Interchange | 23 | - | - | - | - | - | - | - | - | 18 | 6 | 51 | 16 | 14 | - | - | - | - | 1 | 5 | 4 | 2.97s | - | - | - | - | 1 | - | 6 | - | 79.17% | 19 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 17:28 | 5:34 |
| Luke Hodge | 19 | Interchange | 15 | - | - | - | - | - | - | - | - | 5 | 3 | 26 | - | 8 | - | - | - | - | - | 3 | 3 | 3.67s | - | - | - | - | - | - | 3 | - | 83.33% | 5 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | 14:24 | - |
| Ofahiki Ogden | 17 | Interchange | 49 | - | - | - | - | - | - | - | - | 32 | 10 | 86 | - | 41 | - | - | - | - | 1 | 10 | 10 | 3.25s | - | - | - | - | - | 1 | 11 | 0.1 | 83.87% | 26 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 21:57 | 26:44 |
| Zac Makelim | 18 | Replacement | 5 | 4 | 1 | - | - | - | - | - | - | 10 | 2 | 24 | - | 2 | - | - | - | - | 1 | - | 1 | 2.4s | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5:00 | - |
| Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Kaho | 1 | Fullback | 80 | - | - | - | - | - | - | - | - | - | 15 | 170 | 80 | 50 | 1 | - | - | 2 | 5 | - | 10 | 3.74s | - | - | - | 1 | 2 | 5 | 20 | 0.33 | 66.67% | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - |
| Max Lehmann | 2 | Winger | 80 | 12 | 3 | - | - | - | - | - | - | 12 | 9 | 104 | - | 35 | 2 | - | - | - | 5 | - | 6 | 3.26s | - | - | - | - | - | 6 | 16 | 0.67 | 87.5% | 7 | 1 | - | - | - | 1 | 24 | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - |
| Talanoa Penitani | 3 | Centre | 80 | - | - | - | - | - | - | - | - | - | 12 | 86 | - | 32 | - | - | - | - | 1 | - | 11 | 3.26s | - | - | - | 1 | - | 7 | 11 | 0.58 | 92.86% | 13 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - |
| Henry O'Kane | 4 | Centre | 80 | - | - | - | - | - | - | - | - | - | 11 | 93 | 1 | 47 | - | - | - | - | 2 | - | 10 | 2.98s | - | - | - | - | - | 2 | 13 | 0.18 | 92.31% | 12 | 1 | - | - | - | 1 | 9 | - | - | 1 | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | 80:00 | - |
| Declan Casey | 5 | Winger | 80 | - | - | - | - | - | - | - | - | - | 11 | 103 | 14 | 41 | - | - | - | - | - | - | 10 | 3.38s | 1 | 5 | - | - | - | 4 | 14 | 0.36 | 85.71% | 6 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
| Nicholas Quinn | 6 | Five-Eighth | 50 | - | - | - | 2 | - | - | - | - | - | 6 | 40 | - | 12 | - | - | - | 3 | 1 | - | 3 | 2.81s | - | - | - | - | 2 | 16 | 22 | 2.67 | 100% | 11 | - | - | - | - | 2 | 25 | - | - | 2 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 24:50 | 25:29 |
| Ashton Ward | 7 | Halfback | 80 | - | - | - | 1 | - | - | - | - | - | 12 | 73 | - | 19 | - | 1 | 2 | 5 | 1 | - | 4 | 3.66s | - | - | - | - | 3 | 29 | 42 | 2.42 | 85% | 17 | 2 | 1 | - | - | 5 | 151 | 1 | - | 2 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | 80:00 | - |
| Salesi Ataata | 8 | Prop | 36 | - | - | - | - | - | - | - | - | - | 11 | 99 | 10 | 41 | - | - | - | - | 2 | 10 | 8 | 2.99s | - | - | - | 3 | - | - | 11 | - | 75% | 12 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:54 | 17:29 |
| Daniel O'Donnell | 9 | Hooker | 69 | - | - | - | - | - | - | - | - | - | 5 | 25 | - | 11 | - | - | - | - | - | 1 | 4 | 4.23s | 4 | 19 | - | - | 1 | 89 | 94 | 17.8 | 100% | 32 | - | - | - | - | 1 | 11 | 1 | - | 1 | - | - | - | - | - | - | - | 4 | - | - | 1 | 1 | - | 69:00 | - |
| Kaylen Miller | 10 | Prop | 26 | - | - | - | - | - | - | - | - | - | 6 | 44 | - | 18 | - | - | - | 1 | - | 5 | 4 | 4.36s | - | - | - | - | - | 1 | 6 | 0.17 | 71.43% | 5 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 21:28 | 4:59 |
| Matt French | 14 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 7 | 47 | - | 14 | - | - | - | - | 1 | 7 | 6 | 3.02s | - | - | - | - | - | 2 | 10 | 0.29 | 100% | 32 | - | - | - | - | 1 | 9 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - |
| Javvier Pitovao | 12 | 2nd Row | 72 | - | - | - | - | - | - | - | - | - | 10 | 68 | - | 27 | - | - | - | - | - | 9 | 8 | 3.58s | - | - | - | - | - | 1 | 14 | 0.1 | 100% | 25 | - | - | - | - | 1 | 19 | - | - | 1 | - | - | - | - | 2 | 2 | 1 | - | - | - | - | - | - | 72:07 | - |
| Ryan Gray | 13 | Lock | 75 | - | - | - | - | - | - | - | - | - | 11 | 79 | - | 26 | - | - | - | 4 | 1 | 6 | 5 | 4.36s | 1 | 9 | - | - | 2 | 34 | 42 | 3.09 | 90.91% | 40 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 75:00 | - |
| Joshua Schuster | 23 | Interchange | 30 | - | - | - | - | - | - | - | - | - | 11 | 40 | - | 13 | - | 1 | 1 | 4 | 3 | 6 | 3 | 5.21s | - | - | - | 2 | - | 21 | 33 | 1.91 | 100% | 6 | - | - | - | - | 6 | 157 | 2 | 1 | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 29:41 | - |
| Devante Mihinui | 15 | Interchange | 46 | - | - | - | - | - | - | - | - | - | 20 | 150 | 12 | 61 | - | - | - | - | 3 | 19 | 18 | 3.65s | - | - | - | - | 1 | - | 20 | - | 94.12% | 16 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30:58 | 15:26 |
| Toesami Junior Toevai | 16 | Interchange | 53 | - | - | - | - | - | - | - | - | - | 18 | 144 | 31 | 59 | - | - | - | - | 1 | 16 | 15 | 4.5s | - | - | - | 2 | - | 1 | 20 | 0.06 | 85% | 17 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | 1 | - | - | - | - | - | 45:40 | 7:53 |
| Bear Williams | 17 | Interchange | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 87.5% | 7 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10:05 | - |
| Jordan Plath | 20 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Matt Stimson
North Sydney Bears
Harradyn Wilson
North Sydney Bears

North Sydney Bears
North Sydney Bears
Zac Makelim
North Sydney Bears

Jayden Yates
North Sydney Bears
Jayden Yates
North Sydney Bears
Toesami Junior Toevai
South Sydney Rabbitohs NSW Cup
Nicholas Quinn
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Max Lehmann
South Sydney Rabbitohs NSW Cup
Ashton Ward
South Sydney Rabbitohs NSW Cup
Ativalu Lisati
North Sydney Bears
ON Kaylen Miller
OFF Ryan Gray
South Sydney Rabbitohs NSW Cup
ON Zac Makelim
OFF Jake Toby
North Sydney Bears
ON Jak Goulding
OFF Ben Talty
North Sydney Bears
Nicholas Quinn
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Coby Thomas
North Sydney Bears
Nicholas Quinn
South Sydney Rabbitohs NSW Cup
ON Toesami Junior Toevai
OFF Javvier Pitovao
South Sydney Rabbitohs NSW Cup
Ofahiki Ogden
North Sydney Bears
Harradyn Wilson
North Sydney Bears
North Sydney Bears
Nicholas Quinn
South Sydney Rabbitohs NSW Cup
Israel Ogden
North Sydney Bears
Nicholas Quinn
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Max Lehmann
South Sydney Rabbitohs NSW Cup

Max Lehmann
South Sydney Rabbitohs NSW Cup
Ashton Ward
South Sydney Rabbitohs NSW Cup
Ashton Ward
South Sydney Rabbitohs NSW Cup
ON Devante Mihinui
OFF Toesami Junior Toevai
South Sydney Rabbitohs NSW Cup
Carson Kaho
South Sydney Rabbitohs NSW Cup
Jesse Marschke
North Sydney Bears
North Sydney Bears
Toesami Junior Toevai
South Sydney Rabbitohs NSW Cup
ON Salesi Ataata
OFF Bear Williams
South Sydney Rabbitohs NSW Cup
ON Coby Thomas
OFF Luke Hodge
North Sydney Bears
Luke Hodge
North Sydney Bears
Luke Hodge
North Sydney Bears
South Sydney Rabbitohs NSW Cup
Ativalu Lisati
North Sydney Bears
Daniel O'Donnell
South Sydney Rabbitohs NSW Cup
Javvier Pitovao
South Sydney Rabbitohs NSW Cup
Israel Ogden
North Sydney Bears
Harradyn Wilson
North Sydney Bears

North Sydney Bears
North Sydney Bears
Jesse Marschke
North Sydney Bears

Harradyn Wilson
North Sydney Bears
North Sydney Bears
North Sydney Bears
Ashton Ward
South Sydney Rabbitohs NSW Cup
ON Nicholas Quinn
OFF Joshua Schuster
South Sydney Rabbitohs NSW Cup
Jake Toby
North Sydney Bears
Daniel O'Donnell
South Sydney Rabbitohs NSW Cup
Daniel O'Donnell
South Sydney Rabbitohs NSW Cup
ON Bear Williams
OFF Devante Mihinui
South Sydney Rabbitohs NSW Cup
Harradyn Wilson
North Sydney Bears
North Sydney Bears
North Sydney Bears
Israel Ogden
North Sydney Bears

Israel Ogden
North Sydney Bears
Jake Toby
North Sydney Bears
Matt French
South Sydney Rabbitohs NSW Cup
Henry O'Kane
South Sydney Rabbitohs NSW Cup
ON Regan Hughes
OFF Ofahiki Ogden
North Sydney Bears
ON Luke Hodge
OFF Coby Thomas
North Sydney Bears
ON Jayden Yates
OFF Trey Brown
North Sydney Bears
Trey Brown
North Sydney Bears
Trey Brown
North Sydney Bears
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Jesse Marschke
North Sydney Bears
Joshua Schuster
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Trey Brown
North Sydney Bears
Ativalu Lisati
North Sydney Bears
Ativalu Lisati
North Sydney Bears
Jak Goulding
North Sydney Bears
Matt French
South Sydney Rabbitohs NSW Cup
Joshua Schuster
South Sydney Rabbitohs NSW Cup
Henry O'Kane
South Sydney Rabbitohs NSW Cup
Israel Ogden
North Sydney Bears
Israel Ogden
North Sydney Bears
Jake Toby
North Sydney Bears
Trey Brown
North Sydney Bears
South Sydney Rabbitohs NSW Cup
Jake Toby
North Sydney Bears
North Sydney Bears
Ryan Gray
South Sydney Rabbitohs NSW Cup
North Sydney Bears
Talanoa Penitani
South Sydney Rabbitohs NSW Cup
Jesse Marschke
North Sydney Bears
Daniel O'Donnell
South Sydney Rabbitohs NSW Cup
Trey Brown
North Sydney Bears
ON Jak Goulding
OFF Ben Talty
North Sydney Bears
ON Daniel O'Donnell
South Sydney Rabbitohs NSW Cup
Ashton Ward
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Max Lehmann
South Sydney Rabbitohs NSW Cup

Max Lehmann
South Sydney Rabbitohs NSW Cup
Joshua Schuster
South Sydney Rabbitohs NSW Cup
Jesse Marschke
North Sydney Bears
Ashton Ward
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Harradyn Wilson
North Sydney Bears
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Jesse Marschke
North Sydney Bears
ON Ofahiki Ogden
OFF Regan Hughes
North Sydney Bears
Joshua Schuster
South Sydney Rabbitohs NSW Cup
Jesse Marschke
North Sydney Bears
ON Joshua Schuster
OFF Nicholas Quinn
South Sydney Rabbitohs NSW Cup
Toesami Junior Toevai
South Sydney Rabbitohs NSW Cup
Jake Toby
North Sydney Bears
Javvier Pitovao
South Sydney Rabbitohs NSW Cup
Tyrell Neiufi
North Sydney Bears
Jesse Marschke
North Sydney Bears
ON Devante Mihinui
OFF Kaylen Miller
South Sydney Rabbitohs NSW Cup
Harradyn Wilson
North Sydney Bears

North Sydney Bears
North Sydney Bears
Regan Hughes
North Sydney Bears

Regan Hughes
North Sydney Bears
Daniel O'Donnell
South Sydney Rabbitohs NSW Cup
Daniel O'Donnell
South Sydney Rabbitohs NSW Cup
Jake Toby
North Sydney Bears
Ashton Ward
South Sydney Rabbitohs NSW Cup
Matt Stimson
North Sydney Bears
Harradyn Wilson
North Sydney Bears
Daniel O'Donnell
South Sydney Rabbitohs NSW Cup
North Sydney Bears
Henry O'Kane
South Sydney Rabbitohs NSW Cup
Kaylen Miller
South Sydney Rabbitohs NSW Cup
Max Lehmann
South Sydney Rabbitohs NSW Cup
Jesse Marschke
North Sydney Bears
Ashton Ward
South Sydney Rabbitohs NSW Cup
Coby Thomas
North Sydney Bears
North Sydney Bears
Javvier Pitovao
South Sydney Rabbitohs NSW Cup
Coby Thomas
North Sydney Bears
Matt Komolafe
North Sydney Bears
Harradyn Wilson
North Sydney Bears
Harradyn Wilson
North Sydney Bears

North Sydney Bears
North Sydney Bears
Tyrell Neiufi
North Sydney Bears

Tyrell Neiufi
North Sydney Bears
Jesse Marschke
North Sydney Bears
Ryan Gray
South Sydney Rabbitohs NSW Cup
Matt French
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Ativalu Lisati
North Sydney Bears
North Sydney Bears
Carson Kaho
South Sydney Rabbitohs NSW Cup
Trey Brown
North Sydney Bears
Tyrell Neiufi 05'
Regan Hughes 19'
Israel Ogden 50'
Jesse Marschke 55'
Zac Makelim 78'
Max Lehmann 28'
Max Lehmann 64'
Max Lehmann 76'
Harradyn Wilson 07'
Harradyn Wilson 21'
Harradyn Wilson 57'
Harradyn Wilson 79'
Harradyn Wilson 15'
Daniel O'Donnell
Subscribe to receive the latest news, sponsor offers and access exclusive content.
Subscribe