| Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Poynton | 1 | Fullback | 80 | 4 | - | 2 | 4 | - | 50 | - | - | 24 | 16 | 108 | - | 50 | - | 1 | 1 | - | 4 | 16 | 19 | - | - | - | - | - | - | 7 | 29 | 0.44 | 75% | 9 | 3 | - | - | - | 1 | 13 | - | - | 1 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 80:00 | - |
| Corbin Alvarez | 2 | Winger | 34 | 4 | 1 | - | - | - | - | - | - | 16 | 5 | 51 | - | 22 | 1 | - | - | - | - | 5 | 3 | - | - | - | - | - | - | - | 5 | - | 75% | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 34:01 | - |
| Assariah Lenoy Sam | 3 | Centre | 71 | 4 | 1 | - | - | - | - | - | - | 59 | 14 | 182 | - | 41 | 1 | 1 | - | - | 9 | 14 | 14 | - | - | - | - | - | - | 2 | 16 | 0.14 | 84.21% | 16 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | 71:00 | - |
| Daniel Wright | 4 | Centre | 80 | 4 | 1 | - | - | - | - | - | - | 29 | 12 | 136 | - | 27 | - | - | - | - | 3 | 12 | 12 | - | - | - | - | - | - | 3 | 14 | 0.25 | 75% | 6 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
| Jaffahl Skillington | 5 | Winger | 80 | - | - | - | - | - | - | - | - | 48 | 17 | 154 | - | 77 | 2 | - | - | - | 12 | 17 | 16 | - | - | - | - | - | - | 1 | 19 | 0.06 | 55.56% | 5 | 3 | 1 | - | - | 1 | 14 | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - |
| Jamayne Feast | 6 | Five-Eighth | 80 | - | - | - | - | - | - | - | - | 37 | 8 | 74 | - | 13 | 1 | - | 1 | - | 4 | 8 | 7 | - | - | - | - | 1 | - | 45 | 59 | 5.63 | 82.35% | 14 | 3 | - | - | - | 6 | 176 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
| Tylan Black Berryman | 7 | Halfback | 80 | - | - | - | - | - | - | - | - | 34 | 4 | 41 | - | 8 | 1 | - | - | - | 1 | 4 | 3 | - | - | - | - | 1 | - | 26 | 40 | 6.5 | 76% | 19 | 4 | 2 | - | - | 10 | 412 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
| Nazareth Taua | 8 | Prop | 11 | - | - | - | - | - | - | - | - | 6 | 2 | 23 | - | 9 | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | 2 | - | 100% | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11:00 | - |
| Hadley Smith | 9 | Hooker | 61 | 4 | 1 | - | - | - | - | - | - | 45 | 6 | 48 | - | 11 | 1 | 1 | - | - | 1 | 6 | 3 | - | - | - | - | 2 | - | 80 | 87 | 13.33 | 85% | 34 | 6 | - | - | - | 1 | 9 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 56:51 | 3:58 |
| Elijah Keung | 10 | Prop | 50 | - | - | - | - | - | - | - | - | 22 | 13 | 112 | - | 54 | - | - | - | - | 2 | 13 | 13 | - | - | - | - | - | - | 1 | 14 | 0.08 | 81.25% | 13 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28:15 | 21:54 |
| Daniel Lua | 11 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 32 | 13 | 112 | - | 51 | - | 1 | 1 | - | 5 | 13 | 11 | - | - | - | - | 2 | - | 1 | 14 | 0.08 | 69.7% | 23 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | 80:00 | - |
| Max McCarthy | 12 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 42 | 10 | 78 | - | 39 | - | - | - | - | 2 | 10 | 10 | - | - | - | - | - | - | - | 10 | - | 87.23% | 41 | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
| Harrison Rooke | 13 | Lock | 76 | - | - | - | - | - | - | - | - | 49 | 12 | 86 | - | 37 | - | - | - | - | 3 | 12 | 12 | - | - | - | - | - | - | 6 | 19 | 0.5 | 88.64% | 39 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 76:02 | - |
| Harvee Miller | 14 | Interchange | 23 | - | - | - | - | - | - | - | - | 10 | 1 | 10 | - | 2 | - | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - | 17 | 19 | 17 | 80.95% | 17 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 23:00 | - |
| Benjamin Geary | 15 | Interchange | 47 | - | - | - | - | - | - | - | - | 34 | 8 | 55 | - | 13 | - | - | - | - | 3 | 8 | 8 | - | - | - | - | - | - | 5 | 13 | 0.63 | 82.14% | 23 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 33:34 | 13:41 |
| Mateus Heslin | 17 | Interchange | 31 | - | - | - | - | - | - | - | - | 29 | 7 | 63 | - | 32 | - | - | - | - | 3 | 7 | 7 | - | - | - | - | - | - | - | 7 | - | 86.36% | 19 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30:57 | - |
| Caelis Samuel | 19 | Interchange | 21 | - | - | - | - | - | - | - | - | 13 | 4 | 31 | - | 11 | - | - | - | - | 1 | 4 | 5 | - | - | - | - | - | - | - | 5 | - | 73.68% | 14 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:00 | - |
| Samuel Griffin | 18 | Replacement | 46 | - | - | - | - | - | - | - | - | 15 | 6 | 49 | - | 19 | - | - | - | - | 1 | 6 | 6 | - | - | - | - | - | - | 1 | 6 | 0.17 | 78.26% | 18 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 46:00 | - |
| Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raymond Puru | 1 | Fullback | 80 | - | - | - | - | - | - | - | - | - | 16 | 247 | - | 117 | 1 | 1 | - | - | 11 | 16 | 18 | - | - | - | - | - | - | 10 | 29 | 0.63 | 87.5% | 7 | 1 | - | - | - | 1 | 5 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
| Michael Nassar | 2 | Winger | 80 | - | - | - | - | - | - | - | - | - | 22 | 252 | - | 120 | 1 | - | 1 | - | 12 | 22 | 19 | - | - | - | - | 1 | - | 1 | 23 | 0.05 | 80% | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
| Hamish Wilson | 3 | Centre | 80 | - | - | - | - | - | - | - | - | - | 13 | 101 | - | 43 | - | - | - | - | 3 | 13 | 12 | - | - | - | - | 1 | - | 1 | 15 | 0.08 | 76.47% | 26 | 6 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | 80:00 | - |
| Aaymon Fitzgibbon | 4 | Centre | 80 | 4 | 1 | - | - | - | - | - | - | 4 | 14 | 137 | - | 56 | 1 | - | - | - | 6 | 14 | 13 | - | - | - | - | - | - | 3 | 17 | 0.21 | 75% | 6 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - |
| Chelden Hayward | 5 | Winger | 80 | 8 | 2 | - | - | - | - | - | - | 8 | 15 | 166 | - | 44 | - | - | - | - | 3 | 15 | 13 | - | - | - | - | - | - | 4 | 20 | 0.27 | 84.62% | 11 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - |
| Latrell Fing | 6 | Five-Eighth | 80 | 4 | 1 | - | - | - | - | - | - | 4 | 8 | 92 | - | 53 | 1 | - | - | - | 5 | 8 | 7 | - | - | - | - | - | - | 27 | 38 | 3.38 | 88.24% | 15 | 1 | 1 | - | - | 3 | 96 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
| Bronson Reuben | 7 | Halfback | 80 | 10 | - | 4 | 5 | 1 | 83.33 | - | - | 10 | 5 | 29 | - | 10 | - | - | 1 | - | 1 | 5 | 4 | - | - | - | - | 1 | - | 35 | 53 | 7 | 69.44% | 25 | 8 | 3 | - | - | 13 | 362 | - | 5 | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - |
| Patrick Carey | 8 | Prop | 36 | - | - | - | - | - | - | - | - | - | 9 | 77 | - | 16 | - | - | - | - | 2 | 9 | 8 | - | - | - | - | - | - | 1 | 10 | 0.11 | 85.71% | 24 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 21:05 | 15:28 |
| Patrick Young | 9 | Hooker | 54 | 4 | 1 | - | - | - | - | - | - | 4 | 7 | 60 | - | 23 | 1 | - | - | - | 2 | 7 | 5 | - | - | - | - | - | - | 65 | 73 | 9.29 | 92.59% | 25 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 47:06 | 6:58 |
| David Leota | 10 | Prop | 32 | - | - | - | - | - | - | - | - | - | 7 | 62 | - | 31 | - | - | - | - | 2 | 7 | 8 | - | - | - | - | - | - | - | 9 | - | 87.5% | 14 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | 21:10 | 11:30 |
| Sosaia Alatini | 11 | 2nd Row | 53 | - | - | - | - | - | - | - | - | - | 6 | 51 | - | 27 | - | - | - | - | 3 | 6 | 4 | - | - | - | - | 1 | - | 1 | 7 | 0.17 | 93.1% | 27 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 24:56 | 28:18 |
| Sosefo Finau | 12 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 5 | 43 | - | 23 | - | - | - | - | 1 | 5 | 4 | - | - | - | - | 1 | - | 1 | 6 | 0.2 | 72.73% | 16 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
| Bud Smith | 13 | Lock | 65 | - | - | - | - | - | - | - | - | - | 9 | 88 | - | 49 | - | - | - | - | 4 | 9 | 12 | - | - | - | - | - | - | 9 | 18 | 1 | 90.32% | 28 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 64:32 | - |
| Lachlan Mifsud | 14 | Interchange | 33 | - | - | - | - | - | - | - | - | - | 2 | 34 | - | 9 | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | 39 | 41 | 19.5 | 78.26% | 18 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 33:00 | - |
| Chase Paterson | 15 | Interchange | 48 | - | - | - | - | - | - | - | - | - | 11 | 103 | - | 24 | - | - | - | - | 6 | 11 | 9 | - | - | - | - | 1 | - | 2 | 13 | 0.18 | 75.76% | 25 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 47:25 | - |
| Lyncoln Cliffe | 16 | Interchange | 52 | - | - | - | - | - | - | - | - | - | 13 | 107 | - | 40 | - | - | - | - | 1 | 13 | 11 | - | - | - | - | 1 | - | 2 | 17 | 0.15 | 87.1% | 27 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 51:52 | - |
| Jayden Smith | 17 | Interchange | 27 | - | - | - | - | - | - | - | - | - | 5 | 41 | - | 16 | - | - | - | - | - | 5 | 3 | - | - | - | - | - | - | 2 | 7 | 0.4 | 84.21% | 16 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 26:46 | - |
| Zane Walker | 19 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tylan Black Berryman
South Sydney Rabbitohs U21
South Sydney Rabbitohs U21
Patrick Young
Canterbury-Bankstown Bulldogs U21
Bronson Reuben
Canterbury-Bankstown Bulldogs U21
Patrick Carey
Canterbury-Bankstown Bulldogs U21
Canterbury-Bankstown Bulldogs U21
ON Hadley Smith
OFF Harrison Rooke
South Sydney Rabbitohs U21
Charlie Poynton
South Sydney Rabbitohs U21
Jaffahl Skillington
South Sydney Rabbitohs U21
Sosaia Alatini
Canterbury-Bankstown Bulldogs U21
Raymond Puru
Canterbury-Bankstown Bulldogs U21
ON Patrick Young
OFF Lyncoln Cliffe
Canterbury-Bankstown Bulldogs U21
Harvee Miller
South Sydney Rabbitohs U21
Charlie Poynton
South Sydney Rabbitohs U21
Jaffahl Skillington
South Sydney Rabbitohs U21
ON David Leota
OFF Chase Paterson
Canterbury-Bankstown Bulldogs U21
Charlie Poynton
South Sydney Rabbitohs U21
ON Benjamin Geary
OFF Elijah Keung
South Sydney Rabbitohs U21
Assariah Lenoy Sam
South Sydney Rabbitohs U21
Assariah Lenoy Sam
South Sydney Rabbitohs U21
Daniel Lua
South Sydney Rabbitohs U21
ON Patrick Carey
OFF Bud Smith
Canterbury-Bankstown Bulldogs U21
Jamayne Feast
South Sydney Rabbitohs U21
Jamayne Feast
South Sydney Rabbitohs U21
South Sydney Rabbitohs U21
Hamish Wilson
Canterbury-Bankstown Bulldogs U21
Bronson Reuben
Canterbury-Bankstown Bulldogs U21
ON Caelis Samuel
OFF Mateus Heslin
South Sydney Rabbitohs U21
Aaymon Fitzgibbon
Canterbury-Bankstown Bulldogs U21
Aaymon Fitzgibbon
Canterbury-Bankstown Bulldogs U21
ON Harvee Miller
OFF Hadley Smith
South Sydney Rabbitohs U21
Bronson Reuben
Canterbury-Bankstown Bulldogs U21
Canterbury-Bankstown Bulldogs U21
ON Sosaia Alatini
OFF Jayden Smith
Canterbury-Bankstown Bulldogs U21
Charlie Poynton
South Sydney Rabbitohs U21
Daniel Wright
South Sydney Rabbitohs U21
Jamayne Feast
South Sydney Rabbitohs U21
Jamayne Feast
South Sydney Rabbitohs U21
ON Assariah Lenoy Sam
South Sydney Rabbitohs U21
Raymond Puru
Canterbury-Bankstown Bulldogs U21
ON Lachlan Mifsud
OFF Patrick Young
Canterbury-Bankstown Bulldogs U21
Chelden Hayward
Canterbury-Bankstown Bulldogs U21
South Sydney Rabbitohs U21
ON Elijah Keung
OFF Benjamin Geary
South Sydney Rabbitohs U21
Lyncoln Cliffe
Canterbury-Bankstown Bulldogs U21
Mateus Heslin
South Sydney Rabbitohs U21
Harrison Rooke
South Sydney Rabbitohs U21
Canterbury-Bankstown Bulldogs U21
Samuel Griffin
South Sydney Rabbitohs U21
Bronson Reuben
Canterbury-Bankstown Bulldogs U21
Assariah Lenoy Sam
South Sydney Rabbitohs U21
Assariah Lenoy Sam
South Sydney Rabbitohs U21
Canterbury-Bankstown Bulldogs U21
Daniel Lua
South Sydney Rabbitohs U21
Canterbury-Bankstown Bulldogs U21
Charlie Poynton
South Sydney Rabbitohs U21
Latrell Fing
Canterbury-Bankstown Bulldogs U21
Bronson Reuben
Canterbury-Bankstown Bulldogs U21
Chelden Hayward
Canterbury-Bankstown Bulldogs U21
Michael Nassar
Canterbury-Bankstown Bulldogs U21
Raymond Puru
Canterbury-Bankstown Bulldogs U21
ON Samuel Griffin
OFF Corbin Alvarez
South Sydney Rabbitohs U21
Jaffahl Skillington
South Sydney Rabbitohs U21
Assariah Lenoy Sam
South Sydney Rabbitohs U21
Benjamin Geary
South Sydney Rabbitohs U21
Bronson Reuben
Canterbury-Bankstown Bulldogs U21
Latrell Fing
Canterbury-Bankstown Bulldogs U21
Latrell Fing
Canterbury-Bankstown Bulldogs U21
Canterbury-Bankstown Bulldogs U21
Charlie Poynton
South Sydney Rabbitohs U21
Bronson Reuben
Canterbury-Bankstown Bulldogs U21
Charlie Poynton
South Sydney Rabbitohs U21
ON Mateus Heslin
OFF Elijah Keung
South Sydney Rabbitohs U21
South Sydney Rabbitohs U21
Chase Paterson
Canterbury-Bankstown Bulldogs U21
Benjamin Geary
South Sydney Rabbitohs U21
Bronson Reuben
Canterbury-Bankstown Bulldogs U21
Bronson Reuben
Canterbury-Bankstown Bulldogs U21
ON Jayden Smith
OFF Sosaia Alatini
Canterbury-Bankstown Bulldogs U21
Hadley Smith
South Sydney Rabbitohs U21
South Sydney Rabbitohs U21
South Sydney Rabbitohs U21
Harrison Rooke
South Sydney Rabbitohs U21
Bronson Reuben
Canterbury-Bankstown Bulldogs U21
ON Lyncoln Cliffe
OFF David Leota
Canterbury-Bankstown Bulldogs U21
ON Chase Paterson
OFF Patrick Carey
Canterbury-Bankstown Bulldogs U21
Canterbury-Bankstown Bulldogs U21
Bronson Reuben
Canterbury-Bankstown Bulldogs U21
Tylan Black Berryman
South Sydney Rabbitohs U21
Hadley Smith
South Sydney Rabbitohs U21
South Sydney Rabbitohs U21
Charlie Poynton
South Sydney Rabbitohs U21
Hadley Smith
South Sydney Rabbitohs U21
Hadley Smith
South Sydney Rabbitohs U21
South Sydney Rabbitohs U21
David Leota
Canterbury-Bankstown Bulldogs U21
Hamish Wilson
Canterbury-Bankstown Bulldogs U21
Benjamin Geary
South Sydney Rabbitohs U21
Daniel Lua
South Sydney Rabbitohs U21
Raymond Puru
Canterbury-Bankstown Bulldogs U21
Michael Nassar
Canterbury-Bankstown Bulldogs U21
Aaymon Fitzgibbon
Canterbury-Bankstown Bulldogs U21
South Sydney Rabbitohs U21
Sosaia Alatini
Canterbury-Bankstown Bulldogs U21
Bronson Reuben
Canterbury-Bankstown Bulldogs U21
ON Benjamin Geary
OFF Nazareth Taua
South Sydney Rabbitohs U21
Charlie Poynton
South Sydney Rabbitohs U21
Corbin Alvarez
South Sydney Rabbitohs U21
Corbin Alvarez
South Sydney Rabbitohs U21
Charlie Poynton
South Sydney Rabbitohs U21
Jaffahl Skillington
South Sydney Rabbitohs U21
Jaffahl Skillington
South Sydney Rabbitohs U21
Assariah Lenoy Sam
South Sydney Rabbitohs U21
South Sydney Rabbitohs U21
David Leota
Canterbury-Bankstown Bulldogs U21
Bronson Reuben
Canterbury-Bankstown Bulldogs U21
Chelden Hayward
Canterbury-Bankstown Bulldogs U21
Bronson Reuben
Canterbury-Bankstown Bulldogs U21
Bronson Reuben
Canterbury-Bankstown Bulldogs U21
Canterbury-Bankstown Bulldogs U21
Hadley Smith
South Sydney Rabbitohs U21
Bronson Reuben
Canterbury-Bankstown Bulldogs U21
Patrick Young
Canterbury-Bankstown Bulldogs U21
Patrick Young
Canterbury-Bankstown Bulldogs U21
Corbin Alvarez 08'
Hadley Smith 14'
Daniel Wright 49'
Assariah Lenoy Sam 65'
Patrick Young 01'
Chelden Hayward 04'
Latrell Fing 30'
Chelden Hayward 35'
Aaymon Fitzgibbon 57'
Charlie Poynton 16'
Charlie Poynton 51'
Bronson Reuben 03'
Bronson Reuben 31'
Bronson Reuben 37'
Bronson Reuben 59'
Bronson Reuben 39'
Assariah Lenoy Sam
Subscribe to receive the latest news, sponsor offers and access exclusive content.
Subscribe